Skip To Main Content
Skip To Main Content

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 McKinney, Raylei .458 1.283 58-58 179 44 82 20 0 13 67 141 .788 9 6 24 0 .495 2 1 28-28
17 Brooks, Ella .404 .979 58-58 178 61 72 7 3 1 30 88 .494 26 2 15 0 .485 0 7 46-48
6 Sekinger, Lauren .336 .756 58-58 152 23 51 2 0 0 23 53 .349 21 0 10 3 .407 4 7 4-5
4 Zelenka, Maria .333 .852 46-40 105 18 35 9 1 2 18 52 .495 5 0 12 0 .357 2 9 3-3
1 Franey, Abby .313 .768 58-58 134 25 42 8 0 0 21 50 .373 18 2 16 1 .395 3 9 4-4
13 Wasserstrom, Nicole .311 .744 46-39 103 8 32 2 0 1 15 37 .359 2 11 6 2 .385 1 7 2-2
18 Ramsey, Erica .308 .863 55-48 130 17 40 7 0 4 24 59 .454 14 11 21 0 .409 4 2 1-1
7 Bradley, Hailey .306 .775 58-57 147 36 45 6 1 1 22 56 .381 10 12 7 0 .394 1 25 5-6
21 Fuller, Jaidyn .253 .682 46-25 83 18 21 3 1 1 6 29 .349 9 1 14 0 .333 0 2 3-4
8 Planeta, Ava .262 .653 31-24 61 10 16 3 0 0 12 19 .311 8 1 4 0 .342 3 1 0-0
5 Hebert, Chelsi Rae' .250 .857 21-8 32 7 8 1 0 3 10 18 .563 2 0 10 0 .294 0 1 2-2
9 Short, Katie .231 .567 34-2 26 12 6 2 0 0 4 8 .308 1 0 1 0 .259 0 0 4-4
11 Stowers, Breanna .214 .491 39-11 28 2 6 1 0 0 2 7 .250 1 0 5 0 .241 0 2 0-0
24 Wasserstrom, Danielle .200 .900 14-1 5 0 1 1 0 0 3 2 .400 2 1 0 0 .500 0 0 0-0
22 Baker, Chloe .171 .392 57-55 70 15 12 0 0 0 11 12 .171 5 0 17 0 .221 2 2 1-1
3 Brown, Bella .000 .000 10-0 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
42 Smith, Sophia .000 .000 25-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-4
Totals .327 .837 58-58 1434 310 469 72 6 26 268 631 .440 133 47 162 6 .397 22 75 107-115
Opponents .208 .510 58-58 1386 95 288 35 4 8 80 355 .256 74 16 328 6 .254 12 31 44-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Playa, Edan 0.96 .87 18-6 33-22 12 5-5 4 146.1 107 34 20 20 103 11 0 2 532 .201 6 6 0 6 14
4 Zelenka, Maria 1.26 .94 19-3 29-23 15 9-4 3 145.0 108 33 26 29 164 11 1 5 528 .205 5 7 0 6 9
23 Vickers, Emma 1.53 1.09 10-1 19-13 4 1-6 0 73.1 61 23 16 19 52 10 3 1 280 .218 1 2 0 0 7
10 Roush, Elana 2.47 1.59 1-0 6-0 0 0-3 0 11.1 12 5 4 6 9 3 0 0 46 .261 3 1 0 0 1
Totals 1.23 .96 48-10 87-58 31 24 7 376.0 288 95 66 74 328 35 4 8 1386 .208 15 16 0 12 31
Opponents 4.65 1.73 10-48 109-58 20 2 1 347.2 469 310 231 133 162 72 6 26 1434 .327 33 47 0 22 75

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Short, Katie 16 16 0 0 1.000 0 0 0 0 0
10 Roush, Elana 2 0 2 0 1.000 0 0 0 0 0
13 Wasserstrom, Nicole 254 244 9 1 .996 1 32 4 0 1
11 Stowers, Breanna 99 96 2 1 .990 6 0 0 0 0
18 Ramsey, Erica 218 205 9 4 .982 4 0 0 0 0
8 Planeta, Ava 102 94 6 2 .980 1 12 3 3 1
1 Franey, Abby 167 99 64 4 .976 6 0 0 0 0
7 Bradley, Hailey 85 79 4 2 .976 1 0 0 0 0
17 Brooks, Ella 78 73 3 2 .974 2 0 0 0 0
6 Sekinger, Lauren 199 63 129 7 .965 6 0 0 0 0
0 Playa, Edan 27 3 23 1 .963 0 18 2 0 0
2 McKinney, Raylei 74 71 0 3 .959 0 0 0 0 0
4 Zelenka, Maria 26 8 15 3 .885 1 22 4 0 0
22 Baker, Chloe 168 67 81 20 .881 7 0 0 0 0
21 Fuller, Jaidyn 22 10 8 4 .818 0 0 0 0 0
23 Vickers, Emma 12 0 9 3 .750 0 4 1 0 0
24 Wasserstrom, Danielle 0 0 0 0 .000 0 0 0 0 0
3 Brown, Bella 0 0 0 0 .000 0 0 0 0 0
42 Smith, Sophia 0 0 0 0 .000 0 0 0 0 0
5 Hebert, Chelsi Rae' 0 0 0 0 .000 0 0 0 0 0
Totals 1549 1128 364 57 .963 16 88 14 3 2
Opponents 1519 1043 400 76 .950 16 214 16 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 McKinney, Raylei .530 1.590 21-21 66 23 35 8 0 8 30 67 1.015 6 1 9 0 .575 0 0 11-11
9 Short, Katie .500 1.333 10-0 6 3 3 2 0 0 2 5 .833 0 0 0 0 .500 0 0 2-2
17 Brooks, Ella .426 .994 21-21 68 23 29 3 1 0 16 34 .500 8 1 3 0 .494 0 3 17-19
7 Bradley, Hailey .368 .833 21-20 57 12 21 2 0 0 7 23 .404 3 3 3 0 .429 0 8 1-2
5 Hebert, Chelsi Rae' .364 1.326 8-3 11 4 4 0 0 2 6 10 .909 1 0 3 0 .417 0 1 0-0
6 Sekinger, Lauren .356 .791 21-21 59 9 21 1 0 0 12 22 .373 7 0 2 1 .418 1 1 2-2
1 Franey, Abby .353 .829 21-21 51 12 18 3 0 0 9 21 .412 6 1 7 1 .417 2 4 2-2
18 Ramsey, Erica .333 .990 21-21 57 10 19 6 0 3 13 34 .596 3 4 8 0 .394 2 0 1-1
24 Wasserstrom, Danielle .333 1.167 6-1 3 0 1 1 0 0 3 2 .667 1 0 0 0 .500 0 0 0-0
13 Wasserstrom, Nicole .314 .804 16-12 35 2 11 1 0 1 5 15 .429 2 2 2 0 .375 1 0 1-1
4 Zelenka, Maria .300 .747 19-19 50 10 15 6 0 0 5 21 .420 2 0 5 0 .327 0 4 1-1
22 Baker, Chloe .250 .554 20-20 20 7 5 0 0 0 5 5 .250 2 0 6 0 .304 1 2 0-0
21 Fuller, Jaidyn .233 .636 18-9 30 7 7 3 0 0 1 10 .333 3 0 5 0 .303 0 1 1-1
8 Planeta, Ava .211 .571 10-9 19 6 4 0 0 0 4 4 .211 5 0 2 0 .360 1 1 0-0
11 Stowers, Breanna .000 .000 12-0 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
3 Brown, Bella .000 .000 5-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
42 Smith, Sophia .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
Totals .358 .924 21-21 539 135 193 36 1 14 119 273 .506 49 12 57 2 .418 8 25 40-45
Opponents .171 .441 21-21 474 27 81 14 0 3 22 104 .219 26 6 121 3 .222 2 8 15-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Zelenka, Maria 0.91 .76 8-1 11-9 6 3-2 2 54.0 29 9 7 12 67 2 0 1 189 .153 3 1 0 1 3
23 Vickers, Emma 0.99 1.03 5-0 7-5 1 0-3 0 28.1 21 5 4 8 22 6 0 1 107 .196 0 1 0 0 0
0 Playa, Edan 1.11 .61 5-1 11-7 4 1-2 2 44.1 25 10 7 2 28 6 0 1 153 .163 1 3 0 1 4
10 Roush, Elana 2.21 1.64 1-0 3-0 0 0-1 0 6.1 6 3 2 4 4 0 0 0 25 .240 3 1 0 0 1
Totals 1.05 .80 19-2 32-21 11 8 4 133.0 81 27 20 26 121 14 0 3 474 .171 7 6 0 2 8
Opponents 5.77 1.96 2-19 41-21 8 0 0 123.2 193 135 102 49 57 36 1 14 539 .358 12 12 0 8 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Wasserstrom, Nicole 91 88 3 0 1.000 0 10 2 0 0
18 Ramsey, Erica 82 82 0 0 1.000 1 0 0 0 0
11 Stowers, Breanna 25 25 0 0 1.000 3 0 0 0 0
4 Zelenka, Maria 11 3 8 0 1.000 0 8 2 0 0
9 Short, Katie 3 3 0 0 1.000 0 0 0 0 0
10 Roush, Elana 2 0 2 0 1.000 0 0 0 0 0
8 Planeta, Ava 40 35 4 1 .975 0 5 3 2 1
6 Sekinger, Lauren 65 17 46 2 .969 2 0 0 0 0
1 Franey, Abby 62 41 19 2 .968 3 0 0 0 0
17 Brooks, Ella 31 29 1 1 .968 1 0 0 0 0
7 Bradley, Hailey 29 28 0 1 .966 0 0 0 0 0
2 McKinney, Raylei 21 20 0 1 .952 0 0 0 0 0
0 Playa, Edan 8 1 6 1 .875 0 4 2 0 0
21 Fuller, Jaidyn 8 5 2 1 .875 0 0 0 0 0
22 Baker, Chloe 61 22 29 10 .836 2 0 0 0 0
23 Vickers, Emma 4 0 3 1 .750 0 3 1 0 0
24 Wasserstrom, Danielle 0 0 0 0 .000 0 0 0 0 0
3 Brown, Bella 0 0 0 0 .000 0 0 0 0 0
42 Smith, Sophia 0 0 0 0 .000 0 0 0 0 0
5 Hebert, Chelsi Rae' 0 0 0 0 .000 0 0 0 0 0
Totals 543 399 123 21 .961 12 30 10 2 1
Opponents 537 371 137 29 .946 9 80 10 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Bryan W 9-4 28 9 11 7 1 0 2 4 0 4 0 1 1 0 0 2 21 12 0 .393
2/6/2026 Bryan W 14-1 24 14 12 14 3 0 1 7 0 5 0 0 1 0 0 0 15 4 0 .500
2/13/2026 Thomas W 7-0 27 7 11 5 3 0 0 0 0 2 0 0 1 0 0 2 21 3 0 .407
2/13/2026 Thomas W 7-0 21 7 5 5 1 0 1 7 0 4 0 0 1 0 0 0 21 9 0 .238
2/14/2026 Abraham Baldwin W 9-0 23 9 11 8 2 0 1 0 0 1 0 2 0 0 1 1 15 0 0 .478
2/14/2026 Abraham Baldwin W 4-3 27 4 12 3 0 0 0 2 0 1 1 0 2 0 1 0 21 11 4 .444
2/16/2026 Mobile L 1-2 21 1 4 1 2 0 0 2 0 1 0 1 2 1 0 4 21 7 2 .190
2/16/2026 Mobile W 5-0 27 5 10 4 1 0 0 4 0 1 0 2 1 1 0 5 21 11 1 .370
2/20/2026 vs Faulkner W 2-0 21 2 5 1 0 0 0 3 0 1 0 1 2 1 0 1 21 4 0 .238
2/20/2026 vs Faulkner L 0-4 24 0 4 0 0 0 0 0 0 0 0 1 1 0 0 3 18 10 2 .167
2/21/2026 at William Carey W 5-0 23 5 4 5 1 0 0 6 0 2 0 3 1 1 0 9 21 2 0 .174
2/26/2026 Ave Maria W 10-0 21 10 8 9 1 0 2 3 0 1 0 2 1 1 0 3 15 3 1 .381
2/27/2026 Ave Maria W 8-0 26 8 13 7 2 0 0 3 0 2 0 0 1 0 0 0 15 7 1 .500
2/27/2026 Ave Maria W 15-0 26 15 14 13 2 0 0 2 0 7 1 1 1 0 0 1 15 6 0 .538
3/2/2026 Grand View W 4-0 22 4 4 2 1 0 1 1 0 4 0 1 0 0 0 5 21 6 0 .182
3/2/2026 Grand View W 2-1 21 2 6 2 2 1 0 3 0 2 0 2 2 1 0 4 21 10 1 .286
3/3/2026 Calumet W 9-0 21 9 8 6 2 1 0 3 0 1 0 2 0 0 0 3 15 4 0 .381
3/3/2026 Calumet W 6-0 25 6 9 5 0 0 1 2 0 3 0 0 2 2 0 3 21 4 1 .360
3/6/2026 vs Campbellsville W 3-2 21 3 7 2 1 0 0 1 0 2 0 0 4 0 0 1 21 5 1 .333
3/6/2026 vs Point W 9-0 23 9 7 8 2 0 0 1 0 4 0 2 2 0 0 2 15 5 1 .304
3/7/2026 vs St. Ambrose W 8-0 23 8 11 8 1 0 1 2 0 6 0 3 2 0 0 1 15 5 1 .478
3/8/2026 vs Morningside W 5-2 25 5 8 4 1 1 2 0 0 3 0 1 1 0 0 5 21 13 2 .320
3/9/2026 at Our Lady of the Lake W 1-0 25 1 7 1 0 0 0 3 0 3 0 0 2 0 0 10 21 7 0 .280
3/13/2026 at New College W 10-0 24 10 13 9 4 0 0 1 0 4 0 0 0 2 1 0 15 6 1 .542
3/13/2026 at New College W 9-1 28 9 11 8 2 0 0 3 0 3 0 1 1 0 0 4 15 7 0 .393
3/14/2026 at New College W 3-1 25 3 5 3 1 0 1 1 0 0 0 0 2 0 0 2 21 2 0 .200
3/17/2026 vs Northwestern Ohio W 14-1 33 14 11 12 0 0 1 6 0 2 0 1 1 0 0 1 18 9 1 .333
3/17/2026 vs Johnson (TN) L 0-1 23 0 3 0 0 0 0 1 0 0 0 1 0 0 0 8 21 6 1 .130
3/24/2026 St. Thomas L 4-5 27 4 8 4 1 0 2 3 0 2 0 0 1 0 1 2 21 6 2 .296
3/25/2026 St. Thomas W 11-0 25 11 14 11 3 0 1 4 0 3 0 0 1 0 0 4 15 6 0 .560
3/25/2026 St. Thomas W 9-1 25 9 9 6 1 0 1 4 1 4 2 1 2 0 0 6 18 6 1 .360
4/2/2026 Warner W 5-0 22 5 4 5 0 0 1 2 0 0 0 1 0 0 0 0 21 6 1 .182
4/2/2026 Warner W 3-1 22 3 9 3 2 0 0 5 0 2 1 1 2 1 0 2 21 6 0 .409
4/3/2026 Warner W 4-1 24 4 9 4 2 0 0 2 0 1 0 0 2 1 0 0 21 8 1 .375
4/10/2026 at Coastal Georgia W 8-2 34 8 14 8 2 0 0 1 0 2 0 1 1 0 0 3 21 4 2 .412
4/10/2026 at Coastal Georgia W 2-1 24 2 6 2 2 0 0 4 1 2 0 0 3 0 0 1 21 7 1 .250
4/11/2026 at Coastal Georgia W 1-0 23 1 4 1 0 0 0 2 0 0 1 0 1 0 0 3 21 8 1 .174
4/17/2026 Keiser W 8-0 25 8 12 7 1 0 3 1 0 1 0 0 2 0 0 1 18 2 0 .480
4/18/2026 Keiser L 1-6 26 1 6 0 1 0 0 2 0 2 0 0 1 0 0 4 21 7 4 .231
4/18/2026 Keiser W 3-1 24 3 7 1 0 1 1 0 0 1 0 0 1 0 0 1 21 4 0 .292
4/24/2026 at Webber Int'l W 5-1 28 5 7 3 4 0 0 1 0 2 0 1 0 1 0 3 21 2 1 .250
4/25/2026 at Webber Int'l W 11-3 29 11 10 10 4 0 0 2 0 1 0 1 2 2 0 7 21 13 2 .345
4/25/2026 at Webber Int'l W 5-3 31 5 10 5 1 0 2 3 0 0 0 2 0 0 0 10 21 7 2 .323
4/30/2026 vs St. Thomas W 4-0 20 4 5 2 1 0 0 0 0 3 1 1 1 2 0 2 21 5 0 .250
5/1/2026 vs Keiser L 1-9 15 1 3 1 0 0 0 1 0 0 0 1 0 1 1 1 15 6 4 .200
5/1/2026 vs Coastal Georgia W 4-2 23 4 6 4 1 0 0 1 0 1 0 0 1 1 0 3 21 7 1 .261
5/2/2026 vs Keiser W 9-5 34 9 13 9 3 1 0 1 0 2 0 1 2 0 0 3 21 9 2 .382
5/2/2026 vs Keiser L 2-5 28 2 6 0 0 0 0 2 0 0 0 2 2 0 1 5 21 7 0 .214
5/11/2026 vs Dillard W 1-0 24 1 6 1 1 0 0 1 0 1 0 0 0 0 0 0 21 4 1 .250
5/12/2026 vs Faulkner L 2-3 25 2 9 2 0 0 0 3 0 0 0 0 1 1 0 2 21 9 3 .360
5/13/2026 vs Evangel W 5-1 25 5 9 5 0 0 0 4 0 2 0 2 2 0 0 3 21 9 0 .360
5/13/2026 vs Faulkner W 5-3 36 5 16 5 1 1 1 0 0 2 1 0 1 0 0 2 21 4 1 .444
5/14/2026 vs Faulkner W 1-0 20 1 2 1 2 0 0 1 0 0 0 0 2 0 0 2 21 10 1 .100
5/23/2026 vs College of Idaho W 3-1 20 3 5 3 1 0 0 1 0 0 0 2 2 1 0 3 21 4 1 .250
5/25/2026 vs Southern Oregon W 5-2 23 5 7 5 1 0 0 4 0 1 0 1 3 0 0 5 21 4 0 .304
5/26/2026 vs Madonna L 2-8 26 2 6 2 1 0 0 1 0 3 0 0 1 0 0 0 18 5 1 .231
5/27/2026 vs Our Lady of the Lake W 3-0 19 3 5 3 0 0 0 3 0 0 0 0 2 1 0 2 21 5 1 .263
5/28/2026 vs Madonna L 4-8 29 4 8 3 0 0 0 3 0 0 0 1 1 0 0 2 18 6 2 .276
Total 310-95 1434 310 469 268 72 6 26 133 2 107 8 47 75 22 6 162 1128 364 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Bryan W 9-4 7.0 8 4 4 1 1 3 0 0 0 0 1 0 1 0 0 4.00
2/6/2026 Bryan W 14-1 5.0 3 1 1 0 8 1 1 0 0 0 0 0 2 0 0 1.40
2/13/2026 Thomas W 7-0 7.0 3 0 0 0 7 0 0 0 0 0 0 0 3 0 0 0.00
2/13/2026 Thomas W 7-0 7.0 3 0 0 0 7 1 0 0 0 0 0 0 4 0 0 0.00
2/14/2026 Abraham Baldwin W 9-0 5.0 5 0 0 0 10 1 0 0 0 0 0 0 5 0 0 0.00
2/14/2026 Abraham Baldwin W 4-3 7.0 4 3 1 4 1 2 0 0 1 0 0 0 6 0 0 1.00
2/16/2026 Mobile L 1-2 7.0 10 2 1 2 8 3 0 0 0 0 1 0 6 1 0 1.00
2/16/2026 Mobile W 5-0 7.0 1 0 0 1 5 0 0 0 0 0 0 0 7 1 0 0.00
2/20/2026 vs Faulkner W 2-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 8 1 0 0.00
2/20/2026 vs Faulkner L 0-4 6.0 6 4 3 2 4 0 1 0 0 0 0 0 8 2 0 3.50
2/21/2026 at William Carey W 5-0 7.0 3 0 0 3 13 0 0 0 0 0 0 0 9 2 0 0.00
2/26/2026 Ave Maria W 10-0 5.0 0 0 0 0 10 0 0 0 0 0 0 0 10 2 0 0.00
2/27/2026 Ave Maria W 8-0 5.0 1 0 0 1 4 0 0 0 0 0 0 0 11 2 0 0.00
2/27/2026 Ave Maria W 15-0 5.0 1 0 0 2 5 0 0 0 0 0 1 0 12 2 0 0.00
3/2/2026 Grand View W 4-0 7.0 2 0 0 0 7 1 0 0 1 0 0 0 13 2 0 0.00
3/2/2026 Grand View W 2-1 7.0 4 1 1 0 6 0 0 0 0 0 1 0 14 2 0 1.00
3/3/2026 Calumet W 9-0 5.0 1 0 0 2 6 0 0 0 0 0 0 0 15 2 0 0.00
3/3/2026 Calumet W 6-0 7.0 5 0 0 1 7 0 0 0 0 0 0 0 16 2 0 0.00
3/6/2026 vs Campbellsville W 3-2 7.0 7 2 1 0 7 1 0 0 0 0 1 0 17 2 1 1.00
3/6/2026 vs Point W 9-0 5.0 3 0 0 2 3 0 0 0 0 0 0 0 18 2 0 0.00
3/7/2026 vs St. Ambrose W 8-0 5.0 2 0 0 1 4 0 0 0 0 0 0 0 19 2 0 0.00
3/8/2026 vs Morningside W 5-2 7.0 3 2 0 1 6 0 0 0 0 0 0 0 20 2 0 0.00
3/9/2026 at Our Lady of the Lake W 1-0 7.0 3 0 0 0 4 0 0 0 0 0 1 0 21 2 0 0.00
3/13/2026 at New College W 10-0 5.0 6 0 0 2 5 0 0 0 0 0 0 0 22 2 0 0.00
3/13/2026 at New College W 9-1 5.0 6 1 1 1 4 0 0 0 1 0 0 0 23 2 0 1.40
3/14/2026 at New College W 3-1 7.0 7 1 1 1 14 1 0 0 0 0 0 0 24 2 0 1.00
3/17/2026 vs Northwestern Ohio W 14-1 6.0 5 1 1 0 6 0 1 0 0 0 1 0 25 2 0 1.17
3/17/2026 vs Johnson (TN) L 0-1 7.0 4 1 0 1 7 0 0 0 1 0 0 0 25 3 0 0.00
3/24/2026 St. Thomas L 4-5 7.0 3 5 3 4 7 0 0 1 2 0 1 0 25 4 0 3.00
3/25/2026 St. Thomas W 11-0 5.0 2 0 0 2 4 0 0 0 0 0 2 0 26 4 0 0.00
3/25/2026 St. Thomas W 9-1 6.0 6 1 1 2 3 1 0 1 0 0 0 0 27 4 0 1.17
4/2/2026 Warner W 5-0 7.0 5 0 0 1 9 0 0 0 0 0 0 0 28 4 0 0.00
4/2/2026 Warner W 3-1 7.0 2 1 1 0 5 1 0 0 1 0 1 0 29 4 0 1.00
4/3/2026 Warner W 4-1 7.0 3 1 0 2 7 2 0 0 0 0 1 0 30 4 1 0.00
4/10/2026 at Coastal Georgia W 8-2 7.0 4 2 2 1 6 0 0 0 1 0 0 0 31 4 0 2.00
4/10/2026 at Coastal Georgia W 2-1 7.0 2 1 1 0 5 1 0 0 0 0 0 0 32 4 0 1.00
4/11/2026 at Coastal Georgia W 1-0 7.0 6 0 0 0 3 2 0 0 0 0 0 0 33 4 1 0.00
4/17/2026 Keiser W 8-0 6.0 4 0 0 0 5 0 0 0 0 0 0 0 34 4 0 0.00
4/18/2026 Keiser L 1-6 7.0 7 6 4 0 6 2 0 1 0 0 0 0 34 5 0 4.00
4/18/2026 Keiser W 3-1 7.0 3 1 1 2 7 0 0 0 0 0 0 0 35 5 1 1.00
4/24/2026 at Webber Int'l W 5-1 7.0 2 1 1 1 6 1 0 0 0 0 0 0 36 5 0 1.00
4/25/2026 at Webber Int'l W 11-3 7.0 6 3 2 3 2 1 0 0 2 0 0 0 37 5 0 2.00
4/25/2026 at Webber Int'l W 5-3 7.0 5 3 2 1 4 2 0 0 0 0 0 0 38 5 1 2.00
4/30/2026 vs St. Thomas W 4-0 7.0 5 0 0 0 8 1 0 0 0 0 0 0 39 5 0 0.00
5/1/2026 vs Keiser L 1-9 5.0 9 9 8 2 3 0 0 3 1 0 0 0 39 6 0 11.20
5/1/2026 vs Coastal Georgia W 4-2 7.0 8 2 2 0 4 1 0 0 0 0 0 0 40 6 1 2.00
5/2/2026 vs Keiser W 9-5 7.0 9 5 3 4 8 1 0 0 0 0 0 0 41 6 0 3.00
5/2/2026 vs Keiser L 2-5 7.0 13 5 5 1 4 1 1 0 1 0 1 0 41 7 0 5.00
5/11/2026 vs Dillard W 1-0 7.0 5 0 0 3 8 1 0 0 0 0 0 0 42 7 1 0.00
5/12/2026 vs Faulkner L 2-3 7.0 9 3 2 2 1 1 0 0 1 0 0 0 42 8 0 2.00
5/13/2026 vs Evangel W 5-1 7.0 8 1 1 0 9 0 0 0 0 0 0 0 43 8 0 1.00
5/13/2026 vs Faulkner W 5-3 7.0 12 3 3 0 5 1 0 1 0 0 0 0 44 8 0 3.00
5/14/2026 vs Faulkner W 1-0 7.0 5 0 0 0 3 0 0 0 0 0 0 0 45 8 0 0.00
5/23/2026 vs College of Idaho W 3-1 7.0 7 1 1 0 3 0 0 0 0 0 1 0 46 8 0 1.00
5/25/2026 vs Southern Oregon W 5-2 7.0 6 2 2 4 5 0 0 0 0 0 1 0 47 8 0 2.00
5/26/2026 vs Madonna L 2-8 6.0 10 8 3 4 3 1 0 1 1 0 0 0 47 9 0 3.50
5/27/2026 vs Our Lady of the Lake W 3-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 48 9 0 0.00
5/28/2026 vs Madonna L 4-8 6.0 11 8 3 3 4 0 0 0 1 0 1 0 48 10 0 3.50
Total 310-95 376.0 288 95 66 74 328 35 4 8 15 0 16 0 48 10 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Faulkner (5/13/2026)
RUNS SCORED 15 Ave Maria (2/27/2026)
HITS 16 Faulkner (5/13/2026)
RBIS 14 Bryan (2/6/2026)
DOUBLES 4 New College (3/13/2026); Webber Int'l (4/24/2026); Webber Int'l (4/25/2026)
TRIPLES 1 Grand View (3/2/2026); Calumet (3/3/2026); Morningside (3/8/2026); Keiser (4/18/2026); Keiser (5/2/2026)
HOME RUNS 3 Keiser (4/17/2026)
WALKS 7 Bryan (2/6/2026); Thomas (2/13/2026)
STRIKEOUTS 10 Our Lady of the Lake (3/9/2026); Webber Int'l (4/25/2026)
SAC HITS 4 Campbellsville (3/6/2026)
SAC FLIES 2 Calumet (3/3/2026); St. Thomas (4/30/2026); New College (3/13/2026); Webber Int'l (4/25/2026)
STOLEN BASES 7 Ave Maria (2/27/2026)
HIT BY PITCH 3 St. Ambrose (3/7/2026); William Carey (2/21/2026)
CAUGHT STEALING 2 St. Thomas (3/25/2026)
HIT INTO DP 2 Thomas (2/13/2026); Keiser (5/1/2026); Our Lady of the Lake (5/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Bryan (2/6/2026); Thomas (2/13/2026); Thomas (2/13/2026); Abraham Baldwin (2/14/2026); Mobile (2/16/2026)
RUNS ALLOWED 9 Keiser (5/1/2026)
EARNED RUNS 8 Keiser (5/1/2026)
WALKS ALLOWED 4 Abraham Baldwin (2/14/2026); St. Thomas (3/24/2026); Southern Oregon (5/25/2026); Keiser (5/2/2026); Madonna (5/26/2026)
STRIKEOUTS 14 New College (3/14/2026)
HITS ALLOWED 13 Keiser (5/2/2026)
DOUBLES ALLOWED 3 Bryan (2/6/2026); Mobile (2/16/2026)
TRIPLES ALLOWED 1 Bryan (2/6/2026); Keiser (5/2/2026); Faulkner (2/20/2026); Northwestern Ohio (3/17/2026)
HOME RUNS ALLOWED 3 Keiser (5/1/2026)
WILD PITCHES 2 St. Thomas (3/24/2026); Webber Int'l (4/25/2026)
HIT BATTERS 2 St. Thomas (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Bryan (2/6/2026); Thomas (2/13/2026); Thomas (2/13/2026); Abraham Baldwin (2/14/2026); Mobile (2/16/2026)
ASSISTS 13 Morningside (3/8/2026); Webber Int'l (4/25/2026)
ERRORS 4 Abraham Baldwin (2/14/2026); Keiser (4/18/2026); Keiser (5/1/2026)
PASSED BALLS 1 Faulkner (2/20/2026); Warner (4/3/2026); Webber Int'l (4/25/2026)
DPS TURNED 2 St. Thomas (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Brooks,Ella (3) Faulkner (5/13/2026)
RUNS SCORED 4 Brooks,Ella (2) Northwestern Ohio (3/17/2026)
HITS 4 Brooks,Ella (2) St. Thomas (3/25/2026)
RBIS 6 McKinney,Raylei Northwestern Ohio (3/17/2026)
DOUBLES 3 McKinney,Raylei Bryan (2/6/2026)
TRIPLES 1 Bradley,Hailey; Zelenka,Maria; Fuller,Jaidyn; Brooks,Ella (3) Grand View (3/2/2026); Calumet (3/3/2026); Morningside (3/8/2026); Faulkner (5/13/2026)
HOME RUNS 2 Hebert,Chelsi Rae' Ave Maria (2/26/2026)
WALKS 2 Brooks,Ella (7); Franey,Abby; Sekinger,Lauren (2); Bradley,Hailey; Planeta,Ava Coastal Georgia (4/10/2026); Mobile (2/16/2026); Webber Int'l (4/25/2026); St. Thomas (3/25/2026); New College (3/13/2026)
