Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Cozza, Armani 26 Cozza, Armani .426 1.204 26-18 68 34 29 9 0 3 26 47 .691 9 3 10 0 .513 0 2 6-10
29 Wimberly, Dayne 29 Wimberly, Dayne .365 1.052 25-22 85 20 31 7 2 3 26 51 .600 13 3 19 1 .452 3 0 3-5
5 Hopkins, Nathanial 5 Hopkins, Nathanial .286 .848 30-30 91 28 26 6 0 2 21 38 .418 18 8 17 1 .430 4 2 10-10
1 Pryor, Cort 1 Pryor, Cort .282 .930 28-19 71 34 20 6 1 3 25 37 .521 10 6 11 2 .409 1 2 12-15
27 Parry, Cade 27 Parry, Cade .262 .927 27-26 84 18 22 3 0 7 22 46 .548 9 8 27 2 .379 2 0 4-5
2 Wittmann, Paul 2 Wittmann, Paul .244 .848 30-28 86 34 21 3 1 3 18 35 .407 22 9 24 0 .441 1 1 16-17
8 Essig, Jace 8 Essig, Jace .200 .633 26-12 40 16 8 1 0 1 5 12 .300 3 5 7 0 .333 0 2 6-8
12 Collins, Charlie 12 Collins, Charlie .395 1.132 22-22 81 22 32 7 1 3 18 50 .617 13 7 18 1 .515 0 2 5-8
3 Streuer, Nick 3 Streuer, Nick .375 1.069 16-14 40 17 15 2 1 1 13 22 .550 11 2 7 1 .519 1 2 2-2
4 McMullen, Brock 4 McMullen, Brock .333 .833 16-15 36 0 12 0 0 0 4 12 .333 10 2 7 0 .500 0 3 0-0
22 Flores, David 22 Flores, David .324 1.050 13-12 34 2 11 1 0 2 10 18 .529 8 6 8 0 .521 0 1 0-0
24 Roman III, Andy 24 Roman III, Andy .308 1.059 9-3 13 0 4 2 1 0 6 8 .615 3 1 3 0 .444 1 0 0-0
10 Bartholomae, Braden 10 Bartholomae, Braden .295 .733 22-15 61 16 18 0 0 1 14 21 .344 4 6 8 4 .389 1 1 2-5
6 Ciesielski, Cooper 6 Ciesielski, Cooper .240 .839 20-13 50 13 12 1 0 4 12 25 .500 5 3 15 0 .339 1 0 4-4
7 Baez, Isaiah 7 Baez, Isaiah .227 .666 10-7 22 2 5 1 0 0 2 6 .273 5 1 7 2 .393 0 0 0-0
17 DeGroot, Joshua 17 DeGroot, Joshua .200 .867 6-2 5 1 1 0 0 0 0 1 .200 7 0 3 0 .667 0 0 0-0
13 Esquivel Perez, Victor 13 Esquivel Perez, Victor .176 .627 17-10 34 11 6 1 1 0 11 9 .265 4 7 5 1 .362 2 0 3-4
31 Wolfe, Jett 31 Wolfe, Jett .000 .333 4-1 4 0 0 0 0 0 0 0 .000 0 2 4 0 .333 0 0 0-0
14 Franco, Joel 14 Franco, Joel .000 .571 5-1 3 2 0 0 0 0 0 0 .000 1 3 0 0 .571 0 0 1-2
48 Conway, CJ 48 Conway, CJ .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Railey, Caleb 44 Railey, Caleb .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .919 30-30 911 271 273 50 8 33 233 438 .481 155 82 201 15 .438 17 18 74-95
Opponents .235 .644 30-30 921 104 216 39 2 12 92 295 .320 88 37 257 13 .324 8 14 20-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Sandvik, Blake 19Sandvik, Blake 2.86 1.23 5-0 7-7 0 0-1 0 44.0 42 15 14 12 49 7 1 3 168 .250 2 7 0 2 1
9 Albritton, Blake 9Albritton, Blake 2.90 1.32 2-1 8-3 0 0-1 0 31.0 30 15 10 11 26 6 0 1 118 .254 3 3 0 1 6
11 Reither, Byler 11Reither, Byler 3.79 1.39 5-1 7-7 0 0-0 0 38.0 40 19 16 13 35 7 0 4 150 .267 1 7 0 1 2
37 Trentmann, Grant 37Trentmann, Grant 0.00 .75 0-0 4-1 0 0-1 0 5.1 3 1 0 1 9 1 0 0 19 .158 0 1 0 0 0
16 McDonald, John 16McDonald, John 0.00 1.29 0-0 2-0 0 0-0 0 2.1 1 0 0 2 2 0 0 0 8 .125 2 0 0 0 0
25 Czekalewski, Peyten 25Czekalewski, Peyten 0.00 .89 2-0 7-0 0 0-2 0 9.0 4 0 0 4 11 1 1 0 29 .138 1 0 0 1 0
35 Givens-Craig, Hayden 35Givens-Craig, Hayden 0.00 .00 0-0 5-0 0 0-1 0 4.0 0 0 0 0 5 0 0 0 14 .000 1 0 0 0 0
34 Earwood, Micah 34Earwood, Micah 0.87 .97 2-0 9-0 0 0-1 1 10.1 7 2 1 3 16 1 0 0 37 .189 0 2 1 0 0
42 Still, Finn 42Still, Finn 1.29 .71 2-0 4-1 0 0-0 0 14.0 8 2 2 2 14 0 0 0 49 .163 1 1 0 0 0
30 Harrington, Aron 30Harrington, Aron 1.86 1.14 0-1 12-0 0 0-1 0 9.2 7 3 2 4 14 2 0 0 35 .200 1 6 1 0 1
20 Lambeth, Parker 20Lambeth, Parker 2.00 1.11 1-0 9-0 0 0-0 1 9.0 9 2 2 1 12 2 0 0 33 .273 1 1 0 2 1
18 McMullen, Brody 18McMullen, Brody 2.45 1.45 1-1 9-2 0 0-1 1 22.0 23 10 6 9 17 6 0 1 86 .267 1 2 1 0 0
23 Peddycoart, Austin 23Peddycoart, Austin 2.92 1.38 1-0 7-2 0 0-0 1 12.1 9 5 4 8 16 1 0 1 45 .200 3 1 1 1 1
41 Langford, Kai 41Langford, Kai 4.24 1.53 2-0 5-4 0 0-0 0 17.0 16 12 8 10 17 3 0 1 65 .246 3 3 0 0 2
21 Jones, Cole 21Jones, Cole 5.56 1.41 0-2 6-2 0 0-0 2 11.1 13 10 7 3 9 1 0 0 47 .277 0 2 0 0 0
36 Geissler, Michael 36Geissler, Michael 7.71 1.29 0-1 2-0 0 0-0 0 2.1 1 2 2 2 1 0 0 0 9 .111 0 0 0 0 0
28 Shearon, Griffin 28Shearon, Griffin 27.00 4.50 0-0 2-1 0 0-0 0 1.1 3 6 4 3 4 1 0 1 9 .333 1 1 0 0 0
Totals 2.89 1.25 23-7 105-30 0 2 6 243.0 216 104 78 88 257 39 2 12 921 .235 21 37 4 8 14
Opponents 9.12 1.85 7-23 112-30 0 0 4 231.0 273 271 234 155 201 50 8 33 911 .300 52 82 10 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bartholomae, Braden 10 Bartholomae, Braden 131 125 6 0 1.000 11 0 0 0 0
22 Flores, David 22 Flores, David 110 103 7 0 1.000 0 10 4 3 0
1 Pryor, Cort 1 Pryor, Cort 23 20 3 0 1.000 1 0 0 0 0
8 Essig, Jace 8 Essig, Jace 16 16 0 0 1.000 0 0 0 0 0
11 Reither, Byler 11 Reither, Byler 5 1 4 0 1.000 0 3 2 0 0
18 McMullen, Brody 18 McMullen, Brody 3 1 2 0 1.000 0 1 0 0 0
30 Harrington, Aron 30 Harrington, Aron 3 1 2 0 1.000 1 0 0 0 0
34 Earwood, Micah 34 Earwood, Micah 3 2 1 0 1.000 0 2 1 0 0
6 Ciesielski, Cooper 6 Ciesielski, Cooper 3 3 0 0 1.000 0 0 0 0 0
21 Jones, Cole 21 Jones, Cole 2 1 1 0 1.000 0 0 1 0 0
23 Peddycoart, Austin 23 Peddycoart, Austin 2 0 2 0 1.000 0 1 2 0 0
42 Still, Finn 42 Still, Finn 2 0 2 0 1.000 0 1 1 0 0
20 Lambeth, Parker 20 Lambeth, Parker 1 0 1 0 1.000 0 1 0 0 0
31 Wolfe, Jett 31 Wolfe, Jett 1 1 0 0 1.000 0 0 0 0 0
35 Givens-Craig, Hayden 35 Givens-Craig, Hayden 1 0 1 0 1.000 0 1 0 0 0
36 Geissler, Michael 36 Geissler, Michael 1 1 0 0 1.000 0 0 0 0 0
2 Wittmann, Paul 2 Wittmann, Paul 76 49 26 1 .987 5 0 0 0 0
4 McMullen, Brock 4 McMullen, Brock 146 131 11 4 .973 1 9 6 1 0
12 Collins, Charlie 12 Collins, Charlie 29 28 0 1 .966 0 0 0 0 0
24 Roman III, Andy 24 Roman III, Andy 29 26 2 1 .966 0 1 1 2 1
26 Cozza, Armani 26 Cozza, Armani 41 37 2 2 .951 1 0 0 0 0
29 Wimberly, Dayne 29 Wimberly, Dayne 71 63 4 4 .944 4 0 0 0 0
13 Esquivel Perez, Victor 13 Esquivel Perez, Victor 36 17 17 2 .944 2 0 0 0 0
17 DeGroot, Joshua 17 DeGroot, Joshua 17 5 11 1 .941 0 0 0 0 0
5 Hopkins, Nathanial 5 Hopkins, Nathanial 122 41 73 8 .934 13 0 0 0 0
19 Sandvik, Blake 19 Sandvik, Blake 12 3 8 1 .917 0 7 3 0 0
3 Streuer, Nick 3 Streuer, Nick 54 22 27 5 .907 6 0 0 0 0
27 Parry, Cade 27 Parry, Cade 70 28 31 11 .843 4 0 0 0 0
9 Albritton, Blake 9 Albritton, Blake 12 4 5 3 .750 1 1 1 0 0
25 Czekalewski, Peyten 25 Czekalewski, Peyten 3 0 2 1 .667 0 0 0 0 0
41 Langford, Kai 41 Langford, Kai 3 0 2 1 .667 0 1 2 0 0
7 Baez, Isaiah 7 Baez, Isaiah 2 0 1 1 .500 0 0 0 0 0
14 Franco, Joel 14 Franco, Joel 1 0 0 1 .000 0 0 0 0 0
16 McDonald, John 16 McDonald, John 0 0 0 0 .000 0 0 0 0 0
28 Shearon, Griffin 28 Shearon, Griffin 0 0 0 0 .000 0 0 0 0 0
37 Trentmann, Grant 37 Trentmann, Grant 0 0 0 0 .000 0 1 0 0 0
44 Railey, Caleb 44 Railey, Caleb 0 0 0 0 .000 0 0 0 0 0
48 Conway, CJ 48 Conway, CJ 0 0 0 0 .000 0 0 0 0 0
Totals 1031 729 254 48 .953 20 40 24 6 1
Opponents 976 693 231 52 .947 20 148 38 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Esquivel Perez, Victor 13Esquivel Perez, Victor .500 1.333 3-2 6 2 3 0 1 0 4 5 .833 0 1 0 0 .500 1 0 2-2
12 Collins, Charlie 12Collins, Charlie .452 1.057 8-8 31 6 14 2 0 0 5 16 .516 4 2 7 0 .541 0 1 2-5
26 Cozza, Armani 26Cozza, Armani .419 1.274 8-8 31 10 13 5 0 2 15 24 .774 4 1 3 0 .500 0 1 2-5
10 Bartholomae, Braden 10Bartholomae, Braden .385 .885 7-5 26 7 10 0 0 1 5 13 .500 0 0 2 2 .385 0 0 1-1
29 Wimberly, Dayne 29Wimberly, Dayne .370 .950 7-7 27 4 10 3 0 0 2 13 .481 3 2 7 0 .469 0 0 2-3
22 Flores, David 22Flores, David .333 1.625 4-4 9 2 3 0 0 2 6 9 1.000 5 2 0 0 .625 0 0 0-0
5 Hopkins, Nathanial 5Hopkins, Nathanial .318 .969 8-8 22 8 7 1 0 1 7 11 .500 6 2 5 0 .469 2 0 1-1
2 Wittmann, Paul 2Wittmann, Paul .300 .850 8-7 20 12 6 1 0 0 3 7 .350 7 1 7 0 .500 0 0 4-4
7 Baez, Isaiah 7Baez, Isaiah .286 .661 4-3 7 0 2 0 0 0 1 2 .286 1 0 2 1 .375 0 0 0-0
1 Pryor, Cort 1Pryor, Cort .273 .840 8-5 22 12 6 2 1 0 3 10 .455 3 1 1 1 .385 0 0 5-5
6 Ciesielski, Cooper 6Ciesielski, Cooper .250 .833 4-3 12 3 3 0 0 1 4 6 .500 1 1 1 0 .333 1 0 0-0
8 Essig, Jace 8Essig, Jace .250 .750 7-1 4 4 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 3-4
27 Parry, Cade 27Parry, Cade .148 .517 7-7 27 3 4 0 0 1 2 7 .259 2 2 9 1 .258 0 0 0-0
4 McMullen, Brock 4McMullen, Brock .111 .384 4-4 9 0 1 0 0 0 1 1 .111 2 0 2 0 .273 0 2 0-0
24 Roman III, Andy 24Roman III, Andy .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Conway, CJ 48Conway, CJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .324 .927 8-8 256 73 83 15 2 8 58 126 .492 38 15 48 5 .435 4 4 22-30
Opponents .219 .592 8-8 242 22 53 9 1 2 20 70 .289 20 10 67 3 .303 2 2 10-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Czekalewski, Peyten 25Czekalewski, Peyten 0.00 .33 1-0 2-0 0 0-0 0 3.0 1 0 0 0 3 0 0 0 9 .111 0 0 0 1 0
30 Harrington, Aron 30Harrington, Aron 0.00 1.00 0-1 3-0 0 0-0 0 3.0 3 1 0 0 2 0 0 0 11 .273 1 2 0 0 0
35 Givens-Craig, Hayden 35Givens-Craig, Hayden 0.00 .00 0-0 2-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 6 .000 0 0 0 0 0
37 Trentmann, Grant 37Trentmann, Grant 0.00 .97 0-0 2-0 0 0-0 0 3.1 2 1 0 1 3 0 0 0 12 .167 0 0 0 0 0
42 Still, Finn 42Still, Finn 0.00 1.00 1-0 1-0 0 0-0 0 4.0 3 0 0 1 4 0 0 0 15 .200 0 0 0 0 0
19 Sandvik, Blake 19Sandvik, Blake 2.40 1.13 1-0 2-2 0 0-0 0 15.0 14 4 4 3 17 2 1 0 56 .250 0 1 0 0 0
41 Langford, Kai 41Langford, Kai 2.57 1.29 1-0 2-2 0 0-0 0 7.0 4 3 2 5 9 1 0 0 24 .167 1 2 0 0 0
11 Reither, Byler 11Reither, Byler 3.09 .98 2-0 2-2 0 0-0 0 11.2 6 4 4 5 8 2 0 1 41 .146 0 3 0 0 0
23 Peddycoart, Austin 23Peddycoart, Austin 3.52 1.11 0-0 2-2 0 0-0 0 7.2 5 3 3 3 9 0 0 1 26 .192 2 0 1 1 1
34 Earwood, Micah 34Earwood, Micah 3.86 1.43 0-0 2-0 0 0-0 1 2.1 3 1 1 0 3 1 0 0 9 .333 0 1 1 0 0
20 Lambeth, Parker 20Lambeth, Parker 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 2 1 0 0 9 .333 0 0 0 0 0
9 Albritton, Blake 9Albritton, Blake 5.40 1.60 1-0 2-0 0 0-0 0 5.0 6 3 3 2 4 1 0 0 20 .300 0 1 0 0 1
18 McMullen, Brody 18McMullen, Brody 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 1 1 0 0 4 .750 0 0 0 0 0
Totals 2.59 1.11 7-1 25-8 0 0 1 66.0 53 22 19 20 67 9 1 2 242 .219 4 10 2 2 2
Opponents 8.86 1.92 1-7 25-8 0 0 1 63.0 83 73 62 38 48 15 2 8 256 .324 14 15 6 4 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bartholomae, Braden 10 Bartholomae, Braden 47 45 2 0 1.000 2 0 0 0 0
22 Flores, David 22 Flores, David 38 34 4 0 1.000 0 5 4 1 0
26 Cozza, Armani 26 Cozza, Armani 20 18 2 0 1.000 1 0 0 0 0
12 Collins, Charlie 12 Collins, Charlie 10 10 0 0 1.000 0 0 0 0 0
1 Pryor, Cort 1 Pryor, Cort 8 8 0 0 1.000 0 0 0 0 0
19 Sandvik, Blake 19 Sandvik, Blake 4 2 2 0 1.000 0 2 3 0 0
11 Reither, Byler 11 Reither, Byler 3 1 2 0 1.000 0 2 1 0 0
9 Albritton, Blake 9 Albritton, Blake 2 1 1 0 1.000 1 0 0 0 0
23 Peddycoart, Austin 23 Peddycoart, Austin 1 0 1 0 1.000 0 1 2 0 0
30 Harrington, Aron 30 Harrington, Aron 1 0 1 0 1.000 0 0 0 0 0
8 Essig, Jace 8 Essig, Jace 1 1 0 0 1.000 0 0 0 0 0
4 McMullen, Brock 4 McMullen, Brock 38 34 3 1 .974 0 5 3 0 0
2 Wittmann, Paul 2 Wittmann, Paul 31 12 18 1 .968 3 0 0 0 0
5 Hopkins, Nathanial 5 Hopkins, Nathanial 28 11 16 1 .964 2 0 0 0 0
29 Wimberly, Dayne 29 Wimberly, Dayne 16 14 1 1 .938 1 0 0 0 0
13 Esquivel Perez, Victor 13 Esquivel Perez, Victor 8 2 5 1 .875 0 0 0 0 0
27 Parry, Cade 27 Parry, Cade 20 5 12 3 .850 0 0 0 0 0
25 Czekalewski, Peyten 25 Czekalewski, Peyten 2 0 1 1 .500 0 0 0 0 0
41 Langford, Kai 41 Langford, Kai 2 0 1 1 .500 0 1 1 0 0
18 McMullen, Brody 18 McMullen, Brody 0 0 0 0 .000 0 0 0 0 0
20 Lambeth, Parker 20 Lambeth, Parker 0 0 0 0 .000 0 1 0 0 0
24 Roman III, Andy 24 Roman III, Andy 0 0 0 0 .000 0 0 0 0 0
34 Earwood, Micah 34 Earwood, Micah 0 0 0 0 .000 0 1 1 0 0
35 Givens-Craig, Hayden 35 Givens-Craig, Hayden 0 0 0 0 .000 0 1 0 0 0
37 Trentmann, Grant 37 Trentmann, Grant 0 0 0 0 .000 0 1 0 0 0
42 Still, Finn 42 Still, Finn 0 0 0 0 .000 0 0 1 0 0
48 Conway, CJ 48 Conway, CJ 0 0 0 0 .000 0 0 0 0 0
6 Ciesielski, Cooper 6 Ciesielski, Cooper 0 0 0 0 .000 0 0 0 0 0
7 Baez, Isaiah 7 Baez, Isaiah 0 0 0 0 .000 0 0 0 0 0
Totals 280 198 72 10 .964 10 20 16 1 0
Opponents 279 189 72 18 .935 16 44 15 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Montreat W 7-5 30 7 8 6 2 0 1 1 0 2 1 3 2 0 0 11 27 10 3 .267
1/30/2026 Montreat W 15-3 27 15 9 13 3 0 1 5 0 1 0 7 0 1 0 4 21 8 1 .333
1/30/2026 Montreat W 15-2 24 15 7 15 1 0 2 9 0 2 0 4 0 2 1 7 21 10 2 .292
1/31/2026 Montreat L 8-9 36 8 8 7 1 0 1 4 0 4 0 3 0 0 0 11 27 10 3 .222
2/5/2026 Oklahoma Wesleyan W 9-0 28 9 9 9 1 0 0 12 0 5 1 7 1 1 0 12 27 10 2 .321
2/6/2026 Oklahoma Wesleyan L 5-6 31 5 7 5 2 0 0 1 0 0 0 3 0 1 2 4 27 14 1 .226
2/7/2026 Oklahoma Wesleyan L 2-3 24 2 5 2 1 1 1 3 0 1 1 0 1 0 0 11 21 8 2 .208
2/7/2026 Oklahoma Wesleyan W 10-4 26 10 6 7 2 0 0 7 0 2 0 5 3 1 2 4 27 14 1 .231
2/12/2026 at Mobile W 4-3 27 4 3 4 0 0 1 5 0 4 1 2 1 1 0 3 27 8 1 .111
2/13/2026 at Mobile W 10-2 34 10 13 9 2 1 3 4 0 4 1 1 0 0 0 9 21 5 0 .382
2/13/2026 at Mobile W 12-2 37 12 12 10 1 1 1 8 0 0 1 3 2 0 1 9 27 8 1 .324
2/14/2026 at Mobile W 5-4 35 5 7 5 1 0 1 2 0 1 0 4 0 1 1 7 30 15 3 .200
2/20/2026 Marian W 12-2 25 12 8 9 1 1 0 5 0 2 0 3 1 1 0 6 21 4 2 .320
2/20/2026 Marian L 5-10 36 5 7 5 0 0 1 8 0 2 0 3 0 1 1 9 30 5 2 .194
2/21/2026 Marian W 5-3 21 5 9 4 2 0 1 5 0 3 3 1 0 1 0 3 21 4 3 .429
2/21/2026 Marian W 13-3 29 13 9 12 1 0 0 7 0 3 0 5 1 0 0 4 21 6 2 .310
3/3/2026 vs Dordt L 1-3 22 1 2 1 1 0 0 2 0 0 1 1 0 0 0 10 21 8 2 .091
3/3/2026 vs Dordt L 2-3 26 2 6 2 0 0 0 4 0 2 1 0 0 0 0 10 18 9 3 .231
3/5/2026 Peru State W 17-7 33 17 16 15 6 0 4 9 0 2 1 4 1 1 1 2 24 8 1 .485
3/6/2026 Peru State W 16-6 33 16 13 13 3 0 4 5 0 6 0 1 0 0 0 6 21 4 0 .394
3/7/2026 Peru State W 9-0 37 9 13 9 3 0 3 2 0 2 0 2 0 1 0 7 27 6 1 .351
3/9/2026 vs Cornerstone W 16-2 34 16 13 13 1 2 0 9 0 4 1 5 1 0 1 4 24 8 2 .382
3/12/2026 Warner W 7-3 29 7 10 7 6 0 1 6 0 3 2 2 1 0 1 4 27 11 1 .345
3/12/2026 Warner L 1-2 30 1 6 0 0 0 0 2 0 0 0 0 0 0 1 6 24 7 1 .200
3/13/2026 Warner W 11-5 36 11 12 10 3 1 2 4 0 2 0 1 0 0 1 9 27 12 1 .333
3/14/2026 Warner W 17-4 31 17 15 15 1 0 1 4 1 3 1 6 1 1 0 6 21 7 0 .484
3/19/2026 at Florida Memorial W 9-3 30 9 9 7 0 0 1 5 0 6 1 1 2 1 2 6 27 7 1 .300
3/20/2026 at Florida Memorial W 10-3 32 10 11 7 1 0 2 7 0 4 1 1 0 1 0 3 21 10 2 .344
3/20/2026 at Florida Memorial W 13-1 34 13 11 10 3 1 0 5 0 4 1 3 0 1 0 7 24 10 2 .324
3/21/2026 at Florida Memorial W 5-1 34 5 9 2 1 0 1 5 0 0 2 1 0 0 0 7 27 8 2 .265
Total 271-104 911 271 273 233 50 8 33 155 1 74 21 82 18 17 15 201 729 254 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Montreat W 7-5 9.0 9 5 3 6 9 1 0 0 1 0 0 0 1 0 1 3.00
1/30/2026 Montreat W 15-3 7.0 9 3 3 2 10 4 0 0 1 0 0 0 2 0 0 3.86
1/30/2026 Montreat W 15-2 7.0 2 2 1 2 9 0 0 0 1 0 1 0 3 0 0 1.29
1/31/2026 Montreat L 8-9 9.0 9 9 8 9 10 1 0 1 3 0 0 0 3 1 0 8.00
2/5/2026 Oklahoma Wesleyan W 9-0 9.0 5 0 0 1 10 2 0 0 0 0 2 0 4 1 0 0.00
2/6/2026 Oklahoma Wesleyan L 5-6 9.0 13 6 5 3 8 2 0 1 0 1 0 0 4 2 0 5.00
2/7/2026 Oklahoma Wesleyan L 2-3 7.0 6 3 1 4 9 1 0 0 0 0 3 0 4 3 0 1.29
2/7/2026 Oklahoma Wesleyan W 10-4 9.0 11 4 4 2 6 2 0 1 0 0 1 0 5 3 0 4.00
2/12/2026 at Mobile W 4-3 9.0 7 3 3 4 7 3 0 0 1 0 3 0 6 3 1 3.00
2/13/2026 at Mobile W 10-2 7.0 6 2 2 2 4 0 0 0 0 0 0 0 7 3 0 2.57
2/13/2026 at Mobile W 12-2 9.0 4 2 2 4 8 1 0 1 0 0 0 0 8 3 0 2.00
2/14/2026 at Mobile W 5-4 10.0 12 4 3 2 4 3 0 0 2 0 0 1 9 3 1 2.70
2/20/2026 Marian W 12-2 7.0 6 2 2 2 10 1 0 2 1 0 2 0 10 3 0 2.57
2/20/2026 Marian L 5-10 10.0 14 10 5 6 13 3 0 0 2 1 2 0 10 4 0 4.50
2/21/2026 Marian W 5-3 7.0 7 3 2 1 6 2 0 0 0 0 6 0 11 4 0 2.57
2/21/2026 Marian W 13-3 7.0 2 3 0 4 11 0 0 0 1 0 2 0 12 4 0 0.00
3/3/2026 vs Dordt L 1-3 7.0 4 3 1 6 9 0 0 0 1 0 0 0 12 5 0 1.29
3/3/2026 vs Dordt L 2-3 6.0 4 3 0 1 4 1 0 0 0 0 0 0 12 6 0 0.00
3/5/2026 Peru State W 17-7 8.0 11 7 6 1 10 1 0 1 0 0 2 0 13 6 1 6.75
3/6/2026 Peru State W 16-6 7.0 13 6 6 0 9 1 0 3 1 0 0 0 14 6 1 7.71
3/7/2026 Peru State W 9-0 9.0 5 0 0 5 14 1 1 0 1 0 2 0 15 6 0 0.00
3/9/2026 vs Cornerstone W 16-2 8.0 4 2 2 1 10 0 0 0 1 0 1 0 16 6 0 2.25
3/12/2026 Warner W 7-3 9.0 9 3 3 0 10 2 0 0 0 0 2 0 17 6 1 3.00
3/12/2026 Warner L 1-2 8.0 7 2 1 1 10 1 0 0 0 0 3 0 17 7 0 1.13
3/13/2026 Warner W 11-5 9.0 6 5 4 3 8 2 0 1 0 0 2 1 18 7 0 4.00
3/14/2026 Warner W 17-4 7.0 10 4 4 3 10 2 0 0 2 0 2 0 19 7 0 5.14
3/19/2026 at Florida Memorial W 9-3 9.0 8 3 3 2 8 1 1 0 0 0 0 0 20 7 0 3.00
3/20/2026 at Florida Memorial W 10-3 7.0 6 3 3 4 6 0 0 1 2 1 0 0 21 7 0 3.86
3/20/2026 at Florida Memorial W 13-1 8.0 2 1 1 5 6 0 0 0 0 0 1 0 22 7 0 1.13
3/21/2026 at Florida Memorial W 5-1 9.0 5 1 0 2 9 1 0 0 0 1 0 0 23 7 0 0.00
Total 271-104 243.0 216 104 78 88 257 39 2 12 21 4 37 2 23 7 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Peru State (3/7/2026); Mobile (2/13/2026)
RUNS SCORED 17 Peru State (3/5/2026); Warner (3/14/2026)
HITS 16 Peru State (3/5/2026)
RBIS 15 Montreat (1/30/2026); Peru State (3/5/2026); Warner (3/14/2026)
DOUBLES 6 Peru State (3/5/2026); Warner (3/12/2026)
TRIPLES 2 Cornerstone (3/9/2026)
HOME RUNS 4 Peru State (3/5/2026); Peru State (3/6/2026)
WALKS 12 Oklahoma Wesleyan (2/5/2026)
STRIKEOUTS 12 Oklahoma Wesleyan (2/5/2026)
SAC HITS 3 Oklahoma Wesleyan (2/7/2026)
SAC FLIES 2 Montreat (1/30/2026)
STOLEN BASES 6 Peru State (3/6/2026); Florida Memorial (3/19/2026)
HIT BY PITCH 7 Montreat (1/30/2026); Oklahoma Wesleyan (2/5/2026)
CAUGHT STEALING 3 Marian (2/21/2026)
HIT INTO DP 2 Oklahoma Wesleyan (2/6/2026); Oklahoma Wesleyan (2/7/2026); Marian (2/21/2026); Warner (3/12/2026); Florida Memorial (3/19/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Marian (2/20/2026); Mobile (2/14/2026)
RUNS ALLOWED 10 Marian (2/20/2026)
EARNED RUNS 8 Montreat (1/31/2026)
WALKS ALLOWED 9 Montreat (1/31/2026)
STRIKEOUTS 14 Peru State (3/7/2026)
HITS ALLOWED 14 Marian (2/20/2026)
DOUBLES ALLOWED 4 Montreat (1/30/2026)
TRIPLES ALLOWED 1 Peru State (3/7/2026); Florida Memorial (3/19/2026)
HOME RUNS ALLOWED 3 Peru State (3/6/2026)
WILD PITCHES 3 Montreat (1/31/2026)
HIT BATTERS 6 Marian (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Marian (2/20/2026); Mobile (2/14/2026)
ASSISTS 15 Mobile (2/14/2026)
