Skip To Main Content

SEU Classic WBB

2026-27 Women's Basketball

SEU Classic

October 22-23, 2026

Lakeland, Fla. | The Furnace

Tournament Information

Dates
Oct. 22-23, 2026
Location
Lakeland, Fla.
Venue

Schedule

Thursday, October 22
Game 1 • Final FINAL • OCT. 22, 2026
Southeastern Fire#21 Southeastern
89–47
Georgia SouthernGeorgia Southern
Box Score
October 22, 2026 • Final
Team Q1 Q2 Q3 Q4 Total
#21 Southeastern 21 20 27 21 89
Georgia Southern 8 14 10 15 47
Team Statistics SEU GSUE
Field Goals Made–Attempted 26 19
Field Goals Attempted 62 69
Field Goal % 41.9 27.5
Three-Point % 32.1 13.3
Free Throw % 65.1 30.4
Rebounds 53 45
Assists 19 7
Steals 17 7
Blocks 4 3
Turnovers 20 23

Southeastern Leaders

Player PTS REB AST
#24 Sarah Davis 22 6 0
#03 Grace Pitzer 15 1 2
#00 Chloe Collin 13 9 1
#21 Mafalda Chambel 12 5 8
#30 Eva Bishop 8 9 2

Georgia Southern Leaders

Player PTS REB AST
#12 Asunti Porter 10 1 1
#13 Hannah Howard 9 4 0
#22 Tanyia Williams 8 11 0
#03 McKayela Tanner 5 2 3
#05 Taylor McCladdie 4 3 0
Complete Player Box Score

Southeastern

Player MIN PTS FGM FGA 3PM 3PA FTM FTA REB AST STL BLK TO
#00 Chloe Collin 26 13 4 7 0 0 5 6 9 1 1 0 4
#02 Lexi Federer 8 0 0 0 0 0 0 0 1 0 0 0 1
#03 Grace Pitzer 19 15 4 9 2 6 5 7 1 2 7 0 1
#05 Kylie Waldinger 8 0 0 1 0 1 0 0 0 0 0 0 0
#07 Anna Tinneli 9 0 0 2 0 0 0 0 2 1 1 0 0
#10 Sofi Miller 20 6 3 8 0 1 0 3 7 2 3 2 2
#11 Nina Shaffer 11 3 1 4 1 4 0 0 2 1 0 0 1
#15 Rylie Homan 19 6 2 5 1 3 1 2 4 1 0 0 3
#21 Mafalda Chambel 22 12 3 4 0 1 6 6 5 8 2 0 3
#23 Alley Haas 14 4 1 4 1 3 1 2 4 1 0 0 1
#24 Sarah Davis 23 22 6 12 4 9 6 11 6 0 1 2 1
#30 Eva Bishop 20 8 2 6 0 0 4 6 9 2 2 0 3

Georgia Southern

Player MIN PTS FGM FGA 3PM 3PA FTM FTA REB AST STL BLK TO
#00 Zaenaj Gordon 10 2 1 6 0 0 0 0 2 0 0 0 1
#01 Ke'ara Jones 16 2 1 7 0 1 0 1 2 1 0 0 3
#02 Aniy Hill 5 2 0 1 0 0 2 8 1 0 0 0 1
#03 McKayela Tanner 21 5 2 5 1 3 0 0 2 3 1 0 3
#04 Kayley Wedlow 8 0 0 3 0 3 0 0 1 1 0 0 4
#05 Taylor McCladdie 20 4 2 7 0 0 0 2 3 0 1 0 1
#10 Laney Sehr 6 0 0 1 0 1 0 0 0 1 0 0 0
#11 Jalynn Brown 2 0 0 1 0 1 0 0 0 0 0 0 0
#12 Asunti Porter 19 10 4 9 1 3 1 4 1 1 2 0 0
#13 Hannah Howard 16 9 4 8 0 0 1 2 4 0 2 1 4
#14 Emari Benton 9 0 0 2 0 1 0 0 2 0 0 0 2
#15 Kimariya Hinton 17 2 0 1 0 0 2 2 5 0 1 0 1
#20 Kennedy Myers 11 2 1 3 0 0 0 0 1 0 0 1 1
#22 Tanyia Williams 14 8 4 12 0 0 0 2 11 0 0 0 1
#23 Abigail Roberson 2 0 0 0 0 0 0 0 0 0 0 0 0
#24 Montana Jenkins 26 1 0 3 0 2 1 2 1 0 0 1 1
Game 2 • Final FINAL • OCT. 22, 2026
Nelson LionsNelson
75–43
Warner RoyalsWarner
Box Score
October 22, 2026 • Final
Team Q1 Q2 Q3 Q4 Total
Nelson 22 21 19 13 75
Warner 9 13 7 14 43
Team Statistics Nelson Warner
Field Goals Made–Attempted 29–62 14–52
Field Goal % 46.8% 26.9%
Three-Point Made–Attempted 8–25 3–8
Three-Point % 32.0% 37.5%
Free Throws Made–Attempted 9–16 12–17
Free Throw % 56.3% 70.6%
Rebounds 42 31
Assists 11 10
Steals 7 6
Blocks 2 2
Turnovers 9 14

Nelson Leaders

Player PTS REB AST
#05 Ashley Gonzalez 22 5 0
#21 Kate Miller 12 6 0
#20 Bailee Dorris 8 5 0
#02 Kaitlyn McKenna 7 9 5
#11 Presley Wheeler 7 0 1

Warner Leaders

Player PTS REB AST
#01 Lacienega Crockett 10 1 1
#14 Ja'Elle Griffin 8 3 2
#23 Alexis Randall 7 1 0
#02 Kayden Gause 5 0 1
#04 Carissa Marthy 4 6 0
Complete Player Box Score

Nelson

Player MIN TP FGM FGA FGM3 FGA3 FTM FTA TREB AST STL BLK TO
#01 Carisa Cortez 14 3 1 3 0 2 1 1 1 2 1 0 1
#02 Kaitlyn McKenna 25 7 3 6 1 2 0 0 9 5 1 0 1
#04 Avery McClung 3 0 0 0 0 0 0 0 1 0 0 0 0
#05 Ashley Gonzalez 36 22 7 10 5 7 3 3 5 0 2 0 1
#10 Jamie Gonzalez 7 2 0 4 0 3 2 6 3 0 0 0 0
#11 Presley Wheeler 6 7 3 4 1 2 0 0 0 1 1 0 0
#14 Arianna Gregory 9 4 2 5 0 0 0 0 0 0 0 0 0
#15 Audrey Barth 8 0 0 2 0 1 0 0 0 0 0 0 0
#20 Bailee Dorris 21 8 3 5 1 1 1 2 5 0 1 0 3
#21 Kate Miller 31 12 6 13 0 5 0 0 6 0 1 0 2
#22 Anna Green 5 0 0 0 0 0 0 0 0 0 0 0 1
#23 Mikah Johnson 8 0 0 1 0 0 0 0 0 0 0 0 0
#24 Trista Ford 1 0 0 1 0 1 0 2 1 0 0 0 0
#25 Kora Huff 8 4 1 3 0 1 2 2 2 0 0 0 0
#33 Abby Boyce 19 6 3 5 0 0 0 0 7 3 0 2 0

Warner

Player MIN TP FGM FGA FGM3 FGA3 FTM FTA TREB AST STL BLK TO
#01 Lacienega Crockett 32 10 3 9 1 3 3 4 1 1 1 0 3
#02 Kayden Gause 16 5 2 9 0 1 1 1 0 1 0 0 0
#03 Kali Harris 9 3 1 4 0 0 1 2 2 0 0 0 2
#04 Carissa Marthy 26 4 1 3 0 0 2 2 6 0 2 1 0
#10 Bianca Barroso 26 2 1 4 0 0 0 0 4 2 2 0 3
#11 Sherilyn Sanchez 1 1 0 1 0 1 1 2 0 0 0 0 0
#12 Gabriela Villegas 5 0 0 1 0 0 0 0 1 0 0 0 0
#14 Ja'Elle Griffin 20 8 2 10 2 3 2 2 3 2 1 0 1
#21 Jourdin Gayle 7 0 0 3 0 0 0 0 2 1 0 0 0
#22 Tamara Bryant 19 0 0 0 0 0 0 0 1 1 0 0 1
#23 Alexis Randall 17 7 3 5 0 0 1 2 1 0 0 0 0
#25 Anabelle Gogol 24 3 1 3 0 0 1 2 6 2 0 1 1
Friday, October 23
Game 3 • FinalFINAL • OCT. 23, 2026
Southeastern#21 Southeastern
76–83
NelsonNelson
Box Score
October 23, 2026 • Final
Team Q1 Q2 Q3 Q4 Total
Southeastern 21 20 17 18 76
Nelson 24 19 25 15 83
Scoring Play-by-Play
Qtr Clock Team Scorer Score
Q1 09:36 Southeastern 03-Grace Pitzer 3–0
Q1 08:20 Southeastern Scoring play 6–0
Q1 08:03 Nelson Scoring play 6–2
Q1 07:25 Nelson 33-Abby Boyce 6–4
Q1 07:09 Southeastern 03-Grace Pitzer 7–4
Q1 07:09 Southeastern 03-Grace Pitzer 8–4
Q1 06:42 Southeastern 03-Grace Pitzer 10–4
Q1 05:53 Southeastern Scoring play 13–4
Q1 05:36 Nelson 21-Kate Miller 13–6
Q1 05:14 Nelson 33-Abby Boyce 13–8
Q1 05:03 Southeastern 24-Sarah Davis 16–8
Q1 04:50 Nelson 33-Abby Boyce 16–10
Q1 04:27 Nelson Scoring play 16–13
Q1 04:27 Nelson 21-Kate Miller 16–15
Q1 03:54 Southeastern Scoring play 18–15
Q1 02:35 Nelson Scoring play 18–18
Q1 01:39 Nelson Scoring play 18–21
Q1 00:50 Southeastern 24-Sarah Davis 21–21
Q1 00:08 Nelson Scoring play 21–24
Q2 09:46 Southeastern Scoring play 23–24
Q2 09:32 Nelson Scoring play 23–26
Q2 08:55 Nelson 01-Carisa Cortez 23–28
Q2 08:31 Southeastern 30-Eva Bishop 24–28
Q2 08:10 Nelson Scoring play 24–30
Q2 07:19 Southeastern 03-Grace Pitzer 26–30
Q2 07:12 Southeastern 03-Grace Pitzer 28–30
Q2 06:18 Southeastern 24-Sarah Davis 31–30
Q2 06:01 Nelson 33-Abby Boyce 31–32
Q2 04:24 Southeastern Scoring play 33–32
Q2 03:55 Nelson 20-Bailee Dorris 33–34
Q2 03:37 Nelson Scoring play 33–36
Q2 02:59 Southeastern Scoring play 35–36
Q2 02:24 Nelson Scoring play 35–37
Q2 02:24 Nelson Scoring play 35–38
Q2 02:21 Southeastern Scoring play 36–38
Q2 02:21 Southeastern Scoring play 37–38
Q2 02:07 Nelson Scoring play 37–41
Q2 01:20 Southeastern 24-Sarah Davis 39–41
Q2 00:58 Nelson 20-Bailee Dorris 39–42
Q2 00:58 Nelson 20-Bailee Dorris 39–43
Q2 00:28 Southeastern Scoring play 40–43
Q2 00:28 Southeastern Scoring play 41–43
Q3 09:46 Southeastern 03-Grace Pitzer 42–43
Q3 09:46 Southeastern 03-Grace Pitzer 43–43
Q3 09:20 Southeastern 00-Chloe Collin 45–43
Q3 09:01 Nelson 33-Abby Boyce 45–45
Q3 08:47 Nelson Scoring play 45–46
Q3 08:47 Nelson Scoring play 45–47
Q3 08:47 Nelson Scoring play 45–48
Q3 08:16 Nelson Scoring play 45–51
Q3 07:32 Nelson Scoring play 45–54
Q3 04:11 Nelson Scoring play 45–56
Q3 03:41 Nelson 21-Kate Miller 45–59
Q3 03:17 Southeastern 00-Chloe Collin 47–59
Q3 03:00 Nelson 21-Kate Miller 47–61
Q3 02:40 Southeastern 30-Eva Bishop 48–61
Q3 02:40 Southeastern 30-Eva Bishop 49–61
Q3 02:19 Nelson 21-Kate Miller 49–63
Q3 02:05 Southeastern Scoring play 52–63
Q3 01:55 Nelson 01-Carisa Cortez 52–64
Q3 01:55 Nelson 01-Carisa Cortez 52–65
Q3 01:47 Southeastern Scoring play 55–65
Q3 01:10 Nelson Scoring play 55–66
Q3 00:45 Nelson Scoring play 55–67
Q3 00:45 Nelson Scoring play 55–68
Q3 00:32 Southeastern 24-Sarah Davis 58–68
Q4 09:16 Nelson Scoring play 58–71
Q4 08:41 Southeastern 24-Sarah Davis 59–71
Q4 08:41 Southeastern 24-Sarah Davis 60–71
Q4 08:09 Southeastern 30-Eva Bishop 61–71
Q4 08:09 Southeastern 30-Eva Bishop 62–71
Q4 07:29 Southeastern 03-Grace Pitzer 63–71
Q4 07:29 Southeastern 03-Grace Pitzer 64–71
Q4 06:00 Nelson Scoring play 64–74
Q4 05:42 Southeastern 03-Grace Pitzer 66–74
Q4 05:03 Nelson Scoring play 66–77
Q4 04:47 Southeastern 03-Grace Pitzer 68–77
Q4 04:09 Southeastern 24-Sarah Davis 69–77
Q4 04:09 Southeastern 24-Sarah Davis 70–77
Q4 02:55 Southeastern 24-Sarah Davis 72–77
Q4 02:17 Southeastern 00-Chloe Collin 74–77
Q4 00:15 Nelson Scoring play 74–78
Q4 00:15 Nelson Scoring play 74–79
Q4 00:07 Nelson 21-Kate Miller 74–80
Q4 00:07 Nelson 21-Kate Miller 74–81
Q4 00:04 Southeastern 30-Eva Bishop 76–81
Q4 00:01 Nelson 21-Kate Miller 76–82
Q4 00:01 Nelson 21-Kate Miller 76–83
Game 4 • FinalFINAL • OCT. 23, 2026
Georgia SouthernGeorgia Southern
64–73
WarnerWarner
Box Score
October 23, 2026 • Final
Team Q1 Q2 Q3 Q4 Total
Warner 18 18 19 18 73
Georgia Southern 17 15 18 14 64
Team Statistics Warner Georgia Southern
Field Goals Made–Attempted 27–57 26–82
Three-Point Made–Attempted 4–11 6–19
Free Throws Made–Attempted 15–20 6–19
Field Goal % 47.4% 31.7%
Three-Point % 36.4% 31.6%
Free Throw % 75.0% 31.6%
Rebounds 50 44
Assists 12 10
Steals 9 12
Blocks 4 3
Turnovers 22 12

Warner Leaders

Player PTS REB AST
#02 Kayden Gause 20 2 1
#01 Lacienega Crockett 15 2 4
#03 Kali Harris 12 6 0
#23 Alexis Randall 10 4 1
#10 Bianca Barroso 6 11 1

Georgia Southern Leaders

Player PTS REB AST
#13 Hannah Howard 9 2 3
#22 Tanyia Williams 9 11 0
#03 McKayela Tanner 8 4 4
#12 Asunti Porter 8 2 0
#01 Ke'ara Jones 6 1 1
Complete Player Box Score

Warner

Player MIN PTS FGM FGA 3PM 3PA FTM FTA REB AST STL BLK TO
#01 Lacienega Crockett 32 15 4 11 1 3 6 6 2 4 2 0 4
#02 Kayden Gause 25 20 7 10 2 4 4 7 2 1 1 0 3
#03 Kali Harris 13 12 5 8 0 0 2 3 6 0 1 1 1
#04 Carissa Marthy 28 4 2 5 0 0 0 0 10 1 1 2 2
#10 Bianca Barroso 35 6 2 6 1 1 1 2 11 1 3 0 3
#11 Sherilyn Sanchez 0 0 0 0 0 0 0 0 0 0 0 0 0
#12 Gabriela Villegas 1 2 1 1 0 0 0 0 1 0 0 0 0
#14 Ja'Elle Griffin 23 2 1 6 0 3 0 0 1 3 0 0 3
#21 Jourdin Gayle 6 0 0 0 0 0 0 0 0 0 0 0 0
#22 Tamara Bryant 2 2 1 1 0 0 0 0 0 0 0 0 0
#23 Alexis Randall 29 10 4 9 0 0 2 2 4 1 1 1 4
#25 Anabelle Gogol 7 0 0 0 0 0 0 0 1 1 0 0 1

Georgia Southern

Player MIN PTS FGM FGA 3PM 3PA FTM FTA REB AST STL BLK TO
#00 Zaenaj Gordon 10 2 1 6 0 1 0 2 3 0 0 0 1
#01 Ke'ara Jones 11 6 2 3 0 0 2 2 1 1 1 0 1
#02 Aniy Hill 2 0 0 0 0 0 0 0 0 0 0 0 0
#03 McKayela Tanner 34 8 2 14 2 5 2 2 4 4 2 0 1
#04 Kayley Wedlow 10 3 1 2 1 1 0 0 1 0 1 0 1
#05 Taylor McCladdie 25 6 3 6 0 1 0 1 4 0 0 1 2
#10 Laney Sehr 4 0 0 0 0 0 0 0 0 0 0 0 1
#11 Jalynn Brown 2 0 0 0 0 0 0 0 0 0 0 0 0
#12 Asunti Porter 15 8 3 13 1 6 1 2 2 0 1 0 1
#13 Hannah Howard 22 9 4 11 1 2 0 1 2 3 2 1 1
#14 Emari Benton 2 0 0 2 0 0 0 0 2 0 0 0 0
#15 Kimariya Hinton 6 4 2 3 0 0 0 2 1 0 1 0 0
#20 Kennedy Myers 13 4 2 5 0 0 0 4 5 0 1 1 0
#22 Tanyia Williams 26 9 4 13 0 0 1 2 11 0 3 0 2
#24 Montana Jenkins 19 5 2 4 1 3 0 1 1 2 0 0 1