Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Southeastern Opponents
Scoring
Total Points 343 243
Points Per Game 85.8 60.8
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 116-246 88-248
FG: Percentage .472 .355
FG: Per Game 29.0 22.0
3PT: Made-Attempted 43-115 23-86
3PT: Percentage .374 .267
3PT: Per Game 10.8 5.8
FT: Made-Attempted 68-100 44-82
FT: Percentage .680 .537
FT: Per Game 17.0 11.0
Rebounding
Total 165 154
Per Game 41.3 38.5
Margin 2.8 --
Assists
Total 83 42
Per Game 20.8 10.5
Turnovers
Total 85 102
Per Game 21.3 25.5
Margin 4.3 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 33.5 11.8
Steals
Total 57 34
Per Game 14.3 8.5
Blocks
Total 15 6
Per Game 3.8 1.5
Attendance
Total 175 0
Per Game 2-88 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pitzer, Grace 4 4 91 22.8 25 51 .490 10 25 .400 15 19 .789 75 18.8 1 4 5 1.3 10 8 10 13 0
24 Davis, Sarah 4 2 102 25.5 20 48 .417 15 38 .395 11 17 .647 66 16.5 3 17 20 5.0 14 4 7 2 5
21 Chambel, Mafalda 4 4 111 27.8 14 26 .538 2 9 .222 11 14 .786 41 10.3 4 17 21 5.3 8 26 13 7 2
00 Collin, Chloé 4 3 98 24.5 14 26 .538 1 2 .500 9 12 .750 38 9.5 5 16 21 5.3 5 8 16 7 0
23 Haas, Alley 4 0 68 17.0 13 21 .619 11 18 .611 1 2 .500 38 9.5 3 5 8 2.0 3 4 4 0 0
15 Homan, Rylie 4 3 81 20.3 11 18 .611 1 4 .250 5 10 .500 28 7.0 7 14 21 5.3 9 15 10 8 0
30 Bishop, Eva 4 3 79 19.8 5 12 .417 0 0 .000 10 14 .714 20 5.0 8 19 27 6.8 13 7 12 9 1
10 Miller, Sofi 4 1 68 17.0 7 17 .412 0 3 .000 5 10 .500 19 4.8 9 10 19 4.8 9 3 5 7 6
20 Bedford, Carlee 2 0 13 6.5 3 6 .500 0 1 .000 0 0 .000 6 3.0 3 5 8 4.0 3 0 1 0 1
07 Tinelli, Anna 3 0 15 5.0 2 5 .400 1 1 1.000 0 0 .000 5 1.7 0 2 2 0.7 0 2 0 2 0
05 Waldinger, Kylie 3 0 17 5.7 1 3 .333 1 3 .333 1 2 .500 4 1.3 0 0 0 0.0 3 0 1 0 0
11 Shaffer, Nina 4 0 33 8.3 1 11 .091 1 9 .111 0 0 .000 3 0.8 1 1 2 0.5 4 3 3 2 0
02 Federer, Lexi 4 0 23 5.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 3 2 2 0 0
13 Schaefer, Ellyse 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 1 1 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 1.8 0 0 0 0 0  
Total 4 805 201.3 116 246 .472 43 115 .374 68 100 .680 343 85.75 48 117 165 41.3 85 83 85 57 15
Opponents 4 799 199.8 88 248 .355 23 86 .267 44 82 .537 243 60.75 60 94 154 38.5 78 42 102 34 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pitzer, Grace 4 4 91 25 51 .490 10 25 .400 15 19 .789 75 18.8
24 Davis, Sarah 4 2 102 20 48 .417 15 38 .395 11 17 .647 66 16.5
21 Chambel, Mafalda 4 4 111 14 26 .538 2 9 .222 11 14 .786 41 10.3
00 Collin, Chloé 4 3 98 14 26 .538 1 2 .500 9 12 .750 38 9.5
23 Haas, Alley 4 0 68 13 21 .619 11 18 .611 1 2 .500 38 9.5
15 Homan, Rylie 4 3 81 11 18 .611 1 4 .250 5 10 .500 28 7.0
30 Bishop, Eva 4 3 79 5 12 .417 0 0 .000 10 14 .714 20 5.0
10 Miller, Sofi 4 1 68 7 17 .412 0 3 .000 5 10 .500 19 4.8
20 Bedford, Carlee 2 0 13 3 6 .500 0 1 .000 0 0 .000 6 3.0
07 Tinelli, Anna 3 0 15 2 5 .400 1 1 1.000 0 0 .000 5 1.7
05 Waldinger, Kylie 3 0 17 1 3 .333 1 3 .333 1 2 .500 4 1.3
02 Federer, Lexi 4 0 23 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Schaefer, Ellyse 3 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
11 Shaffer, Nina 4 0 33 1 11 .091 1 9 .111 0 0 .000 3 0.8
Total 4 805 116 246 .472 43 115 .374 68 100 .680 343 85.75
Opponents 4 799 88 248 .355 23 86 .267 44 82 .537 243 60.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pitzer, Grace 4 22.8 .490 .400 .789 0.3 1.0 1.3 2.0 3.3 0.0 18.8
24 Davis, Sarah 4 25.5 .417 .395 .647 0.8 4.3 5.0 1.0 0.5 1.3 16.5
21 Chambel, Mafalda 4 27.8 .538 .222 .786 1.0 4.3 5.3 6.5 1.8 0.5 10.3
00 Collin, Chloé 4 24.5 .538 .500 .750 1.3 4.0 5.3 2.0 1.8 0.0 9.5
23 Haas, Alley 4 17.0 .619 .611 .500 0.8 1.3 2.0 1.0 0.0 0.0 9.5
15 Homan, Rylie 4 20.3 .611 .250 .500 1.8 3.5 5.3 3.8 2.0 0.0 7.0
30 Bishop, Eva 4 19.8 .417 .000 .714 2.0 4.8 6.8 1.8 2.3 0.3 5.0
10 Miller, Sofi 4 17.0 .412 .000 .500 2.3 2.5 4.8 0.8 1.8 1.5 4.8
20 Bedford, Carlee 2 6.5 .500 .000 .000 1.5 2.5 4.0 0.0 0.0 0.5 3.0
07 Tinelli, Anna 3 5.0 .400 1.000 .000 0.0 0.7 0.7 0.7 0.7 0.0 1.7
05 Waldinger, Kylie 3 5.7 .333 .333 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.3
02 Federer, Lexi 4 5.8 .000 .000 .000 0.3 0.5 0.8 0.5 0.0 0.0 0.0
13 Schaefer, Ellyse 3 2.0 .000 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.0
11 Shaffer, Nina 4 8.3 .091 .111 .000 0.3 0.3 0.5 0.8 0.5 0.0 0.8
Total 4 201.3 .472 .374 .680 12.0 29.3 41.3 20.8 14.3 3.8 85.75
Opponents 4 199.8 .355 .267 .537 15.0 23.5 38.5 10.5 8.5 1.5 60.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Georgia Southern - East Campus 10/22/26 89-47 W 26-63 .413 9-28 .321 28-43 .651 19 35 54 54.0 23 20 24 6 17 89 89.0
vs Nelson (Texas) 10/23/26 76-83 L 24-61 .393 9-31 .290 19-22 .864 12 28 40 47.0 21 14 19 1 7 76 82.5
at Brewton-Parker (Ga.) 10/30/26 92-62 W 34-59 .576 15-29 .517 9-21 .429 4 30 34 42.7 28 29 20 5 19 92 85.7
vs Morris 10/31/26 86-51 W 32-63 .508 10-27 .370 12-14 .857 13 24 37 41.3 13 20 22 3 14 86 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia Southern - East Campus 10/22/26 47-89 L 19-69 .275 2-15 .133 7-22 .318 19 27 46 46.0 26 7 25 3 7 47 47.0
Nelson (Texas) 10/23/26 83-76 W 27-65 .415 11-33 .333 18-20 .900 10 26 36 41.0 16 17 15 0 8 83 65.0
Brewton-Parker (Ga.) 10/30/26 62-92 L 21-55 .382 4-18 .222 16-29 .552 13 22 35 39.0 22 10 29 3 8 62 64.0
Morris 10/31/26 51-86 L 21-59 .356 6-20 .300 3-11 .273 18 19 37 38.5 14 8 33 0 11 51 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia Southern - East Campus 10/22/26 89-47 42 26-63/19-69 .413/.275 9-28/2-15 .321/.133 28-43/7-22 .651-.318 54/46 8 20/7 24/25 6/3 17/7 23/26
Nelson (Texas) 10/23/26 76-83 -7 24-61/27-65 .393/.415 9-31/11-33 .290/.333 19-22/18-20 .864-.900 40/36 4 14/17 19/15 1/0 7/8 21/16
Brewton-Parker (Ga.) 10/30/26 92-62 30 34-59/21-55 .576/.382 15-29/4-18 .517/.222 9-21/16-29 .429-.552 34/35 -1 29/10 20/29 5/3 19/8 28/22
Morris 10/31/26 86-51 35 32-63/21-59 .508/.356 10-27/6-20 .370/.300 12-14/3-11 .857-.273 37/37 0 20/8 22/33 3/0 14/11 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Brewton-Parker (Ga.) (10/30/26)
FIELD GOALS MADE 34 Brewton-Parker (Ga.) (10/30/26)
FIELD GOAL ATTEMPTS 63 Georgia Southern - East Campus (10/22/26); Morris (10/31/26)
3 PT FIELD GOALS MADE 15 Brewton-Parker (Ga.) (10/30/26)
3 PT FG ATTEMPTS 31 Nelson (Texas) (10/23/26)
FREE THROWS MADE 28 Georgia Southern - East Campus (10/22/26)
FREE THROW ATTEMPTS 43 Georgia Southern - East Campus (10/22/26)
REBOUNDS 54 Georgia Southern - East Campus (10/22/26)
ASSISTS 29 Brewton-Parker (Ga.) (10/30/26)
STEALS 19 Brewton-Parker (Ga.) (10/30/26)
BLOCKED SHOTS 6 Georgia Southern - East Campus (10/22/26)
TURNOVERS 24 Georgia Southern - East Campus (10/22/26)
FOULS 28 Brewton-Parker (Ga.) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Grace Pitzer Morris (10/31/26)
FIELD GOALS MADE 10 Grace Pitzer Morris (10/31/26)
FIELD GOAL ATTEMPTS 19 Grace Pitzer Nelson (Texas) (10/23/26)
3 PT FIELD GOALS MADE 7 Alley Haas Brewton-Parker (Ga.) (10/30/26)
3 PT FG ATTEMPTS 11 Sarah Davis Nelson (Texas) (10/23/26)
FREE THROWS MADE 6 Mafalda Chambel; Grace Pitzer Georgia Southern - East Campus (10/22/26); Nelson (Texas) (10/23/26)
FREE THROW ATTEMPTS 11 Sarah Davis Georgia Southern - East Campus (10/22/26)
REBOUNDS 12 Eva Bishop Nelson (Texas) (10/23/26)
ASSISTS 10 Mafalda Chambel Brewton-Parker (Ga.) (10/30/26)
STEALS 7 Grace Pitzer Georgia Southern - East Campus (10/22/26)
BLOCKED SHOTS 4 Sofi Miller Georgia Southern - East Campus (10/22/26)
TURNOVERS 7 Mafalda Chambel; Chloe Collin Morris (10/31/26); Brewton-Parker (Ga.) (10/30/26)
FOULS 5 Sarah Davis Brewton-Parker (Ga.) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pitzer, Grace 4 75 18.8
#24 Davis, Sarah 4 66 16.5
#21 Chambel, Mafalda 4 41 10.3
#00 Collin, Chloé 4 38 9.5
#23 Haas, Alley 4 38 9.5
#15 Homan, Rylie 4 28 7.0
#30 Bishop, Eva 4 20 5.0
#10 Miller, Sofi 4 19 4.8
#20 Bedford, Carlee 2 6 3.0
#07 Tinelli, Anna 3 5 1.7
#05 Waldinger, Kylie 3 4 1.3
#11 Shaffer, Nina 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Pitzer, Grace 4 25 51 .490 6.3 12.8
#24 Davis, Sarah 4 20 48 .417 5.0 12.0
#21 Chambel, Mafalda 4 14 26 .538 3.5 6.5
#00 Collin, Chloé 4 14 26 .538 3.5 6.5
#23 Haas, Alley 4 13 21 .619 3.3 5.3
#15 Homan, Rylie 4 11 18 .611 2.8 4.5
#10 Miller, Sofi 4 7 17 .412 1.8 4.3
#30 Bishop, Eva 4 5 12 .417 1.3 3.0
#20 Bedford, Carlee 2 3 6 .500 1.5 3.0
#07 Tinelli, Anna 3 2 5 .400 0.7 1.7
#11 Shaffer, Nina 4 1 11 .091 0.3 2.8
#05 Waldinger, Kylie 3 1 3 .333 0.3 1.0
#13 Schaefer, Ellyse 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Davis, Sarah 4 15 38 .395 3.8 9.5
#23 Haas, Alley 4 11 18 .611 2.8 4.5
#03 Pitzer, Grace 4 10 25 .400 2.5 6.3
#21 Chambel, Mafalda 4 2 9 .222 0.5 2.3
#00 Collin, Chloé 4 1 2 .500 0.3 0.5
#15 Homan, Rylie 4 1 4 .250 0.3 1.0
#11 Shaffer, Nina 4 1 9 .111 0.3 2.3
#07 Tinelli, Anna 3 1 1 1.000 0.3 0.3
#05 Waldinger, Kylie 3 1 3 .333 0.3 1.0
#20 Bedford, Carlee 2 0 1 .000 0.0 0.5
#10 Miller, Sofi 4 0 3 .000 0.0 0.8
#13 Schaefer, Ellyse 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Pitzer, Grace 4 15 19 .789 3.8 4.8
#21 Chambel, Mafalda 4 11 14 .786 2.8 3.5
#24 Davis, Sarah 4 11 17 .647 2.8 4.3
#30 Bishop, Eva 4 10 14 .714 2.5 3.5
#00 Collin, Chloé 4 9 12 .750 2.3 3.0
#15 Homan, Rylie 4 5 10 .500 1.3 2.5
#10 Miller, Sofi 4 5 10 .500 1.3 2.5
#23 Haas, Alley 4 1 2 .500 0.3 0.5
#05 Waldinger, Kylie 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Bishop, Eva 4 27 6.8 8 2.0 19 4.8
#21 Chambel, Mafalda 4 21 5.3 4 1.0 17 4.3
#00 Collin, Chloé 4 21 5.3 5 1.3 16 4.0
#15 Homan, Rylie 4 21 5.3 7 1.8 14 3.5
#24 Davis, Sarah 4 20 5.0 3 0.8 17 4.3
#10 Miller, Sofi 4 19 4.8 9 2.3 10 2.5
#20 Bedford, Carlee 2 8 4.0 3 1.5 5 2.5
#23 Haas, Alley 4 8 2.0 3 0.8 5 1.3
#TM Team 4 7 1.8 2 0.5 5 1.3
#03 Pitzer, Grace 4 5 1.3 1 0.3 4 1.0
#02 Federer, Lexi 4 3 0.8 1 0.3 2 0.5
#11 Shaffer, Nina 4 2 0.5 1 0.3 1 0.3
#07 Tinelli, Anna 3 2 0.7 0 0.0 2 0.7
#13 Schaefer, Ellyse 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Chambel, Mafalda 4 26 6.5
#15 Homan, Rylie 4 15 3.8
#00 Collin, Chloé 4 8 2.0
#03 Pitzer, Grace 4 8 2.0
#30 Bishop, Eva 4 7 1.8
#24 Davis, Sarah 4 4 1.0
#23 Haas, Alley 4 4 1.0
#10 Miller, Sofi 4 3 0.8
#11 Shaffer, Nina 4 3 0.8
#02 Federer, Lexi 4 2 0.5
#07 Tinelli, Anna 3 2 0.7
#13 Schaefer, Ellyse 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Miller, Sofi 4 6 1.5
#24 Davis, Sarah 4 5 1.3
#21 Chambel, Mafalda 4 2 0.5
#20 Bedford, Carlee 2 1 0.5
#30 Bishop, Eva 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Pitzer, Grace 4 13 3.3
#30 Bishop, Eva 4 9 2.3
#15 Homan, Rylie 4 8 2.0
#21 Chambel, Mafalda 4 7 1.8
#00 Collin, Chloé 4 7 1.8
#10 Miller, Sofi 4 7 1.8
#24 Davis, Sarah 4 2 0.5
#11 Shaffer, Nina 4 2 0.5
#07 Tinelli, Anna 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Collin, Chloé 4 16 4.0
#21 Chambel, Mafalda 4 13 3.3
#30 Bishop, Eva 4 12 3.0
#15 Homan, Rylie 4 10 2.5
#03 Pitzer, Grace 4 10 2.5
#24 Davis, Sarah 4 7 1.8
#10 Miller, Sofi 4 5 1.3
#23 Haas, Alley 4 4 1.0
#11 Shaffer, Nina 4 3 0.8
#02 Federer, Lexi 4 2 0.5
#20 Bedford, Carlee 2 1 0.5
#13 Schaefer, Ellyse 3 1 0.3
#05 Waldinger, Kylie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Davis, Sarah 4 14 3.5
#30 Bishop, Eva 4 13 3.3
#03 Pitzer, Grace 4 10 2.5
#15 Homan, Rylie 4 9 2.3
#10 Miller, Sofi 4 9 2.3
#21 Chambel, Mafalda 4 8 2.0
#00 Collin, Chloé 4 5 1.3
#11 Shaffer, Nina 4 4 1.0
#20 Bedford, Carlee 2 3 1.5
#02 Federer, Lexi 4 3 0.8
#23 Haas, Alley 4 3 0.8
#05 Waldinger, Kylie 3 3 1.0
#13 Schaefer, Ellyse 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Chambel, Mafalda 4 111 27.8
#24 Davis, Sarah 4 102 25.5
#00 Collin, Chloé 4 98 24.5
#03 Pitzer, Grace 4 91 22.8
#15 Homan, Rylie 4 81 20.3
#30 Bishop, Eva 4 79 19.8
#23 Haas, Alley 4 68 17.0
#10 Miller, Sofi 4 68 17.0
#11 Shaffer, Nina 4 33 8.3
#02 Federer, Lexi 4 23 5.8
#05 Waldinger, Kylie 3 17 5.7
#07 Tinelli, Anna 3 15 5.0
#20 Bedford, Carlee 2 13 6.5
#13 Schaefer, Ellyse 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Chambel, Mafalda 4 26 13 2.00
#02 Federer, Lexi 4 2 2 1.00
#23 Haas, Alley 4 4 4 1.00
#15 Homan, Rylie 4 15 10 1.50
#13 Schaefer, Ellyse 3 1 1 1.00
#11 Shaffer, Nina 4 3 3 1.00