Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (28-4, 15-1)

Overall Team Statistics
Statistic Southeastern Opponents
Scoring
Total Points 2486 1837
Points Per Game 77.7 57.4
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 936-1966 679-1743
FG: Percentage .476 .390
FG: Per Game 29.3 21.2
3PT: Made-Attempted 279-733 183-640
3PT: Percentage .381 .286
3PT: Per Game 8.7 5.7
FT: Made-Attempted 335-448 296-435
FT: Percentage .748 .680
FT: Per Game 10.5 9.3
Rebounding
Total 1089 1032
Per Game 34.0 32.3
Margin 1.8 --
Assists
Total 542 349
Per Game 16.9 10.9
Turnovers
Total 466 691
Per Game 14.6 21.6
Margin 7.0 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 25.8 12.5
Steals
Total 377 224
Per Game 11.8 7.0
Blocks
Total 91 79
Per Game 2.8 2.5
Attendance
Total 0 702
Per Game 18-0 9-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Herman, Mya 32 32 969 30.3 230 435 .529 83 185 .449 26 33 .788 569 17.8 27 90 117 3.7 35 59 22 82 3
05 Field, Grace 32 31 935 29.2 195 333 .586 2 18 .111 100 134 .746 492 15.4 81 221 302 9.4 76 117 93 85 24
10 Kulackovska, Kristiana 32 31 771 24.1 95 218 .436 13 41 .317 59 83 .711 262 8.2 48 72 120 3.8 60 72 67 36 22
24 Davis, Sarah 32 0 527 16.5 87 196 .444 50 124 .403 31 34 .912 255 8.0 29 70 99 3.1 40 23 30 11 11
23 Haas, Alley 32 32 672 21.0 77 196 .393 67 160 .419 10 11 .909 231 7.2 1 44 45 1.4 43 19 17 20 4
22 Kissell, Ellah 29 2 439 15.1 53 121 .438 23 63 .365 25 26 .962 154 5.3 10 31 41 1.4 39 25 23 25 7
21 Chambel, Mafalda 32 31 877 27.4 53 152 .349 15 53 .283 30 43 .698 151 4.7 8 60 68 2.1 45 132 85 41 7
32 Redondo Sorribes, Rosa 32 1 563 17.6 51 112 .455 15 43 .349 21 31 .677 138 4.3 16 52 68 2.1 70 58 64 32 7
03 Pitzer, Grace 29 0 278 9.6 38 93 .409 7 33 .212 14 21 .667 97 3.3 9 26 35 1.2 18 16 17 23 0
30 Bishop, Eva 31 0 308 9.9 43 77 .558 0 0 .000 13 22 .591 99 3.2 21 50 71 2.3 50 14 33 15 5
34 Davis, Tori 5 0 23 4.6 4 7 .571 0 0 .000 2 2 1.000 10 2.0 2 3 5 1.0 0 2 2 1 1
11 Waldinger, Kylie 17 0 89 5.2 10 26 .385 4 13 .308 4 8 .500 28 1.6 2 5 7 0.4 6 5 6 6 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 72 111 3.5 0 0 7 0 0  
Total 32 6451 201.6 936 1966 .476 279 733 .381 335 448 .748 2486 77.69 293 796 1089 34.0 482 542 466 377 91
Opponents 32 6434 201.1 679 1743 .390 183 640 .286 296 435 .680 1837 57.41 294 738 1032 32.3 471 349 691 224 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Field, Grace 16 16 487 30.4 99 161 .615 0 9 .000 61 80 .763 259 16.2 50 112 162 10.1 40 67 4.2 52 38 15
04 Herman, Mya 16 16 478 29.9 109 217 .502 39 90 .433 13 17 .765 270 16.9 17 51 68 4.3 19 28 1.8 13 45 2
24 Davis, Sarah 16 0 262 16.4 47 103 .456 27 68 .397 17 20 .850 138 8.6 17 27 44 2.8 20 14 0.9 9 4 7
23 Haas, Alley 16 16 333 20.8 41 97 .423 34 78 .436 4 4 1.000 120 7.5 0 23 23 1.4 24 11 0.7 10 12 1
10 Kulackovska, Kristiana 16 16 385 24.1 47 112 .420 7 24 .292 17 23 .739 118 7.4 20 25 45 2.8 29 36 2.3 34 19 9
21 Chambel, Mafalda 16 15 421 26.3 32 77 .416 11 28 .393 14 21 .667 89 5.6 5 27 32 2.0 15 70 4.4 45 20 2
22 Kissell, Ellah 16 0 275 17.2 31 71 .437 16 41 .390 15 16 .938 93 5.8 3 17 20 1.3 20 14 0.9 17 17 4
32 Redondo Sorribes, Rosa 16 1 289 18.1 20 50 .400 6 22 .273 10 13 .769 56 3.5 8 27 35 2.2 44 30 1.9 31 18 3
03 Pitzer, Grace 13 0 113 8.7 20 43 .465 5 17 .294 5 7 .714 50 3.8 2 11 13 1.0 9 8 0.6 8 11 0
30 Bishop, Eva 15 0 135 9.0 14 29 .483 0 0 .000 8 15 .533 36 2.4 7 27 34 2.3 23 6 0.4 17 5 3
34 Davis, Tori 2 0 11 5.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 1 0.5 1 0 1
11 Waldinger, Kylie 8 0 39 4.9 6 14 .429 3 7 .429 0 2 .000 15 1.9 1 2 3 0.4 3 5 0.6 1 4 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 35 58 3.6 0 0 0.0 3 0 0  
Total 16 3228 201.8 467 976 .478 148 384 .385 164 218 .752 1246 77.88 154 386 540 33.8 246 290 18.1 241 193 47
Opponents 16 3205 200.3 327 842 .388 79 293 .270 149 215 .693 882 55.13 140 357 497 31.1 229 170 10.6 364 112 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Herman, Mya 32 32 969 230 435 .529 83 185 .449 26 33 .788 569 17.8
05 Field, Grace 32 31 935 195 333 .586 2 18 .111 100 134 .746 492 15.4
10 Kulackovska, Kristiana 32 31 771 95 218 .436 13 41 .317 59 83 .711 262 8.2
24 Davis, Sarah 32 0 527 87 196 .444 50 124 .403 31 34 .912 255 8.0
23 Haas, Alley 32 32 672 77 196 .393 67 160 .419 10 11 .909 231 7.2
22 Kissell, Ellah 29 2 439 53 121 .438 23 63 .365 25 26 .962 154 5.3
21 Chambel, Mafalda 32 31 877 53 152 .349 15 53 .283 30 43 .698 151 4.7
32 Redondo Sorribes, Rosa 32 1 563 51 112 .455 15 43 .349 21 31 .677 138 4.3
30 Bishop, Eva 31 0 308 43 77 .558 0 0 .000 13 22 .591 99 3.2
03 Pitzer, Grace 29 0 278 38 93 .409 7 33 .212 14 21 .667 97 3.3
34 Davis, Tori 5 0 23 4 7 .571 0 0 .000 2 2 1.000 10 2.0
11 Waldinger, Kylie 17 0 89 10 26 .385 4 13 .308 4 8 .500 28 1.6
Total 32 6451 936 1966 .476 279 733 .381 335 448 .748 2486 77.69
Opponents 32 6434 679 1743 .390 183 640 .286 296 435 .680 1837 57.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Herman, Mya 32 30.3 .529 .449 .788 0.8 2.8 3.7 1.8 2.6 0.1 17.8
05 Field, Grace 32 29.2 .586 .111 .746 2.5 6.9 9.4 3.7 2.7 0.8 15.4
10 Kulackovska, Kristiana 32 24.1 .436 .317 .711 1.5 2.3 3.8 2.3 1.1 0.7 8.2
24 Davis, Sarah 32 16.5 .444 .403 .912 0.9 2.2 3.1 0.7 0.3 0.3 8.0
23 Haas, Alley 32 21.0 .393 .419 .909 0.0 1.4 1.4 0.6 0.6 0.1 7.2
22 Kissell, Ellah 29 15.1 .438 .365 .962 0.3 1.1 1.4 0.9 0.9 0.2 5.3
21 Chambel, Mafalda 32 27.4 .349 .283 .698 0.3 1.9 2.1 4.1 1.3 0.2 4.7
32 Redondo Sorribes, Rosa 32 17.6 .455 .349 .677 0.5 1.6 2.1 1.8 1.0 0.2 4.3
30 Bishop, Eva 31 9.9 .558 .000 .591 0.7 1.6 2.3 0.5 0.5 0.2 3.2
03 Pitzer, Grace 29 9.6 .409 .212 .667 0.3 0.9 1.2 0.6 0.8 0.0 3.3
34 Davis, Tori 5 4.6 .571 .000 1.000 0.4 0.6 1.0 0.4 0.2 0.2 2.0
11 Waldinger, Kylie 17 5.2 .385 .308 .500 0.1 0.3 0.4 0.3 0.4 0.0 1.6
Total 32 201.6 .476 .381 .748 9.2 24.9 34.0 16.9 11.8 2.8 77.69
Opponents 32 201.1 .390 .286 .680 9.2 23.1 32.3 10.9 7.0 2.5 57.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Faulkner (AL) 11/01/25 60-58 W 24-59 .407 9-22 .409 3-4 .750 5 25 30 30.0 16 15 15 2 6 60 60.0
at Brewton-Parker Christian (Ga.) 11/04/25 88-60 W 32-57 .561 9-17 .529 15-22 .682 11 23 34 32.0 17 16 21 1 14 88 74.0
vs Goshen 11/06/25 80-49 W 32-65 .492 10-26 .385 6-6 1.000 9 29 38 34.0 13 21 12 4 7 80 76.0
at Defiance 11/07/25 85-38 W 32-67 .478 12-22 .545 9-12 .750 10 29 39 35.3 17 23 11 2 8 85 78.3
vs Fort Lauderdale 11/11/25 92-42 W 32-67 .478 9-20 .450 19-24 .792 13 24 37 35.6 9 19 12 1 15 92 81.0
at Florida Memorial (Fla.) 11/15/25 91-52 W 36-55 .655 7-14 .500 12-19 .632 4 29 33 35.2 18 25 12 4 8 91 82.7
vs Coastal Georgia 11/19/25 107-81 W 40-64 .625 12-25 .480 15-17 .882 6 39 45 36.6 20 30 22 10 6 107 86.1
vs St. Thomas 11/21/25 63-59 W 23-52 .442 6-19 .316 11-14 .786 4 26 30 35.8 16 12 17 1 8 63 83.3
vs Shawnee State 11/30/25 64-66 L 22-65 .338 5-26 .192 15-18 .833 7 16 23 34.3 15 16 7 1 13 64 81.1
vs Saint Francis (Ind.) 12/13/25 66-74 L 24-56 .429 11-25 .440 7-7 1.000 5 21 26 33.5 18 14 13 3 4 66 79.6
vs Tennessee Wesleyan 12/15/25 79-61 W 34-65 .523 2-19 .105 9-15 .600 7 31 38 33.9 13 14 17 7 17 79 79.5
vs Brewton-Parker (GA) 12/16/25 84-53 W 32-69 .464 8-28 .286 12-16 .750 13 24 37 34.2 17 20 13 2 17 84 79.9
vs Missouri Baptist 12/19/25 63-48 W 27-65 .415 8-28 .286 1-4 .250 9 27 36 34.3 10 15 15 5 14 63 78.6
vs Truett McConnell 12/20/25 99-45 W 37-67 .552 10-22 .455 15-19 .789 8 27 35 34.4 12 18 7 6 23 99 80.1
vs Milligan 12/30/25 77-62 W 31-60 .517 8-14 .571 7-9 .778 7 31 38 34.6 13 13 13 1 4 77 79.9
at Webber International (FL) 01/03/26 89-43 W 34-56 .607 14-25 .560 7-11 .636 5 34 39 34.9 13 23 21 2 13 89 80.4
at Keiser 01/07/26 39-64 L 15-49 .306 3-18 .167 6-11 .545 10 18 28 34.5 14 10 24 1 9 39 78.0
vs New College of Florida 01/10/26 86-28 W 32-81 .395 15-34 .441 7-7 1.000 22 30 52 35.4 13 22 15 3 18 86 78.4
vs Warner (Fla.) 01/14/26 98-64 W 34-76 .447 10-25 .400 20-20 1.000 21 21 42 35.8 22 20 14 6 16 98 79.5
at Ave Maria (Fla.) 01/21/26 67-47 W 28-70 .400 6-28 .214 5-6 .833 15 20 35 35.8 12 16 10 2 19 67 78.9
vs Florida Memorial 01/24/26 72-56 W 25-57 .439 9-22 .409 13-15 .867 9 24 33 35.6 10 15 19 2 13 72 78.5
at Coastal Georgia (Ga.) 01/28/26 84-65 W 30-63 .476 14-32 .438 10-10 1.000 8 20 28 35.3 15 20 18 1 10 84 78.8
vs Webber International 01/31/26 77-71 W 25-56 .446 8-22 .364 19-26 .731 11 20 31 35.1 14 15 10 3 10 77 78.7
at St. Thomas 02/04/26 64-63 W 28-62 .452 6-23 .261 2-6 .333 9 24 33 35.0 19 10 10 1 9 64 78.1
vs Keiser 02/07/26 59-46 W 23-49 .469 6-17 .353 7-13 .538 5 18 23 34.5 12 15 10 5 11 59 77.3
at New College of Florida 02/11/26 83-27 W 30-63 .476 13-32 .406 10-16 .625 14 25 39 34.7 12 18 14 3 14 83 77.5
at Warner (Fla.) 02/14/26 83-51 W 32-61 .525 6-14 .429 13-17 .765 6 20 26 34.4 17 13 13 1 15 83 77.7
vs Ave Maria (FL) 02/21/26 84-65 W 32-62 .516 13-34 .382 7-10 .700 5 18 23 34.0 19 26 12 2 14 84 78.0
vs St. Thomas 02/27/26 84-63 W 32-57 .561 8-17 .471 12-15 .800 6 30 36 34.0 19 14 19 1 16 84 78.2
vs Webber International (FL) 02/28/26 64-58 W 20-58 .345 6-22 .273 18-26 .692 14 27 41 34.3 18 12 17 2 10 64 77.7
vs Faulkner (AL) 03/13/26 87-81 W 31-57 .544 11-25 .440 14-20 .700 9 29 38 34.4 14 15 18 3 9 87 78.0
at Lindsey Wilson 03/14/26 68-97 L 27-56 .482 5-16 .313 9-13 .692 6 17 23 34.0 15 7 15 3 7 68 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Faulkner (AL) 11/01/25 58-60 L 19-52 .365 9-26 .346 11-17 .647 9 28 37 37.0 12 12 17 6 9 58 58.0
Brewton-Parker Christian (Ga.) 11/04/25 60-88 L 19-51 .373 8-28 .286 14-20 .700 9 13 22 29.5 18 8 23 5 9 60 59.0
Goshen 11/06/25 49-80 L 20-53 .377 4-13 .308 5-9 .556 3 19 22 27.0 7 7 18 3 9 49 55.7
Defiance 11/07/25 38-85 L 13-55 .236 3-25 .120 9-11 .818 7 23 30 27.8 15 5 20 3 7 38 51.3
Fort Lauderdale 11/11/25 42-92 L 16-46 .348 5-11 .455 5-8 .625 7 22 29 28.0 23 8 32 4 2 42 49.4
Florida Memorial (Fla.) 11/15/25 52-91 L 20-53 .377 1-11 .091 11-15 .733 7 18 25 27.5 17 9 21 1 4 52 49.8
Coastal Georgia 11/19/25 81-107 L 27-75 .360 9-30 .300 18-24 .750 13 19 32 28.1 18 13 15 0 11 81 54.3
St. Thomas 11/21/25 59-63 L 24-58 .414 5-14 .357 6-12 .500 10 25 35 29.0 17 10 19 1 5 59 54.9
Shawnee State 11/30/25 66-64 W 24-49 .490 6-13 .462 12-17 .706 9 30 39 30.1 16 12 26 1 4 66 56.1
Saint Francis (Ind.) 12/13/25 74-66 W 29-59 .492 7-23 .304 9-13 .692 12 25 37 30.8 17 12 13 1 10 74 57.9
Tennessee Wesleyan 12/15/25 61-79 L 22-57 .386 11-30 .367 6-8 .750 6 28 34 31.1 17 15 27 2 5 61 58.2
Brewton-Parker (GA) 12/16/25 53-84 L 18-48 .375 3-18 .167 14-20 .700 8 24 32 31.2 15 5 26 3 9 53 57.8
Missouri Baptist 12/19/25 48-63 L 19-63 .302 3-25 .120 7-12 .583 19 29 48 32.5 7 6 24 2 11 48 57.0
Truett McConnell 12/20/25 45-99 L 16-49 .327 4-22 .182 9-14 .643 7 24 31 32.4 14 8 25 1 2 45 56.1
Milligan 12/30/25 62-77 L 25-68 .368 8-25 .320 4-8 .500 14 23 37 32.7 8 15 9 1 6 62 56.5
Webber International (FL) 01/03/26 43-89 L 17-57 .298 3-18 .167 6-13 .462 6 14 20 31.9 12 5 18 4 10 43 55.7
Keiser 01/07/26 64-39 W 24-47 .511 6-19 .316 10-11 .909 5 25 30 31.8 16 16 19 2 18 64 56.2
New College of Florida 01/10/26 28-86 L 9-45 .200 3-17 .176 7-12 .583 6 27 33 31.8 9 4 31 7 8 28 54.6
Warner (Fla.) 01/14/26 64-98 L 23-46 .500 6-13 .462 12-22 .545 5 17 22 31.3 21 13 29 4 5 64 55.1
Ave Maria (Fla.) 01/21/26 47-67 L 18-50 .360 6-29 .207 5-7 .714 13 28 41 31.8 9 7 30 1 6 47 54.7
Florida Memorial 01/24/26 56-72 L 23-55 .418 5-12 .417 5-8 .625 9 23 32 31.8 14 10 22 2 8 56 54.8
Coastal Georgia (Ga.) 01/28/26 65-84 L 25-59 .424 8-25 .320 7-12 .583 12 16 28 31.6 9 12 20 2 6 65 55.2
Webber International 01/31/26 71-77 L 29-55 .527 2-8 .250 11-14 .786 7 23 30 31.6 21 22 16 5 6 71 55.9
St. Thomas 02/04/26 63-64 L 25-55 .455 7-22 .318 6-12 .500 10 28 38 31.8 12 16 17 2 3 63 56.2
Keiser 02/07/26 46-59 L 17-45 .378 4-16 .250 8-10 .800 11 24 35 32.0 11 10 22 1 5 46 55.8
New College of Florida 02/11/26 27-83 L 10-45 .222 4-25 .160 3-4 .750 7 21 28 31.8 14 5 29 2 5 27 54.7
Warner (Fla.) 02/14/26 51-83 L 16-50 .320 2-10 .200 17-18 .944 12 25 37 32.0 18 6 29 5 4 51 54.6
Ave Maria (FL) 02/21/26 65-84 L 20-47 .426 8-24 .333 17-21 .810 7 24 31 32.0 11 12 27 0 8 65 54.9
St. Thomas 02/27/26 63-84 L 21-58 .362 7-23 .304 14-21 .667 11 21 32 32.0 15 11 21 1 5 63 55.2
Webber International (FL) 02/28/26 58-64 L 20-50 .400 6-13 .462 12-18 .667 4 29 33 32.0 22 16 17 3 9 58 55.3
Faulkner (AL) 03/13/26 81-87 L 31-71 .437 10-29 .345 9-14 .643 13 19 32 32.0 20 15 17 1 6 81 56.1
Lindsey Wilson 03/14/26 97-68 W 40-72 .556 10-23 .435 7-10 .700 16 24 40 32.3 16 24 12 3 9 97 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Faulkner (AL) 11/01/25 60-58 2 24-59/19-52 .407/.365 9-22/9-26 .409/.346 3-4/11-17 .750-.647 30/37 -7 15/12 15/17 2/6 6/9 16/12
Brewton-Parker Christian (Ga.) 11/04/25 88-60 28 32-57/19-51 .561/.373 9-17/8-28 .529/.286 15-22/14-20 .682-.700 34/22 12 16/8 21/23 1/5 14/9 17/18
Goshen 11/06/25 80-49 31 32-65/20-53 .492/.377 10-26/4-13 .385/.308 6-6/5-9 1.000-.556 38/22 16 21/7 12/18 4/3 7/9 13/7
Defiance 11/07/25 85-38 47 32-67/13-55 .478/.236 12-22/3-25 .545/.120 9-12/9-11 .750-.818 39/30 9 23/5 11/20 2/3 8/7 17/15
Fort Lauderdale 11/11/25 92-42 50 32-67/16-46 .478/.348 9-20/5-11 .450/.455 19-24/5-8 .792-.625 37/29 8 19/8 12/32 1/4 15/2 9/23
Florida Memorial (Fla.) 11/15/25 91-52 39 36-55/20-53 .655/.377 7-14/1-11 .500/.091 12-19/11-15 .632-.733 33/25 8 25/9 12/21 4/1 8/4 18/17
Coastal Georgia 11/19/25 107-81 26 40-64/27-75 .625/.360 12-25/9-30 .480/.300 15-17/18-24 .882-.750 45/32 13 30/13 22/15 10/0 6/11 20/18
St. Thomas 11/21/25 63-59 4 23-52/24-58 .442/.414 6-19/5-14 .316/.357 11-14/6-12 .786-.500 30/35 -5 12/10 17/19 1/1 8/5 16/17
Shawnee State 11/30/25 64-66 -2 22-65/24-49 .338/.490 5-26/6-13 .192/.462 15-18/12-17 .833-.706 23/39 -16 16/12 7/26 1/1 13/4 15/16
Saint Francis (Ind.) 12/13/25 66-74 -8 24-56/29-59 .429/.492 11-25/7-23 .440/.304 7-7/9-13 1.000-.692 26/37 -11 14/12 13/13 3/1 4/10 18/17
Tennessee Wesleyan 12/15/25 79-61 18 34-65/22-57 .523/.386 2-19/11-30 .105/.367 9-15/6-8 .600-.750 38/34 4 14/15 17/27 7/2 17/5 13/17
Brewton-Parker (GA) 12/16/25 84-53 31 32-69/18-48 .464/.375 8-28/3-18 .286/.167 12-16/14-20 .750-.700 37/32 5 20/5 13/26 2/3 17/9 17/15
Missouri Baptist 12/19/25 63-48 15 27-65/19-63 .415/.302 8-28/3-25 .286/.120 1-4/7-12 .250-.583 36/48 -12 15/6 15/24 5/2 14/11 10/7
Truett McConnell 12/20/25 99-45 54 37-67/16-49 .552/.327 10-22/4-22 .455/.182 15-19/9-14 .789-.643 35/31 4 18/8 7/25 6/1 23/2 12/14
Milligan 12/30/25 77-62 15 31-60/25-68 .517/.368 8-14/8-25 .571/.320 7-9/4-8 .778-.500 38/37 1 13/15 13/9 1/1 4/6 13/8
Webber International (FL) 01/03/26 89-43 46 34-56/17-57 .607/.298 14-25/3-18 .560/.167 7-11/6-13 .636-.462 39/20 19 23/5 21/18 2/4 13/10 13/12
Keiser 01/07/26 39-64 -25 15-49/24-47 .306/.511 3-18/6-19 .167/.316 6-11/10-11 .545-.909 28/30 -2 10/16 24/19 1/2 9/18 14/16
New College of Florida 01/10/26 86-28 58 32-81/9-45 .395/.200 15-34/3-17 .441/.176 7-7/7-12 1.000-.583 52/33 19 22/4 15/31 3/7 18/8 13/9
Warner (Fla.) 01/14/26 98-64 34 34-76/23-46 .447/.500 10-25/6-13 .400/.462 20-20/12-22 1.000-.545 42/22 20 20/13 14/29 6/4 16/5 22/21
Ave Maria (Fla.) 01/21/26 67-47 20 28-70/18-50 .400/.360 6-28/6-29 .214/.207 5-6/5-7 .833-.714 35/41 -6 16/7 10/30 2/1 19/6 12/9
Florida Memorial 01/24/26 72-56 16 25-57/23-55 .439/.418 9-22/5-12 .409/.417 13-15/5-8 .867-.625 33/32 1 15/10 19/22 2/2 13/8 10/14
Coastal Georgia (Ga.) 01/28/26 84-65 19 30-63/25-59 .476/.424 14-32/8-25 .438/.320 10-10/7-12 1.000-.583 28/28 0 20/12 18/20 1/2 10/6 15/9
Webber International 01/31/26 77-71 6 25-56/29-55 .446/.527 8-22/2-8 .364/.250 19-26/11-14 .731-.786 31/30 1 15/22 10/16 3/5 10/6 14/21
St. Thomas 02/04/26 64-63 1 28-62/25-55 .452/.455 6-23/7-22 .261/.318 2-6/6-12 .333-.500 33/38 -5 10/16 10/17 1/2 9/3 19/12
Keiser 02/07/26 59-46 13 23-49/17-45 .469/.378 6-17/4-16 .353/.250 7-13/8-10 .538-.800 23/35 -12 15/10 10/22 5/1 11/5 12/11
New College of Florida 02/11/26 83-27 56 30-63/10-45 .476/.222 13-32/4-25 .406/.160 10-16/3-4 .625-.750 39/28 11 18/5 14/29 3/2 14/5 12/14
Warner (Fla.) 02/14/26 83-51 32 32-61/16-50 .525/.320 6-14/2-10 .429/.200 13-17/17-18 .765-.944 26/37 -11 13/6 13/29 1/5 15/4 17/18
Ave Maria (FL) 02/21/26 84-65 19 32-62/20-47 .516/.426 13-34/8-24 .382/.333 7-10/17-21 .700-.810 23/31 -8 26/12 12/27 2/0 14/8 19/11
St. Thomas 02/27/26 84-63 21 32-57/21-58 .561/.362 8-17/7-23 .471/.304 12-15/14-21 .800-.667 36/32 4 14/11 19/21 1/1 16/5 19/15
Webber International (FL) 02/28/26 64-58 6 20-58/20-50 .345/.400 6-22/6-13 .273/.462 18-26/12-18 .692-.667 41/33 8 12/16 17/17 2/3 10/9 18/22
Faulkner (AL) 03/13/26 87-81 6 31-57/31-71 .544/.437 11-25/10-29 .440/.345 14-20/9-14 .700-.643 38/32 6 15/15 18/17 3/1 9/6 14/20
Lindsey Wilson 03/14/26 68-97 -29 27-56/40-72 .482/.556 5-16/10-23 .313/.435 9-13/7-10 .692-.700 23/40 -17 7/24 15/12 3/3 7/9 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Coastal Georgia (11/19/25)
FIELD GOALS MADE 40 Coastal Georgia (11/19/25)
FIELD GOAL ATTEMPTS 81 New College of Florida (01/10/26)
3 PT FIELD GOALS MADE 15 New College of Florida (01/10/26)
3 PT FG ATTEMPTS 34 New College of Florida (01/10/26); Ave Maria (FL) (02/21/26)
FREE THROWS MADE 20 Warner (Fla.) (01/14/26)
FREE THROW ATTEMPTS 26 Webber International (01/31/26); Webber International (FL) (02/28/26)
REBOUNDS 52 New College of Florida (01/10/26)
ASSISTS 30 Coastal Georgia (11/19/25)
STEALS 23 Truett McConnell (12/20/25)
BLOCKED SHOTS 10 Coastal Georgia (11/19/25)
TURNOVERS 24 Keiser (01/07/26)
FOULS 22 Warner (Fla.) (01/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Mya Herman Faulkner (AL) (03/13/26)
FIELD GOALS MADE 13 Grace Field Coastal Georgia (11/19/25)
FIELD GOAL ATTEMPTS 21 Grace Field Lindsey Wilson (03/14/26)
3 PT FIELD GOALS MADE 6 Alley Haas; Mya Herman; Mafalda Chambel Coastal Georgia (11/19/25); Faulkner (AL) (03/13/26); Coastal Georgia (Ga.) (01/28/26)
3 PT FG ATTEMPTS 10 Alley Haas; Mya Herman Ave Maria (FL) (02/21/26); Faulkner (AL) (03/13/26)
FREE THROWS MADE 10 Grace Field Webber International (01/31/26)
FREE THROW ATTEMPTS 14 Grace Field Webber International (01/31/26)
REBOUNDS 17 Grace Field St. Thomas (11/21/25); Warner (Fla.) (01/14/26)
ASSISTS 8 Kristiana Kulackovsk; Mafalda Chambel; Grace Field Coastal Georgia (11/19/25); Milligan (12/30/25); New College of Florida (01/10/26); Ave Maria (FL) (02/21/26); Florida Memorial (Fla.) (11/15/25)
STEALS 9 Grace Field Truett McConnell (12/20/25); Ave Maria (Fla.) (01/21/26)
BLOCKED SHOTS 5 Grace Field Coastal Georgia (11/19/25)
TURNOVERS 9 Grace Field Keiser (01/07/26)
FOULS 5 Mafalda Chambel; Grace Field; Eva Bishop; Sarah Davis; Rosa Redondo Sorribe; Kristiana Kulackovska Shawnee State (11/30/25); Saint Francis (Ind.) (12/13/25); New College of Florida (01/10/26); Florida Memorial (01/24/26); Faulkner (AL) (03/13/26); Brewton-Parker Christian (Ga.) (11/04/25); Florida Memorial (Fla.) (11/15/25); St. Thomas (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Herman, Mya 32 569 17.8
#05 Field, Grace 32 492 15.4
#10 Kulackovska, Kristiana 32 262 8.2
#24 Davis, Sarah 32 255 8.0
#23 Haas, Alley 32 231 7.2
#22 Kissell, Ellah 29 154 5.3
#21 Chambel, Mafalda 32 151 4.7
#32 Redondo Sorribes, Rosa 32 138 4.3
#30 Bishop, Eva 31 99 3.2
#03 Pitzer, Grace 29 97 3.3
#11 Waldinger, Kylie 17 28 1.6
#34 Davis, Tori 5 10 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Herman, Mya 32 230 435 .529 7.2 13.6
#05 Field, Grace 32 195 333 .586 6.1 10.4
#10 Kulackovska, Kristiana 32 95 218 .436 3.0 6.8
#24 Davis, Sarah 32 87 196 .444 2.7 6.1
#23 Haas, Alley 32 77 196 .393 2.4 6.1
#21 Chambel, Mafalda 32 53 152 .349 1.7 4.8
#22 Kissell, Ellah 29 53 121 .438 1.8 4.2
#32 Redondo Sorribes, Rosa 32 51 112 .455 1.6 3.5
#30 Bishop, Eva 31 43 77 .558 1.4 2.5
#03 Pitzer, Grace 29 38 93 .409 1.3 3.2
#11 Waldinger, Kylie 17 10 26 .385 0.6 1.5
#34 Davis, Tori 5 4 7 .571 0.8 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Herman, Mya 32 83 185 .449 2.6 5.8
#23 Haas, Alley 32 67 160 .419 2.1 5.0
