Skip To Main Content
Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (19-6, 11-3)

Overall Team Statistics
Statistic Southeastern Opponents
Attack
Kills 1178 1020
Errors 518 567
Attempts 3630 3528
Percent .182 .128
Kills Per Set 12.8 11.1
Set
Assists 1086 968
Assists Per Set 11.8 10.5
Ball Handling Errors 7 2
Serve
Aces 146 104
Errors 218 164
Aces Per Set 1.6 1.1
Receptions
Errors 104 146
Errors Per Set 1.1 1.6
Defense
Digs 1730 1733
Digs Per Set 18.8 18.8
Blocking
Solo 37 45
Assists 304 252
Errors 42 36
Blocks 189.0 171.0
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Kiley 8 4 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 2
2 McGee, Shannon 6 5 1 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
3 Jones, Kennedy 73 25 18 222.5 3.05 194 2.66 83 692 .160 11 0.15 16 0.22 22
4 Postlethwaite, Alexandra 88 25 17 35.5 0.40 13 0.15 6 44 .159 537 6.10 20 0.23 15
5 Speer, Haven 85 25 6 38.0 0.45 27 0.32 9 86 .209 394 4.64 9 0.11 12
6 Cunningham, Chapel 85 24 23 192.5 2.26 143 1.68 50 405 .230 5 0.06 3 0.04 8
7 Williams, Olivia 14 7 2 21.5 1.54 20 1.43 7 59 .220 0 0.00 0 0.00 0
8 Rogers, Jenna 58 19 2 14.0 0.24 3 0.05 3 16 .000 26 0.45 11 0.19 31
9 Liszewski, Sylvia 66 24 7 133.5 2.02 109 1.65 41 351 .194 3 0.05 0 0.00 3
10 Pope, Cambry 79 23 21 397.0 5.03 337 4.27 163 920 .189 16 0.20 34 0.43 33
11 Connors, Ava 7 6 1 1.0 0.14 0 0.00 0 8 .000 7 1.00 0 0.00 1
13 Vaccaro, Angelina 33 15 5 31.0 0.94 24 0.73 10 89 .157 0 0.00 0 0.00 0
15 Gebhards, Camdyn 63 20 17 96.0 1.52 58 0.92 21 160 .231 2 0.03 0 0.00 1
16 Christiansen, Jacqueline 30 13 0 9.0 0.30 1 0.03 0 2 .500 1 0.03 8 0.27 14
17 Reed, Emma 49 17 12 65.5 1.34 45 0.92 20 121 .207 2 0.04 0 0.00 0
18 Connors, Marysa 85 24 0 14.0 0.16 1 0.01 3 15 -.133 61 0.72 13 0.15 37
19 Lopez, Yarelis 76 25 18 235.0 3.09 202 2.66 101 655 .154 18 0.24 26 0.34 30
20 Rhodes, Chloe 15 8 0 2.0 0.13 1 0.07 1 6 .000 2 0.13 1 0.07 7
21 Marshall, Alexandra 2 1 0 1.0 0.50 0 0.00 0 1 .000 0 0.00 1 0.50 1
Total 92 25 1,513.0 16.45 1178 12.80 518 3630 .182 1086 11.80 146 1.59 218
Opponents 92 25 1,295.0 14.08 1020 11.09 567 3528 .128 968 10.52 104 1.13 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Kiley 8 1 0.13 0 3 1.000 0.00 0 0 0 0.00 0 0
2 McGee, Shannon 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jones, Kennedy 73 210 2.88 22 392 .944 0.30 4 17 21.0 0.29 6 2
4 Postlethwaite, Alexandra 88 188 2.14 1 7 .857 0.01 0 5 5.0 0.06 0 1
5 Speer, Haven 85 121 1.42 1 1 .000 0.01 0 4 4.0 0.05 0 2
6 Cunningham, Chapel 85 35 0.41 0 1 1.000 0.00 13 67 80.0 0.94 10 0
7 Williams, Olivia 14 8 0.57 0 2 1.000 0.00 0 3 3.0 0.21 6 0
8 Rogers, Jenna 58 137 2.36 11 152 .928 0.19 0 0 0 0.00 0 0
9 Liszewski, Sylvia 66 40 0.61 0 3 1.000 0.00 1 47 48.0 0.73 1 0
10 Pope, Cambry 79 256 3.24 16 364 .956 0.20 2 48 50.0 0.63 6 0
11 Connors, Ava 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 1 0
13 Vaccaro, Angelina 33 18 0.55 0 3 1.000 0.00 2 10 12.0 0.36 0 0
15 Gebhards, Camdyn 63 13 0.21 0 6 1.000 0.00 9 58 67.0 1.06 3 0
16 Christiansen, Jacqueline 30 18 0.60 2 12 .833 0.07 0 0 0 0.00 0 0
17 Reed, Emma 49 5 0.10 0 1 1.000 0.00 4 33 37.0 0.76 4 0
18 Connors, Marysa 85 417 4.91 22 357 .938 0.26 0 0 0 0.00 0 0
19 Lopez, Yarelis 76 248 3.26 22 434 .949 0.29 2 10 12.0 0.16 4 2
20 Rhodes, Chloe 15 10 0.67 1 11 .909 0.07 0 0 0 0.00 1 0
21 Marshall, Alexandra 2 2 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 92 1730 18.80 104 1758 .941 1.13 37 304 189.0 2.05 42 7
Opponents 92 1733 18.84 146 1877 .922 1.59 45 252 171.0 1.86 36 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Kiley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 McGee, Shannon 3 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Jones, Kennedy 42 14 12 138.0 3.29 120 2.86 51 417 .165 5 0.12 13 0.31 10
04 Postlethwaite, Alexandra 49 14 9 20.5 0.42 6 0.12 3 20 .150 264 5.39 13 0.27 10
05 Speer, Haven 51 14 4 19.0 0.37 13 0.25 5 54 .148 257 5.04 5 0.10 6
06 Cunningham, Chapel 48 14 14 89.0 1.85 66 1.38 29 221 .167 5 0.10 0 0.00 1
07 Williams, Olivia 5 2 1 8.5 1.70 7 1.40 4 24 .125 0 0.00 0 0.00 0
8 Rogers, Jenna 26 9 1 5.0 0.19 3 0.12 2 8 .125 4 0.15 2 0.08 13
09 Liszewski, Sylvia 41 14 4 91.0 2.22 74 1.80 30 236 .186 3 0.07 0 0.00 0
10 Pope, Cambry 45 13 11 213.5 4.74 178 3.96 106 527 .137 10 0.22 17 0.38 15
11 Connors, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Vaccaro, Angelina 20 8 1 15.5 0.78 10 0.50 5 45 .111 0 0.00 0 0.00 0
15 Gebhards, Camdyn 37 11 9 59.5 1.61 34 0.92 13 88 .239 2 0.05 0 0.00 1
16 Christiansen, Jacqueline 20 7 0 7.0 0.35 0 0.00 0 1 .000 1 0.05 7 0.35 7
17 Reed, Emma 26 9 7 37.5 1.44 25 0.96 9 66 .242 1 0.04 0 0.00 0
18 Connors, Marysa 50 14 0 10.0 0.20 1 0.02 2 10 -.100 33 0.66 9 0.18 21
19 Lopez, Yarelis 42 14 10 118.0 2.81 102 2.43 64 381 .100 10 0.24 15 0.36 16
20 Rhodes, Chloe 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 3
Total 51 14 832.0 16.31 639 12.53 323 2098 .151 597 11.71 81 1.59 103
Opponents 51 14 702.0 13.76 552 10.82 331 2052 .108 516 10.12 45 0.88 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Kiley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 McGee, Shannon 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
03 Jones, Kennedy 42 131 3.12 10 234 .957 0.24 0 10 10.0 0.24 2 1
04 Postlethwaite, Alexandra 49 107 2.18 0 3 1.000 0.00 0 3 3.0 0.06 0 1
05 Speer, Haven 51 89 1.75 0 0 .000 0.00 0 2 2.0 0.04 0 1
06 Cunningham, Chapel 48 20 0.42 0 1 1.000 0.00 4 38 42.0 0.88 5 0
07 Williams, Olivia 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 4 0
8 Rogers, Jenna 26 53 2.04 2 58 .966 0.08 0 0 0 0.00 0 0
09 Liszewski, Sylvia 41 29 0.71 0 1 1.000 0.00 0 34 34.0 0.83 1 0
10 Pope, Cambry 45 152 3.38 8 188 .957 0.18 2 33 35.0 0.78 2 0
11 Connors, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Vaccaro, Angelina 20 10 0.50 0 3 1.000 0.00 2 7 9.0 0.45 0 0
15 Gebhards, Camdyn 37 8 0.22 0 5 1.000 0.00 5 41 46.0 1.24 1 0
16 Christiansen, Jacqueline 20 11 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
17 Reed, Emma 26 3 0.12 0 1 1.000 0.00 1 23 24.0 0.92 0 0
18 Connors, Marysa 50 265 5.30 15 218 .931 0.30 0 0 0 0.00 0 0
19 Lopez, Yarelis 42 169 4.02 8 256 .969 0.19 0 2 2.0 0.05 0 1
20 Rhodes, Chloe 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 51 1051 20.61 45 970 .954 0.88 14 196 112.0 2.20 15 4
Opponents 51 1013 19.86 81 1052 .923 1.59 23 164 105.0 2.06 10 2

Match-By-Match

Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2024 vs Spartanburg Methodis W 3 44 15 98 .296 38 4 18 12 33 0 12 0 6.0 0 54.0
8/17/2024 vs Olivet Nazarene (IL) W 3 46 18 121 .231 43 5 14 5 52 1 10 0 6.0 0 57.0
8/17/2024 vs Cumberlands (KY) L 4 61 13 148 .324 56 10 10 5 61 0 6 3 3.0 1 74.0
8/22/2024 at Mobile L 4 43 17 157 .166 40 5 9 9 73 2 14 0 9.0 1 57.0
8/23/2024 vs Louisiana Christian W 3 43 12 128 .242 36 8 8 6 71 0 10 3 5.0 1 56.0
8/23/2024 vs Southern University at New Orleans (LA) W 3 37 11 88 .295 30 11 7 2 37 0 6 2 3.0 0 51.0
8/24/2024 vs Dillard (LA) W 4 56 24 130 .246 49 7 12 3 46 1 10 2 6.0 0 69.0
9/06/2024 at Florida Memorial W 3 42 17 96 .260 35 10 7 0 48 1 8 0 5.0 0 57.0
9/11/2024 New College of Florida W 4 50 28 162 .136 49 8 10 4 75 1 16 5 9.0 0 67.0
9/14/2024 at Ave Maria (FL) W 4 48 18 164 .183 46 8 11 2 78 2 22 0 13.0 0 69.0
9/17/2024 at Florida College (FL) W 5 53 25 172 .163 51 5 12 6 79 13 6 15 16.0 0 74.0
9/21/2024 Keiser W 4 51 26 180 .139 47 5 6 6 96 1 20 2 11.0 0 67.0
9/25/2024 Webber International W 3 49 23 150 .173 46 7 8 1 81 2 2 0 3.0 0 59.0
10/02/2024 at Warner (FL) W 3 40 9 100 .310 34 5 6 3 51 1 4 2 3.0 1 48.0
10/05/2024 at St. Thomas L 3 23 22 105 .010 21 1 6 3 39 1 6 0 4.0 0 28.0
10/19/2024 Ave Maria (FL) W 4 70 24 178 .258 65 3 8 2 91 1 6 1 4.0 0 77.0
10/22/2024 Florida College (FL) W 5 60 25 202 .173 58 5 13 4 104 2 14 2 9.0 0 74.0
10/26/2024 at Keiser L 4 48 31 172 .099 47 5 7 3 79 1 22 1 12.0 0 65.0
10/30/2024 at Webber International (FL) W 5 63 38 213 .117 60 4 13 3 106 1 18 1 10.0 2 77.0
11/02/2024 Florida Memorial W 3 31 15 97 .165 31 11 4 5 55 0 22 0 11.0 0 53.0
11/05/2024 at New College of Florida W 4 52 26 173 .150 48 6 11 4 84 1 12 0 7.0 0 65.0
11/06/2024 Warner (FL) W 3 37 19 149 .121 36 6 2 3 99 0 14 0 7.0 0 50.0
11/09/2024 St. Thomas L 4 35 27 159 .050 32 2 4 6 69 1 24 3 13.0 1 50.0
11/15/2024 Keiser W 3 47 13 127 .268 43 4 6 4 57 2 12 0 8.0 0 59.0
11/16/2024 at St. Thomas L 4 49 22 161 .168 45 1 6 3 66 2 8 0 6.0 0 56.0
Southeastern 92 1178 518 3630 .182 1086 146 218 104 1730 37 304 42 189.0 7 1,513.0
Opponents 92 1020 567 3528 .128 968 104 164 146 1733 45 252 36 171.0 2 1,295.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.80
Assists Per Set 11.80
Service Aces Per Set 1.59
Reception Errors Per Set 1.13
Digs Per Set 18.80
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.08
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2024 vs Spartanburg Methodis L 3 21 18 78 .038 20 12 7 4 37 1 8 0 5.0 0 38.0
8/17/2024 vs Olivet Nazarene (IL) L 3 28 17 102 .108 25 5 6 5 49 1 10 0 6.0 0 39.0
8/17/2024 vs Cumberlands (KY) W 4 64 12 151 .344 62 5 7 10 69 0 10 2 5.0 0 74.0
8/22/2024 Mobile W 4 63 25 167 .228 62 9 10 5 91 1 10 2 6.0 0 78.0
8/23/2024 vs Louisiana Christian L 3 25 17 126 .063 23 6 5 8 66 0 8 1 4.0 0 35.0
8/23/2024 vs Southern University at New Orleans (LA) L 3 14 19 74 -.068 12 2 2 11 35 1 4 3 3.0 0 19.0
8/24/2024 vs Dillard (LA) L 4 36 21 112 .134 35 3 9 7 43 0 10 1 5.0 0 44.0
9/06/2024 Florida Memorial L 3 16 15 80 .013 14 0 6 10 32 2 6 0 5.0 0 21.0
9/11/2024 at New College of Florida L 4 40 26 148 .095 40 4 11 8 73 0 22 7 11.0 0 55.0
9/14/2024 Ave Maria (FL) L 4 45 28 164 .104 43 2 5 8 85 1 8 0 5.0 0 52.0
9/17/2024 Florida College (FL) L 5 58 35 188 .122 57 6 11 5 88 8 0 15 8.0 0 72.0
9/21/2024 at Keiser L 4 46 31 185 .081 42 6 1 5 95 1 16 2 9.0 0 61.0
9/25/2024 at Webber International L 3 33 13 131 .153 29 1 4 7 68 1 14 0 8.0 0 42.0
10/02/2024 Warner (FL) L 3 28 19 103 .087 27 3 6 5 44 1 2 0 2.0 0 33.0
10/05/2024 St. Thomas W 3 44 22 112 .196 40 3 8 1 55 5 6 0 8.0 1 55.0
10/19/2024 at Ave Maria (FL) L 4 40 18 162 .136 39 2 4 3 72 0 12 0 6.0 0 48.0
10/22/2024 at Florida College (FL) L 5 57 33 204 .118 57 4 8 5 104 6 4 2 8.0 0 69.0
10/26/2024 Keiser W 4 57 22 172 .203 53 3 6 5 86 2 16 0 10.0 0 70.0
10/30/2024 Webber International (FL) L 5 53 32 197 .107 50 3 10 4 102 3 24 0 15.0 0 71.0
11/02/2024 at Florida Memorial L 3 11 29 102 -.176 10 5 3 11 44 1 4 0 3.0 1 19.0
11/05/2024 New College of Florida L 4 44 22 162 .136 38 4 8 6 85 2 8 0 6.0 0 54.0
11/06/2024 at Warner (FL) L 3 36 24 165 .073 35 3 5 6 85 1 14 1 8.0 0 47.0
11/09/2024 at St. Thomas W 4 59 30 169 .172 56 6 9 2 87 3 12 0 9.0 0 74.0
11/15/2024 at Keiser L 3 36 20 118 .136 36 4 4 4 57 2 6 0 5.0 0 45.0
11/16/2024 St. Thomas W 4 66 19 156 .301 63 3 9 1 81 2 18 0 11.0 0 80.0
Opponents 92 1020 567 3528 .128 968 104 164 146 1733 45 252 36 171.0 2 1,295.0
Southeastern 92 1178 518 3630 .182 1086 146 218 104 1730 37 304 42 189.0 7 1,513.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.09
Assists Per Set 10.52
Service Aces Per Set 1.13
Reception Errors Per Set 1.59
Digs Per Set 18.84
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.02
Points Per Set 14.08

Leaders

Team Leaders: Kills
Player High
Kills
Pope, Cambry 337
Lopez, Yarelis 202
Jones, Kennedy 194
Cunningham, Chapel 143
Liszewski, Sylvia 109
Team Leaders: Assists
Player High
Assists
Postlethwaite, Alexandra 537
Speer, Haven 394
Connors, Marysa 61
Rogers, Jenna 26
Lopez, Yarelis 18
Team Leaders: Service Aces
Player High
Service Aces
Pope, Cambry 34
Lopez, Yarelis 26
Postlethwaite, Alexandra 20
Jones, Kennedy 16
Connors, Marysa 13
Team Leaders: Digs
Player High
Digs
Connors, Marysa 417
Pope, Cambry 256
Lopez, Yarelis 248
Jones, Kennedy 210
Postlethwaite, Alexandra 188
Team Leaders: Blocks
Player High
Blocks
Cunningham, Chapel 80.0
Gebhards, Camdyn 67.0
Pope, Cambry 50.0
Liszewski, Sylvia 48.0
Reed, Emma 37.0