Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (9-3, 3-0)

Overall Team Statistics
Statistic Southeastern Opponents
Attack
Kills 618 582
Errors 294 270
Attempts 2054 1964
Percent .158 .159
Kills Per Set 12.9 12.1
Set
Assists 596 542
Assists Per Set 12.4 11.3
Ball Handling Errors 0 1
Serve
Aces 75 53
Errors 79 94
Aces Per Set 1.6 1.1
Receptions
Errors 53 75
Errors Per Set 1.1 1.6
Defense
Digs 1022 981
Digs Per Set 21.3 20.4
Blocking
Solo 15 12
Assists 92 152
Errors 17 26
Blocks 61.0 88.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila-Bauzo, Miliani 38 11 2 7.0 0.18 0 0.00 0 2 .000 15 0.39 7 0.18 9
2 McGee, Shannon 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3
3 Speer, Haven 48 12 11 40.5 0.84 18 0.38 8 92 .109 434 9.04 20 0.42 16
4 Carling, Jewel 33 11 4 45.5 1.38 40 1.21 21 183 .104 3 0.09 0 0.00 0
5 Zoerman, Jillian 34 10 5 106.0 3.12 89 2.62 44 312 .144 4 0.12 6 0.18 8
6 Crosby, Joyce 23 8 4 34.0 1.48 28 1.22 14 87 .161 1 0.04 0 0.00 0
7 Santangeletta, Laura 37 12 6 55.0 1.49 40 1.08 13 132 .205 3 0.08 0 0.00 1
08 Liggeri, Alexandra 6 4 0 0 0.00 0 0.00 1 2 -.500 6 1.00 0 0.00 2
10 Lampugnani Cornachini, Beatriz 33 12 3 66.5 2.02 61 1.85 37 206 .117 2 0.06 1 0.03 4
12 Ceroni, Lucrezia 33 11 11 65.0 1.97 52 1.58 19 134 .246 1 0.03 0 0.00 0
15 Bonomi, Laura 48 12 12 227.5 4.74 205 4.27 78 608 .209 20 0.42 21 0.44 12
16 Grey, Mallori 48 12 2 11.0 0.23 0 0.00 1 5 -.200 21 0.44 11 0.23 6
17 Reed, Emma 5 4 3 2.0 0.40 2 0.40 4 16 -.125 0 0.00 0 0.00 0
18 Santos, Marina 29 10 7 90.0 3.10 83 2.86 53 274 .109 2 0.07 5 0.17 12
20 Brown, Destiny 11 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Downs, Ashley 42 12 2 3.0 0.07 0 0.00 1 1 -1.000 82 1.95 3 0.07 5
Total 48 12 754.0 15.71 618 12.88 294 2054 .158 596 12.42 75 1.56 79
Opponents 48 12 723.0 15.06 582 12.13 270 1964 .159 542 11.29 53 1.10 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila-Bauzo, Miliani 38 97 2.55 12 121 .901 0.32 0 0 0 0.00 0 0
2 McGee, Shannon 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Speer, Haven 48 101 2.10 1 2 .500 0.02 0 5 5.0 0.10 0 0
4 Carling, Jewel 33 16 0.48 0 1 1.000 0.00 1 9 10.0 0.30 1 0
5 Zoerman, Jillian 34 67 1.97 8 153 .948 0.24 3 16 19.0 0.56 2 0
6 Crosby, Joyce 23 12 0.52 0 1 1.000 0.00 1 10 11.0 0.48 3 0
7 Santangeletta, Laura 37 14 0.38 0 4 1.000 0.00 4 22 26.0 0.70 4 0
08 Liggeri, Alexandra 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lampugnani Cornachini, Beatriz 33 32 0.97 3 21 .857 0.09 0 9 9.0 0.27 3 0
12 Ceroni, Lucrezia 33 9 0.27 0 4 1.000 0.00 6 14 20.0 0.61 4 0
15 Bonomi, Laura 48 235 4.90 4 252 .984 0.08 0 3 3.0 0.06 0 0
16 Grey, Mallori 48 262 5.46 12 216 .944 0.25 0 0 0 0.00 0 0
17 Reed, Emma 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Santos, Marina 29 84 2.90 9 161 .944 0.31 0 4 4.0 0.14 0 0
20 Brown, Destiny 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
21 Downs, Ashley 42 80 1.90 0 0 .000 0.00 0 0 0 0.00 0 0
Total 48 1022 21.29 53 940 .944 1.10 15 92 61.0 1.27 17 0
Opponents 48 981 20.44 75 999 .925 1.56 12 152 88.0 1.83 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Avila-Bauzo, Miliani 11 3 0 3.0 0.27 0 0.00 0 1 .000 0 0.00 3 0.27 5
2 McGee, Shannon 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
03 Speer, Haven 12 3 3 14.0 1.17 5 0.42 1 30 .133 152 12.67 8 0.67 6
04 Carling, Jewel 9 3 2 10.5 1.17 10 1.11 6 44 .091 0 0.00 0 0.00 0
05 Zoerman, Jillian 12 3 3 45.5 3.79 41 3.42 19 135 .163 2 0.17 1 0.08 4
07 Santangeletta, Laura 12 3 3 24.0 2.00 16 1.33 3 47 .277 1 0.08 0 0.00 0
10 Lampugnani Cornachini, Beatriz 7 3 1 14.0 2.00 11 1.57 6 37 .135 0 0.00 1 0.14 2
12 Ceroni, Lucrezia 12 3 3 25.5 2.13 21 1.75 7 48 .292 1 0.08 0 0.00 0
15 Bonomi, Laura 12 3 3 72.5 6.04 66 5.50 22 189 .233 4 0.33 6 0.50 3
16 Grey, Mallori 12 3 0 4.0 0.33 0 0.00 0 0 0 4 0.33 4 0.33 2
18 Santos, Marina 3 2 0 5.0 1.67 5 1.67 5 14 .000 0 0.00 0 0.00 0
20 Brown, Destiny 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Downs, Ashley 11 3 0 0 0.00 0 0.00 0 0 0 5 0.45 0 0.00 0
Total 12 3 218.0 18.17 175 14.58 69 545 .194 169 14.08 23 1.92 24
Opponents 12 3 200.0 16.67 158 13.17 70 539 .163 150 12.50 14 1.17 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Avila-Bauzo, Miliani 11 18 1.64 1 30 .967 0.09 0 0 0 0.00 0 0
2 McGee, Shannon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Speer, Haven 12 27 2.25 0 0 .000 0.00 0 2 2.0 0.17 0 0
04 Carling, Jewel 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 0 0
05 Zoerman, Jillian 12 35 2.92 4 79 .949 0.33 0 7 7.0 0.58 2 0
07 Santangeletta, Laura 12 2 0.17 0 2 1.000 0.00 3 10 13.0 1.08 1 0
10 Lampugnani Cornachini, Beatriz 7 10 1.43 1 3 .667 0.14 0 4 4.0 0.57 1 0
12 Ceroni, Lucrezia 12 6 0.50 0 1 1.000 0.00 2 5 7.0 0.58 3 0
15 Bonomi, Laura 12 65 5.42 1 75 .987 0.08 0 1 1.0 0.08 0 0
16 Grey, Mallori 12 94 7.83 7 50 .860 0.58 0 0 0 0.00 0 0
18 Santos, Marina 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Brown, Destiny 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Downs, Ashley 11 26 2.36 0 0 .000 0.00 0 0 0 0.00 0 0
Total 12 291 24.25 14 244 .943 1.17 5 30 20.0 1.67 7 0
Opponents 12 267 22.25 23 275 .916 1.92 3 50 28.0 2.33 7 0

Match-By-Match

Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (Fla.) W 3 43 19 130 .185 41 6 6 3 72 0 8 0 4.0 0 53.0
8/14/2026 vs Indiana Wesleyan W 5 49 25 150 .160 49 5 8 6 82 1 4 2 3.0 0 57.0
8/15/2026 vs Morningside W 5 72 28 211 .209 71 5 8 4 103 1 14 3 8.0 0 85.0
8/15/2026 vs Cumberlands (Ky.) W 5 76 46 262 .115 75 3 4 1 127 2 10 2 7.0 0 86.0
8/21/2026 at IU Kokomo L 4 54 27 192 .141 51 5 7 5 80 0 4 0 2.0 0 61.0
8/21/2026 vs Mount Vernon Nazarene (Ohio) L 3 27 15 121 .099 26 4 4 6 51 0 4 0 2.0 0 33.0
8/22/2026 vs Grace L 4 40 30 188 .053 38 8 8 5 93 1 6 2 4.0 0 52.0
8/22/2026 at Saint Francis (Ind.) W 4 41 19 134 .164 36 11 7 4 50 2 2 1 3.0 0 55.0
9/09/2026 New College of Florida W 4 67 26 202 .203 66 11 9 6 108 1 12 5 7.0 0 85.0
9/12/2026 at Ave Maria (Fla.) W 4 58 19 166 .235 53 6 12 3 91 2 8 1 6.0 0 70.0
9/15/2026 at Florida College W 3 41 16 121 .207 40 5 3 5 73 3 10 0 8.0 0 54.0
9/19/2026 Keiser W 4 50 24 177 .147 50 6 3 5 92 2 10 1 7.0 0 63.0
Southeastern 48 618 294 2054 .158 596 75 79 53 1022 15 92 17 61.0 0 754.0
Opponents 48 582 270 1964 .159 542 53 94 75 981 12 152 26 88.0 1 723.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 12.88
Assists Per Set 12.42
Service Aces Per Set 1.56
Reception Errors Per Set 1.10
Digs Per Set 21.29
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.00
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (Fla.) L 3 25 19 120 .050 24 3 4 6 64 0 4 2 2.0 0 30.0
8/14/2026 vs Indiana Wesleyan L 5 48 28 163 .123 45 6 12 5 71 0 14 3 7.0 0 61.0
8/15/2026 vs Morningside L 5 60 23 195 .190 54 4 5 5 94 2 12 2 8.0 0 72.0
8/15/2026 vs Cumberlands (Ky.) L 5 56 29 222 .122 51 1 6 3 115 2 22 3 13.0 0 70.0
8/21/2026 IU Kokomo W 4 53 21 165 .194 49 5 8 5 88 1 10 3 6.0 0 64.0
8/21/2026 vs Mount Vernon Nazarene (Ohio) W 3 49 13 123 .293 44 6 10 4 65 0 6 1 3.0 0 58.0
8/22/2026 vs Grace W 4 52 21 178 .174 49 5 5 8 99 4 10 0 9.0 1 66.0
8/22/2026 Saint Francis (Ind.) L 4 51 21 126 .238 48 4 13 11 62 0 20 4 10.0 0 65.0
9/09/2026 at New College of Florida L 4 61 18 192 .224 60 6 14 11 97 1 20 4 11.0 0 78.0
9/12/2026 Ave Maria (Fla.) L 4 40 20 157 .127 39 3 9 6 75 2 12 0 8.0 0 51.0
9/15/2026 Florida College L 3 30 25 133 .038 28 5 4 5 56 0 4 1 2.0 0 37.0
9/19/2026 at Keiser L 4 57 32 190 .132 51 5 4 6 95 0 18 3 9.0 0 71.0
Opponents 48 582 270 1964 .159 542 53 94 75 981 12 152 26 88.0 1 723.0
Southeastern 48 618 294 2054 .158 596 75 79 53 1022 15 92 17 61.0 0 754.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.13
Assists Per Set 11.29
Service Aces Per Set 1.10
Reception Errors Per Set 1.56
Digs Per Set 20.44
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Bonomi, Laura 205
Zoerman, Jillian 89
Santos, Marina 83
Lampugnani Cornachini, Beatriz 61
Ceroni, Lucrezia 52
Team Leaders: Assists
Player High
Assists
Speer, Haven 434
Downs, Ashley 82
Grey, Mallori 21
Bonomi, Laura 20
Avila-Bauzo, Miliani 15
Team Leaders: Service Aces
Player High
Service Aces
Bonomi, Laura 21
Speer, Haven 20
Grey, Mallori 11
Avila-Bauzo, Miliani 7
Zoerman, Jillian 6
Team Leaders: Digs
Player High
Digs
Grey, Mallori 262
Bonomi, Laura 235
Speer, Haven 101
Avila-Bauzo, Miliani 97
Santos, Marina 84
Team Leaders: Blocks
Player High
Blocks
Santangeletta, Laura 26.0
Ceroni, Lucrezia 20.0
Zoerman, Jillian 19.0
Crosby, Joyce 11.0
Carling, Jewel 10.0