Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (19-2, 9-1)

Overall Team Statistics
Statistic Southeastern Opponents
Attack
Kills 947 724
Errors 374 463
Attempts 2718 2722
Percent .211 .096
Kills Per Set 13.2 10.1
Set
Assists 896 688
Assists Per Set 12.4 9.6
Ball Handling Errors 2 3
Serve
Aces 141 71
Errors 97 132
Aces Per Set 2.0 1.0
Receptions
Errors 71 141
Errors Per Set 1.0 2.0
Defense
Digs 1371 1249
Digs Per Set 19.0 17.3
Blocking
Solo 35 27
Assists 184 202
Errors 25 40
Blocks 127.0 128.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Roberts, Kiley 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 McGee, Shannon 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
03 Speer, Haven 72 21 18 34.5 0.48 22 0.31 4 70 .257 463 6.43 11 0.15 9
04 Carling, Jewel 71 21 5 129.0 1.82 103 1.45 30 310 .235 2 0.03 0 0.00 0
5 Zoerman, Jillian 5 3 0 1.5 0.30 0 0.00 1 4 -.250 0 0.00 1 0.20 0
08 de Jong, Annelise 20 11 1 37.5 1.88 30 1.50 14 89 .180 0 0.00 0 0.00 0
09 Deida, Yanelee 3 3 0 1.0 0.33 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Oste, Maesen 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
11 Connors, Ava 15 8 0 6.0 0.40 0 0.00 1 2 -.500 70 4.67 6 0.40 7
12 Ceroni, Lucrezia 70 21 19 108.0 1.54 76 1.09 40 211 .171 3 0.04 0 0.00 0
13 Caske, Emily 3 1 1 5.5 1.83 4 1.33 0 13 .308 0 0.00 0 0.00 0  
13 Maske, Emily 60 19 13 146.0 2.43 132 2.20 56 358 .212 2 0.03 0 0.00 0
15 Bonomi, Laura 72 21 19 359.0 4.99 303 4.21 77 785 .288 22 0.31 45 0.63 17
16 Grey, Mallori 72 21 3 24.0 0.33 1 0.01 1 6 .000 13 0.18 23 0.32 9
17 Reed, Emma 56 18 15 57.5 1.03 36 0.64 19 109 .156 3 0.05 0 0.00 0
18 Connors, Marysa 71 21 0 18.0 0.25 4 0.06 2 10 .200 63 0.89 14 0.20 19
19 Lopez, Yarelis 72 21 19 269.5 3.74 231 3.21 126 737 .142 20 0.28 28 0.39 28
20 Brown, Destiny 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
21 Downs, Ashley 58 19 1 18.0 0.31 5 0.09 2 13 .231 233 4.02 13 0.22 6
Total 72 21 1,215.0 16.88 947 13.15 374 2718 .211 896 12.44 141 1.96 97
Opponents 72 21 923.0 12.82 724 10.06 463 2722 .096 688 9.56 71 0.99 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Roberts, Kiley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 McGee, Shannon 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
03 Speer, Haven 72 127 1.76 0 0 .000 0.00 0 3 3.0 0.04 0 0
04 Carling, Jewel 71 26 0.37 0 2 1.000 0.00 10 32 42.0 0.59 5 1
5 Zoerman, Jillian 5 2 0.40 0 3 1.000 0.00 0 1 1.0 0.20 0 0
08 de Jong, Annelise 20 11 0.55 1 1 .000 0.05 3 9 12.0 0.60 2 0
09 Deida, Yanelee 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
10 Oste, Maesen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Connors, Ava 15 20 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Ceroni, Lucrezia 70 29 0.41 0 4 1.000 0.00 11 42 53.0 0.76 6 1
13 Caske, Emily 3 1 0.33 0 2 1.000 0.00 0 3 3.0 1.00 0 0  
13 Maske, Emily 60 25 0.42 0 0 .000 0.00 2 24 26.0 0.43 2 0
15 Bonomi, Laura 72 286 3.97 2 368 .995 0.03 4 14 18.0 0.25 1 0
16 Grey, Mallori 72 75 1.04 1 49 .980 0.01 0 0 0 0.00 0 0
17 Reed, Emma 56 8 0.14 1 2 .500 0.02 4 35 39.0 0.70 4 0
18 Connors, Marysa 71 350 4.93 16 308 .948 0.23 0 0 0 0.00 0 0
19 Lopez, Yarelis 72 269 3.74 34 435 .922 0.47 0 21 21.0 0.29 3 0
20 Brown, Destiny 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Downs, Ashley 58 138 2.38 1 2 .500 0.02 0 0 0 0.00 1 0
Total 72 1371 19.04 71 1192 .940 0.99 35 184 127.0 1.76 25 2
Opponents 72 1249 17.35 141 1595 .912 1.96 27 202 128.0 1.78 40 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Kiley 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Speer, Haven 35 10 9 13.0 0.37 6 0.17 2 29 .138 193 5.51 7 0.20 4
04 Carling, Jewel 35 10 2 62.0 1.77 54 1.54 16 163 .233 1 0.03 0 0.00 0
08 de Jong, Annelise 5 3 0 6.0 1.20 4 0.80 3 13 .077 0 0.00 0 0.00 0
09 Deida, Yanelee 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
12 Ceroni, Lucrezia 35 10 10 58.0 1.66 41 1.17 20 113 .186 1 0.03 0 0.00 0
13 Caske, Emily 3 1 1 5.5 1.83 4 1.33 0 13 .308 0 0.00 0 0.00 0  
13 Maske, Emily 30 9 7 59.5 1.98 52 1.73 28 176 .136 2 0.07 0 0.00 0
15 Bonomi, Laura 35 10 10 168.5 4.81 144 4.11 41 396 .260 10 0.29 19 0.54 10
16 Grey, Mallori 35 10 1 19.0 0.54 1 0.03 0 1 1.000 5 0.14 18 0.51 3
17 Reed, Emma 32 10 9 35.0 1.09 22 0.69 13 70 .129 2 0.06 0 0.00 0
18 Connors, Marysa 35 10 0 10.0 0.29 2 0.06 1 5 .200 35 1.00 8 0.23 10
19 Lopez, Yarelis 35 10 10 125.5 3.59 106 3.03 49 337 .169 10 0.29 14 0.40 15
21 Downs, Ashley 35 10 1 11.0 0.31 4 0.11 2 12 .167 159 4.54 7 0.20 0
Total 35 10 573.0 16.37 440 12.57 176 1329 .199 418 11.94 73 2.09 42
Opponents 35 10 467.0 13.34 373 10.66 229 1368 .105 352 10.06 34 0.97 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Kiley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
03 Speer, Haven 35 60 1.71 0 0 .000 0.00 0 0 0 0.00 0 0
04 Carling, Jewel 35 16 0.46 0 2 1.000 0.00 2 12 14.0 0.40 1 0
08 de Jong, Annelise 5 2 0.40 1 1 .000 0.20 1 2 3.0 0.60 0 0
09 Deida, Yanelee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ceroni, Lucrezia 35 11 0.31 0 1 1.000 0.00 6 22 28.0 0.80 4 1
13 Caske, Emily 3 1 0.33 0 2 1.000 0.00 0 3 3.0 1.00 0 0  
13 Maske, Emily 30 17 0.57 0 0 .000 0.00 2 11 13.0 0.43 1 0
15 Bonomi, Laura 35 150 4.29 0 172 1.000 0.00 1 9 10.0 0.29 0 0
16 Grey, Mallori 35 22 0.63 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Reed, Emma 32 6 0.19 1 1 .000 0.03 1 24 25.0 0.78 1 0
18 Connors, Marysa 35 163 4.66 9 162 .944 0.26 0 0 0 0.00 0 0
19 Lopez, Yarelis 35 128 3.66 18 224 .920 0.51 0 11 11.0 0.31 3 0
21 Downs, Ashley 35 105 3.00 1 2 .500 0.03 0 0 0 0.00 1 0
Total 35 682 19.49 34 576 .941 0.97 13 94 60.0 1.71 11 1
Opponents 35 640 18.29 73 777 .906 2.09 9 102 60.0 1.71 17 2

Match-By-Match

Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Point W 3 45 12 91 .363 43 7 9 1 46 1 4 0 3.0 0 55.0
8/16/2025 Reinhardt (GA) W 3 46 10 93 .387 44 10 6 2 49 1 4 1 3.0 0 59.0
8/21/2025 vs Florida National W 3 40 17 101 .228 35 4 7 3 52 0 14 1 7.0 0 51.0
8/21/2025 vs Columbia (SC) W 3 36 11 91 .275 33 12 2 1 44 1 0 2 1.0 0 49.0
8/22/2025 vs Grace (IN) W 4 55 28 195 .138 51 6 2 6 98 1 10 0 6.0 0 67.0
8/22/2025 vs Mobile L 4 50 21 166 .175 49 3 8 7 77 2 4 1 4.0 0 57.0
8/29/2025 vs Stillman W 3 45 18 104 .260 41 5 6 2 45 0 6 0 3.0 0 53.0
8/30/2025 vs Reinhardt W 4 53 28 166 .151 49 7 4 1 83 2 22 1 13.0 1 73.0
8/30/2025 at Faulkner W 4 61 24 161 .230 60 7 3 10 74 1 4 0 3.0 0 71.0
9/06/2025 Florida Memorial W 3 38 10 89 .315 31 11 5 0 40 0 2 1 1.0 0 50.0
9/10/2025 at New College of Florida L 3 31 19 104 .115 30 4 3 12 56 1 10 2 6.0 0 41.0
9/13/2025 Ave Maria W 3 43 11 106 .302 43 11 3 1 57 0 6 1 3.0 0 57.0
9/16/2025 Florida College (FL) W 3 39 10 99 .293 39 4 4 2 54 2 14 2 9.0 0 52.0
9/20/2025 at Keiser W 3 44 24 151 .132 41 5 4 4 76 2 14 0 9.0 0 58.0
9/24/2025 at Webber International W 3 40 18 131 .168 40 6 4 1 79 1 10 0 6.0 0 52.0
10/01/2025 Warner W 4 49 24 162 .154 48 6 3 4 86 0 8 1 4.0 0 59.0
10/04/2025 St. Thomas W 5 61 25 167 .216 56 7 5 4 71 3 14 3 10.0 0 78.0
10/10/2025 at Florida Memorial W 3 37 7 96 .313 36 9 2 1 56 1 6 1 4.0 0 50.0
10/15/2025 New College of Florida W 4 42 19 149 .154 42 10 9 3 76 3 16 2 11.0 0 63.0
10/18/2025 at Ave Maria W 4 55 19 174 .207 51 4 4 4 85 2 8 0 6.0 1 65.0
10/21/2025 at Florida College W 3 37 19 122 .148 34 3 4 2 67 11 8 6 15.0 0 55.0
Southeastern 72 947 374 2718 .211 896 141 97 71 1371 35 184 25 127.0 2 1,215.0
Opponents 72 724 463 2722 .096 688 71 132 141 1249 27 202 40 128.0 3 923.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 13.15
Assists Per Set 12.44
Service Aces Per Set 1.96
Reception Errors Per Set 0.99
Digs Per Set 19.04
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Point L 3 20 16 86 .047 19 1 6 7 30 0 8 0 4.0 0 25.0
8/16/2025 at Reinhardt (GA) L 3 24 10 89 .157 23 2 9 10 33 2 6 3 5.0 0 31.0
8/21/2025 vs Florida National L 3 24 23 102 .010 23 3 6 4 42 1 6 0 4.0 0 31.0
8/21/2025 vs Columbia (SC) L 3 20 20 87 .000 19 1 4 12 37 1 2 2 2.0 0 23.0
8/22/2025 vs Grace (IN) L 4 44 26 180 .100 41 6 5 6 103 0 18 0 9.0 0 59.0
8/22/2025 vs Mobile W 4 55 21 163 .209 55 7 9 3 85 2 14 0 9.0 0 71.0
8/29/2025 vs Stillman L 3 15 20 86 -.058 14 2 4 5 36 3 10 2 8.0 0 25.0
8/30/2025 vs Reinhardt L 4 41 26 161 .093 37 1 6 7 73 0 22 3 11.0 0 53.0
8/30/2025 Faulkner L 4 51 19 150 .213 48 10 6 7 64 3 6 3 6.0 0 67.0
9/06/2025 at Florida Memorial L 3 15 19 78 -.051 15 0 5 11 36 0 6 3 3.0 0 18.0
9/10/2025 New College of Florida W 3 41 15 121 .215 37 12 10 4 49 1 14 0 8.0 0 61.0
9/13/2025 at Ave Maria L 3 25 14 104 .106 24 1 6 11 49 0 6 1 3.0 0 29.0
9/16/2025 at Florida College (FL) L 3 32 26 120 .050 32 2 4 4 46 1 4 0 3.0 0 37.0
9/20/2025 Keiser L 3 36 21 148 .101 35 4 5 5 72 1 12 0 7.0 0 47.0
9/24/2025 Webber International L 3 24 22 136 .015 24 1 5 6 63 0 6 1 3.0 0 28.0
10/01/2025 at Warner L 4 46 32 177 .079 42 4 7 6 84 1 16 5 9.0 0 59.0
10/04/2025 at St. Thomas L 5 58 30 163 .172 54 4 5 7 67 5 16 5 13.0 0 75.0
10/10/2025 Florida Memorial L 3 22 21 104 .010 22 1 3 9 46 0 6 1 3.0 0 26.0
10/15/2025 at New College of Florida L 4 50 29 162 .130 45 3 13 10 80 1 8 1 5.0 0 58.0
10/18/2025 Ave Maria L 4 56 26 175 .171 54 4 9 4 94 0 12 0 6.0 2 66.0
10/21/2025 Florida College L 3 25 27 130 -.015 25 2 5 3 60 5 4 10 7.0 1 34.0
Opponents 72 724 463 2722 .096 688 71 132 141 1249 27 202 40 128.0 3 923.0
Southeastern 72 947 374 2718 .211 896 141 97 71 1371 35 184 25 127.0 2 1,215.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.06
Assists Per Set 9.56
Service Aces Per Set 0.99
Reception Errors Per Set 1.96
Digs Per Set 17.35
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 12.82

Leaders

Team Leaders: Kills
Player High
Kills
Bonomi, Laura 303
Lopez, Yarelis 231
Maske, Emily 132
Carling, Jewel 103
Ceroni, Lucrezia 76
Team Leaders: Assists
Player High
Assists
Speer, Haven 463
Downs, Ashley 233
Connors, Ava 70
Connors, Marysa 63
Bonomi, Laura 22
Team Leaders: Service Aces
Player High
Service Aces
Bonomi, Laura 45
Lopez, Yarelis 28
Grey, Mallori 23
Connors, Marysa 14
Downs, Ashley 13
Team Leaders: Digs
Player High
Digs
Connors, Marysa 350
Bonomi, Laura 286
Lopez, Yarelis 269
Downs, Ashley 138
Speer, Haven 127
Team Leaders: Blocks
Player High
Blocks
Ceroni, Lucrezia 53.0
Carling, Jewel 42.0
Reed, Emma 39.0
Maske, Emily 26.0
Lopez, Yarelis 21.0