Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (20-4, 13-1)

Overall Team Statistics
Statistic Southeastern Opponents
Attack
Kills 1165 934
Errors 449 511
Attempts 3510 3408
Percent .204 .124
Kills Per Set 13.5 10.9
Set
Assists 1110 872
Assists Per Set 12.9 10.1
Ball Handling Errors 1 1
Serve
Aces 145 82
Errors 137 152
Aces Per Set 1.7 1.0
Receptions
Errors 82 145
Errors Per Set 1.0 1.7
Defense
Digs 1776 1640
Digs Per Set 20.7 19.1
Blocking
Solo 36 21
Assists 176 230
Errors 23 46
Blocks 124.0 136.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Avila-Bauzo, Miliani 51 17 2 9.0 0.18 0 0.00 0 3 .000 19 0.37 9 0.18 14
2 McGee, Shannon 5 3 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 3
3 Speer, Haven 86 24 23 83.0 0.97 45 0.52 15 168 .179 868 10.09 33 0.38 31
4 Carling, Jewel 65 23 12 117.0 1.80 102 1.57 36 364 .181 3 0.05 0 0.00 0
5 Zoerman, Jillian 70 22 17 246.5 3.52 205 2.93 80 676 .185 9 0.13 19 0.27 12
6 Crosby, Joyce 41 16 7 59.0 1.44 45 1.10 24 134 .157 2 0.05 0 0.00 0
7 Santangeletta, Laura 73 24 18 144.5 1.98 110 1.51 27 272 .305 8 0.11 0 0.00 2
08 Liggeri, Alexandra 31 15 0 7.0 0.23 0 0.00 1 2 -.500 8 0.26 7 0.23 9
10 Lampugnani Cornachini, Beatriz 47 18 6 99.0 2.11 92 1.96 51 281 .146 3 0.06 1 0.02 5
12 Ceroni, Lucrezia 59 20 20 111.5 1.89 90 1.53 26 221 .290 1 0.02 0 0.00 0
15 Bonomi, Laura 85 24 24 415.5 4.89 378 4.45 122 1054 .243 32 0.38 35 0.41 21
16 Grey, Mallori 86 24 2 25.0 0.29 0 0.00 3 8 -.375 48 0.56 25 0.29 9
17 Reed, Emma 5 4 3 2.0 0.40 2 0.40 4 16 -.125 0 0.00 0 0.00 0
18 Santos, Marina 33 13 7 103.0 3.12 94 2.85 59 306 .114 2 0.06 6 0.18 13
20 Brown, Destiny 24 11 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 4
21 Downs, Ashley 79 24 3 10.0 0.13 2 0.03 1 5 .200 103 1.30 8 0.10 14
Total 86 24 1,434.0 16.67 1165 13.55 449 3510 .204 1110 12.91 145 1.69 137
Opponents 86 24 1,152.0 13.40 934 10.86 511 3408 .124 872 10.14 82 0.95 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Avila-Bauzo, Miliani 51 116 2.27 15 174 .914 0.29 0 0 0 0.00 0 0
2 McGee, Shannon 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Speer, Haven 86 191 2.22 2 3 .333 0.02 0 10 10.0 0.12 0 1
4 Carling, Jewel 65 33 0.51 0 2 1.000 0.00 3 24 27.0 0.42 2 0
5 Zoerman, Jillian 70 146 2.09 14 341 .959 0.20 6 33 39.0 0.56 2 0
6 Crosby, Joyce 41 19 0.46 0 1 1.000 0.00 5 18 23.0 0.56 4 0
7 Santangeletta, Laura 73 29 0.40 0 5 1.000 0.00 11 47 58.0 0.79 8 0
08 Liggeri, Alexandra 31 16 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lampugnani Cornachini, Beatriz 47 49 1.04 3 30 .900 0.06 0 12 12.0 0.26 3 0
12 Ceroni, Lucrezia 59 18 0.31 0 5 1.000 0.00 10 23 33.0 0.56 4 0
15 Bonomi, Laura 85 401 4.72 10 408 .975 0.12 0 5 5.0 0.06 0 0
16 Grey, Mallori 86 491 5.71 20 356 .944 0.23 0 0 0 0.00 0 0
17 Reed, Emma 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Santos, Marina 33 89 2.70 12 173 .931 0.36 1 4 5.0 0.15 0 0
20 Brown, Destiny 24 7 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Downs, Ashley 79 171 2.16 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 86 1776 20.65 82 1507 .946 0.95 36 176 124.0 1.44 23 1
Opponents 86 1640 19.07 145 1856 .922 1.69 21 230 136.0 1.58 46 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Avila-Bauzo, Miliani 24 9 0 5.0 0.21 0 0.00 0 2 .000 4 0.17 5 0.21 10
2 McGee, Shannon 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
03 Speer, Haven 47 14 14 54.5 1.16 31 0.66 7 101 .238 549 11.68 20 0.43 20
04 Carling, Jewel 38 14 9 77.0 2.03 68 1.79 21 209 .225 0 0.00 0 0.00 0
05 Zoerman, Jillian 45 14 14 176.5 3.92 149 3.31 53 474 .203 7 0.16 13 0.29 8
06 Crosby, Joyce 17 7 3 25.0 1.47 17 1.00 9 45 .178 1 0.06 0 0.00 0
07 Santangeletta, Laura 45 14 14 105.5 2.34 79 1.76 16 176 .358 6 0.13 0 0.00 1
08 Liggeri, Alexandra 22 10 0 7.0 0.32 0 0.00 0 0 0 2 0.09 7 0.32 6
10 Lampugnani Cornachini, Beatriz 21 9 4 46.5 2.21 42 2.00 20 112 .196 1 0.05 1 0.05 3
12 Ceroni, Lucrezia 35 11 11 66.5 1.90 54 1.54 14 126 .317 1 0.03 0 0.00 0
15 Bonomi, Laura 46 14 14 239.5 5.21 219 4.76 65 600 .257 16 0.35 19 0.41 12
16 Grey, Mallori 47 14 0 18.0 0.38 0 0.00 2 3 -.667 28 0.60 18 0.38 5
18 Santos, Marina 7 5 0 18.0 2.57 16 2.29 11 46 .109 0 0.00 1 0.14 1
20 Brown, Destiny 16 6 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 3
21 Downs, Ashley 45 14 1 6.0 0.13 2 0.04 0 4 .500 22 0.49 4 0.09 9
Total 47 14 846.0 18.00 677 14.40 218 1898 .242 639 13.60 89 1.89 80
Opponents 47 14 598.0 12.72 482 10.26 287 1863 .105 453 9.64 41 0.87 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Avila-Bauzo, Miliani 24 37 1.54 4 83 .952 0.17 0 0 0 0.00 0 0
2 McGee, Shannon 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Speer, Haven 47 109 2.32 1 1 .000 0.02 0 7 7.0 0.15 0 1
04 Carling, Jewel 38 22 0.58 0 1 1.000 0.00 2 14 16.0 0.42 1 0
05 Zoerman, Jillian 45 103 2.29 9 244 .963 0.20 3 23 26.0 0.58 2 0
06 Crosby, Joyce 17 6 0.35 0 0 .000 0.00 4 8 12.0 0.71 1 0
07 Santangeletta, Laura 45 17 0.38 0 3 1.000 0.00 10 33 43.0 0.96 4 0
08 Liggeri, Alexandra 22 7 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
10 Lampugnani Cornachini, Beatriz 21 27 1.29 1 12 .917 0.05 0 7 7.0 0.33 1 0
12 Ceroni, Lucrezia 35 15 0.43 0 2 1.000 0.00 6 13 19.0 0.54 3 0
15 Bonomi, Laura 46 221 4.80 6 221 .973 0.13 0 3 3.0 0.07 0 0
16 Grey, Mallori 47 301 6.40 15 184 .918 0.32 0 0 0 0.00 0 0
18 Santos, Marina 7 7 1.00 3 16 .813 0.43 1 0 1.0 0.14 0 0
20 Brown, Destiny 16 4 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Downs, Ashley 45 111 2.47 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 47 987 21.00 41 772 .947 0.87 26 108 80.0 1.70 12 1
Opponents 47 879 18.70 89 1060 .916 1.89 12 126 75.0 1.60 26 0

Match-By-Match

Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (Fla.) W 3 43 19 130 .185 41 6 6 3 72 0 8 0 4.0 0 53.0
8/14/2026 vs Indiana Wesleyan W 5 49 25 150 .160 49 5 8 6 82 1 4 2 3.0 0 57.0
8/15/2026 vs Morningside W 5 72 28 211 .209 71 5 8 4 103 1 14 3 8.0 0 85.0
8/15/2026 vs Cumberlands (Ky.) W 5 76 46 262 .115 75 3 4 1 127 2 10 2 7.0 0 86.0
8/21/2026 at IU Kokomo L 4 54 27 192 .141 51 5 7 5 80 0 4 0 2.0 0 61.0
8/21/2026 vs Mount Vernon Nazarene (Ohio) L 3 27 15 121 .099 26 4 4 6 51 0 4 0 2.0 0 33.0
8/22/2026 vs Grace L 4 40 30 188 .053 38 8 8 5 93 1 6 2 4.0 0 52.0
8/22/2026 at Saint Francis (Ind.) W 4 41 19 134 .164 36 11 7 4 50 2 2 1 3.0 0 55.0
9/09/2026 New College of Florida W 4 67 26 202 .203 66 11 9 6 108 1 12 5 7.0 0 85.0
9/12/2026 at Ave Maria (Fla.) W 4 58 19 166 .235 53 6 12 3 91 2 8 1 6.0 0 70.0
9/15/2026 at Florida College W 3 41 16 121 .207 40 5 3 5 73 3 10 0 8.0 0 54.0
9/19/2026 Keiser W 4 50 24 177 .147 50 6 3 5 92 2 10 1 7.0 0 63.0
9/23/2026 Webber International (Fla.) W 3 41 13 113 .248 38 5 3 1 60 0 12 0 6.0 0 52.0
9/30/2026 at Warner (Fla.) W 3 38 14 101 .238 35 7 6 2 37 2 12 0 8.0 0 53.0
10/03/2026 at St. Thomas L 5 67 22 197 .228 59 5 9 5 85 5 6 0 8.0 1 80.0
10/09/2026 Florida Memorial (Fla.) W 3 48 10 97 .392 44 8 9 2 44 0 2 0 1.0 0 57.0
10/10/2026 Florida Memorial (Fla.) W 3 39 9 91 .330 36 7 3 2 48 4 10 1 9.0 0 55.0
10/14/2026 at New College of Florida W 3 44 10 113 .301 43 5 2 6 75 0 0 0 0.0 0 49.0
10/17/2026 Ave Maria (Fla.) W 3 41 9 112 .286 39 9 4 2 70 2 2 1 3.0 0 53.0
10/20/2026 Florida College (Fla.) W 3 45 6 103 .379 44 4 2 2 58 0 6 1 3.0 0 52.0
10/24/2026 at Keiser W 3 48 16 143 .224 47 2 1 4 91 3 8 1 7.0 0 57.0
10/28/2026 at Webber International (Fla.) W 3 46 13 143 .231 42 7 5 0 66 1 10 1 6.0 0 59.0
11/04/2026 Warner (Fla.) W 3 42 16 118 .220 41 9 6 0 56 2 10 0 7.0 0 58.0
11/07/2026 St. Thomas W 3 48 17 125 .248 46 2 8 3 64 2 6 1 5.0 0 55.0
Southeastern 86 1165 449 3510 .204 1110 145 137 82 1776 36 176 23 124.0 1 1,434.0
Opponents 86 934 511 3408 .124 872 82 152 145 1640 21 230 46 136.0 1 1,152.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 13.55
Assists Per Set 12.91
Service Aces Per Set 1.69
Reception Errors Per Set 0.95
Digs Per Set 20.65
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.01
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Florida National (Fla.) L 3 25 19 120 .050 24 3 4 6 64 0 4 2 2.0 0 30.0
8/14/2026 vs Indiana Wesleyan L 5 48 28 163 .123 45 6 12 5 71 0 14 3 7.0 0 61.0
8/15/2026 vs Morningside L 5 60 23 195 .190 54 4 5 5 94 2 12 2 8.0 0 72.0
8/15/2026 vs Cumberlands (Ky.) L 5 56 29 222 .122 51 1 6 3 115 2 22 3 13.0 0 70.0
8/21/2026 IU Kokomo W 4 53 21 165 .194 49 5 8 5 88 1 10 3 6.0 0 64.0
8/21/2026 vs Mount Vernon Nazarene (Ohio) W 3 49 13 123 .293 44 6 10 4 65 0 6 1 3.0 0 58.0
8/22/2026 vs Grace W 4 52 21 178 .174 49 5 5 8 99 4 10 0 9.0 1 66.0
8/22/2026 Saint Francis (Ind.) L 4 51 21 126 .238 48 4 13 11 62 0 20 4 10.0 0 65.0
9/09/2026 at New College of Florida L 4 61 18 192 .224 60 6 14 11 97 1 20 4 11.0 0 78.0
9/12/2026 Ave Maria (Fla.) L 4 40 20 157 .127 39 3 9 6 75 2 12 0 8.0 0 51.0
9/15/2026 Florida College L 3 30 25 133 .038 28 5 4 5 56 0 4 1 2.0 0 37.0
9/19/2026 at Keiser L 4 57 32 190 .132 51 5 4 6 95 0 18 3 9.0 0 71.0
9/23/2026 at Webber International (Fla.) L 3 20 23 112 -.027 20 1 5 5 52 0 6 1 3.0 0 24.0
9/30/2026 Warner (Fla.) L 3 37 26 104 .106 36 2 7 7 38 3 4 1 5.0 0 44.0
10/03/2026 St. Thomas W 5 67 22 180 .250 56 5 9 5 89 1 12 2 7.0 0 79.0
10/09/2026 at Florida Memorial (Fla.) L 3 10 13 69 -.043 10 2 2 8 35 1 4 2 3.0 0 15.0
10/10/2026 at Florida Memorial (Fla.) L 3 7 21 80 -.175 7 2 3 7 38 0 12 1 6.0 0 15.0
10/14/2026 New College of Florida L 3 33 16 135 .126 30 6 10 5 53 0 4 2 2.0 0 41.0
10/17/2026 at Ave Maria (Fla.) L 3 24 18 118 .051 24 2 8 9 56 0 0 1 0.0 0 26.0
10/20/2026 at Florida College (Fla.) L 3 28 24 120 .033 27 2 1 4 47 0 2 1 1.0 0 31.0
10/24/2026 Keiser L 3 28 20 150 .053 27 4 4 2 71 0 10 1 5.0 0 37.0
10/28/2026 Webber International (Fla.) L 3 32 18 132 .106 30 0 3 7 67 0 4 1 2.0 0 34.0
11/04/2026 at Warner (Fla.) L 3 29 20 114 .079 28 0 2 9 56 3 14 2 10.0 0 39.0
11/07/2026 at St. Thomas L 3 37 20 130 .131 35 3 4 2 57 1 6 5 4.0 0 44.0
Opponents 86 934 511 3408 .124 872 82 152 145 1640 21 230 46 136.0 1 1,152.0
Southeastern 86 1165 449 3510 .204 1110 145 137 82 1776 36 176 23 124.0 1 1,434.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.86
Assists Per Set 10.14
Service Aces Per Set 0.95
Reception Errors Per Set 1.69
Digs Per Set 19.07
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.01
Points Per Set 13.40

Leaders

Team Leaders: Kills
Player High
Kills
Bonomi, Laura 378
Zoerman, Jillian 205
Santangeletta, Laura 110
Carling, Jewel 102
Santos, Marina 94
Team Leaders: Assists
Player High
Assists
Speer, Haven 868
Downs, Ashley 103
Grey, Mallori 48
Bonomi, Laura 32
Avila-Bauzo, Miliani 19
Team Leaders: Service Aces
Player High
Service Aces
Bonomi, Laura 35
Speer, Haven 33
Grey, Mallori 25
Zoerman, Jillian 19
Avila-Bauzo, Miliani 9
Team Leaders: Digs
Player High
Digs
Grey, Mallori 491
Bonomi, Laura 401
Speer, Haven 191
Downs, Ashley 171
Zoerman, Jillian 146
Team Leaders: Blocks
Player High
Blocks
Santangeletta, Laura 58.0
Zoerman, Jillian 39.0
Ceroni, Lucrezia 33.0
Carling, Jewel 27.0
Crosby, Joyce 23.0