Skip To Main Content
Skip To Main Content

2025 Women's Volleyball Cumulative Statistics

Team (21-5, 11-3)

Overall Team Statistics
Statistic Southeastern Opponents
Attack
Kills 1227 1022
Errors 495 587
Attempts 3592 3616
Percent .204 .120
Kills Per Set 13.3 11.1
Set
Assists 1161 975
Assists Per Set 12.6 10.6
Ball Handling Errors 2 3
Serve
Aces 169 94
Errors 126 167
Aces Per Set 1.8 1.0
Receptions
Errors 94 169
Errors Per Set 1.0 1.8
Defense
Digs 1795 1682
Digs Per Set 19.5 18.3
Blocking
Solo 37 33
Assists 244 278
Errors 23 37
Blocks 159.0 172.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Roberts, Kiley 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 McGee, Shannon 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
03 Speer, Haven 92 26 21 39.5 0.43 25 0.27 5 78 .256 572 6.22 13 0.14 14
04 Carling, Jewel 91 26 7 176.5 1.94 143 1.57 41 435 .234 2 0.02 0 0.00 0
5 Zoerman, Jillian 6 4 0 1.5 0.25 0 0.00 1 4 -.250 0 0.00 1 0.17 0
08 de Jong, Annelise 22 13 1 38.0 1.73 31 1.41 14 91 .187 0 0.00 0 0.00 0
09 Deida, Yanelee 8 5 1 8.0 1.00 3 0.38 4 12 -.083 0 0.00 0 0.00 0
10 Oste, Maesen 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
11 Connors, Ava 16 9 0 6.0 0.38 0 0.00 1 3 -.333 70 4.38 6 0.38 7
12 Ceroni, Lucrezia 90 26 24 142.0 1.58 99 1.10 50 271 .181 4 0.04 0 0.00 0
13 Maske, Emily 83 25 17 179.5 2.16 161 1.94 66 453 .210 6 0.07 0 0.00 0
15 Bonomi, Laura 92 26 24 466.5 5.07 396 4.30 121 1078 .255 24 0.26 58 0.63 23
16 Grey, Mallori 92 26 3 27.0 0.29 1 0.01 1 6 .000 15 0.16 26 0.28 10
17 Reed, Emma 71 23 19 71.5 1.01 46 0.65 26 149 .134 3 0.04 0 0.00 0
18 Connors, Marysa 91 26 0 20.0 0.22 6 0.07 3 15 .200 87 0.96 14 0.15 27
19 Lopez, Yarelis 92 26 24 358.0 3.89 311 3.38 160 982 .154 22 0.24 35 0.38 35
20 Brown, Destiny 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
21 Downs, Ashley 78 24 3 21.0 0.27 5 0.06 2 15 .200 354 4.54 16 0.21 8
Total 92 26 1,555.0 16.90 1227 13.34 495 3592 .204 1161 12.62 169 1.84 126
Opponents 92 26 1,288.0 14.00 1022 11.11 587 3616 .120 975 10.60 94 1.02 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Roberts, Kiley 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 McGee, Shannon 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
03 Speer, Haven 92 161 1.75 0 1 1.000 0.00 0 3 3.0 0.03 0 0
04 Carling, Jewel 91 32 0.35 0 8 1.000 0.00 10 47 57.0 0.63 4 1
5 Zoerman, Jillian 6 2 0.33 0 4 1.000 0.00 0 1 1.0 0.17 0 0
08 de Jong, Annelise 22 10 0.45 1 2 .500 0.05 2 10 12.0 0.55 1 0
09 Deida, Yanelee 8 2 0.25 1 1 .000 0.13 3 4 7.0 0.88 2 0
10 Oste, Maesen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Connors, Ava 16 20 1.25 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Ceroni, Lucrezia 90 30 0.33 0 12 1.000 0.00 15 56 71.0 0.79 6 1
13 Maske, Emily 83 37 0.45 0 2 1.000 0.00 2 33 35.0 0.42 2 0
15 Bonomi, Laura 92 385 4.18 6 483 .988 0.07 3 19 22.0 0.24 0 0
16 Grey, Mallori 92 82 0.89 1 49 .980 0.01 0 0 0 0.00 0 0
17 Reed, Emma 71 11 0.15 1 2 .500 0.01 2 47 49.0 0.69 3 0
18 Connors, Marysa 91 457 5.02 23 439 .948 0.25 0 0 0 0.00 0 0
19 Lopez, Yarelis 92 371 4.03 42 605 .931 0.46 0 24 24.0 0.26 3 0
20 Brown, Destiny 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
21 Downs, Ashley 78 191 2.45 1 3 .667 0.01 0 0 0 0.00 1 0
Total 92 1795 19.51 94 1630 .942 1.02 37 244 159.0 1.73 23 2
Opponents 92 1682 18.28 169 2036 .917 1.84 33 278 172.0 1.87 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roberts, Kiley 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 McGee, Shannon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Speer, Haven 51 14 12 17.0 0.33 8 0.16 2 36 .167 279 5.47 9 0.18 8
04 Carling, Jewel 51 14 3 95.0 1.86 84 1.65 25 264 .223 1 0.02 0 0.00 0
08 de Jong, Annelise 6 4 0 7.0 1.17 5 0.83 3 15 .133 0 0.00 0 0.00 0
09 Deida, Yanelee 7 4 1 7.0 1.00 3 0.43 4 12 -.083 0 0.00 0 0.00 0
12 Ceroni, Lucrezia 51 14 14 85.5 1.68 61 1.20 29 162 .198 2 0.04 0 0.00 0
13 Maske, Emily 49 14 11 83.5 1.70 72 1.47 37 249 .141 5 0.10 0 0.00 0
15 Bonomi, Laura 51 14 14 256.5 5.03 219 4.29 79 631 .222 12 0.24 30 0.59 15
16 Grey, Mallori 51 14 1 22.0 0.43 1 0.02 0 1 1.000 7 0.14 21 0.41 4
17 Reed, Emma 43 14 12 45.5 1.06 30 0.70 19 103 .107 2 0.05 0 0.00 0
18 Connors, Marysa 51 14 0 12.0 0.24 4 0.08 2 10 .200 56 1.10 8 0.16 16
19 Lopez, Yarelis 51 14 14 196.0 3.84 169 3.31 77 522 .176 11 0.22 20 0.39 21
21 Downs, Ashley 51 14 2 14.0 0.27 4 0.08 2 13 .154 252 4.94 10 0.20 0
Total 51 14 841.0 16.49 660 12.94 279 2018 .189 627 12.29 98 1.92 64
Opponents 51 14 743.0 14.57 595 11.67 320 2063 .133 565 11.08 48 0.94 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roberts, Kiley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
02 McGee, Shannon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Speer, Haven 51 87 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Carling, Jewel 51 19 0.37 0 2 1.000 0.00 2 18 20.0 0.39 1 0
08 de Jong, Annelise 6 2 0.33 1 1 .000 0.17 1 2 3.0 0.50 1 0
09 Deida, Yanelee 7 2 0.29 1 1 .000 0.14 2 4 6.0 0.86 2 0
12 Ceroni, Lucrezia 51 13 0.25 0 2 1.000 0.00 9 31 40.0 0.78 5 1
13 Maske, Emily 49 26 0.53 0 2 1.000 0.00 2 19 21.0 0.43 1 0
15 Bonomi, Laura 51 236 4.63 3 271 .989 0.06 2 11 13.0 0.25 0 0
16 Grey, Mallori 51 27 0.53 0 5 1.000 0.00 0 0 0 0.00 0 0
17 Reed, Emma 43 6 0.14 1 1 .000 0.02 2 27 29.0 0.67 1 0
18 Connors, Marysa 51 242 4.75 13 261 .950 0.25 0 0 0 0.00 0 0
19 Lopez, Yarelis 51 213 4.18 23 361 .936 0.45 0 14 14.0 0.27 3 0
21 Downs, Ashley 51 151 2.96 1 3 .667 0.02 0 0 0 0.00 1 0
Total 51 1025 20.10 48 916 .948 0.94 20 126 83.0 1.63 15 1
Opponents 51 977 19.16 98 1119 .912 1.92 16 168 100.0 1.96 24 2

Match-By-Match

Southeastern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 Point W 3 45 12 91 .363 43 7 9 1 46 1 4 0 3.0 0 55.0
8/16/2025 Reinhardt (GA) W 3 46 10 93 .387 44 10 6 2 49 1 4 1 3.0 0 59.0
8/21/2025 vs Florida National W 3 40 17 101 .228 35 4 7 3 52 0 14 1 7.0 0 51.0
8/21/2025 vs Columbia (SC) W 3 36 11 91 .275 33 12 2 1 44 1 0 2 1.0 0 49.0
8/22/2025 vs Grace (IN) W 4 55 28 195 .138 51 6 2 6 98 1 10 0 6.0 0 67.0
8/22/2025 vs Mobile L 4 50 21 166 .175 49 3 8 7 77 2 4 1 4.0 0 57.0
8/29/2025 vs Stillman W 3 45 18 104 .260 41 5 6 2 45 0 6 0 3.0 0 53.0
8/30/2025 vs Reinhardt W 4 53 28 166 .151 49 7 4 1 83 2 22 1 13.0 1 73.0
8/30/2025 at Faulkner W 4 61 24 161 .230 60 7 3 10 74 1 4 0 3.0 0 71.0
9/06/2025 Florida Memorial W 3 38 10 89 .315 31 11 5 0 40 0 2 1 1.0 0 50.0
9/10/2025 at New College of Florida L 3 31 19 104 .115 30 4 3 12 56 1 10 2 6.0 0 41.0
9/13/2025 Ave Maria W 3 43 11 106 .302 43 11 3 1 57 0 6 1 3.0 0 57.0
9/16/2025 Florida College (FL) W 3 39 10 99 .293 39 4 4 2 54 2 14 2 9.0 0 52.0
9/20/2025 at Keiser W 3 44 24 151 .132 41 5 4 4 76 2 14 0 9.0 0 58.0
9/24/2025 at Webber International W 3 40 18 131 .168 40 6 4 1 79 1 10 0 6.0 0 52.0
10/01/2025 Warner W 4 49 24 162 .154 48 6 3 4 86 0 8 1 4.0 0 59.0
10/04/2025 St. Thomas W 5 61 25 167 .216 56 7 5 4 71 3 14 3 10.0 0 78.0
10/10/2025 at Florida Memorial W 3 37 7 96 .313 36 9 2 1 56 1 6 1 4.0 0 50.0
10/15/2025 New College of Florida W 4 42 19 149 .154 42 10 9 3 76 3 16 2 11.0 0 63.0
10/18/2025 at Ave Maria W 4 55 19 174 .207 51 4 4 4 85 2 8 0 6.0 1 65.0
10/21/2025 at Florida College (FL) W 3 37 17 115 .174 33 3 4 3 55 4 22 0 15.0 0 55.0
10/25/2025 Keiser L 4 52 21 173 .179 49 4 3 2 91 1 18 3 10.0 0 66.0
10/29/2025 Webber International (FL) W 5 72 36 233 .155 66 7 4 5 120 2 14 1 9.0 0 88.0
11/05/2025 at Warner (Fla.) W 3 49 16 144 .229 49 5 9 4 77 0 0 0 0.0 0 54.0
11/08/2025 at St. Thomas L 4 47 30 139 .122 45 9 6 3 55 4 0 0 4.0 0 60.0
11/14/2025 vs New College of Florida L 4 60 20 192 .208 57 3 7 8 93 2 14 0 9.0 0 72.0
Southeastern 92 1227 495 3592 .204 1161 169 126 94 1795 37 244 23 159.0 2 1,555.0
Opponents 92 1022 587 3616 .120 975 94 167 169 1682 33 278 37 172.0 3 1,288.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 13.34
Assists Per Set 12.62
Service Aces Per Set 1.84
Reception Errors Per Set 1.02
Digs Per Set 19.51
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.02
Points Per Set 16.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 at Point L 3 20 16 86 .047 19 1 6 7 30 0 8 0 4.0 0 25.0
8/16/2025 at Reinhardt (GA) L 3 24 10 89 .157 23 2 9 10 33 2 6 3 5.0 0 31.0
8/21/2025 vs Florida National L 3 24 23 102 .010 23 3 6 4 42 1 6 0 4.0 0 31.0
8/21/2025 vs Columbia (SC) L 3 20 20 87 .000 19 1 4 12 37 1 2 2 2.0 0 23.0
8/22/2025 vs Grace (IN) L 4 44 26 180 .100 41 6 5 6 103 0 18 0 9.0 0 59.0
8/22/2025 vs Mobile W 4 55 21 163 .209 55 7 9 3 85 2 14 0 9.0 0 71.0
8/29/2025 vs Stillman L 3 15 20 86 -.058 14 2 4 5 36 3 10 2 8.0 0 25.0
8/30/2025 vs Reinhardt L 4 41 26 161 .093 37 1 6 7 73 0 22 3 11.0 0 53.0
8/30/2025 Faulkner L 4 51 19 150 .213 48 10 6 7 64 3 6 3 6.0 0 67.0
9/06/2025 at Florida Memorial L 3 15 19 78 -.051 15 0 5 11 36 0 6 3 3.0 0 18.0
9/10/2025 New College of Florida W 3 41 15 121 .215 37 12 10 4 49 1 14 0 8.0 0 61.0
9/13/2025 at Ave Maria L 3 25 14 104 .106 24 1 6 11 49 0 6 1 3.0 0 29.0
9/16/2025 at Florida College (FL) L 3 32 26 120 .050 32 2 4 4 46 1 4 0 3.0 0 37.0
9/20/2025 Keiser L 3 36 21 148 .101 35 4 5 5 72 1 12 0 7.0 0 47.0
9/24/2025 Webber International L 3 24 22 136 .015 24 1 5 6 63 0 6 1 3.0 0 28.0
10/01/2025 at Warner L 4 46 32 177 .079 42 4 7 6 84 1 16 5 9.0 0 59.0
10/04/2025 at St. Thomas L 5 58 30 163 .172 54 4 5 7 67 5 16 5 13.0 0 75.0
10/10/2025 Florida Memorial L 3 22 21 104 .010 22 1 3 9 46 0 6 1 3.0 0 26.0
10/15/2025 at New College of Florida L 4 50 29 162 .130 45 3 13 10 80 1 8 1 5.0 0 58.0
10/18/2025 Ave Maria L 4 56 26 175 .171 54 4 9 4 94 0 12 0 6.0 2 66.0
10/21/2025 Florida College (FL) L 3 28 28 122 .000 27 3 5 3 54 2 6 0 5.0 1 36.0
10/25/2025 at Keiser W 4 66 32 202 .168 65 2 4 4 98 0 16 1 8.0 0 76.0
10/29/2025 at Webber International (FL) L 5 62 24 221 .172 60 5 8 7 110 3 18 3 12.0 0 79.0
11/05/2025 Warner (Fla.) L 3 36 19 138 .123 33 4 4 5 74 0 8 1 4.0 0 44.0
11/08/2025 St. Thomas W 4 58 16 134 .313 55 3 8 9 55 4 24 2 16.0 0 77.0
11/14/2025 vs New College of Florida W 4 73 32 207 .198 72 8 11 3 102 2 8 0 6.0 0 87.0
Opponents 92 1022 587 3616 .120 975 94 167 169 1682 33 278 37 172.0 3 1,288.0
Southeastern 92 1227 495 3592 .204 1161 169 126 94 1795 37 244 23 159.0 2 1,555.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.11
Assists Per Set 10.60
Service Aces Per Set 1.02
Reception Errors Per Set 1.84
Digs Per Set 18.28
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 14.00

Leaders

Team Leaders: Kills
Player High
Kills
Bonomi, Laura 396
Lopez, Yarelis 311
Maske, Emily 161
Carling, Jewel 143
Ceroni, Lucrezia 99
Team Leaders: Assists
Player High
Assists
Speer, Haven 572
Downs, Ashley 354
Connors, Marysa 87
Connors, Ava 70
Bonomi, Laura 24
Team Leaders: Service Aces
Player High
Service Aces
Bonomi, Laura 58
Lopez, Yarelis 35
Grey, Mallori 26
Downs, Ashley 16
Connors, Marysa 14
Team Leaders: Digs
Player High
Digs
Connors, Marysa 457
Bonomi, Laura 385
Lopez, Yarelis 371
Downs, Ashley 191
Speer, Haven 161
Team Leaders: Blocks
Player High
Blocks
Ceroni, Lucrezia 71.0
Carling, Jewel 57.0
Reed, Emma 49.0
Maske, Emily 35.0
Lopez, Yarelis 24.0