Skip To Main Content
Skip To Main Content

SEU () -VS- Truett McConnell (Ga ()

Box Score

SEU logo
3
vs
Truett McConnell (Ga logo
0

SEU ()
-VS-
Truett McConnell (Ga ()

Team Score By Period
Team 1 2 3
Winner SEU SEU2019W 27 25 29
Truett McConnell (Ga TMU 25 21 27
Date:
8/24/2019
Time:
16:00:00
Site:
Montgomery, AL (Freeman-Harrison MPX)
Attendance:
0
VIEW
Match History vs Truett McConnell (Ga

Match Details

Game Statistics By Set
Set SEU Truett McConnell (Ga
K E TA % K E TA %
Set #1 14 9 46 .109 11 9 49 .041
Set #2 14 5 44 .205 14 8 46 .130
Set #3 21 6 57 .263 16 5 51 .216
Total 49 20 147 .197 41 22 146 .130
Team Statistical Comparison
Statistic Team Comparison
SEU2019W - TMU
Points
61.0
52.0
Kills
49
41
Aces
5
8
Blocks
7
3
Assists
40
39
Digs
77
71

Game Leaders

SEU2019W - Leaders
Statistic Leaders
Kills Boehlein, Emily (18), Hidden, Jessica (10), Seagren, Maggie (9)
Aces Chillura, Katie (2), Castillo, Sarah (1), Kalmink, Emily (1)
Blocks Gregory, Taylor (4), Kalmink, Emily (3), Krause, Courtney (3)
Assists Castillo, Sarah (24), Krause, Courtney (12), Kalmink, Emily (2)
Digs Seagren, Maggie (17), Chillura, Katie (15), Ball, Grace (12)
TMU - Leaders
Statistic Leaders
Kills Bethany, Ross (13), Harris Anne, Walker (9), Ranavia, Neal (8)
Aces Harris Anne, Walker (2), Bethany, Ross (2), Abby, Maxwell (2)
Blocks Madison, Curtis (2), Harris Anne, Walker (1), Bethany, Ross (1)
Assists Abby, Maxwell (34), Hannah, Lee (4), Anna, Mumpower (1)
Digs Abby, Maxwell (17), Hannah, Lee (17), Bethany, Ross (11)

Individual Statistics

SEU

SEU2019W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Castillo, Sarah 3 0 0 1 .000 24 0 1 0 1-0 0 0 0 10 0 0 1.0
05 05 Kalmink, Emily 3 3 5 27 -.074 2 0 1 0 1-0 1 2 0 4 0 0 6.0
06 06 Ball, Grace 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 12 1 3 1.0
07 07 Gregory, Taylor 3 5 1 15 .267 0 0 0 0 0-0 0 4 0 1 0 0 7.0
08 08 Chillura, Katie 3 2 0 3 .667 0 0 2 0 2-0 0 0 0 15 0 1 4.0
13 13 Krause, Courtney 3 2 2 14 .000 12 1 0 0 0-0 0 3 0 1 0 0 3.5
14 14 Boehlein, Emily 3 18 3 33 .455 0 0 0 1 0-1 0 0 0 12 0 1 18.0
16 16 Hidden, Jessica 3 10 7 23 .130 0 0 0 0 0-0 0 1 0 5 0 0 10.5
18 18 Seagren, Maggie 3 9 1 29 .276 1 0 0 1 0-1 0 2 0 17 0 2 10.0
10 10 Williamson, Chandler 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
02 02 Kaszubowski, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Stiger, Jordyn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 20 147 .197 40 1 5 2 5-2 1 12 0 77 1 8 61
SEU2019W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Castillo, Sarah 3 0 0 0 10 0 0 1.0
05 05 Kalmink, Emily 3 1 2 0 4 0 0 6.0
06 06 Ball, Grace 3 0 0 0 12 1 3 1.0
07 07 Gregory, Taylor 3 0 4 0 1 0 0 7.0
08 08 Chillura, Katie 3 0 0 0 15 0 1 4.0
13 13 Krause, Courtney 3 0 3 0 1 0 0 3.5
14 14 Boehlein, Emily 3 0 0 0 12 0 1 18.0
16 16 Hidden, Jessica 3 0 1 0 5 0 0 10.5
18 18 Seagren, Maggie 3 0 2 0 17 0 2 10.0
10 10 Williamson, Chandler 2 0 0 0 0 0 0 0.0
02 02 Kaszubowski, Hannah 1 0 0 0 0 0 0 0.0
15 15 Stiger, Jordyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 12 0 77 1 8 61

Truett McConnell (Ga

TMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harris Anne, Walker 3 9 7 26 .077 0 0 2 1 2-1 1 0 0 4 0 0 12.0
5 5 Bethany, Ross 3 13 4 44 .205 0 0 2 0 2-0 0 1 0 11 1 3 15.5
10 10 Abby, Maxwell 3 2 1 7 .143 34 0 2 0 2-0 0 0 0 17 0 0 4.0
11 11 Madison, Curtis 3 7 2 20 .250 0 0 0 0 0-0 1 1 0 0 0 0 8.5
14 14 Anna, Mumpower 3 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 1 0.0
19 19 Audrey, Henderson 3 2 4 19 -.105 0 0 0 0 0-0 0 0 1 4 0 0 2.0
20 20 Abby, Mumpower 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 0 2.0
21 21 Ranavia, Neal 3 8 4 29 .138 0 0 0 0 0-0 0 0 0 2 0 0 8.0
24 24 Hannah, Lee 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 17 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Daphne, West 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Eliana, McGee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 41 22 146 .130 39 0 8 4 8-4 2 2 1 71 1 5 52
TMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harris Anne, Walker 3 1 0 0 4 0 0 12.0
5 5 Bethany, Ross 3 0 1 0 11 1 3 15.5
10 10 Abby, Maxwell 3 0 0 0 17 0 0 4.0
11 11 Madison, Curtis 3 1 1 0 0 0 0 8.5
14 14 Anna, Mumpower 3 0 0 0 10 0 1 0.0
19 19 Audrey, Henderson 3 0 0 1 4 0 0 2.0
20 20 Abby, Mumpower 3 0 0 0 5 0 0 2.0
21 21 Ranavia, Neal 3 0 0 0 2 0 0 8.0
24 24 Hannah, Lee 3 0 0 0 17 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
6 6 Daphne, West 1 0 0 0 0 0 0 0.0
8 8 Eliana, McGee 1 0 0 0 1 0 0 0.0
Totals 2 2 1 71 1 5 52