Skip To Main Content
Skip To Main Content

Southeastern (1-0) -VS- Faulkner (Ala.) (0-1)

Box Score

Southeastern logo
3
vs
Faulkner (Ala.) logo
1

Southeastern (1-0)
-VS-
Faulkner (Ala.) (0-1)

Team Score By Period
Team 1 2 3 4
Winner Southeastern SEU2019W 25 20 25 25
Faulkner (Ala.) Faulkner 23 25 20 13
Date:
8/23/2019
Time:
15:00:00
Site:
Montgomery, AL (Tine Davis Gymnasium)
Attendance:
93
Officials
1st Referee: Clyde Cross
2nd Referee: Kenny Dawkins
VIEW
Match History vs Faulkner (Ala.)

Match Details

Game Statistics By Set
Set Southeastern Faulkner (Ala.)
K E TA % K E TA %
Set #1 14 6 48 .167 11 6 52 .096
Set #2 12 7 43 .116 12 10 44 .045
Set #3 12 8 41 .098 8 6 35 .057
Set #4 14 5 28 .321 3 6 24 -.125
Total 52 26 160 .163 34 28 155 .039
Team Statistical Comparison
Statistic Team Comparison
SEU2019W - Faulkner
Points
63.0
45.0
Kills
52
34
Aces
4
7
Blocks
7
4
Assists
48
31
Digs
77
69

Game Leaders

SEU2019W - Leaders
Statistic Leaders
Kills Gregory, Taylor (12), Kalmink, Emily (10), Boehlein, Emily (9)
Aces Ball, Grace (2), Castillo, Sarah (1), Moralobo, Elise (1)
Blocks Kalmink, Emily (4), Gregory, Taylor (3), Hidden, Jessica (2)
Assists Krause, Courtney (24), Castillo, Sarah (20), Swanger, Morgan (2)
Digs Ball, Grace (18), Moralobo, Elise (17), Krause, Courtney (8)
Faulkner - Leaders
Statistic Leaders
Kills Daijah, Washington (9), Alysa, Vinson (7), Alyssa, Stagner (4)
Aces Alyssa, Stagner (3), Julianne, Wilkes (2), Ashley, Ingwersen (1)
Blocks Mallory, Black (3), Kortney, Barnes (2), Alyssa, Stagner (1)
Assists Alyssa, Stagner (24), Julianne, Wilkes (3), Alysa, Vinson (3)
Digs Alyssa, Stagner (18), Julianne, Wilkes (16), Alysa, Vinson (14)

Individual Statistics

Southeastern (1-0)

SEU2019W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Castillo, Sarah 4 0 0 0 0 20 0 1 2 1-2 0 0 0 7 2 0 1.0
04 04 Moralobo, Elise 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 17 0 2 1.0
05 05 Kalmink, Emily 4 10 2 29 .276 1 0 0 0 0-0 1 3 0 2 0 0 12.5
06 06 Ball, Grace 4 0 0 1 .000 0 1 2 1 2-1 0 0 0 18 0 2 2.0
07 07 Gregory, Taylor 4 12 1 21 .524 0 0 0 0 0-0 0 3 1 1 0 0 13.5
08 08 Chillura, Katie 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 6 0 2 1.0
11 11 Swanger, Morgan 4 5 7 26 -.077 2 0 0 0 0-0 0 1 0 6 0 0 5.5
13 13 Krause, Courtney 4 2 0 2 1.000 24 0 0 2 0-2 0 0 0 8 3 0 2.0
14 14 Boehlein, Emily 4 9 5 21 .190 0 0 0 0 0-0 0 1 1 7 0 0 9.5
16 16 Hidden, Jessica 4 8 7 31 .032 0 0 0 0 0-0 0 2 0 3 0 0 9.0
10 10 Williamson, Chandler 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Stiger, Jordyn 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 0 0 0 3.5
01 01 Warneke, Baylee 2 2 3 14 -.071 0 0 0 0 0-0 0 1 1 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 26 160 .163 48 1 4 8 4-8 1 12 3 77 5 7 63
SEU2019W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Castillo, Sarah 4 0 0 0 7 2 0 1.0
04 04 Moralobo, Elise 4 0 0 0 17 0 2 1.0
05 05 Kalmink, Emily 4 1 3 0 2 0 0 12.5
06 06 Ball, Grace 4 0 0 0 18 0 2 2.0
07 07 Gregory, Taylor 4 0 3 1 1 0 0 13.5
08 08 Chillura, Katie 4 0 0 0 6 0 2 1.0
11 11 Swanger, Morgan 4 0 1 0 6 0 0 5.5
13 13 Krause, Courtney 4 0 0 0 8 3 0 2.0
14 14 Boehlein, Emily 4 0 1 1 7 0 0 9.5
16 16 Hidden, Jessica 4 0 2 0 3 0 0 9.0
10 10 Williamson, Chandler 3 0 0 0 0 0 0 0.0
15 15 Stiger, Jordyn 3 0 1 0 0 0 0 3.5
01 01 Warneke, Baylee 2 0 1 1 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 12 3 77 5 7 63

Faulkner (Ala.) (0-1)

Faulkner - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Daijah, Washington 4 9 6 30 .100 0 0 0 0 0-0 0 0 1 6 0 0 9.0
7 7 Alyssa, Stagner 4 4 2 9 .222 24 3 3 0 3-0 0 1 0 18 2 0 7.5
9 9 Julianne, Wilkes 4 2 0 7 .286 3 1 2 0 2-0 0 0 0 16 1 1 4.0
11 11 Ashley, Ingwersen 4 2 1 7 .143 0 0 1 0 1-0 0 0 0 6 0 1 3.0
12 12 Alysa, Vinson 4 7 5 36 .056 3 1 0 2 0-2 0 1 0 14 0 0 7.5
14 14 Mallory, Black 4 2 1 10 .100 0 1 0 0 0-0 0 3 0 0 0 0 3.5
20 20 Kortney, Barnes 4 4 6 22 -.091 0 0 1 0 1-0 0 2 0 0 0 0 6.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Haven, Owings 3 2 4 13 -.154 0 0 0 0 0-0 0 1 0 1 0 0 2.5
2 2 Madison, Sides 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Sarah-Gracen, Watts 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
15 15 Madelyn, Cheatham 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Julia, Rice 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Jordan, Stewart 1 0 0 4 .000 0 0 0 0 0-0 0 0 1 3 0 0 0.0
16 16 Samantha, Morse 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 0 1.0
21 21 Alexis, McInroy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 28 155 .039 31 6 7 2 7-2 0 8 2 69 3 4 45
Faulkner - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Daijah, Washington 4 0 0 1 6 0 0 9.0
7 7 Alyssa, Stagner 4 0 1 0 18 2 0 7.5
9 9 Julianne, Wilkes 4 0 0 0 16 1 1 4.0
11 11 Ashley, Ingwersen 4 0 0 0 6 0 1 3.0
12 12 Alysa, Vinson 4 0 1 0 14 0 0 7.5
14 14 Mallory, Black 4 0 3 0 0 0 0 3.5
20 20 Kortney, Barnes 4 0 2 0 0 0 0 6.0
TM TM , TEAM 4 0 0 0 0 0 1 0.0
8 8 Haven, Owings 3 0 1 0 1 0 0 2.5
2 2 Madison, Sides 2 0 0 0 0 0 0 1.0
6 6 Sarah-Gracen, Watts 2 0 0 0 4 0 1 0.0
15 15 Madelyn, Cheatham 2 0 0 0 0 0 0 0.0
1 1 Julia, Rice 1 0 0 0 0 0 0 0.0
5 5 Jordan, Stewart 1 0 0 1 3 0 0 0.0
16 16 Samantha, Morse 1 0 0 0 1 0 0 1.0
21 21 Alexis, McInroy 1 0 0 0 0 0 0 0.0
Totals 0 8 2 69 3 4 45