Skip To Main Content
Skip To Main Content

Martin Methodist (Tenn.) (0-1) -VS- Southeastern (Fla.) (2-0)

Box Score

Martin Methodist (Tenn.) logo
1
vs
Southeastern (Fla.) logo
3

Martin Methodist (Tenn.) (0-1)
-VS-
Southeastern (Fla.) (2-0)

Team Score By Period
Team 1 2 3 4 5
Martin Methodist (Tenn.) MMC 10 19 25 21 0
Winner Southeastern (Fla.) SEU 25 25 18 25 0
Date:
2016-08-26
Time:
15:00
Site:
Montgomery, AL ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Martin Methodist (Tenn.)

Match Details

Game Statistics By Set
Set Martin Methodist (Tenn.) Southeastern (Fla.)
K E TA % K E TA %
Set #1 6 9 29 -0.103 12 1 21 0.524
Set #2 11 3 37 0.216 15 6 41 0.220
Set #3 14 7 53 0.132 11 6 44 0.114
Set #4 13 2 35 0.314 17 1 34 0.471
Set #5 0 0 0 0.000 0 0 0 0.000
Total 44 21 154 .149 55 14 140 .293
Team Statistical Comparison
Statistic Team Comparison
MMC - SEU
Points
52.0
67.0
Kills
44
55
Aces
6
5
Blocks
2
7
Assists
41
53
Digs
60
64

Game Leaders

MMC - Leaders
Statistic Leaders
Kills Chakia Hinkle (13), Genesis Mejias (12), Belen Albertos Asencio (7)
Aces Samantha Davenport (3), Hayley Brisendine (1), Genesis Mejias (1)
Blocks Genesis Mejias (1.0), TEAM (0.0), Hayley Brisendine (0.0)
Assists Sydney Arnold (40), Domynique Kloss (1)
Digs Domynique Kloss (24), Belen Albertos Asencio (12), Sydney Arnold (7)
SEU - Leaders
Statistic Leaders
Kills Rooth, Lydia (15), Kojo, Uchefuna (12), Morton, Kelsey (10)
Aces Wheeler, Jordan (1), Fleming, Lindsey (1), Rooth, Lydia (1)
Blocks Boyd, Kaitlin (4.0), Rooth, Lydia (2.0), Kojo, Uchefuna (1.0)
Assists Fleming, Lindsey (42), Prescott, Alyssa (4), Anderson, Natalie (4)
Digs Rooth, Lydia (21), Prescott, Alyssa (14), Anderson, Natalie (10)

Individual Statistics

Martin Methodist (Tenn.) (0-1)

MMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hayley Brisendine 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 0 1.0
3 3 Genesis Mejias 4 12 6 30 .200 0 0 1 2 1-2 0 2 0 4 0 0 14.0
4 4 Domynique Kloss 4 0 0 0 0 1 0 0 1 0-1 0 0 0 24 0 0 0.0
5 5 Samantha Davenport 4 0 0 0 0 0 0 3 1 3-1 0 0 0 3 0 1 3.0
9 9 Brittney Pepitone 4 5 3 14 .143 0 0 0 0 0-0 0 0 0 2 0 0 5.0
12 12 Jade Paris 4 6 6 28 .000 0 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Belen Albertos Asencio 4 7 3 41 .098 0 0 1 2 1-2 0 0 0 12 0 1 8.0
18 18 Sydney Arnold 4 1 0 4 .250 40 0 0 1 0-1 0 1 0 7 1 0 1.5
24 24 Chakia Hinkle 4 13 3 36 .278 0 0 0 0 0-0 0 0 0 2 0 0 13.0
2 2 Sophia Paes 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Katelyn Wear 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 21 154 .149 41 0 6 8 6-8 0 4 0 60 1 4 52
MMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hayley Brisendine 4 0 0 0 6 0 0 1.0
3 3 Genesis Mejias 4 0 2 0 4 0 0 14.0
4 4 Domynique Kloss 4 0 0 0 24 0 0 0.0
5 5 Samantha Davenport 4 0 0 0 3 0 1 3.0
9 9 Brittney Pepitone 4 0 0 0 2 0 0 5.0
12 12 Jade Paris 4 0 1 0 0 0 0 6.5
13 13 Belen Albertos Asencio 4 0 0 0 12 0 1 8.0
18 18 Sydney Arnold 4 0 1 0 7 1 0 1.5
24 24 Chakia Hinkle 4 0 0 0 2 0 0 13.0
2 2 Sophia Paes 1 0 0 0 0 0 0 0.0
22 22 Katelyn Wear 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 4 0 60 1 4 52

Southeastern (Fla.) (2-0)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wheeler, Jordan 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 1 0 0 1.0
2 2 Fleming, Lindsey 4 2 0 5 .400 42 0 1 1 1-1 0 0 0 0 0 0 3.0
4 4 Devisfruto, Abbie 4 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 1 0.0
5 5 Kojo, Uchefuna 4 12 4 23 .348 0 0 0 0 0-0 1 0 0 1 0 0 13.0
6 6 Riegel, Kenzie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Boyd, Kaitlin 4 9 1 20 .400 0 0 0 0 0-0 3 2 0 2 0 0 13.0
10 10 Morton, Kelsey 4 10 1 24 .375 0 0 0 0 0-0 0 0 0 3 0 0 10.0
11 11 Schermerhorn, Amy 4 6 6 25 .000 0 0 0 0 0-0 0 0 0 2 0 1 6.0
12 12 Rooth, Lydia 4 15 1 36 .389 1 0 1 1 1-1 1 2 0 21 0 0 18.0
13 13 Prescott, Alyssa 4 0 0 0 0 4 0 1 1 1-1 0 0 0 14 0 1 1.0
14 14 Anderson, Natalie 4 1 0 1 1.000 4 0 1 4 1-4 0 0 0 10 0 0 2.0
3 3 Wentworth, Grace 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 14 139 .295 53 0 5 8 5-8 5 4 0 64 0 4 67
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wheeler, Jordan 4 0 0 0 1 0 0 1.0
2 2 Fleming, Lindsey 4 0 0 0 0 0 0 3.0
4 4 Devisfruto, Abbie 4 0 0 0 1 0 1 0.0
5 5 Kojo, Uchefuna 4 1 0 0 1 0 0 13.0
6 6 Riegel, Kenzie 4 0 0 0 9 0 1 0.0
7 7 Boyd, Kaitlin 4 3 2 0 2 0 0 13.0
10 10 Morton, Kelsey 4 0 0 0 3 0 0 10.0
11 11 Schermerhorn, Amy 4 0 0 0 2 0 1 6.0
12 12 Rooth, Lydia 4 1 2 0 21 0 0 18.0
13 13 Prescott, Alyssa 4 0 0 0 14 0 1 1.0
14 14 Anderson, Natalie 4 0 0 0 10 0 0 2.0
3 3 Wentworth, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 4 0 64 0 4 67