Skip To Main Content
Skip To Main Content

Bethel (Tenn.) (2-0) -VS- Southeastern (Fla.) (2-1)

Box Score

Bethel (Tenn.) logo
3
vs
Southeastern (Fla.) logo
1

Bethel (Tenn.) (2-0)
-VS-
Southeastern (Fla.) (2-1)

Team Score By Period
Team 1 2 3 4 5
Winner Bethel (Tenn.) BU 25 19 25 25 0
Southeastern (Fla.) SEU 18 25 18 20 0
Date:
2016-08-26
Time:
19:00
Site:
Montgomery, AL (Hazelip Court)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Bethel (Tenn.)

Match Details

Game Statistics By Set
Set Bethel (Tenn.) Southeastern (Fla.)
K E TA % K E TA %
Set #1 18 5 30 0.433 8 3 27 0.185
Set #2 9 7 22 0.091 13 5 24 0.333
Set #3 16 7 34 0.265 8 7 28 0.036
Set #4 15 4 37 0.297 12 7 36 0.139
Set #5 0 0 0 0.000 0 0 0 0.000
Total 58 23 123 .285 41 22 115 .165
Team Statistical Comparison
Statistic Team Comparison
BU - SEU
Points
72.0
57.0
Kills
58
41
Aces
8
3
Blocks
6
13
Assists
56
39
Digs
48
37

Game Leaders

BU - Leaders
Statistic Leaders
Kills Eloisa Sales (20), Jessyca Watson (13), Shayla Smith (11)
Aces Eloisa Sales (5), Jessica Morales (2), Kaylee Ginnings (1)
Blocks Shayla Smith (2.5), Eloisa Sales (1.5), Jessyca Watson (1.0)
Assists Kaylee Ginnings (53), Jessica Morales (2), Yumi Garcia (1)
Digs Eloisa Sales (11), Yumi Garcia (11), Kaylee Ginnings (9)
SEU - Leaders
Statistic Leaders
Kills Rooth, Lydia (13), Kojo, Uchefuna (11), Morton, Kelsey (9)
Aces Anderson, Natalie (2), Prescott, Alyssa (1)
Blocks Kojo, Uchefuna (4.0), Boyd, Kaitlin (4.5), Morton, Kelsey (2.5)
Assists Fleming, Lindsey (32), Anderson, Natalie (4), Prescott, Alyssa (2)
Digs Fleming, Lindsey (9), Prescott, Alyssa (8), Rooth, Lydia (5)

Individual Statistics

Bethel (Tenn.) (2-0)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Shayla Smith 4 11 2 17 .529 0 0 0 0 0-0 2 1 0 1 0 0 13.5
5 5 Eloisa Sales 4 20 9 47 .234 0 0 5 1 5-1 1 1 0 11 0 2 26.5
8 8 Kaylee Ginnings 4 1 1 2 .000 53 0 1 0 1-0 0 0 0 9 1 0 2.0
10 10 Jessyca Watson 4 13 2 25 .440 0 0 0 2 0-2 1 0 0 0 0 0 14.0
11 11 Jessica Morales 4 0 0 0 0 2 0 2 2 2-2 1 0 0 6 1 0 3.0
15 15 Daisy Liljenquest 4 7 7 19 .000 0 0 0 2 0-2 0 0 0 8 0 0 7.0
16 16 Monique Johnson 4 6 2 13 .308 0 0 0 0 0-0 0 0 0 2 0 0 6.0
25 25 Yumi Garcia 4 0 0 0 0 1 0 0 3 0-3 0 0 0 11 0 1 0.0
6 6 Savannah Melton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 23 123 .285 56 0 8 11 8-11 5 2 0 48 2 3 72
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Shayla Smith 4 2 1 0 1 0 0 13.5
5 5 Eloisa Sales 4 1 1 0 11 0 2 26.5
8 8 Kaylee Ginnings 4 0 0 0 9 1 0 2.0
10 10 Jessyca Watson 4 1 0 0 0 0 0 14.0
11 11 Jessica Morales 4 1 0 0 6 1 0 3.0
15 15 Daisy Liljenquest 4 0 0 0 8 0 0 7.0
16 16 Monique Johnson 4 0 0 0 2 0 0 6.0
25 25 Yumi Garcia 4 0 0 0 11 0 1 0.0
6 6 Savannah Melton 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 2 0 48 2 3 72

Southeastern (Fla.) (2-1)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wheeler, Jordan 4 0 0 0 0 1 0 0 1 0-1 0 0 0 4 0 0 0.0
2 2 Fleming, Lindsey 4 0 3 5 -.600 32 0 0 0 0-0 0 0 0 9 3 0 0.0
5 5 Kojo, Uchefuna 4 11 2 17 .529 0 0 0 0 0-0 3 2 1 1 0 0 15.0
6 6 Riegel, Kenzie 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Boyd, Kaitlin 4 5 1 13 .308 0 0 0 0 0-0 3 3 1 0 0 0 9.5
10 10 Morton, Kelsey 4 9 6 26 .115 0 0 0 0 0-0 1 3 0 3 0 0 11.5
11 11 Schermerhorn, Amy 4 3 4 13 -.077 0 0 0 0 0-0 1 1 0 2 0 1 4.5
12 12 Rooth, Lydia 4 13 6 36 .194 0 0 0 0 0-0 0 1 0 5 0 1 13.5
13 13 Prescott, Alyssa 4 0 0 0 0 2 0 1 1 1-1 0 0 0 8 0 2 1.0
14 14 Anderson, Natalie 4 0 0 1 .000 4 0 2 1 2-1 0 0 0 2 0 1 2.0
4 4 Devisfruto, Abbie 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 22 115 .165 39 0 3 3 3-3 8 10 2 37 3 5 57
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wheeler, Jordan 4 0 0 0 4 0 0 0.0
2 2 Fleming, Lindsey 4 0 0 0 9 3 0 0.0
5 5 Kojo, Uchefuna 4 3 2 1 1 0 0 15.0
6 6 Riegel, Kenzie 4 0 0 0 3 0 0 0.0
7 7 Boyd, Kaitlin 4 3 3 1 0 0 0 9.5
10 10 Morton, Kelsey 4 1 3 0 3 0 0 11.5
11 11 Schermerhorn, Amy 4 1 1 0 2 0 1 4.5
12 12 Rooth, Lydia 4 0 1 0 5 0 1 13.5
13 13 Prescott, Alyssa 4 0 0 0 8 0 2 1.0
14 14 Anderson, Natalie 4 0 0 0 2 0 1 2.0
4 4 Devisfruto, Abbie 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 8 10 2 37 3 5 57