Skip To Main Content

2026 Women's Soccer Cumulative Statistics

Team (14-3-1, 7-1)

Overall Team Statistics
Statistic Southeastern Opponents
Shots
Goals 50 23
Goals Per Game 2.78 1.28
Shots 282 192
Shots Per Game 15.7 10.7
Shots Percentage 0.177 0.120
Shots On Goal 149-282 83-192
Shots On Goal Percentage 0.528 0.432
Penalties
Yellow Cards 9 22
Red Cards 1 1
Miscellaneous
Assists 41 16
Saves 60 99
Fouls 153 154
Corner Kicks 94 66
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Irurozki, Sara 18 17 1311 11 8 30 52 0.212 29 0.558 1-0 2 0-0
3 Hadad, Olivia 17 15 1097 10 6 26 50 0.200 27 0.540 0-1 2 0-1
15 Sato, Momo 15 14 1193 11 4 26 49 0.224 27 0.551 2-0 4 1-2
10 Laface, Rebecca 18 18 1361 5 6 16 22 0.227 13 0.591 1-0 2 0-0
20 Greenfield, Eden 17 13 641 3 5 11 24 0.125 13 0.542 0-0 1 0-0
14 Ramos, Melina 17 8 763 2 3 7 9 0.222 5 0.556 0-0 1 0-0
22 Hernandez, Nerea 17 12 1104 1 3 5 10 0.100 4 0.400 1-0 0 0-0
12 Thomassy, Olivia 18 18 1455 2 0 4 25 0.080 14 0.560 1-0 1 0-0
27 Genc, Nerea 17 2 530 1 1 3 6 0.167 4 0.667 0-0 0 0-0
4 Maiorino, Jenna 8 1 264 1 1 3 4 0.250 2 0.500 0-0 0 0-0
16 Vogel, Danielle 18 15 1029 1 1 3 5 0.200 2 0.400 0-0 0 0-0
17 Green, Gianna 16 16 1283 0 2 2 8 0.000 1 0.125 0-0 0 0-0
21 Owen, Ruby 5 0 54 1 0 2 1 1.000 1 1.000 1-0 0 0-0
8 Lukanich, Mckenna 14 0 365 0 1 1 4 0.000 0 0.000 0-0 0 0-0
5 Allen, Ellie 13 5 502 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Arboleda, Christiany 4 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Berrios, Camila 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dalhover, Taylor 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Demartino, Isabella 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Diaz, Sofia 6 4 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Guillermo, Gianna 17 13 1074 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Kerle, Taylor 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lovelady, Abigail 9 0 146 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Valadares Matos, Ana Clara 17 2 527 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Miller, Annalise 5 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 O'Neil, Reece 12 0 294 0 0 0 5 0.000 4 0.800 0-0 0 0-0
28 Palanti, Gabriella 14 2 525 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Sampson, Abby 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shak, Kalea 12 4 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Socorro, Sydney 4 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Songer, Madison 13 11 996 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Tagg, Roseanna 16 2 498 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Trombly, Morgan 3 1 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Velasco, Jordyn 4 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Zollo, Miranda 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 18694 50 41 141 282 0.177 149 0.528 9-1 13 1-3
Opponent 18 - 18569 23 16 62 191 0.120 82 0.429 22-1 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Berrios, Camila 1 1 45:00 0 0.00 0 0 1 0 0 0/0 0
0 Diaz, Sofia 6 4 450:00 12 2.40 17 0.586 3 2 0 0/1 30
1 Songer, Madison 13 11 950:48 10 0.95 37 0.787 8 1 1 3/3 47
35 Velasco, Jordyn 4 2 180:00 1 0.50 4 0.800 1 0 0 1/2 5
Total 18 - 1625:48 23 1.27 58 0.716 13 3 1 6 82
Opponents 18 - 1625:48 50 2.77 98 0.662 1 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Sato, Momo 8 8 616 8 1 17 22 0.364 13 0.591 1-0 3 1-1
7 Irurozki, Sara 8 7 526 4 5 13 26 0.154 18 0.692 1-0 0 0-0
3 Hadad, Olivia 7 6 423 5 0 10 22 0.227 12 0.545 0-1 2 0-0
10 Laface, Rebecca 8 8 547 3 2 8 8 0.375 7 0.875 0-0 1 0-0
14 Ramos, Melina 7 1 311 1 3 5 1 1.000 1 1.000 0-0 0 0-0
20 Greenfield, Eden 8 6 261 1 2 4 11 0.091 6 0.545 0-0 0 0-0
22 Hernandez, Nerea 8 7 516 0 3 3 5 0.000 1 0.200 1-0 0 0-0
4 Maiorino, Jenna 5 1 197 1 1 3 3 0.333 2 0.667 0-0 0 0-0
17 Green, Gianna 7 7 566 0 2 2 1 0.000 1 1.000 0-0 0 0-0
21 Owen, Ruby 4 0 44 1 0 2 1 1.000 1 1.000 1-0 0 0-0
12 Thomassy, Olivia 8 8 601 1 0 2 5 0.200 4 0.800 0-0 0 0-0
8 Lukanich, Mckenna 5 0 89 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Allen, Ellie 4 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dalhover, Taylor 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Demartino, Isabella 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Diaz, Sofia 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Genc, Nerea 8 1 187 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Guillermo, Gianna 8 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kerle, Taylor 4 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lovelady, Abigail 6 0 79 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Valadares Matos, Ana Clara 8 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Annalise 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 O'Neil, Reece 4 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Palanti, Gabriella 7 1 256 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Sampson, Abby 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Shak, Kalea 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Socorro, Sydney 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Songer, Madison 7 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Tagg, Roseanna 8 1 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Trombly, Morgan 2 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Velasco, Jordyn 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Vogel, Danielle 8 8 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Zollo, Miranda 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7903 25 20 70 115 0.217 71 0.617 9-1 6 1-1
Opponent 8 - 8064 6 5 17 91 0.066 33 0.363 22-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Diaz, Sofia 2 1 135:00 1 0.67 6 0.857 1 0 0 0/1 7
1 Songer, Madison 7 6 495:00 5 0.91 20 0.800 4 1 0 2/2 25
35 Velasco, Jordyn 2 1 90:00 0 0.00 1 1.000 1 0 0 1/1 1
Total 8 - 720:00 6 0.75 27 0.818 6 1 0 4 33
Opponents 8 - 720:00 25 3.13 45 0.643 1 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 vs Webber International (Fla.) W 4-2 (1-0-0) 0 Olivia Hadad (1) (Sara Irurozki)
Danielle Vogel (1) (Rebecca Laface)
Eden Greenfield (1)
Olivia Hadad (2) (Rebecca Laface)
8/24/2026 at Missouri Valley W 1-0 (2-0-0) 0 Olivia Thomassy (1)
8/26/2026 at MidAmerica Nazarene L 1-2 (2-1-0) 0 Olivia Hadad (1)
8/31/2026 vs Truett McConnell T 1-1 (2-1-1) 56 Rebecca Laface (1)
9/4/2026 vs Reinhardt (Ga.) W 3-1 (3-1-1) 0 Sara Irurozki (0) (Olivia Hadad)
Melina Ramos (1)
Nerea Genc (1) (Rebecca Laface)
9/6/2026 vs WVU Tech (W. Va.) W 3-2 (4-1-1) 27 Momo Sato (0)
Olivia Hadad (0) (Momo Sato)
Sara Irurozki (0)
9/19/2026 at Keiser L 1-7 (4-2-1) 156 Sara Irurozki (0) (Rebecca Laface , Eden Greenfield)
9/22/2026 vs Edward Waters W 7-0 (5-2-1) 0 Sara Irurozki (4) (Eden Greenfield)
Sara Irurozki (5) (Momo Sato , Olivia Hadad)
Eden Greenfield (2) (Olivia Hadad , Sara Irurozki)
Sara Irurozki (6) (Olivia Hadad)
Sara Irurozki (7) (Olivia Hadad)
Olivia Hadad (5) (Momo Sato , Nerea Genc)
Nerea Hernandez (1) (Eden Greenfield)
9/24/2026 vs Georgia Gwinnett W 2-1 (6-2-1) 0 Team (1)
Momo Sato (2)
9/30/2026 at Ave Maria (Fla.) W 4-0 (7-2-1, 1-0-0) 1-0-0 45 Rebecca Laface (0)
Olivia Thomassy (0)
Sara Irurozki (0) (Melina Ramos)
Olivia Hadad (0) (Nerea Hernandez)
10/3/2026 vs Florida Memorial (Fla.) W 4-0 (8-2-1, 2-0-0) 2-0-0 0 Olivia Hadad (7) (Sara Irurozki , Momo Sato)
Momo Sato (2) (Nerea Hernandez , Sara Irurozki)
Momo Sato (3)
Momo Sato (4) (Jenna Maiorino , Melina Ramos)
10/10/2026 at Webber International (Fla.) W 3-0 (9-2-1, 3-0) 3-0 0 Momo Sato (5) (Sara Irurozki)
Jenna Maiorino (1) (Rebecca Laface)
Sara Irurozki (9) (Eden Greenfield)
10/14/2026 vs Keiser L 0-3 (9-3-1, 3-1-0) 3-1-0 0
10/17/2026 at New College of Florida W 6-0 (10-3-1, 4-1) 4-1 40 Olivia Hadad (8)
Eden Greenfield (3) (Gianna Green , Rebecca Laface)
Sara Irurozki (10) (Melina Ramos)
Melina Ramos (2)
Momo Sato (7) (Mckenna Lukanich)
Ruby Owen (1)
10/24/2026 at Warner (FL) W 3-1 (11-3-1, 5-1-0) 5-1-0 60 Olivia Hadad (0)
Momo Sato (0)
Sara Irurozki (0) (Nerea Hernandez)
10/28/2026 vs St. Thomas W 2-1 (12-3-1, 6-1-0) 6-1-0 0 Rebecca Laface (3) (Sara Irurozki)
Momo Sato (9) (Gianna Green)
10/31/2026 vs SCAD (Ga.) W 3-1 (13-3-1, 7-1-0) 7-1-0 0 Rebecca Laface (4)
Olivia Hadad (10) (Eden Greenfield)
Momo Sato (10)
11/7/2026 vs Florida Memorial (Fla.) W 2-1 (14-3-1) 0 Momo Sato (11) (Olivia Hadad , Sara Irurozki)
Rebecca Laface (5) (Danielle Vogel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 vs Webber International (Fla.) 4-2 4 3 11 22 0.182 9 0.409 0-0 1 0-0 945
8/24/2026 at Missouri Valley 1-0 1 0 2 13 0.077 4 0.308 1-0 1 0-0 998
8/26/2026 at MidAmerica Nazarene 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 1084
8/31/2026 vs Truett McConnell 1-1 1 0 2 23 0.043 5 0.217 2-0 0 0-0 991
9/4/2026 vs Reinhardt (Ga.) 3-1 3 2 8 20 0.150 11 0.550 0-0 1 0-1 1188
9/6/2026 vs WVU Tech (W. Va.) 3-2 3 1 7 15 0.200 7 0.467 0-0 1 0-0 1345
9/19/2026 at Keiser 1-7 1 2 4 7 0.143 5 0.714 0-0 0 0-0 990
9/22/2026 vs Edward Waters 7-0 7 10 24 25 0.280 16 0.640 0-0 1 0-1 1188
9/24/2026 vs Georgia Gwinnett 2-1 2 0 4 10 0.200 6 0.600 1-0 1 0-0 1009
9/30/2026 at Ave Maria (Fla.) 4-0 4 2 10 12 0.333 8 0.667 0-0 1 0-0 990
10/3/2026 vs Florida Memorial (Fla.) 4-0 4 6 14 25 0.160 12 0.480 0-0 1 0-0 955
10/10/2026 at Webber International (Fla.) 3-0 3 3 9 10 0.300 9 0.900 0-0 1 0-0 1003
10/14/2026 vs Keiser 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 963
10/17/2026 at New College of Florida 6-0 6 5 17 20 0.300 14 0.700 1-0 1 0-0 999
10/24/2026 at Warner (FL) 3-1 3 1 7 15 0.200 9 0.600 2-1 1 0-0 935
10/28/2026 vs St. Thomas 2-1 2 2 6 14 0.143 9 0.643 2-0 1 0-0 989
10/31/2026 vs SCAD (Ga.) 3-1 3 1 7 11 0.273 6 0.545 0-0 1 1-1 1069
11/7/2026 vs Florida Memorial (Fla.) 2-1 2 3 7 21 0.095 10 0.476 0-0 1 0-0 1053
Total 50-23 50 41 141 282 0.177 149 0.528 9-1 14 1-3 18694
Opponent - 23 16 62 192 0.120 83 0.432 22-1 3 - 18569

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Webber International (Fla.) 4-2 90:00 2 2.00 1 0.333 1 0 0 0 3
8/24/2026 Missouri Valley 1-0 90:00 0 1.00 3 1.000 1 0 0 1 3
8/26/2026 MidAmerica Nazarene 1-2 90:00 2 1.33 4 0.667 0 1 0 0 6
8/31/2026 Truett McConnell 1-1 90:00 1 1.25 5 0.833 0 0 1 0 6
9/4/2026 Reinhardt (Ga.) 3-1 90:00 1 1.20 2 0.667 1 0 0 0 3
9/6/2026 WVU Tech (W. Va.) 3-2 90:00 2 1.33 2 0.500 1 0 0 0 4
9/19/2026 Keiser 1-7 90:00 7 2.14 5 0.417 0 1 0 0 13
9/22/2026 Edward Waters 7-0 90:00 0 1.88 4 1.000 1 0 0 1 4
9/24/2026 Georgia Gwinnett 2-1 90:00 1 1.78 3 0.750 1 0 0 0 4
9/30/2026 Ave Maria (Fla.) 4-0 90:00 0 1.60 4 1.000 1 0 0 1 4
10/3/2026 Florida Memorial (Fla.) 4-0 90:00 0 1.45 2 1.000 1 0 0 1 2
10/10/2026 Webber International (Fla.) 3-0 90:00 0 1.33 1 1.000 1 0 0 1 1
10/14/2026 Keiser 0-3 90:00 3 1.46 4 0.571 0 1 0 0 7
10/17/2026 New College of Florida 6-0 90:00 0 1.36 1 1.000 1 0 0 1 1
10/24/2026 Warner (FL) 3-1 90:00 1 1.33 6 0.857 1 0 0 0 7
10/28/2026 St. Thomas 2-1 90:00 1 1.31 2 0.667 1 0 0 0 3
10/31/2026 SCAD (Ga.) 3-1 90:00 1 1.29 7 0.875 1 0 0 0 8
11/7/2026 Florida Memorial (Fla.) 2-1 95:48 1 1.27 3 0.750 1 0 0 0 4
Totals - 1625 23 1.27 59 0.720 14 3 1 6 83
Opponent - 1625:48 50 2.77 98 0.662 3 14 1 1 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Webber International (Fla.) 2-4 2 2 6 6 0.333 3 0.500 2-0 0 0-0 967
8/24/2026 Missouri Valley 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 1035
8/26/2026 MidAmerica Nazarene 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 1129
8/31/2026 Truett McConnell 1-1 1 0 2 12 0.083 6 0.500 1-0 0 1-1 999
9/4/2026 Reinhardt (Ga.) 1-3 1 0 2 5 0.200 3 0.600 1-0 0 0-0 1140
9/6/2026 WVU Tech (W. Va.) 2-3 2 1 5 13 0.154 4 0.308 0-0 0 0-0 1111
9/19/2026 Keiser 7-1 7 6 20 18 0.389 13 0.722 0-0 1 0-0 1011
9/22/2026 Edward Waters 0-7 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1076
9/24/2026 Georgia Gwinnett 1-2 1 0 2 10 0.100 4 0.400 1-0 0 1-1 982
9/30/2026 Ave Maria (Fla.) 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1005
10/3/2026 Florida Memorial (Fla.) 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 992
10/10/2026 Webber International (Fla.) 0-3 0 0 0 9 0.000 1 0.111 0-0 0 0-0 1087
10/14/2026 Keiser 3-0 3 2 8 19 0.158 7 0.368 2-0 1 0-0 990
10/17/2026 New College of Florida 0-6 0 0 0 6 0.000 1 0.167 0-0 0 0-0 966
10/24/2026 Warner (FL) 1-3 1 1 3 16 0.063 7 0.438 3-0 0 0-0 987
10/28/2026 St. Thomas 1-2 1 0 2 11 0.091 3 0.273 6-1 0 0-0 949
10/31/2026 SCAD (Ga.) 1-3 1 2 4 17 0.059 8 0.471 0-0 0 0-0 1088
11/7/2026 Florida Memorial (Fla.) 1-2 1 0 2 6 0.167 4 0.667 3-0 0 0-0 1055
Total 23-50 23 16 62 192 0.120 83 0.432 22-1 3 2-2 18569
Southeastern - 50 41 141 282 0.177 149 0.528 9-1 14 - 18694

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Webber International (Fla.) 2-4 90:00 4 4.00 5 0.556 0 1 0 0 9
8/24/2026 Missouri Valley 0-1 90:00 1 2.50 3 0.750 0 1 0 0 4
8/26/2026 MidAmerica Nazarene 2-1 90:00 1 2.00 4 0.800 1 0 0 0 5
8/31/2026 Truett McConnell 1-1 90:00 1 1.75 4 0.800 0 0 1 0 5
9/4/2026 Reinhardt (Ga.) 1-3 90:00 3 2.00 8 0.727 0 1 0 0 11
9/6/2026 WVU Tech (W. Va.) 2-3 90:00 3 2.17 4 0.571 0 1 0 0 7
9/19/2026 Keiser 7-1 90:00 1 2.00 4 0.800 1 0 0 0 5
9/22/2026 Edward Waters 0-7 90:00 7 2.63 9 0.563 0 1 0 0 16
9/24/2026 Georgia Gwinnett 1-2 90:00 2 2.56 4 0.667 0 1 0 0 6
9/30/2026 Ave Maria (Fla.) 0-4 90:00 4 2.70 3 0.429 0 1 0 0 7
10/3/2026 Florida Memorial (Fla.) 0-4 90:00 4 2.82 8 0.667 0 1 0 0 12
10/10/2026 Webber International (Fla.) 0-3 90:00 3 2.83 6 0.667 0 1 0 0 9
10/14/2026 Keiser 3-0 90:00 0 2.62 4 1.000 1 0 0 1 4
10/17/2026 New College of Florida 0-6 90:00 6 2.86 8 0.571 0 1 0 0 14
10/24/2026 Warner (FL) 1-3 90:00 3 2.87 6 0.667 0 1 0 0 9
10/28/2026 St. Thomas 1-2 90:00 2 2.81 7 0.778 0 1 0 0 9
10/31/2026 SCAD (Ga.) 1-3 90:00 3 2.82 3 0.500 0 1 0 0 6
11/7/2026 Florida Memorial (Fla.) 1-2 95:48 2 2.77 8 0.800 0 1 0 0 10
Totals - 1625 50 2.77 98 0.662 3 14 1 1 148
Southeastern - 1625:48 23 1.27 59 0.720 14 3 1 6 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 vs Webber International (Fla.) 4-2 4/2 3/2 22/6 9/3 5/1 0/2 0/0
8/24/2026 at Missouri Valley 1-0 1/0 0/0 13/5 4/3 7/1 1/2 0/0
8/26/2026 at MidAmerica Nazarene 1-2 1/2 0/2 11/15 5/6 2/5 0/0 0/0
8/31/2026 vs Truett McConnell 1-1 1/1 0/0 23/12 5/6 12/2 2/1 0/0
9/4/2026 vs Reinhardt (Ga.) 3-1 3/1 2/0 20/5 11/3 9/3 0/1 0/0
9/6/2026 vs WVU Tech (W. Va.) 3-2 3/2 1/1 15/13 7/4 6/4 0/0 0/0
9/19/2026 at Keiser 1-7 1/7 2/6 7/18 5/13 3/9 0/0 0/0
9/22/2026 vs Edward Waters 7-0 7/0 10/0 25/11 16/4 3/1 0/0 0/0
9/24/2026 vs Georgia Gwinnett 2-1 2/1 0/0 10/10 6/4 2/8 1/1 0/0
9/30/2026 at Ave Maria (Fla.) 4-0 4/0 2/0 12/5 8/4 7/6 0/0 0/0
10/3/2026 vs Florida Memorial (Fla.) 4-0 4/0 6/0 25/8 12/2 11/2 0/1 0/0
10/10/2026 at Webber International (Fla.) 3-0 3/0 3/0 10/9 9/1 3/5 0/0 0/0
10/14/2026 vs Keiser 0-3 0/3 0/2 8/19 4/7 2/4 0/2 0/0
10/17/2026 at New College of Florida 6-0 6/0 5/0 20/6 14/1 4/4 1/0 0/0
10/24/2026 at Warner (FL) 3-1 3/1 1/1 15/16 9/7 4/4 2/3 1/0
10/28/2026 vs St. Thomas 2-1 2/1 2/0 14/11 9/3 6/1 2/6 0/1
10/31/2026 vs SCAD (Ga.) 3-1 3/1 1/2 11/17 6/8 3/3 0/0 0/0
11/7/2026 vs Florida Memorial (Fla.) 2-1 2/1 3/0 21/6 10/4 5/3 0/3 0/0
Totals 50/23 41/16 282/192 149/83 94/66 9/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Edward Waters (9/22/2026)
GOALS 7 Edward Waters (9/22/2026)
ASSISTS 10 Edward Waters (9/22/2026)
SHOTS 25 Edward Waters (9/22/2026)
Florida Memorial (Fla.) (10/3/2026)
SHOTS ON GOAL 16 Edward Waters (9/22/2026)
SAVES 7 SCAD (Ga.) (10/31/2026)
FOULS 17 Georgia Gwinnett (9/24/2026)
CORNER KICKS 12 Truett McConnell (8/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Keiser (9/19/2026)
GOALS 7 Keiser (9/19/2026)
ASSISTS 6 Keiser (9/19/2026)
SHOTS 19 Keiser (10/14/2026)
SHOTS ON GOAL 13 Keiser (9/19/2026)
SAVES 9 Edward Waters (9/22/2026)
FOULS 15 Warner (FL) (10/24/2026)
St. Thomas (10/28/2026)
CORNER KICKS 9 Keiser (9/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri Valley (8/24/2026)
MidAmerica Nazarene (8/26/2026)
Truett McConnell (8/31/2026)
GOALS 1 Missouri Valley (8/24/2026)
MidAmerica Nazarene (8/26/2026)
Truett McConnell (8/31/2026)
Keiser (9/19/2026)
ASSISTS 1 WVU Tech (W. Va.) (9/6/2026)
Warner (FL) (10/24/2026)
SCAD (Ga.) (10/31/2026)
SHOTS 7 Keiser (9/19/2026)
Keiser (10/14/2026)
SHOTS ON GOAL 4 Missouri Valley (8/24/2026)
MidAmerica Nazarene (8/26/2026)
Truett McConnell (8/31/2026)
Keiser (9/19/2026)
Keiser (10/14/2026)
SAVES 1 Webber International (Fla.) (8/20/2026)
Reinhardt (Ga.) (9/4/2026)
WVU Tech (W. Va.) (9/6/2026)
Florida Memorial (Fla.) (10/3/2026)
Webber International (Fla.) (10/10/2026)
New College of Florida (10/17/2026)
St. Thomas (10/28/2026)
FOULS 4 MidAmerica Nazarene (8/26/2026)
Truett McConnell (8/31/2026)
Reinhardt (Ga.) (9/4/2026)
Ave Maria (Fla.) (9/30/2026)
Webber International (Fla.) (10/10/2026)
CORNER KICKS 2 MidAmerica Nazarene (8/26/2026)
Keiser (9/19/2026)
Edward Waters (9/22/2026)
Georgia Gwinnett (9/24/2026)
Webber International (Fla.) (10/10/2026)
Keiser (10/14/2026)
SCAD (Ga.) (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truett McConnell (8/31/2026)
Reinhardt (Ga.) (9/4/2026)
Georgia Gwinnett (9/24/2026)
St. Thomas (10/28/2026)
Florida Memorial (Fla.) (11/7/2026)
GOALS 1 Truett McConnell (8/31/2026)
Reinhardt (Ga.) (9/4/2026)
Georgia Gwinnett (9/24/2026)
Warner (FL) (10/24/2026)
St. Thomas (10/28/2026)
SCAD (Ga.) (10/31/2026)
Florida Memorial (Fla.) (11/7/2026)
ASSISTS 1 WVU Tech (W. Va.) (9/6/2026)
Warner (FL) (10/24/2026)
SHOTS 5 Webber International (Fla.) (8/20/2026)
Missouri Valley (8/24/2026)
Reinhardt (Ga.) (9/4/2026)
Ave Maria (Fla.) (9/30/2026)
New College of Florida (10/17/2026)
Florida Memorial (Fla.) (11/7/2026)
SHOTS ON GOAL 1 Florida Memorial (Fla.) (10/3/2026)
Webber International (Fla.) (10/10/2026)
New College of Florida (10/17/2026)
SAVES 3 Missouri Valley (8/24/2026)
MidAmerica Nazarene (8/26/2026)
Truett McConnell (8/31/2026)
WVU Tech (W. Va.) (9/6/2026)
Keiser (9/19/2026)
Georgia Gwinnett (9/24/2026)
Ave Maria (Fla.) (9/30/2026)
Keiser (10/14/2026)
SCAD (Ga.) (10/31/2026)
FOULS 2 WVU Tech (W. Va.) (9/6/2026)
Ave Maria (Fla.) (9/30/2026)
CORNER KICKS 1 Webber International (Fla.) (8/20/2026)
Missouri Valley (8/24/2026)
Truett McConnell (8/31/2026)
Edward Waters (9/22/2026)
Florida Memorial (Fla.) (10/3/2026)
St. Thomas (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Edward Waters (9/22/2026)
GOALS 4 Edward Waters (9/22/2026)
ASSISTS 4 Edward Waters (9/22/2026)
SHOTS 8 St. Thomas (10/28/2026)
SHOTS ON GOAL 4 Truett McConnell (8/31/2026)
Edward Waters (9/22/2026)
Florida Memorial (Fla.) (10/3/2026)
Webber International (Fla.) (10/10/2026)
New College of Florida (10/17/2026)
Warner (FL) (10/24/2026)
St. Thomas (10/28/2026)
SAVES 7 SCAD (Ga.) (10/31/2026)
FOULS 6 Georgia Gwinnett (9/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Edward Waters (9/22/2026)
GOALS 7 Edward Waters (9/22/2026)
ASSISTS 10 Edward Waters (9/22/2026)
SHOTS 25 Edward Waters (9/22/2026)
Florida Memorial (Fla.) (10/3/2026)
SHOTS ON GOAL 16 Edward Waters (9/22/2026)
SAVES 7 SCAD (Ga.) (10/31/2026)
FOULS 17 Georgia Gwinnett (9/24/2026)
CORNER KICKS 12 Truett McConnell (8/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sara Irurozki
Edward Waters (9/22/2026)
GOALS 4 Sara Irurozki
Edward Waters (9/22/2026)
ASSISTS 4 Olivia Hadad
Edward Waters (9/22/2026)
