Skip To Main Content
Skip To Main Content

2025 Women's Soccer Cumulative Statistics

Team (13-3-3, 6-1-1)

Overall Team Statistics
Statistic Southeastern Opponents
Shots
Goals 48 17
Goals Per Game 2.53 0.89
Shots 335 170
Shots Per Game 17.6 8.9
Shots Percentage 0.143 0.100
Shots On Goal 188-335 75-170
Shots On Goal Percentage 0.561 0.441
Penalties
Yellow Cards 15 18
Red Cards 2 1
Miscellaneous
Assists 38 15
Saves 58 140
Fouls 202 170
Corner Kicks 94 61
Penalty Kicks: Goals-Attempts 3-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Irurozki, Sara 19Irurozki, Sara 19 18 1403 10 8 28 46 0.217 25 0.543 1-0 2 1-1
11 Lozano, Ariadna 11Lozano, Ariadna 19 19 1235 8 6 22 61 0.131 32 0.525 0-0 1 0-0
3 Hadad, Olivia 3Hadad, Olivia 19 5 893 10 1 21 45 0.222 29 0.644 1-0 2 0-0
8 Davidson, Madelyn 8Davidson, Madelyn 19 19 1320 5 3 13 34 0.147 17 0.500 0-0 1 0-0
18 Laface, Rebecca 18Laface, Rebecca 19 18 1208 5 3 13 31 0.161 15 0.484 2-0 1 1-1
7 Banker, Grace 7Banker, Grace 17 16 1171 4 0 8 18 0.222 10 0.556 2-1 2 0-0
10 Watkins, Ramsey 10Watkins, Ramsey 17 17 1296 2 3 7 17 0.118 13 0.765 3-0 0 1-1
9 Garcia Llanes, Carmen 9Garcia Llanes, Carmen 19 3 637 0 5 5 17 0.000 8 0.471 1-0 0 0-1
15 Ripple, Abby 15Ripple, Abby 19 19 1453 1 2 4 10 0.100 8 0.800 0-0 1 0-0
22 Adolfsson Funk, Linn 22Adolfsson Funk, Linn 19 1 771 1 1 3 9 0.111 4 0.444 0-0 0 0-0
12 Thomassy, Olivia 12Thomassy, Olivia 14 9 1027 0 3 3 10 0.000 7 0.700 1-0 0 0-0
16 Vogel, Danielle 16Vogel, Danielle 12 0 243 1 1 3 2 0.500 2 1.000 0-0 1 0-0
27 Iacuzzi, Gaia 27Iacuzzi, Gaia 11 1 192 1 0 2 7 0.143 4 0.571 1-0 1 0-0
26 Fux, Emily 26Fux, Emily 18 7 741 0 1 1 6 0.000 4 0.667 0-0 0 0-0
6 Jönsson, Alva 6Jönsson, Alva 16 12 987 0 1 1 6 0.000 3 0.500 0-0 0 0-0
29 Arboleda, Christiany 29Arboleda, Christiany 9 0 120 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Bagwell, Alana 24Bagwell, Alana 7 0 68 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Diaz, Sofia 33Diaz, Sofia 9 9 587 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Fitzherbert, Peyton 14Fitzherbert, Peyton 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Green, Gianna 17Green, Gianna 16 14 987 0 0 0 5 0.000 1 0.200 1-0 0 0-0
4 Maiorino, Jenna 4Maiorino, Jenna 13 0 299 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 O'Neil, Reece 2O'Neil, Reece 3 0 27 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Palanti, Gabriella 28Palanti, Gabriella 8 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sebree, Ella 0Sebree, Ella 10 7 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Songer, Madison 1Songer, Madison 7 3 342 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Trombly, Morgan 23Trombly, Morgan 6 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Unzueta, Ellie 5Unzueta, Ellie 17 11 740 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vasquez, Maleah 20Vasquez, Maleah 5 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Velasco, Jordyn 35Velasco, Jordyn 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18867 48 38 134 334 0.144 187 0.560 15-2 12 3-4
Opponent 19 - 18943 17 15 49 170 0.100 75 0.441 18-1 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Diaz, Sofia 33Diaz, Sofia 9 9 587:33 6 0.92 19 0.760 5 1 1 3/1 25
0 Sebree, Ella 0Sebree, Ella 10 7 707:33 7 0.89 27 0.794 5 1 1 3/1 43
1 Songer, Madison 1Songer, Madison 7 3 342:06 3 0.79 5 0.625 3 0 1 0/1 9
35 Velasco, Jordyn 35Velasco, Jordyn 3 0 73:20 1 1.23 4 0.800 0 0 0 0/1 5
Total 19 - 1710:32 17 0.89 55 0.764 13 2 3 9 82
Opponents 19 - 1710:32 48 2.53 136 0.739 4 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Irurozki, Sara 19Irurozki, Sara 9 8 647 6 5 17 27 0.222 17 0.630 0-0 1 1-1
3 Hadad, Olivia 3Hadad, Olivia 9 3 455 7 1 15 24 0.292 14 0.583 0-0 0 0-0
11 Lozano, Ariadna 11Lozano, Ariadna 9 9 616 4 6 14 27 0.148 12 0.444 0-0 1 0-0
8 Davidson, Madelyn 8Davidson, Madelyn 9 9 614 3 2 8 18 0.167 10 0.556 0-0 1 0-0
18 Laface, Rebecca 18Laface, Rebecca 9 9 564 3 1 7 13 0.231 7 0.538 1-0 0 0-0
10 Watkins, Ramsey 10Watkins, Ramsey 8 8 593 2 2 6 10 0.200 7 0.700 2-0 0 1-1
9 Garcia Llanes, Carmen 9Garcia Llanes, Carmen 9 2 350 0 5 5 8 0.000 2 0.250 1-0 0 0-1
22 Adolfsson Funk, Linn 22Adolfsson Funk, Linn 9 0 386 1 0 2 6 0.167 2 0.333 0-0 0 0-0
27 Iacuzzi, Gaia 27Iacuzzi, Gaia 7 1 132 1 0 2 5 0.200 3 0.600 0-0 1 0-0
15 Ripple, Abby 15Ripple, Abby 9 9 603 1 0 2 4 0.250 4 1.000 0-0 1 0-0
16 Vogel, Danielle 16Vogel, Danielle 7 0 141 1 0 2 2 0.500 2 1.000 0-0 1 0-0
26 Fux, Emily 26Fux, Emily 8 4 424 0 1 1 4 0.000 4 1.000 0-0 0 0-0
6 Jönsson, Alva 6Jönsson, Alva 7 4 321 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Thomassy, Olivia 12Thomassy, Olivia 8 5 566 0 1 1 4 0.000 2 0.500 0-0 0 0-0
29 Arboleda, Christiany 29Arboleda, Christiany 4 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Bagwell, Alana 24Bagwell, Alana 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Banker, Grace 7Banker, Grace 9 8 608 0 0 0 8 0.000 4 0.500 1-1 0 0-0
33 Diaz, Sofia 33Diaz, Sofia 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fitzherbert, Peyton 14Fitzherbert, Peyton 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Green, Gianna 17Green, Gianna 7 6 353 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Maiorino, Jenna 4Maiorino, Jenna 6 0 117 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2 O'Neil, Reece 2O'Neil, Reece 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Palanti, Gabriella 28Palanti, Gabriella 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sebree, Ella 0Sebree, Ella 5 3 347 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Songer, Madison 1Songer, Madison 4 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Trombly, Morgan 23Trombly, Morgan 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Unzueta, Ellie 5Unzueta, Ellie 9 4 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vasquez, Maleah 20Vasquez, Maleah 4 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Velasco, Jordyn 35Velasco, Jordyn 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8926 29 25 83 169 0.172 94 0.556 15-2 6 2-3
Opponent 9 - 8952 8 7 23 73 0.110 35 0.479 18-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Diaz, Sofia 33Diaz, Sofia 3 3 225:00 2 0.80 6 0.750 2 0 0 1/0 8
0 Sebree, Ella 0Sebree, Ella 5 3 347:01 3 0.78 16 0.842 2 0 1 2/0 28
1 Songer, Madison 1Songer, Madison 4 3 209:39 2 0.86 1 0.333 3 0 0 0/0 3
35 Velasco, Jordyn 35Velasco, Jordyn 2 0 28:20 1 3.18 2 0.667 0 0 0 0/0 3
Total 9 - 810:00 8 0.89 25 0.758 7 0 1 4 42
Opponents 9 - 810:00 29 3.22 63 0.685 2 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Thomas W 7-0 (1-0-0) 0 Sarah Irurozki (1) (Abby Ripple)
Rebecca Laface (1)
Ariadna Lozano (1) (Sarah Irurozki)
Sarah Irurozki (2) (Danielle Vogel)
Madelyn Davidson (1)
Ariadna Lozano (2) (Rebecca Laface)
Grace Banker (1) (Rebecca Laface)
8/27/2025 at Webber International W 4-2 (2-0-0, 1-0-0) 1-0-0 104 Sarah Irurozki (0) (Olivia Hadad)
Sarah Irurozki (0)
Sarah Irurozki (0) (Carmen Garcia Llanes)
Rebecca Laface (0)
9/3/2025 at Truett McConnell T 0-0 (2-0-1, 0-0-0) 0-0-0 0
9/5/2025 at Georgia Gwinnett W 2-0 (3-0-1) 130 Olivia Hadad (1) (Linn Adolfsson Funk)
Sara Irurozki (6)
9/13/2025 at New College of Florida W 1-0 (4-0-1, 0-0) 0-0 110 Grace Banker (2)
9/20/2025 at Ave Maria W 3-1 (5-0-1) 60 Ariadna Lozano (0)
Grace Banker (0) (Ramsey Watkins)
Olivia Hadad (0) (Madelyn Davidson)
9/24/2025 vs Keiser L 1-4 (5-1-1) 0 Grace Banker (4)
09/27/2025 at Lynn T 1-1 (5-1-2, 0-0-0) 0-0-0 72 Madelyn Davidson (1) (Sara Irurozki)
10/1/2025 vs Ave Maria W 4-0 (6-1-2, 1-0-0) 1-0-0 0 Ariadna Lozano (4) (Alva Jonsson)
Olivia Hadad (3) (Madelyn Davidson)
Ariadna Lozano (5) (Carmen Garcia Llanes)
Olivia Hadad (4) (Ariadna Lozano)
10/4/2025 at Florida Memorial (Fla.) L 0-1 (6-2-2, 1-1-0) 1-1-0 25
10/8/2025 at SCAD Savannah W 2-1 (7-2-2, 2-1-0) 2-1-0 36 Sara Irurozki (0) (Carmen Garcia Llanes)
Danielle Vogel (0) (Ariadna Lozano)
10/11/2025 vs Webber International (FL) W 7-2 (8-2-2, 3-1-0) 3-1-0 0 Ariadna Lozano (6)
Rebecca Laface (3) (Sara Irurozki)
Abby Ripple (1) (Emily Fux)
Olivia Hadad (5) (Carmen Garcia Llanes)
Sara Irurozki (8) (Ramsey Watkins)
Linn Adolfsson Funk (1) (Carmen Garcia Llanes)
Ramsey Watkins (1)
10/15/2025 at Keiser W 3-2 (9-2-2, 4-1-0 SUN) 4-1-0 SUN 46 Ramsey Watkins (2)
Olivia Hadad (6) (Sara Irurozki)
Madelyn Davidson (3) (Ariadna Lozano)
10/18/2025 vs New College of Florida W 5-0 (10-2-2, 5-1-0) 5-1-0 0 Madelyn Davidson (4) (Ariadna Lozano)
Ariadna Lozano (7) (Olivia Thomassy , Sara Irurozki)
Olivia Hadad (7) (Madelyn Davidson)
Sara Irurozki (9)
Rebecca Laface (4) (Ariadna Lozano)
10/25/2025 vs Warner W 4-0 (11-2-2, 6-1-0) 6-1-0 0 Gaia Iacuzzi (1) (Rebecca Laface)
Olivia Hadad (8) (Ramsey Watkins , Ariadna Lozano)
Madelyn Davidson (5) (Sara Irurozki)
Olivia Hadad (9) (Sara Irurozki)
10/29/2025 at St. Thomas T 0-0 (11-2-3, 6-1-1) 6-1-1 104
11/8/2025 vs St. Thomas W 1-0 (12-2-3, 6-1-1) 6-1-1 0 Olivia Hadad (10) (Sara Irurozki)
11/12/2025 vs Keiser W 3-2 (13-2-3) 0 Ariadna Lozano (8) (Olivia Thomassy)
Sara Irurozki (10) (Abby Ripple)
Rebecca Laface (5) (Olivia Thomassy)
11/22/2025 vs Lindsey Wilson L 0-1 (13-2-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Thomas 7-0 7 5 19 24 0.292 12 0.500 2-0 1 1-1 1013
8/27/2025 at Webber International 4-2 4 2 10 19 0.211 11 0.579 2-0 1 0-0 895
9/3/2025 at Truett McConnell 0-0 0 0 0 15 0.000 10 0.667 2-0 0 0-0 990
9/5/2025 at Georgia Gwinnett 2-0 2 1 5 19 0.105 10 0.526 0-0 1 0-0 990
9/13/2025 at New College of Florida 1-0 1 0 2 18 0.056 8 0.444 0-0 1 0-0 994
9/20/2025 at Ave Maria 3-1 3 2 8 27 0.111 15 0.556 0-0 1 0-0 987
9/24/2025 vs Keiser 1-4 1 0 2 5 0.200 1 0.200 1-0 0 0-0 997
09/27/2025 at Lynn 1-1 1 1 3 10 0.100 10 1.000 1-0 0 0-0 990
10/1/2025 vs Ave Maria 4-0 4 4 12 27 0.148 14 0.519 0-0 1 0-0 1009
10/4/2025 at Florida Memorial (Fla.) 0-1 0 0 0 18 0.000 7 0.389 1-0 0 0-0 991
10/8/2025 at SCAD Savannah 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 1087
10/11/2025 vs Webber International (FL) 7-2 7 5 19 26 0.269 15 0.577 0-0 1 1-1 993
10/15/2025 at Keiser 3-2 3 2 8 12 0.250 8 0.667 0-0 1 0-0 972
10/18/2025 vs New College of Florida 5-0 5 5 15 27 0.185 15 0.556 0-0 1 1-1 991
10/25/2025 vs Warner 4-0 4 5 13 22 0.182 15 0.682 1-0 1 0-1 1001
10/29/2025 at St. Thomas 0-0 0 0 0 5 0.000 2 0.400 1-1 0 0-0 987
11/8/2025 vs St. Thomas 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 990
11/12/2025 vs Keiser 3-2 3 3 9 10 0.300 9 0.900 1-0 1 0-0 991
11/22/2025 vs Lindsey Wilson 0-1 0 0 0 23 0.000 9 0.391 1-1 0 0-0 999
Total 48-17 48 38 134 335 0.143 188 0.561 15-2 13 3-4 18867
Opponent - 17 15 49 170 0.100 75 0.441 18-1 3 - 18943

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Thomas 7-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/27/2025 Webber International 4-2 90:00 2 1.00 2 0.500 1 0 0 0 4
9/3/2025 Truett McConnell 0-0 90:00 0 0.67 3 1.000 0 0 1 1 3
9/5/2025 Georgia Gwinnett 2-0 90:00 0 0.50 5 1.000 1 0 0 1 5
9/13/2025 New College of Florida 1-0 90:00 0 0.40 2 1.000 1 0 0 1 2
9/20/2025 Ave Maria 3-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/24/2025 Keiser 1-4 90:00 4 1.00 4 0.500 0 1 0 0 8
09/27/2025 Lynn 1-1 90:00 1 1.00 1 0.500 0 0 1 0 3
10/1/2025 Ave Maria 4-0 90:00 0 0.89 0 0.00 1 0 0 1 0
10/4/2025 Florida Memorial (Fla.) 0-1 90:00 1 0.90 1 0.500 0 1 0 0 2
10/8/2025 SCAD Savannah 2-1 90:00 1 0.91 4 0.800 1 0 0 0 5
10/11/2025 Webber International (FL) 7-2 90:00 2 1.00 3 0.600 1 0 0 0 6
10/15/2025 Keiser 3-2 90:00 2 1.08 4 0.667 1 0 0 0 14
10/18/2025 New College of Florida 5-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/25/2025 Warner 4-0 90:00 0 0.93 2 1.000 1 0 0 1 2
10/29/2025 St. Thomas 0-0 90:00 0 0.88 8 1.000 0 0 1 1 8
11/8/2025 St. Thomas 1-0 90:00 0 0.82 2 1.000 1 0 0 1 2
11/12/2025 Keiser 3-2 90:00 2 0.89 5 0.714 1 0 0 0 7
11/22/2025 Lindsey Wilson 0-1 90:32 1 0.89 2 0.667 0 1 0 0 3
Totals - 1710 17 0.89 56 0.767 13 3 3 9 83
Opponent - 1710:32 48 2.53 137 0.741 3 13 3 4 190

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Thomas 0-7 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1007
8/27/2025 Webber International 2-4 2 1 5 9 0.222 4 0.444 0-0 0 0-0 970
9/3/2025 Truett McConnell 0-0 0 0 0 12 0.000 3 0.250 3-0 0 0-0 1005
9/5/2025 Georgia Gwinnett 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-1 990
9/13/2025 New College of Florida 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1080
9/20/2025 Ave Maria 1-3 1 0 2 10 0.100 5 0.500 1-0 0 0-0 966
9/24/2025 Keiser 4-1 4 4 12 12 0.333 8 0.667 0-0 1 0-0 990
09/27/2025 Lynn 1-1 1 1 3 3 0.333 3 1.000 1-0 0 0-0 990
10/1/2025 Ave Maria 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
10/4/2025 Florida Memorial (Fla.) 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-0 996
10/8/2025 SCAD Savannah 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1038
10/11/2025 Webber International (FL) 2-7 2 2 6 6 0.333 5 0.833 0-0 0 0-0 990
10/15/2025 Keiser 2-3 2 3 7 14 0.143 6 0.429 1-0 0 0-0 990
10/18/2025 New College of Florida 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/25/2025 Warner 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 999
10/29/2025 St. Thomas 0-0 0 0 0 16 0.000 8 0.500 2-0 0 0-0 990
11/8/2025 St. Thomas 0-1 0 0 0 11 0.000 2 0.182 4-1 0 0-0 975
11/12/2025 Keiser 2-3 2 3 7 15 0.133 7 0.467 2-0 0 0-0 990
11/22/2025 Lindsey Wilson 1-0 1 0 2 13 0.077 3 0.231 0-0 1 1-1 998
Total 17-48 17 15 49 170 0.100 75 0.441 18-1 3 1-2 18943
Southeastern - 48 38 134 335 0.143 188 0.561 15-2 13 - 18867

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Thomas 0-7 90:00 7 7.00 4 0.364 0 1 0 0 11
8/27/2025 Webber International 2-4 90:00 4 5.50 7 0.636 0 1 0 0 11
9/3/2025 Truett McConnell 0-0 90:00 0 3.67 10 1.000 0 0 1 1 10
9/5/2025 Georgia Gwinnett 0-2 90:00 2 3.25 8 0.800 0 1 0 0 10
9/13/2025 New College of Florida 0-1 90:00 1 2.80 7 0.875 0 1 0 0 8
9/20/2025 Ave Maria 1-3 90:00 3 2.83 12 0.800 0 1 0 0 15
9/24/2025 Keiser 4-1 90:00 1 2.57 0 0.000 1 0 0 0 1
09/27/2025 Lynn 1-1 90:00 1 2.38 9 0.900 0 0 1 0 10
10/1/2025 Ave Maria 0-4 90:00 4 2.56 10 0.714 0 1 0 0 14
10/4/2025 Florida Memorial (Fla.) 1-0 90:00 0 2.30 5 1.000 1 0 0 1 5
10/8/2025 SCAD Savannah 1-2 90:00 2 2.27 5 0.714 0 1 0 0 7
10/11/2025 Webber International (FL) 2-7 90:00 7 2.67 8 0.533 0 1 0 0 15
10/15/2025 Keiser 2-3 90:00 3 2.69 5 0.625 0 1 0 0 12
10/18/2025 New College of Florida 0-5 90:00 5 2.86 10 0.667 0 1 0 0 15
10/25/2025 Warner 0-4 90:00 4 2.93 11 0.733 0 1 0 0 15
10/29/2025 St. Thomas 0-0 90:00 0 2.75 2 1.000 0 0 1 1 2
11/8/2025 St. Thomas 0-1 90:00 1 2.65 9 0.900 0 1 0 0 10
11/12/2025 Keiser 2-3 90:00 3 2.67 6 0.667 0 1 0 0 10
11/22/2025 Lindsey Wilson 1-0 90:32 0 2.53 9 1.000 1 0 0 1 9
Totals - 1710 48 2.53 137 0.741 3 13 3 4 190
Southeastern - 1710:32 17 0.89 56 0.767 13 3 3 9 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Thomas 7-0 7/0 5/0 24/5 12/2 5/0 2/1 0/0
8/27/2025 at Webber International 4-2 4/2 2/1 19/9 11/4 5/2 2/0 0/0
9/3/2025 at Truett McConnell 0-0 0/0 0/0 15/12 10/3 2/4 2/3 0/0
9/5/2025 at Georgia Gwinnett 2-0 2/0 1/0 19/10 10/5 1/7 0/0 0/0
9/13/2025 at New College of Florida 1-0 1/0 0/0 18/6 8/2 6/2 0/1 0/0
9/20/2025 at Ave Maria 3-1 3/1 2/0 27/10 15/5 9/2 0/1 0/0
9/24/2025 vs Keiser 1-4 1/4 0/4 5/12 1/8 3/6 1/0 0/0
09/27/2025 at Lynn 1-1 1/1 1/1 10/3 10/3 6/5 1/1 0/0
10/1/2025 vs Ave Maria 4-0 4/0 4/0 27/3 14/0 5/0 0/0 0/0
10/4/2025 at Florida Memorial (Fla.) 0-1 0/1 0/0 18/8 7/3 4/1 1/1 0/0
10/8/2025 at SCAD Savannah 2-1 2/1 2/1 13/11 7/5 4/5 2/0 0/0
10/11/2025 vs Webber International (FL) 7-2 7/2 5/2 26/6 15/5 9/2 0/0 0/0
10/15/2025 at Keiser 3-2 3/2 2/3 12/14 8/6 4/5 0/1 0/0
10/18/2025 vs New College of Florida 5-0 5/0 5/0 27/2 15/2 8/2 0/0 0/0
10/25/2025 vs Warner 4-0 4/0 5/0 22/4 15/2 8/1 1/1 0/0
10/29/2025 at St. Thomas 0-0 0/0 0/0 5/16 2/8 7/5 1/2 1/0
11/8/2025 vs St. Thomas 1-0 1/0 1/0 15/11 10/2 1/2 0/4 0/1
11/12/2025 vs Keiser 3-2 3/2 3/3 10/15 9/7 3/4 1/2 0/0
11/22/2025 vs Lindsey Wilson 0-1 0/1 0/0 23/13 9/3 4/6 1/0 1/0
Totals 48/17 38/15 335/170 188/75 94/61 15/18 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Thomas (8/23/2025)
Webber International (FL) (10/11/2025)
GOALS 7 Thomas (8/23/2025)
Webber International (FL) (10/11/2025)
ASSISTS 5 Thomas (8/23/2025)
Webber International (FL) (10/11/2025)
New College of Florida (10/18/2025)
Warner (10/25/2025)
SHOTS 27 Ave Maria (9/20/2025)
Ave Maria (10/1/2025)
New College of Florida (10/18/2025)
SHOTS ON GOAL 15 Ave Maria (9/20/2025)
Webber International (FL) (10/11/2025)
New College of Florida (10/18/2025)
Warner (10/25/2025)
SAVES 8 St. Thomas (10/29/2025)
FOULS 17 Georgia Gwinnett (9/5/2025)
CORNER KICKS 9 Ave Maria (9/20/2025)
Webber International (FL) (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Keiser (9/24/2025)
GOALS 4 Keiser (9/24/2025)
ASSISTS 4 Keiser (9/24/2025)
SHOTS 16 St. Thomas (10/29/2025)
SHOTS ON GOAL 8 Keiser (9/24/2025)
St. Thomas (10/29/2025)
SAVES 12 Ave Maria (9/20/2025)
FOULS 15 Warner (10/25/2025)
CORNER KICKS 7 Georgia Gwinnett (9/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New College of Florida (9/13/2025)
Keiser (9/24/2025)
GOALS 1 New College of Florida (9/13/2025)
Keiser (9/24/2025)
Lynn (09/27/2025)
St. Thomas (11/8/2025)
ASSISTS 1 Georgia Gwinnett (9/5/2025)
Lynn (09/27/2025)
St. Thomas (11/8/2025)
SHOTS 5 Keiser (9/24/2025)
Lynn (09/27/2025)
St. Thomas (10/29/2025)
Keiser (11/12/2025)
SHOTS ON GOAL 1 Keiser (9/24/2025)
St. Thomas (10/29/2025)
SAVES 1 Lynn (09/27/2025)
Florida Memorial (Fla.) (10/4/2025)
FOULS 3 Ave Maria (9/20/2025)
St. Thomas (11/8/2025)
CORNER KICKS 1 Truett McConnell (9/3/2025)
Georgia Gwinnett (9/5/2025)
St. Thomas (11/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ave Maria (9/20/2025)
Florida Memorial (Fla.) (10/4/2025)
Lindsey Wilson (11/22/2025)
GOALS 1 Ave Maria (9/20/2025)
Lynn (09/27/2025)
Florida Memorial (Fla.) (10/4/2025)
SCAD Savannah (10/8/2025)
Lindsey Wilson (11/22/2025)
ASSISTS 1 Webber International (8/27/2025)
Lynn (09/27/2025)
SCAD Savannah (10/8/2025)
SHOTS 2 Lynn (09/27/2025)
Ave Maria (10/1/2025)
New College of Florida (10/18/2025)
SHOTS ON GOAL 2 Thomas (8/23/2025)
New College of Florida (9/13/2025)
New College of Florida (10/18/2025)
Warner (10/25/2025)
St. Thomas (11/8/2025)
SAVES 2 St. Thomas (10/29/2025)
FOULS 3 New College of Florida (9/13/2025)
Ave Maria (10/1/2025)
CORNER KICKS 1 Florida Memorial (Fla.) (10/4/2025)
Warner (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Webber International (8/27/2025)
GOALS 3 Webber International (8/27/2025)
ASSISTS 2 Thomas (8/23/2025)
Webber International (FL) (10/11/2025)
New College of Florida (10/18/2025)
Warner (10/25/2025)
Keiser (11/12/2025)
SHOTS 8 Ave Maria (10/1/2025)
SHOTS ON GOAL 6 Warner (10/25/2025)
SAVES 8 St. Thomas (10/29/2025)
FOULS 2 Truett McConnell (9/3/2025)
Lynn (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Thomas (8/23/2025)
Webber International (FL) (10/11/2025)
GOALS 7 Thomas (8/23/2025)
Webber International (FL) (10/11/2025)
ASSISTS 5 Thomas (8/23/2025)
Webber International (FL) (10/11/2025)
New College of Florida (10/18/2025)
Warner (10/25/2025)
SHOTS 27 Ave Maria (9/20/2025)
Ave Maria (10/1/2025)
New College of Florida (10/18/2025)
SHOTS ON GOAL 15 Ave Maria (9/20/2025)
Webber International (FL) (10/11/2025)
New College of Florida (10/18/2025)
Warner (10/25/2025)
SAVES 8 St. Thomas (10/29/2025)
FOULS 17 Georgia Gwinnett (9/5/2025)
CORNER KICKS 9 Ave Maria (9/20/2025)
Webber International (FL) (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sarah Irurozki
Webber International (8/27/2025)
GOALS 3 Sarah Irurozki
Webber International (8/27/2025)
ASSISTS 2 Rebecca Laface
Carmen Garcia Llanes
Ariadna Lozano
Sara Irurozki
