Skip To Main Content
Skip To Main Content

Asbury (Ky.) (78, ) vs Southeastern (Fla.) (63, )

Box Score

Southeastern (Fla.) logo
63
vs
78
Asbury (Ky.) logo
Team Score By Half
Team 1 2 3 4 Total F
SEU20WBB Southeastern (Fla.) 15 21 12 15 63
Winner AU Asbury (Ky.) 19 16 22 21 78

Southeastern (Fla.) 63

Southeastern (Fla.) 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Hecox, Madi * 32 5-13 3-5 0-0 4-6 10 0 0 3 0 0 13
02 02 Howarth, Haley * 28 5-12 2-8 1-2 0-4 4 4 0 4 0 2 13
21 21 Odom, Jade * 33 4-9 2-3 1-2 4-6 10 2 2 5 1 1 11
32 32 Kalaydjiev, Bekki * 38 2-7 0-3 1-2 0-4 4 4 4 5 0 4 5
05 05 Hammond, Angelina * 9 2-6 0-0 0-0 0-0 0 2 1 1 0 1 4
34 34 Handy, Carmen 17 2-5 0-0 5-12 4-2 6 4 0 4 0 1 9
01 01 Baklund, Kyrin 14 1-3 0-1 2-2 1-1 2 2 0 2 0 1 4
30 30 Rreshpja, Bernada 18 0-4 0-0 2-4 2-5 7 0 2 1 0 0 2
12 12 Cloutier, Sarah 12 1-6 0-3 0-0 2-0 2 1 3 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 22-65 7-23 12-24 17-28 45 19 12 26 1 10 63
Team Summary FG 3PT FT
Total 22-65 7-23 12-24
33.8 % 30.4 % 50.0 %
Column One Column Two Column Three

Asbury (Ky.) 78

Asbury (Ky.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Johnson, Kelsey * 30 6-13 3-6 2-2 1-0 1 2 0 0 0 1 17
12 12 Ruble, Jaclynn * 27 5-11 1-6 6-8 1-5 6 1 4 1 0 1 17
02 02 Herriford, Autumn * 24 4-9 4-8 0-2 0-4 4 2 3 3 0 3 12
25 25 Dennison, Sarah * 27 3-3 2-2 0-0 0-6 6 1 1 0 1 2 8
23 23 Napier, Zaria * 27 1-7 1-7 1-2 1-2 3 2 4 3 0 2 4
11 11 King, Sarah 13 3-6 1-4 2-2 1-0 1 2 0 1 0 1 9
22 22 Shearer, Trinity 12 3-9 2-7 0-0 1-0 1 2 1 1 0 2 8
10 10 Taylor, Paige 15 1-4 1-3 0-0 0-2 2 0 1 6 0 0 3
30 30 Harlow, Kayla 13 0-0 0-0 0-0 0-4 4 4 0 0 2 0 0
00 00 Osborne, Faith 10 0-5 0-3 0-0 1-0 1 3 2 1 0 0 0
33 33 Bellamy, Meagan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-67 15-46 11-16 6-23 29 19 16 16 3 12 78
Team Summary FG 3PT FT
Total 26-67 15-46 11-16
38.8 % 32.6 % 68.8 %
Column One Column Two Column Three

1st Box Score

Southeastern (Fla.) 36

Southeastern (Fla.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hecox, Madi 32 5-13 3-5 0-0 4-6 10 0 0 3 0 0 13
2 2 Howarth, Haley 28 5-12 2-8 1-2 0-4 4 4 0 4 0 2 13
21 21 Odom, Jade 33 4-9 2-3 1-2 4-6 10 2 2 5 1 1 11
32 32 Kalaydjiev, Bekki 38 2-7 0-3 1-2 0-4 4 4 4 5 0 4 5
5 5 Hammond, Angelina 9 2-6 0-0 0-0 0-0 0 2 1 1 0 1 4
34 34 Handy, Carmen 17 2-5 0-0 5-12 4-2 6 4 0 4 0 1 9
1 1 Baklund, Kyrin 14 1-3 0-1 2-2 1-1 2 2 0 2 0 1 4
30 30 Rreshpja, Bernada 18 0-4 0-0 2-4 2-5 7 0 2 1 0 0 2
12 12 Cloutier, Sarah 12 1-6 0-3 0-0 2-0 2 1 3 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 201 (33.8 %) 22-65 (30.4 %) 7-23 (50.0 %) 12-24 17-28 45 19 12 26 1 10 63
Team Total % 33.8 % 30.4 % 50.0 %

Asbury (Ky.) 35

Asbury (Ky.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Johnson, Kelsey 30 6-13 3-6 2-2 1-0 1 2 0 0 0 1 17
12 12 Ruble, Jaclynn 27 5-11 1-6 6-8 1-5 6 1 4 1 0 1 17
2 2 Herriford, Autumn 24 4-9 4-8 0-2 0-4 4 2 3 3 0 3 12
25 25 Dennison, Sarah 27 3-3 2-2 0-0 0-6 6 1 1 0 1 2 8
23 23 Napier, Zaria 27 1-7 1-7 1-2 1-2 3 2 4 3 0 2 4
11 11 King, Sarah 13 3-6 1-4 2-2 1-0 1 2 0 1 0 1 9
22 22 Shearer, Trinity 12 3-9 2-7 0-0 1-0 1 2 1 1 0 2 8
10 10 Taylor, Paige 15 1-4 1-3 0-0 0-2 2 0 1 6 0 0 3
0 0 Osborne, Faith 10 0-5 0-3 0-0 1-0 1 3 2 1 0 0 0
30 30 Harlow, Kayla 13 0-0 0-0 0-0 0-4 4 4 0 0 2 0 0
33 33 Bellamy, Meagan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (38.8 %) 26-67 (32.6 %) 15-46 (68.8 %) 11-16 6-23 29 19 16 16 3 12 78
Team Total % 38.8 % 32.6 % 68.8 %

2nd Box Score

Southeastern (Fla.) 27

Southeastern (Fla.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hecox, Madi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Howarth, Haley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Odom, Jade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Kalaydjiev, Bekki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hammond, Angelina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Handy, Carmen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Baklund, Kyrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Rreshpja, Bernada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cloutier, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Asbury (Ky.) 43

Asbury (Ky.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Johnson, Kelsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ruble, Jaclynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Herriford, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dennison, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Napier, Zaria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 King, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shearer, Trinity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Taylor, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Osborne, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Harlow, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bellamy, Meagan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southeastern (Fla.) 0
Asbury (Ky.) 0
0
0
2nd Chance Points
Team Total
Southeastern (Fla.) 0
Asbury (Ky.) 0
0
0
Bench Points
Team Total
Southeastern (Fla.) 0
Asbury (Ky.) 0
0
0
Lead Gained By
Team Total
Southeastern (Fla.) 0
Asbury (Ky.) 0
0
0
Points in Paint
Team Total
Southeastern (Fla.) 0
Asbury (Ky.) 0
0
0
Fast Break Points
Team Total
Southeastern (Fla.) 0
Asbury (Ky.) 0
0
0
Score Tied By
Team Total
Southeastern (Fla.) 0
Asbury (Ky.) 0
0
0