Skip To Main Content
Skip To Main Content

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Chiari, Leonardo 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-1 0-0
De La Riva, Pedro 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-1 0-0
Fernandez, Gonzalo 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 1-0 0-0
Fernandez, Piero 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  L 1 1-1 1-0 0-0
Gallego, Javier 2-1 2-1 0-0 0-0  —  2-1  —   —   —   —  W 1 2-1 2-1 0-0
Lafazanos, Aristeidis 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Total 6-7 6-7 0-0 0-0 1-1 2-1 0-1 2-0 0-2 1-2 4-3 0-0
Percentage .462 .462 .000 .000 .500 .667 .000 1.000 .000 .333 .571 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fernandez, Gonzalo / De La Riva, Pedro De La Riva, Pedro 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Gallego, Javier / Fernandez, Piero Fernandez, Piero 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Lafazanos, Aristeidis / Chiari, Leonardo Chiari, Leonardo 1-2 1-2 0-0 0-0  —  1-2  —  W 1 1-2 0-0 0-0
Total 3-5 3-5 0-0 0-0 0-2 1-2 2-1 0-0 0-0
Percentage .375 .375 .000 .000 .000 .333 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chiari, Leonardo 1-2 1-2 0-0 0-0  —  1-2  —  W 1 1-2 0-0 0-0
Fernandez, Gonzalo 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Fernandez, Piero 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Gallego, Javier 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
De La Riva, Pedro 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Lafazanos, Aristeidis 1-2 1-2 0-0 0-0  —  1-2  —  W 1 1-2 0-0 0-0
Total 3-5 3-5 0-0 0-0 0-2 1-2 2-1 0-0 0-0
Percentage .375 .375 .000 .000 .000 .333 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/13/26 vs Holy Cross College (#7) W 4-1 W W u W u W L L W #3
2/14/26 vs Georgia Gwinnett College (#2) L 0-4 u L u u L L u L L #3
2/15/26 vs Keiser University (#1) L 3-4 L W L W L L L W W #3