Skip To Main Content
Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-8, 12-4)

Overall Team Statistics
Statistic Southeastern Opponents
Scoring
Total Points 2440 2134
Points Per Game 81.3 71.1
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 884-1900 755-1859
FG: Percentage .465 .406
FG: Per Game 29.5 25.2
3PT: Made-Attempted 341-946 248-758
3PT: Percentage .360 .327
3PT: Per Game 11.4 8.3
FT: Made-Attempted 331-472 370-510
FT: Percentage .701 .725
FT: Per Game 11.0 12.3
Rebounding
Total 1249 1007
Per Game 41.6 33.6
Margin 8.1 --
Assists
Total 507 360
Per Game 16.9 12.0
Turnovers
Total 420 386
Per Game 14.0 12.9
Margin -1.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.4 12.6
Steals
Total 225 209
Per Game 7.5 7.0
Blocks
Total 99 70
Per Game 3.3 2.3
Attendance
Total 3734 980
Per Game 19-197 8-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Minix, Riley 30 30 884 29.5 253 477 .530 82 202 .406 93 123 .756 681 22.7 85 253 338 11.3 64 68 80 35 37
02 Mesidor, Reggie 30 0 609 20.3 113 262 .431 52 158 .329 42 61 .689 320 10.7 10 51 61 2.0 61 67 60 47 2
04 Gorman , Jordan 30 27 918 30.6 97 236 .411 77 170 .453 40 44 .909 311 10.4 12 83 95 3.2 30 87 42 25 3
11 Yagodin, Mykhailo 28 25 543 19.4 88 211 .417 54 155 .348 22 31 .710 252 9.0 20 42 62 2.2 36 28 35 22 5
05 Diaz, Ralph 20 6 379 19.0 50 131 .382 17 55 .309 21 27 .778 138 6.9 9 88 97 4.9 25 51 36 19 7
24 Ford, Devon 29 28 444 15.3 62 94 .660 0 0 .000 32 41 .780 156 5.4 45 51 96 3.3 76 24 29 14 16
31 Shore, Sean 22 8 427 19.4 40 97 .412 7 35 .200 17 40 .425 104 4.7 22 59 81 3.7 32 42 30 21 5
33 Brown , Sam 30 0 422 14.1 54 79 .684 0 1 .000 27 46 .587 135 4.5 55 78 133 4.4 55 18 9 10 11
12 Matticks, Riley 26 26 657 25.3 38 99 .384 21 69 .304 4 7 .571 101 3.9 4 42 46 1.8 53 73 31 9 3
00 Blazquez, Joshua 29 0 332 11.4 42 105 .400 12 52 .231 17 25 .680 113 3.9 6 35 41 1.4 32 44 33 16 2
01 Jones, Aaron 12 0 95 7.9 14 27 .519 7 12 .583 5 9 .556 40 3.3 8 8 16 1.3 5 1 8 3 0
35 Mikkelson, Nathan 26 0 171 6.6 24 49 .490 10 25 .400 9 14 .643 67 2.6 7 24 31 1.2 16 0 8 1 7
42 Boles, Makye 5 0 29 5.8 4 9 .444 0 1 .000 0 1 .000 8 1.6 4 11 15 3.0 3 0 4 1 0
32 Gonzalez , Edwin 6 0 19 3.2 2 8 .250 1 3 .333 2 2 1.000 7 1.2 4 4 8 1.3 2 0 2 0 0
03 Payne, Armani 9 0 23 2.6 2 7 .286 1 3 .333 0 1 .000 5 0.6 1 1 2 0.2 3 2 3 1 0
21 Marino, Vince 5 0 40 8.0 1 9 .111 0 5 .000 0 0 .000 2 0.4 5 2 7 1.4 11 2 6 1 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 74 120 4.0 1 0 4 0 0  
Total 30 5992 199.7 884 1900 .465 341 946 .360 331 472 .701 2440 81.33 343 906 1249 41.6 505 507 420 225 99
Opponents 30 5992 199.7 755 1859 .406 248 758 .327 370 510 .725 2134 71.13 268 739 1007 33.6 483 360 386 209 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Minix, Riley 16 16 507 31.7 135 256 .527 50 115 .435 51 68 .750 371 23.2 43 144 187 11.7 36 35 2.2 49 13 25
04 Gorman , Jordan 16 16 528 33.0 68 151 .450 55 111 .495 31 34 .912 222 13.9 7 47 54 3.4 16 38 2.4 25 13 0
02 Mesidor, Reggie 16 0 338 21.1 66 143 .462 31 83 .373 30 41 .732 193 12.1 4 26 30 1.9 33 38 2.4 37 29 2
11 Yagodin, Mykhailo 14 12 265 18.9 39 102 .382 18 70 .257 10 16 .625 106 7.6 9 22 31 2.2 22 12 0.9 15 11 3
05 Diaz, Ralph 9 1 180 20.0 27 65 .415 10 28 .357 7 8 .875 71 7.9 5 42 47 5.2 9 22 2.4 14 3 3
24 Ford, Devon 16 15 247 15.4 35 49 .714 0 0 .000 18 21 .857 88 5.5 22 24 46 2.9 46 14 0.9 18 9 11
31 Shore, Sean 10 6 211 21.1 21 46 .457 3 14 .214 8 20 .400 53 5.3 11 34 45 4.5 10 21 2.1 7 14 3
12 Matticks, Riley 14 14 372 26.6 17 49 .347 10 35 .286 4 7 .571 48 3.4 3 24 27 1.9 28 37 2.6 22 6 0
00 Blazquez, Joshua 15 0 179 11.9 15 49 .306 4 25 .160 11 12 .917 45 3.0 2 16 18 1.2 15 23 1.5 20 8 0
33 Brown , Sam 16 0 219 13.7 25 38 .658 0 0 .000 9 20 .450 59 3.7 28 33 61 3.8 33 9 0.6 5 5 6
01 Jones, Aaron 6 0 50 8.3 4 7 .571 2 4 .500 1 1 1.000 11 1.8 2 4 6 1.0 2 1 0.2 4 1 0
35 Mikkelson, Nathan 16 0 96 6.0 11 23 .478 5 10 .500 2 3 .667 29 1.8 0 12 12 0.8 10 0 0.0 4 1 4
42 Boles, Makye 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
32 Gonzalez , Edwin 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0
21 Marino, Vince 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
03 Payne, Armani 3 0 6 2.0 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 35 62 3.9 0 0 0.0 3 0 0  
Total 16 3203 200.2 463 980 .472 188 496 .379 182 252 .722 1296 81.00 165 465 630 39.4 261 250 15.6 225 113 57
Opponents 16 3205 200.3 422 982 .430 134 380 .353 198 278 .712 1178 73.63 133 385 518 32.4 259 194 12.1 192 114 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Minix, Riley 30 30 884 253 477 .530 82 202 .406 93 123 .756 681 22.7
04 Gorman , Jordan 30 27 918 97 236 .411 77 170 .453 40 44 .909 311 10.4
02 Mesidor, Reggie 30 0 609 113 262 .431 52 158 .329 42 61 .689 320 10.7
11 Yagodin, Mykhailo 28 25 543 88 211 .417 54 155 .348 22 31 .710 252 9.0
05 Diaz, Ralph 20 6 379 50 131 .382 17 55 .309 21 27 .778 138 6.9
24 Ford, Devon 29 28 444 62 94 .660 0 0 .000 32 41 .780 156 5.4
31 Shore, Sean 22 8 427 40 97 .412 7 35 .200 17 40 .425 104 4.7
33 Brown , Sam 30 0 422 54 79 .684 0 1 .000 27 46 .587 135 4.5
12 Matticks, Riley 26 26 657 38 99 .384 21 69 .304 4 7 .571 101 3.9
00 Blazquez, Joshua 29 0 332 42 105 .400 12 52 .231 17 25 .680 113 3.9
01 Jones, Aaron 12 0 95 14 27 .519 7 12 .583 5 9 .556 40 3.3
35 Mikkelson, Nathan 26 0 171 24 49 .490 10 25 .400 9 14 .643 67 2.6
42 Boles, Makye 5 0 29 4 9 .444 0 1 .000 0 1 .000 8 1.6
32 Gonzalez , Edwin 6 0 19 2 8 .250 1 3 .333 2 2 1.000 7 1.2
21 Marino, Vince 5 0 40 1 9 .111 0 5 .000 0 0 .000 2 0.4
03 Payne, Armani 9 0 23 2 7 .286 1 3 .333 0 1 .000 5 0.6
Total 30 5992 884 1900 .465 341 946 .360 331 472 .701 2440 81.33
Opponents 30 5992 755 1859 .406 248 758 .327 370 510 .725 2134 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Minix, Riley 30 29.5 .530 .406 .756 2.8 8.4 11.3 2.3 1.2 1.2 22.7
04 Gorman , Jordan 30 30.6 .411 .453 .909 0.4 2.8 3.2 2.9 0.8 0.1 10.4
02 Mesidor, Reggie 30 20.3 .431 .329 .689 0.3 1.7 2.0 2.2 1.6 0.1 10.7
11 Yagodin, Mykhailo 28 19.4 .417 .348 .710 0.7 1.5 2.2 1.0 0.8 0.2 9.0
05 Diaz, Ralph 20 19.0 .382 .309 .778 0.5 4.4 4.9 2.6 1.0 0.4 6.9
24 Ford, Devon 29 15.3 .660 .000 .780 1.6 1.8 3.3 0.8 0.5 0.6 5.4
31 Shore, Sean 22 19.4 .412 .200 .425 1.0 2.7 3.7 1.9 1.0 0.2 4.7
33 Brown , Sam 30 14.1 .684 .000 .587 1.8 2.6 4.4 0.6 0.3 0.4 4.5
12 Matticks, Riley 26 25.3 .384 .304 .571 0.2 1.6 1.8 2.8 0.3 0.1 3.9
00 Blazquez, Joshua 29 11.4 .400 .231 .680 0.2 1.2 1.4 1.5 0.6 0.1 3.9
01 Jones, Aaron 12 7.9 .519 .583 .556 0.7 0.7 1.3 0.1 0.3 0.0 3.3
35 Mikkelson, Nathan 26 6.6 .490 .400 .643 0.3 0.9 1.2 0.0 0.0 0.3 2.6
42 Boles, Makye 5 5.8 .444 .000 .000 0.8 2.2 3.0 0.0 0.2 0.0 1.6
32 Gonzalez , Edwin 6 3.2 .250 .333 1.000 0.7 0.7 1.3 0.0 0.0 0.0 1.2
21 Marino, Vince 5 8.0 .111 .000 .000 1.0 0.4 1.4 0.4 0.2 0.2 0.4
03 Payne, Armani 9 2.6 .286 .333 .000 0.1 0.1 0.2 0.2 0.1 0.0 0.6
Total 30 199.7 .465 .360 .701 11.4 30.2 41.6 16.9 7.5 3.3 81.33
Opponents 30 199.7 .406 .327 .725 8.9 24.6 33.6 12.0 7.0 2.3 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bacone 11/02/21 99-50 W 38-72 .528 11-32 .344 12-17 .706 14 42 56 56.0 13 24 17 5 10 99 99.0
vs Johnson (FL) 11/05/21 110-62 W 43-70 .614 14-32 .438 10-14 .714 10 40 50 53.0 25 21 13 4 7 110 104.5
vs Brewton-Parker 11/06/21 92-63 W 33-67 .493 9-32 .281 17-25 .680 18 40 58 54.7 16 20 22 1 6 92 100.3
vs Ave Maria 11/13/21 101-86 W 38-74 .514 20-42 .476 5-7 .714 13 26 39 50.8 16 30 9 5 7 101 100.5
at Coastal Georgia 11/18/21 85-65 W 34-61 .557 5-18 .278 12-16 .750 9 26 35 47.6 14 4 12 1 11 85 97.4
at Thomas 11/20/21 76-65 W 27-60 .450 13-33 .394 9-13 .692 14 30 44 47.0 17 14 12 4 5 76 93.8
vs WVU Tech 11/27/21 75-76 L 24-59 .407 7-20 .350 20-36 .556 14 23 37 45.6 27 19 15 1 9 75 91.1
at Union 11/28/21 74-70 W 25-66 .379 8-29 .276 16-24 .667 14 30 44 45.4 24 13 14 2 8 74 89.0
at Webber International 12/02/21 75-79 L 24-56 .429 9-29 .310 18-22 .818 6 28 34 44.1 14 9 14 7 10 75 87.4
vs Warner 12/04/21 87-70 W 32-67 .478 13-32 .406 10-17 .588 17 30 47 44.4 21 20 19 0 9 87 87.4
vs Saint Francis (Ind.) 12/11/21 74-72 W 25-57 .439 12-29 .414 12-15 .800 10 27 37 43.7 18 17 15 7 5 74 86.2
vs Brewton-Parker 12/13/21 95-62 W 30-63 .476 21-43 .488 14-18 .778 17 35 52 44.4 18 24 17 0 7 95 86.9
vs Grace 12/14/21 78-76 W 27-65 .415 7-26 .269 17-18 .944 13 23 36 43.8 17 18 11 2 8 78 86.2
vs Olivet Nazarene 12/17/21 63-67 L 25-71 .352 11-39 .282 2-4 .500 11 32 43 43.7 17 15 13 4 10 63 84.6
vs Trinity Christian 12/18/21 97-85 W 40-74 .541 9-26 .346 8-10 .800 11 26 37 43.3 18 25 5 4 9 97 85.4
vs Spring Arbor 12/22/21 78-57 W 29-66 .439 10-38 .263 10-16 .625 12 31 43 43.3 14 17 10 3 10 78 84.9
at Florida Memorial 01/06/22 77-74 W 28-58 .483 8-21 .381 13-16 .813 7 33 40 43.1 17 15 15 3 7 77 84.5
vs St. Thomas 01/08/22 91-85 W 34-63 .540 13-29 .448 10-17 .588 13 27 40 42.9 21 20 10 3 1 91 84.8
vs Keiser 01/15/22 89-57 W 34-64 .531 17-42 .405 4-7 .571 11 30 41 42.8 16 24 15 3 11 89 85.1
at Ave Maria 01/19/22 106-75 W 38-71 .535 18-37 .486 12-17 .706 9 32 41 42.7 12 22 9 4 8 106 86.1
vs Florida College 01/22/22 89-73 W 33-71 .465 19-47 .404 4-8 .500 14 31 45 42.8 15 20 11 3 11 89 86.2
vs Thomas 01/27/22 59-68 L 23-60 .383 5-29 .172 8-9 .889 13 27 40 42.7 15 13 18 2 9 59 85.0
vs Coastal Georgia 01/29/22 84-74 W 28-63 .444 11-35 .314 17-22 .773 13 31 44 42.7 20 17 11 5 8 84 85.0
at Warner 02/03/22 56-79 L 18-48 .375 6-23 .261 14-15 .933 5 25 30 42.2 10 4 16 1 6 56 83.8
vs Webber International 02/05/22 71-59 W 22-56 .393 13-35 .371 14-19 .737 10 27 37 42.0 17 17 14 5 5 71 83.2
at St. Thomas 02/10/22 72-83 L 25-65 .385 12-35 .343 10-17 .588 9 29 38 41.8 21 9 12 5 6 72 82.8
vs Florida Memorial 02/12/22 74-71 W 24-55 .436 6-23 .261 20-26 .769 12 31 43 41.9 14 11 21 2 7 74 82.5
at Keiser 02/17/22 93-88 W 34-59 .576 19-33 .576 6-12 .500 4 33 37 41.7 16 21 18 7 3 93 82.9
vs Ave Maria 02/25/22 64-84 L 29-69 .420 4-24 .167 2-5 .400 9 32 41 41.7 9 12 13 2 7 64 82.2
vs Xavier 03/11/22 56-57 L 20-50 .400 11-33 .333 5-10 .500 11 29 40 41.6 13 12 19 4 5 56 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bacone 11/02/21 50-99 L 14-68 .206 8-39 .205 14-15 .933 12 25 37 37.0 14 7 19 4 9 50 50.0
Johnson (FL) 11/05/21 62-110 L 17-65 .262 6-28 .214 20-29 .690 14 20 34 35.5 16 6 15 2 4 64 57.0
Brewton-Parker 11/06/21 63-92 L 26-74 .351 6-36 .167 5-13 .385 11 19 30 33.7 17 10 12 2 14 63 59.0
Ave Maria 11/13/21 86-101 L 30-59 .508 10-22 .455 14-18 .778 4 23 27 32.0 10 13 11 4 7 86 65.8
Coastal Georgia 11/18/21 65-85 L 23-52 .442 11-27 .407 8-16 .500 6 19 25 30.6 14 9 20 2 3 65 65.6
Thomas 11/20/21 65-76 L 25-57 .439 7-19 .368 8-15 .533 7 22 29 30.3 17 14 8 1 4 65 65.5
WVU Tech 11/27/21 76-75 W 23-48 .479 8-24 .333 22-29 .759 7 25 32 30.6 32 13 22 5 6 76 67.0
Union 11/28/21 70-74 L 22-55 .400 7-24 .292 19-25 .760 9 33 42 32.0 21 11 21 3 4 70 67.4
Webber International 12/02/21 79-75 W 31-67 .463 11-27 .407 6-13 .462 12 28 40 32.9 18 14 17 1 10 79 68.7
Warner 12/04/21 70-87 L 24-62 .387 5-28 .179 17-20 .850 7 22 29 32.5 15 10 16 3 5 70 68.8
Saint Francis (Ind.) 12/11/21 72-74 L 27-67 .403 8-27 .296 10-14 .714 15 24 39 33.1 19 13 8 3 9 72 69.1
Brewton-Parker 12/13/21 62-95 L 22-68 .324 8-31 .258 10-14 .714 15 19 34 33.2 19 12 9 1 5 62 68.5
Grace 12/14/21 76-78 L 26-56 .464 10-25 .400 14-19 .737 8 26 34 33.2 19 15 15 1 7 76 69.1
Olivet Nazarene 12/17/21 67-63 W 26-63 .413 7-19 .368 8-11 .727 6 37 43 33.9 14 17 14 5 8 67 68.9
Trinity Christian 12/18/21 85-97 L 28-63 .444 12-22 .545 17-21 .810 10 24 34 33.9 10 12 14 2 2 85 70.0
Spring Arbor 12/22/21 57-78 L 21-56 .375 4-15 .267 11-13 .846 4 24 28 33.6 12 10 15 0 6 57 69.2
Florida Memorial 01/06/22 74-77 L 28-65 .431 8-27 .296 10-15 .667 7 23 30 33.4 16 12 9 6 6 74 69.5
St. Thomas 01/08/22 85-91 L 27-59 .458 12-23 .522 19-24 .792 9 21 30 33.2 20 14 8 4 7 85 70.3
Keiser 01/15/22 57-89 L 20-56 .357 5-16 .313 12-17 .706 9 20 29 32.9 12 6 15 0 10 57 69.6
Ave Maria 01/19/22 75-106 L 29-67 .433 10-25 .400 7-10 .700 7 26 33 33.0 19 14 12 0 4 75 69.9
Florida College 01/22/22 73-89 L 26-66 .394 12-36 .333 9-11 .818 11 25 36 33.1 9 12 13 1 6 73 70.0
Thomas 01/27/22 68-59 W 24-53 .453 8-16 .500 12-16 .750 4 24 28 32.9 14 12 10 2 11 68 70.0
Coastal Georgia 01/29/22 74-84 L 27-66 .409 8-24 .333 12-17 .706 11 26 37 33.0 18 16 10 5 3 74 70.1
Warner 02/03/22 79-56 W 29-66 .439 12-33 .364 9-10 .900 9 24 33 33.0 16 12 7 1 8 79 70.5
Webber International 02/05/22 59-71 L 18-53 .340 4-22 .182 19-25 .760 10 25 35 33.1 17 7 13 2 8 59 70.0
St. Thomas 02/10/22 83-72 W 30-64 .469 6-20 .300 17-24 .708 11 36 47 33.7 16 16 13 2 6 83 70.5
Florida Memorial 02/12/22 71-74 L 25-63 .397 9-27 .333 12-16 .750 8 20 28 33.4 23 13 16 1 9 71 70.6
Keiser 02/17/22 88-93 L 32-73 .438 8-24 .333 16-22 .727 12 26 38 33.6 14 12 7 2 13 88 71.2
Ave Maria 02/25/22 84-64 W 32-69 .464 14-39 .359 6-8 .750 5 34 39 33.8 10 20 9 2 7 84 71.6
Xavier 03/11/22 57-56 W 23-59 .390 4-13 .308 7-10 .700 8 19 27 33.6 12 8 8 3 8 57 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bacone 11/02/21 99-50 49 38-72/14-68 .528/.206 11-32/8-39 .344/.205 12-17/14-15 .706-.933 56/37 19 24/7 17/19 5/4 10/9 13/14
Johnson (FL) 11/05/21 110-62 48 43-70/17-65 .614/.262 14-32/6-28 .438/.214 10-14/20-29 .714-.690 50/34 16 21/6 13/15 4/2 7/4 25/16
Brewton-Parker 11/06/21 92-63 29 33-67/26-74 .493/.351 9-32/6-36 .281/.167 17-25/5-13 .680-.385 58/30 28 20/10 22/12 1/2 6/14 16/17
Ave Maria 11/13/21 101-86 15 38-74/30-59 .514/.508 20-42/10-22 .476/.455 5-7/14-18 .714-.778 39/27 12 30/13 9/11 5/4 7/7 16/10
Coastal Georgia 11/18/21 85-65 20 34-61/23-52 .557/.442 5-18/11-27 .278/.407 12-16/8-16 .750-.500 35/25 10 4/9 12/20 1/2 11/3 14/14
Thomas 11/20/21 76-65 11 27-60/25-57 .450/.439 13-33/7-19 .394/.368 9-13/8-15 .692-.533 44/29 15 14/14 12/8 4/1 5/4 17/17
WVU Tech 11/27/21 75-76 -1 24-59/23-48 .407/.479 7-20/8-24 .350/.333 20-36/22-29 .556-.759 37/32 5 19/13 15/22 1/5 9/6 27/32
Union 11/28/21 74-70 4 25-66/22-55 .379/.400 8-29/7-24 .276/.292 16-24/19-25 .667-.760 44/42 2 13/11 14/21 2/3 8/4 24/21
Webber International 12/02/21 75-79 -4 24-56/31-67 .429/.463 9-29/11-27 .310/.407 18-22/6-13 .818-.462 34/40 -6 9/14 14/17 7/1 10/10 14/18
Warner 12/04/21 87-70 17 32-67/24-62 .478/.387 13-32/5-28 .406/.179 10-17/17-20 .588-.850 47/29 18 20/10 19/16 0/3 9/5 21/15
Saint Francis (Ind.) 12/11/21 74-72 2 25-57/27-67 .439/.403 12-29/8-27 .414/.296 12-15/10-14 .800-.714 37/39 -2 17/13 15/8 7/3 5/9 18/19
Brewton-Parker 12/13/21 95-62 33 30-63/22-68 .476/.324 21-43/8-31 .488/.258 14-18/10-14 .778-.714 52/34 18 24/12 17/9 0/1 7/5 18/19
Grace 12/14/21 78-76 2 27-65/26-56 .415/.464 7-26/10-25 .269/.400 17-18/14-19 .944-.737 36/34 2 18/15 11/15 2/1 8/7 17/19
Olivet Nazarene 12/17/21 63-67 -4 25-71/26-63 .352/.413 11-39/7-19 .282/.368 2-4/8-11 .500-.727 43/43 0 15/17 13/14 4/5 10/8 17/14
Trinity Christian 12/18/21 97-85 12 40-74/28-63 .541/.444 9-26/12-22 .346/.545 8-10/17-21 .800-.810 37/34 3 25/12 5/14 4/2 9/2 18/10
Spring Arbor 12/22/21 78-57 21 29-66/21-56 .439/.375 10-38/4-15 .263/.267 10-16/11-13 .625-.846 43/28 15 17/10 10/15 3/0 10/6 14/12
Florida Memorial 01/06/22 77-74 3 28-58/28-65 .483/.431 8-21/8-27 .381/.296 13-16/10-15 .813-.667 40/30 10 15/12 15/9 3/6 7/6 17/16
St. Thomas 01/08/22 91-85 6 34-63/27-59 .540/.458 13-29/12-23 .448/.522 10-17/19-24 .588-.792 40/30 10 20/14 10/8 3/4 1/7 21/20
Keiser 01/15/22 89-57 32 34-64/20-56 .531/.357 17-42/5-16 .405/.313 4-7/12-17 .571-.706 41/29 12 24/6 15/15 3/0 11/10 16/12
Ave Maria 01/19/22 106-75 31 38-71/29-67 .535/.433 18-37/10-25 .486/.400 12-17/7-10 .706-.700 41/33 8 22/14 9/12 4/0 8/4 12/19
Florida College 01/22/22 89-73 16 33-71/26-66 .465/.394 19-47/12-36 .404/.333 4-8/9-11 .500-.818 45/36 9 20/12 11/13 3/1 11/6 15/9
Thomas 01/27/22 59-68 -9 23-60/24-53 .383/.453 5-29/8-16 .172/.500 8-9/12-16 .889-.750 40/28 12 13/12 18/10 2/2 9/11 15/14
Coastal Georgia 01/29/22 84-74 10 28-63/27-66 .444/.409 11-35/8-24 .314/.333 17-22/12-17 .773-.706 44/37 7 17/16 11/10 5/5 8/3 20/18
Warner 02/03/22 56-79 -23 18-48/29-66 .375/.439 6-23/12-33 .261/.364 14-15/9-10 .933-.900 30/33 -3 4/12 16/7 1/1 6/8 10/16
Webber International 02/05/22 71-59 12 22-56/18-53 .393/.340 13-35/4-22 .371/.182 14-19/19-25 .737-.760 37/35 2 17/7 14/13 5/2 5/8 17/17
St. Thomas 02/10/22 72-83 -11 25-65/30-64 .385/.469 12-35/6-20 .343/.300 10-17/17-24 .588-.708 38/47 -9 9/16 12/13 5/2 6/6 21/16
Florida Memorial 02/12/22 74-71 3 24-55/25-63 .436/.397 6-23/9-27 .261/.333 20-26/12-16 .769-.750 43/28 15 11/13 21/16 2/1 7/9 14/23
Keiser 02/17/22 93-88 5 34-59/32-73 .576/.438 19-33/8-24 .576/.333 6-12/16-22 .500-.727 37/38 -1 21/12 18/7 7/2 3/13 16/14
Ave Maria 02/25/22 64-84 -20 29-69/32-69 .420/.464 4-24/14-39 .167/.359 2-5/6-8 .400-.750 41/39 2 12/20 13/9 2/2 7/7 9/10
Xavier 03/11/22 56-57 -1 20-50/23-59 .400/.390 11-33/4-13 .333/.308 5-10/7-10 .500-.700 40/27 13 12/8 19/8 4/3 5/8 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Johnson (FL) (11/05/21)
FIELD GOALS MADE 43 Johnson (FL) (11/05/21)
FIELD GOAL ATTEMPTS 74 Ave Maria (11/13/21); Trinity Christian (12/18/21)
3 PT FIELD GOALS MADE 21 Brewton-Parker (12/13/21)
3 PT FG ATTEMPTS 47 Florida College (01/22/22)
FREE THROWS MADE 20 WVU Tech (11/27/21); Florida Memorial (02/12/22)
FREE THROW ATTEMPTS 36 WVU Tech (11/27/21)
REBOUNDS 58 Brewton-Parker (11/06/21)
ASSISTS 30 Ave Maria (11/13/21)
STEALS 11 Keiser (01/15/22); Florida College (01/22/22); Coastal Georgia (11/18/21)
BLOCKED SHOTS 7 Saint Francis (Ind.) (12/11/21); Webber International (12/02/21); Keiser (02/17/22)
TURNOVERS 22 Brewton-Parker (11/06/21)
FOULS 27 WVU Tech (11/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Riley Minix Trinity Christian (12/18/21)
FIELD GOALS MADE 18 Riley Minix Trinity Christian (12/18/21)
FIELD GOAL ATTEMPTS 28 Riley Minix Trinity Christian (12/18/21)
3 PT FIELD GOALS MADE 8 Jordan Gorman Keiser (01/15/22)
3 PT FG ATTEMPTS 13 Riley Minix Webber International (02/05/22)
FREE THROWS MADE 11 Riley Minix Grace (12/14/21)
FREE THROW ATTEMPTS 12 Riley Minix Union (11/28/21)
REBOUNDS 16 Riley Minix Thomas (11/20/21); St. Thomas (02/10/22)
ASSISTS 8 Jordan Gorman Warner (12/04/21)
STEALS 5 Sean Shore; Reggie Mesidor Warner (12/04/21); Thomas (01/27/22); Ave Maria (01/19/22)
BLOCKED SHOTS 5 Riley Minix Webber International (12/02/21)
TURNOVERS 6 Riley Minix Brewton-Parker (11/06/21)
FOULS 5 Riley Matticks; Devon Ford Spring Arbor (12/22/21); St. Thomas (01/08/22); Union (11/28/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Minix, Riley 30 681 22.7
#02 Mesidor, Reggie 30 320 10.7
#04 Gorman , Jordan 30 311 10.4
#11 Yagodin, Mykhailo 28 252 9.0
#24 Ford, Devon 29 156 5.4
#05 Diaz, Ralph 20 138 6.9
#33 Brown , Sam 30 135 4.5
#00 Blazquez, Joshua 29 113 3.9
#31 Shore, Sean 22 104 4.7
#12 Matticks, Riley 26 101 3.9
#35 Mikkelson, Nathan 26 67 2.6
#01 Jones, Aaron 12 40 3.3
#42 Boles, Makye 5 8 1.6
#32 Gonzalez , Edwin 6 7 1.2
#03 Payne, Armani 9 5 0.6
#21 Marino, Vince 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Minix, Riley 30 253 477 .530 8.4 15.9
#02 Mesidor, Reggie 30 113 262 .431 3.8 8.7
#04 Gorman , Jordan 30 97 236 .411 3.2 7.9
#11 Yagodin, Mykhailo 28 88 211 .417 3.1 7.5
#24 Ford, Devon 29 62 94 .660 2.1 3.2
#33 Brown , Sam 30 54 79 .684 1.8 2.6
#05 Diaz, Ralph 20 50 131 .382 2.5 6.6
#00 Blazquez, Joshua 29 42 105 .400 1.4 3.6
#31 Shore, Sean 22 40 97 .412 1.8 4.4
#12 Matticks, Riley 26 38 99 .384 1.5 3.8
#35 Mikkelson, Nathan 26 24 49 .490 0.9 1.9
#01 Jones, Aaron 12 14 27 .519 1.2 2.3
