Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Southeastern Opponents
Scoring
Total Points 247 230
Points Per Game 82.3 76.7
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 86-182 77-192
FG: Percentage .473 .401
FG: Per Game 28.7 25.7
3PT: Made-Attempted 29-90 18-65
3PT: Percentage .322 .277
3PT: Per Game 9.7 6.0
FT: Made-Attempted 46-62 58-89
FT: Percentage .742 .652
FT: Per Game 15.3 19.3
Rebounding
Total 126 104
Per Game 42.0 34.7
Margin 7.3 --
Assists
Total 49 27
Per Game 16.3 9.0
Turnovers
Total 52 33
Per Game 17.3 11.0
Margin -6.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers -17.3 -21.3
Steals
Total 21 30
Per Game 7.0 10.0
Blocks
Total 13 10
Per Game 4.3 3.3
Attendance
Total 0 0
Per Game 0-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 McNair, Trent 3 3 98 32.7 18 29 .621 4 12 .333 8 9 .889 48 16.0 6 14 20 6.7 3 3 8 2 2
5 Kangah, Anthony 3 3 92 30.7 15 33 .455 10 25 .400 5 7 .714 45 15.0 8 7 15 5.0 6 1 4 4 1
1 Nixon, Jayson 3 3 90 30.0 11 28 .393 8 20 .400 7 9 .778 37 12.3 1 5 6 2.0 7 11 8 4 1
24 Camacho, Junior 3 3 70 23.3 12 27 .444 0 11 .000 11 12 .917 35 11.7 2 16 18 6.0 11 15 11 4 1
4 Walton, JJ 3 3 69 23.0 9 17 .529 0 0 .000 7 11 .636 25 8.3 4 12 16 5.3 6 0 4 3 4
10 Alberto, Jabi 3 0 74 24.7 9 18 .500 0 2 .000 3 7 .429 21 7.0 4 9 13 4.3 10 8 4 2 1
35 Browne, Carson 3 0 48 16.0 7 14 .500 5 11 .455 0 0 .000 19 6.3 1 3 4 1.3 5 2 1 0 1
12 Sessoms, Alex 3 0 49 16.3 3 11 .273 2 6 .333 5 7 .714 13 4.3 0 8 8 2.7 11 5 10 1 2
2 Sanchez, David 2 0 12 6.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 1 5 6 3.0 1 4 2 1 0
20 Cooper, Colton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 McMillion, Lorenzo 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Rocha, Dennis 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Stijepovic, Milos 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
15 Taber, Micah 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 6.7 0 0 0 0 0  
Total 3 607 202.3 86 182 .473 29 90 .322 46 62 .742 247 82.33 33 93 126 42.0 61 49 52 21 13
Opponents 3 584 194.7 77 192 .401 18 65 .277 58 89 .652 230 76.67 34 70 104 34.7 53 27 33 30 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 McNair, Trent 3 3 98 18 29 .621 4 12 .333 8 9 .889 48 16.0
5 Kangah, Anthony 3 3 92 15 33 .455 10 25 .400 5 7 .714 45 15.0
1 Nixon, Jayson 3 3 90 11 28 .393 8 20 .400 7 9 .778 37 12.3
24 Camacho, Junior 3 3 70 12 27 .444 0 11 .000 11 12 .917 35 11.7
4 Walton, JJ 3 3 69 9 17 .529 0 0 .000 7 11 .636 25 8.3
10 Alberto, Jabi 3 0 74 9 18 .500 0 2 .000 3 7 .429 21 7.0
35 Browne, Carson 3 0 48 7 14 .500 5 11 .455 0 0 .000 19 6.3
12 Sessoms, Alex 3 0 49 3 11 .273 2 6 .333 5 7 .714 13 4.3
2 Sanchez, David 2 0 12 2 4 .500 0 2 .000 0 0 .000 4 2.0
20 Cooper, Colton 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 McMillion, Lorenzo 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Rocha, Dennis 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Stijepovic, Milos 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Taber, Micah 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 607 86 182 .473 29 90 .322 46 62 .742 247 82.33
Opponents 3 584 77 192 .401 18 65 .277 58 89 .652 230 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 McNair, Trent 3 32.7 .621 .333 .889 2.0 4.7 6.7 1.0 0.7 0.7 16.0
5 Kangah, Anthony 3 30.7 .455 .400 .714 2.7 2.3 5.0 0.3 1.3 0.3 15.0
1 Nixon, Jayson 3 30.0 .393 .400 .778 0.3 1.7 2.0 3.7 1.3 0.3 12.3
24 Camacho, Junior 3 23.3 .444 .000 .917 0.7 5.3 6.0 5.0 1.3 0.3 11.7
4 Walton, JJ 3 23.0 .529 .000 .636 1.3 4.0 5.3 0.0 1.0 1.3 8.3
10 Alberto, Jabi 3 24.7 .500 .000 .429 1.3 3.0 4.3 2.7 0.7 0.3 7.0
35 Browne, Carson 3 16.0 .500 .455 .000 0.3 1.0 1.3 0.7 0.0 0.3 6.3
12 Sessoms, Alex 3 16.3 .273 .333 .714 0.0 2.7 2.7 1.7 0.3 0.7 4.3
2 Sanchez, David 2 6.0 .500 .000 .000 0.5 2.5 3.0 2.0 0.5 0.0 2.0
20 Cooper, Colton 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 McMillion, Lorenzo 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Rocha, Dennis 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Stijepovic, Milos 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Taber, Micah 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 202.3 .473 .322 .742 11.0 31.0 42.0 16.3 7.0 4.3 82.33
Opponents 3 194.7 .401 .277 .652 11.3 23.3 34.7 9.0 10.0 3.3 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida College (Fla.) 10/23/26 78-71 W 30-65 .462 4-22 .182 14-18 .778 11 40 51 51.0 20 13 17 5 9 78 78.0
at Brewton-Parker (Ga.) 10/30/26 78-63 W 28-63 .444 10-33 .303 12-16 .750 14 34 48 49.5 22 18 18 3 8 78 78.0
vs Life 10/31/26 91-96 L 28-54 .519 15-35 .429 20-28 .714 8 19 27 42.0 19 18 17 5 4 91 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College (Fla.) 10/23/26 71-78 L 22-68 .324 7-27 .259 20-34 .588 14 26 40 40.0 17 9 12 4 10 71 71.0
Brewton-Parker (Ga.) 10/30/26 63-78 L 23-65 .354 3-18 .167 14-25 .560 12 24 36 38.0 16 6 11 5 11 63 67.0
Life 10/31/26 96-91 W 32-59 .542 8-20 .400 24-30 .800 8 20 28 34.7 20 12 10 1 9 96 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College (Fla.) 10/23/26 78-71 7 30-65/22-68 .462/.324 4-22/7-27 .182/.259 14-18/20-34 .778-.588 51/40 11 13/9 17/12 5/4 9/10 20/17
Brewton-Parker (Ga.) 10/30/26 78-63 15 28-63/23-65 .444/.354 10-33/3-18 .303/.167 12-16/14-25 .750-.560 48/36 12 18/6 18/11 3/5 8/11 22/16
Life 10/31/26 91-96 -5 28-54/32-59 .519/.542 15-35/8-20 .429/.400 20-28/24-30 .714-.800 27/28 -1 18/12 17/10 5/1 4/9 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Life (10/31/26)
FIELD GOALS MADE 30 Florida College (Fla.) (10/23/26)
FIELD GOAL ATTEMPTS 65 Florida College (Fla.) (10/23/26)
3 PT FIELD GOALS MADE 15 Life (10/31/26)
3 PT FG ATTEMPTS 35 Life (10/31/26)
FREE THROWS MADE 20 Life (10/31/26)
FREE THROW ATTEMPTS 28 Life (10/31/26)
REBOUNDS 51 Florida College (Fla.) (10/23/26)
ASSISTS 18 Life (10/31/26); Brewton-Parker (Ga.) (10/30/26)
STEALS 9 Florida College (Fla.) (10/23/26)
BLOCKED SHOTS 5 Life (10/31/26); Florida College (Fla.) (10/23/26)
TURNOVERS 18 Brewton-Parker (Ga.) (10/30/26)
FOULS 22 Brewton-Parker (Ga.) (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Anthony Kangah Life (10/31/26)
FIELD GOALS MADE 9 Trent McNair Florida College (Fla.) (10/23/26)
FIELD GOAL ATTEMPTS 14 Junior Camacho Florida College (Fla.) (10/23/26)
3 PT FIELD GOALS MADE 7 Anthony Kangah Life (10/31/26)
3 PT FG ATTEMPTS 11 Anthony Kangah Life (10/31/26)
FREE THROWS MADE 6 Junior Camacho Florida College (Fla.) (10/23/26)
FREE THROW ATTEMPTS 9 JJ Walton Life (10/31/26)
REBOUNDS 13 Team Florida College (Fla.) (10/23/26)
ASSISTS 6 Junior Camacho Brewton-Parker (Ga.) (10/30/26)
STEALS 3 Jayson Nixon Brewton-Parker (Ga.) (10/30/26)
BLOCKED SHOTS 2 JJ Walton Life (10/31/26)
TURNOVERS 5 Trent McNair Life (10/31/26)
FOULS 5 Jabi Alberto; Alex Sessoms Florida College (Fla.) (10/23/26); Brewton-Parker (Ga.) (10/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 McNair, Trent 3 48 16.0
#5 Kangah, Anthony 3 45 15.0
#1 Nixon, Jayson 3 37 12.3
#24 Camacho, Junior 3 35 11.7
#4 Walton, JJ 3 25 8.3
#10 Alberto, Jabi 3 21 7.0
#35 Browne, Carson 3 19 6.3
#12 Sessoms, Alex 3 13 4.3
#2 Sanchez, David 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 McNair, Trent 3 18 29 .621 6.0 9.7
#5 Kangah, Anthony 3 15 33 .455 5.0 11.0
#24 Camacho, Junior 3 12 27 .444 4.0 9.0
#1 Nixon, Jayson 3 11 28 .393 3.7 9.3
#10 Alberto, Jabi 3 9 18 .500 3.0 6.0
#4 Walton, JJ 3 9 17 .529 3.0 5.7
#35 Browne, Carson 3 7 14 .500 2.3 4.7
#12 Sessoms, Alex 3 3 11 .273 1.0 3.7
#2 Sanchez, David 2 2 4 .500 1.0 2.0
#15 Taber, Micah 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Kangah, Anthony 3 10 25 .400 3.3 8.3
#1 Nixon, Jayson 3 8 20 .400 2.7 6.7
#35 Browne, Carson 3 5 11 .455 1.7 3.7
#3 McNair, Trent 3 4 12 .333 1.3 4.0
#12 Sessoms, Alex 3 2 6 .333 0.7 2.0
#10 Alberto, Jabi 3 0 2 .000 0.0 0.7
#24 Camacho, Junior 3 0 11 .000 0.0 3.7
#2 Sanchez, David 2 0 2 .000 0.0 1.0
#15 Taber, Micah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Camacho, Junior 3 11 12 .917 3.7 4.0
#3 McNair, Trent 3 8 9 .889 2.7 3.0
#1 Nixon, Jayson 3 7 9 .778 2.3 3.0
#4 Walton, JJ 3 7 11 .636 2.3 3.7
#5 Kangah, Anthony 3 5 7 .714 1.7 2.3
#12 Sessoms, Alex 3 5 7 .714 1.7 2.3
#10 Alberto, Jabi 3 3 7 .429 1.0 2.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 McNair, Trent 3 20 6.7 6 2.0 14 4.7
#TM Team 3 20 6.7 6 2.0 14 4.7
#24 Camacho, Junior 3 18 6.0 2 0.7 16 5.3
#4 Walton, JJ 3 16 5.3 4 1.3 12 4.0
#5 Kangah, Anthony 3 15 5.0 8 2.7 7 2.3
#10 Alberto, Jabi 3 13 4.3 4 1.3 9 3.0
#12 Sessoms, Alex 3 8 2.7 0 0.0 8 2.7
#1 Nixon, Jayson 3 6 2.0 1 0.3 5 1.7
#2 Sanchez, David 2 6 3.0 1 0.5 5 2.5
#35 Browne, Carson 3 4 1.3 1 0.3 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Camacho, Junior 3 15 5.0
#1 Nixon, Jayson 3 11 3.7
#10 Alberto, Jabi 3 8 2.7
#12 Sessoms, Alex 3 5 1.7
#2 Sanchez, David 2 4 2.0
#3 McNair, Trent 3 3 1.0
#35 Browne, Carson 3 2 0.7
#5 Kangah, Anthony 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Walton, JJ 3 4 1.3
#3 McNair, Trent 3 2 0.7
#12 Sessoms, Alex 3 2 0.7
#10 Alberto, Jabi 3 1 0.3
#35 Browne, Carson 3 1 0.3
#24 Camacho, Junior 3 1 0.3
#5 Kangah, Anthony 3 1 0.3
#1 Nixon, Jayson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Camacho, Junior 3 4 1.3
#5 Kangah, Anthony 3 4 1.3
#1 Nixon, Jayson 3 4 1.3
#4 Walton, JJ 3 3 1.0
#10 Alberto, Jabi 3 2 0.7
#3 McNair, Trent 3 2 0.7
#2 Sanchez, David 2 1 0.5
#12 Sessoms, Alex 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Camacho, Junior 3 11 3.7
#12 Sessoms, Alex 3 10 3.3
#3 McNair, Trent 3 8 2.7
#1 Nixon, Jayson 3 8 2.7
#10 Alberto, Jabi 3 4 1.3
#5 Kangah, Anthony 3 4 1.3
#4 Walton, JJ 3 4 1.3
#2 Sanchez, David 2 2 1.0
#35 Browne, Carson 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Camacho, Junior 3 11 3.7
#12 Sessoms, Alex 3 11 3.7
#10 Alberto, Jabi 3 10 3.3
#1 Nixon, Jayson 3 7 2.3
#5 Kangah, Anthony 3 6 2.0
#4 Walton, JJ 3 6 2.0
#35 Browne, Carson 3 5 1.7
#3 McNair, Trent 3 3 1.0
#2 Sanchez, David 2 1 0.5
#11 Stijepovic, Milos 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 McNair, Trent 3 98 32.7
#5 Kangah, Anthony 3 92 30.7
#1 Nixon, Jayson 3 90 30.0
#10 Alberto, Jabi 3 74 24.7
#24 Camacho, Junior 3 70 23.3
#4 Walton, JJ 3 69 23.0
#12 Sessoms, Alex 3 49 16.3
#35 Browne, Carson 3 48 16.0
#2 Sanchez, David 2 12 6.0
#20 Cooper, Colton 1 1 1.0
#13 McMillion, Lorenzo 1 1 1.0
#21 Rocha, Dennis 1 1 1.0
#11 Stijepovic, Milos 1 1 1.0
#15 Taber, Micah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Alberto, Jabi 3 8 4 2.00
#35 Browne, Carson 3 2 1 2.00
#2 Sanchez, David 2 4 2 2.00
#24 Camacho, Junior 3 15 11 1.36
#1 Nixon, Jayson 3 11 8 1.38