Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-17, 6-14)

Overall Team Statistics
Statistic Southeastern (Fla.) Opponents
Scoring
Total Points 2050 1978
Points Per Game 73.2 70.6
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 709-1645 692-1636
FG: Percentage .431 .423
FG: Per Game 25.3 24.7
3PT: Made-Attempted 242-706 242-696
3PT: Percentage .343 .348
3PT: Per Game 8.6 8.6
FT: Made-Attempted 390-541 350-478
FT: Percentage .721 .732
FT: Per Game 13.9 12.5
Rebounding
Total 1046 963
Per Game 37.4 34.4
Margin 3.0 --
Assists
Total 341 323
Per Game 12.2 11.5
Turnovers
Total 418 420
Per Game 14.9 15.0
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.7 14.5
Steals
Total 175 199
Per Game 6.3 7.1
Blocks
Total 78 57
Per Game 2.8 2.0
Attendance
Total 2168 265
Per Game 16-136 12-22

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Minix, Riley 10 9 261 26.1 68 127 .535 31 64 .484 36 44 .818 203 20.3 19 72 91 9.1 18 16 21 17 10
02 Mesidor, Reggie 27 24 750 27.8 132 319 .414 67 181 .370 69 98 .704 400 14.8 15 100 115 4.3 88 64 73 38 6
05 Diaz, Ralph 10 4 223 22.3 50 104 .481 17 45 .378 15 16 .938 132 13.2 3 53 56 5.6 14 19 24 11 3  
12 Matticks, Riley 28 28 879 31.4 104 241 .432 46 120 .383 27 45 .600 281 10.0 6 82 88 3.1 54 81 67 22 4
11 Moody, Isaiah 10 0 221 22.1 27 61 .443 4 12 .333 29 45 .644 87 8.7 3 34 37 3.7 14 21 25 10 3  
00 Jeanty, Karl 26 19 600 23.1 79 189 .418 17 53 .321 43 64 .672 218 8.4 57 121 178 6.8 58 24 69 15 0
24 Ford, Devon 27 27 628 23.3 84 147 .571 0 3 .000 36 51 .706 204 7.6 62 71 133 4.9 81 31 36 14 21
33 Sanders, Brandon 3 0 29 9.7 9 14 .643 0 0 .000 2 5 .400 20 6.7 4 4 8 2.7 1 0 2 0 3  
10 Talent-Fitzgerald, Alaowei 26 0 456 17.5 57 116 .491 15 36 .417 39 51 .765 168 6.5 30 79 109 4.2 57 13 35 12 16
32 Shore, Sean 21 10 499 23.8 45 125 .360 18 68 .265 18 30 .600 126 6.0 19 45 64 3.0 33 26 18 11 7
23 Osborne, Deshaun 28 14 718 25.6 35 135 .259 18 83 .217 67 77 .870 155 5.5 8 50 58 2.1 34 34 30 11 5
03 Patrick, Dylan 11 4 141 12.8 10 25 .400 3 11 .273 7 9 .778 30 2.7 2 13 15 1.4 7 4 9 9 0  
01 Holman, Malcolm 8 0 41 5.1 3 14 .214 3 10 .300 0 0 .000 9 1.1 0 2 2 0.3 4 5 3 1 0  
03 Payne, Armani 8 1 49 6.1 3 16 .188 2 13 .154 0 2 .000 8 1.0 1 4 5 0.6 4 1 1 0 0
33 Tessier, Drew 3 0 5 1.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 3 3 1.0 1 0 1 0 0  
21 Marino, Vince 15 0 98 6.5 2 9 .222 0 4 .000 2 4 .500 6 0.4 3 3 6 0.4 12 2 1 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 44 78 2.8 1 0 3 0 0  
Total 28 5598 199.9 709 1645 .431 242 706 .343 390 541 .721 2050 73.21 266 780 1046 37.4 481 341 418 175 78
Opponents 28 5575 199.1 692 1636 .423 242 696 .348 350 478 .732 1978 70.64 227 736 963 34.4 523 323 420 199 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Minix, Riley 5 4 131 26.2 29 53 .547 12 27 .444 21 26 .808 91 18.2 11 38 49 9.8 14 8 1.6 12 11 3
02 Mesidor, Reggie 19 16 533 28.1 94 230 .409 49 132 .371 54 76 .711 291 15.3 10 71 81 4.3 66 39 2.1 53 22 4
05 Diaz, Ralph 5 2 113 22.6 25 57 .439 6 21 .286 9 9 1.000 65 13.0 0 27 27 5.4 8 8 1.6 11 5 1  
12 Matticks, Riley 20 20 662 33.1 74 190 .389 33 99 .333 25 41 .610 206 10.3 6 61 67 3.4 45 57 2.9 53 17 3
11 Moody, Isaiah 5 0 117 23.4 17 34 .500 4 8 .500 14 23 .609 52 10.4 3 19 22 4.4 9 10 2.0 8 3 0  
00 Jeanty, Karl 19 16 465 24.5 57 142 .401 17 47 .362 29 47 .617 160 8.4 40 89 129 6.8 48 20 1.1 58 13 0
24 Ford, Devon 20 20 494 24.7 63 110 .573 0 3 .000 26 39 .667 152 7.6 44 45 89 4.5 63 25 1.3 31 11 18
32 Shore, Sean 14 8 356 25.4 32 88 .364 13 50 .260 9 16 .563 86 6.1 15 29 44 3.1 21 18 1.3 12 6 4
33 Sanders, Brandon 1 0 8 8.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 2 3 3.0 0 0 0.0 0 0 1  
10 Talent-Fitzgerald, Alaowei 20 0 366 18.3 49 101 .485 13 34 .382 26 36 .722 137 6.9 23 64 87 4.4 41 8 0.4 25 10 10
23 Osborne, Deshaun 20 10 533 26.7 22 92 .239 12 58 .207 42 49 .857 98 4.9 4 37 41 2.1 26 25 1.3 20 6 5
03 Payne, Armani 7 1 43 6.1 3 15 .200 2 12 .167 0 2 .000 8 1.1 1 4 5 0.7 4 0 0.0 1 0 0
01 Holman, Malcolm 4 0 12 3.0 2 6 .333 2 5 .400 0 0 .000 6 1.5 0 0 0 0.0 3 1 0.3 3 0 0  
33 Tessier, Drew 2 0 3 1.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 1 0 0.0 1 0 0  
03 Patrick, Dylan 6 3 76 12.7 2 11 .182 0 5 .000 0 1 .000 4 0.7 0 6 6 1.0 3 2 0.3 6 3 0  
21 Marino, Vince 11 0 79 7.2 1 6 .167 0 4 .000 2 2 1.000 4 0.4 3 3 6 0.5 9 1 0.1 1 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 27 55 2.8 1 0 0.0 3 0 0  
Total 20 3991 199.6 474 1140 .416 164 507 .323 257 367 .700 1369 68.45 189 525 714 35.7 362 222 11.1 298 109 49
Opponents 20 3982 199.1 494 1131 .437 177 479 .370 270 366 .738 1437 71.85 158 520 678 33.9 372 229 11.5 283 144 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Minix, Riley 10 9 261 68 127 .535 31 64 .484 36 44 .818 203 20.3
02 Mesidor, Reggie 27 24 750 132 319 .414 67 181 .370 69 98 .704 400 14.8
05 Diaz, Ralph 10 4 223 50 104 .481 17 45 .378 15 16 .938 132 13.2
12 Matticks, Riley 28 28 879 104 241 .432 46 120 .383 27 45 .600 281 10.0
00 Jeanty, Karl 26 19 600 79 189 .418 17 53 .321 43 64 .672 218 8.4
11 Moody, Isaiah 10 0 221 27 61 .443 4 12 .333 29 45 .644 87 8.7
24 Ford, Devon 27 27 628 84 147 .571 0 3 .000 36 51 .706 204 7.6
32 Shore, Sean 21 10 499 45 125 .360 18 68 .265 18 30 .600 126 6.0
33 Sanders, Brandon 3 0 29 9 14 .643 0 0 .000 2 5 .400 20 6.7
10 Talent-Fitzgerald, Alaowei 26 0 456 57 116 .491 15 36 .417 39 51 .765 168 6.5
23 Osborne, Deshaun 28 14 718 35 135 .259 18 83 .217 67 77 .870 155 5.5
03 Patrick, Dylan 11 4 141 10 25 .400 3 11 .273 7 9 .778 30 2.7
03 Payne, Armani 8 1 49 3 16 .188 2 13 .154 0 2 .000 8 1.0
01 Holman, Malcolm 8 0 41 3 14 .214 3 10 .300 0 0 .000 9 1.1
33 Tessier, Drew 3 0 5 1 3 .333 1 3 .333 0 0 .000 3 1.0
21 Marino, Vince 15 0 98 2 9 .222 0 4 .000 2 4 .500 6 0.4
Total 28 5598 709 1645 .431 242 706 .343 390 541 .721 2050 73.21
Opponents 28 5575 692 1636 .423 242 696 .348 350 478 .732 1978 70.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Minix, Riley 10 26.1 .535 .484 .818 1.9 7.2 9.1 1.6 1.7 1.0 20.3
02 Mesidor, Reggie 27 27.8 .414 .370 .704 0.6 3.7 4.3 2.4 1.4 0.2 14.8
05 Diaz, Ralph 10 22.3 .481 .378 .938 0.3 5.3 5.6 1.9 1.1 0.3 13.2
12 Matticks, Riley 28 31.4 .432 .383 .600 0.2 2.9 3.1 2.9 0.8 0.1 10.0
00 Jeanty, Karl 26 23.1 .418 .321 .672 2.2 4.7 6.8 0.9 0.6 0.0 8.4
11 Moody, Isaiah 10 22.1 .443 .333 .644 0.3 3.4 3.7 2.1 1.0 0.3 8.7
24 Ford, Devon 27 23.3 .571 .000 .706 2.3 2.6 4.9 1.1 0.5 0.8 7.6
32 Shore, Sean 21 23.8 .360 .265 .600 0.9 2.1 3.0 1.2 0.5 0.3 6.0
33 Sanders, Brandon 3 9.7 .643 .000 .400 1.3 1.3 2.7 0.0 0.0 1.0 6.7
10 Talent-Fitzgerald, Alaowei 26 17.5 .491 .417 .765 1.2 3.0 4.2 0.5 0.5 0.6 6.5
23 Osborne, Deshaun 28 25.6 .259 .217 .870 0.3 1.8 2.1 1.2 0.4 0.2 5.5
03 Patrick, Dylan 11 12.8 .400 .273 .778 0.2 1.2 1.4 0.4 0.8 0.0 2.7
03 Payne, Armani 8 6.1 .188 .154 .000 0.1 0.5 0.6 0.1 0.0 0.0 1.0
01 Holman, Malcolm 8 5.1 .214 .300 .000 0.0 0.3 0.3 0.6 0.1 0.0 1.1
33 Tessier, Drew 3 1.7 .333 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
21 Marino, Vince 15 6.5 .222 .000 .500 0.2 0.2 0.4 0.1 0.3 0.0 0.4
Total 28 199.9 .431 .343 .721 9.5 27.9 37.4 12.2 6.3 2.8 73.21
Opponents 28 199.1 .423 .348 .732 8.1 26.3 34.4 11.5 7.1 2.0 70.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida College 10/29/20 71-59 W 26-66 .394 10-30 .333 9-10 .900 8 35 43 43.0 15 21 15 3 7 71 71.0
vs Brewton Parker 11/05/20 95-74 W 30-60 .500 14-31 .452 21-26 .808 10 39 49 46.0 17 18 21 7 8 95 83.0
vs SE Baptist 11/07/20 92-52 W 30-62 .484 14-32 .438 18-25 .720 7 30 37 43.0 13 17 13 4 12 92 86.0
at Thomas University 11/14/20 89-69 W 32-54 .593 7-16 .438 18-24 .750 8 40 48 44.3 20 17 19 1 6 89 86.8
at Coastal Georgia (Ga.) 11/16/20 86-68 W 27-56 .482 14-29 .483 18-27 .667 10 30 40 43.4 26 15 15 1 6 86 86.6
at Keiser University 11/19/20 70-72 L 25-59 .424 4-20 .200 16-22 .727 8 29 37 42.3 19 8 14 2 8 70 83.8
vs ST. Thomas 12/09/20 88-73 W 33-68 .485 10-29 .345 12-17 .706 7 31 38 41.7 16 14 13 1 9 88 84.4
vs Truett McConnell 12/11/20 108-70 W 38-71 .535 12-24 .500 20-26 .769 15 31 46 42.3 16 16 12 4 5 108 87.4
vs Freed-Hardeman 12/12/20 88-96 L 30-68 .441 10-27 .370 18-26 .692 8 28 36 41.6 17 7 15 3 11 88 87.4
vs Warner 12/14/20 76-102 L 22-55 .400 11-29 .379 21-31 .677 10 22 32 40.6 19 10 18 3 4 76 86.3
vs Ecclesia 12/18/20 90-47 W 27-54 .500 7-15 .467 29-32 .906 10 35 45 41.0 20 16 22 3 16 90 86.6
vs Florida Memorial 12/19/20 69-72 L 26-61 .426 8-23 .348 9-13 .692 11 19 30 40.1 14 11 12 1 8 69 85.2
vs Coastal Georgia 01/02/21 67-78 L 24-58 .414 7-24 .292 12-18 .667 11 29 40 40.1 20 10 22 2 9 67 83.8
vs GreatLakes Christian 01/06/21 80-64 W 33-68 .485 7-20 .350 7-11 .636 11 35 46 40.5 9 15 11 5 3 80 83.5
vs Webber International 01/09/21 66-56 W 21-52 .404 10-29 .345 14-19 .737 8 27 35 40.1 16 13 21 7 9 66 82.3
at Warner Univ. 01/14/21 66-72 L 22-50 .440 5-19 .263 17-25 .680 10 23 33 39.7 29 6 10 4 2 66 81.3
at Ave Maria 01/16/21 72-73 L 25-58 .431 9-23 .391 13-23 .565 11 24 35 39.4 14 12 15 3 7 72 80.8
vs Thomas University 01/19/21 63-72 L 20-48 .417 8-21 .381 15-19 .789 9 32 41 39.5 25 12 23 3 3 63 79.8
at St. Thomas 01/21/21 54-63 L 18-52 .346 8-24 .333 10-17 .588 9 21 30 39.0 16 8 14 3 2 54 78.4
vs Keiser University 01/23/21 71-90 L 24-57 .421 12-34 .353 11-16 .688 11 18 29 38.5 10 10 9 3 3 71 78.1
vs Warner Univ. 01/28/21 67-80 L 23-58 .397 9-28 .321 12-14 .857 9 22 31 38.1 21 10 17 2 6 67 77.5
at Florida Memorial University 01/30/21 52-65 L 18-60 .300 6-30 .200 10-18 .556 11 26 37 38.1 16 12 16 0 6 52 76.4
at Keiser University 02/04/21 60-63 L 21-58 .362 6-30 .200 12-14 .857 6 30 36 38.0 17 8 9 3 3 60 75.7
vs Coastal Georgia 02/06/21 64-75 L 23-65 .354 7-26 .269 11-14 .786 13 24 37 38.0 22 7 13 3 6 64 75.2
at Webber Int'l 02/11/21 64-63 W 22-54 .407 5-17 .294 15-21 .714 9 28 37 37.9 15 12 14 3 3 64 74.7
vs Ave Maria 02/18/21 75-72 W 28-61 .459 12-31 .387 7-10 .700 11 23 34 37.8 9 16 12 2 4 75 74.7
at Thomas University 02/20/21 50-59 L 20-56 .357 6-25 .240 4-5 .800 7 27 34 37.6 18 11 12 2 5 50 73.8
at Warner Univ. 02/23/21 57-79 L 21-56 .375 4-20 .200 11-18 .611 8 22 30 37.4 12 9 11 0 4 57 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College 10/29/20 59-71 L 21-65 .323 7-27 .259 10-13 .769 9 33 42 42.0 14 15 18 1 4 59 59.0
Brewton Parker 11/05/20 74-95 L 28-80 .350 9-36 .250 9-13 .692 15 22 37 39.5 18 9 15 1 13 74 66.5
SE Baptist 11/07/20 52-92 L 22-58 .379 5-18 .278 3-6 .500 8 29 37 38.7 22 13 25 2 6 52 61.7
Thomas University 11/14/20 69-89 L 22-65 .338 9-33 .273 16-22 .727 8 18 26 35.5 21 7 9 0 10 69 63.5
Coastal Georgia (Ga.) 11/16/20 68-86 L 25-62 .403 6-25 .240 10-17 .588 12 23 35 35.4 24 7 16 3 5 68 64.4
Keiser University 11/19/20 72-70 W 24-59 .407 11-33 .333 13-14 .929 6 28 34 35.2 21 15 15 1 5 72 65.7
ST. Thomas 12/09/20 73-88 L 24-56 .429 13-27 .481 12-19 .632 5 29 34 35.0 17 11 18 1 5 73 66.7
Truett McConnell 12/11/20 70-108 L 27-64 .422 4-23 .174 12-15 .800 8 23 31 34.5 24 12 12 5 3 70 67.1
Freed-Hardeman 12/12/20 96-88 W 31-66 .470 12-32 .375 22-29 .759 12 33 45 35.7 19 9 20 2 9 96 70.3
Warner 12/14/20 102-76 W 33-61 .541 17-28 .607 19-24 .792 7 26 33 35.4 25 12 11 6 9 102 73.5
Ecclesia 12/18/20 47-90 L 15-52 .288 6-25 .240 11-18 .611 7 18 25 34.5 20 7 23 2 8 47 71.1
Florida Memorial 12/19/20 72-69 W 25-54 .463 9-29 .310 13-13 1.000 10 26 36 34.6 14 9 15 1 5 72 71.2
Coastal Georgia 01/02/21 78-67 W 26-59 .441 10-27 .370 16-20 .800 7 27 34 34.5 24 13 19 0 12 78 71.7
GreatLakes Christian 01/06/21 64-80 L 24-61 .393 11-30 .367 5-9 .556 4 27 31 34.3 14 13 11 1 5 64 71.1
Webber International 01/09/21 56-66 L 19-55 .345 7-17 .412 11-14 .786 11 25 36 34.4 18 10 24 2 7 56 70.1
Warner Univ. 01/14/21 72-66 W 23-50 .460 3-20 .150 23-33 .697 7 19 26 33.9 21 12 8 1 5 72 70.3
Ave Maria 01/16/21 73-72 W 29-58 .500 8-24 .333 7-11 .636 8 29 37 34.1 20 13 16 2 8 73 70.4
Thomas University 01/19/21 72-63 W 22-58 .379 9-21 .429 19-23 .826 7 22 29 33.8 21 11 12 2 11 72 70.5
St. Thomas 01/21/21 63-54 W 23-55 .418 4-17 .235 13-17 .765 10 26 36 33.9 16 9 14 5 9 63 70.1
Keiser University 01/23/21 90-71 W 34-63 .540 13-27 .481 9-13 .692 12 26 38 34.1 15 16 7 1 6 90 71.1
Warner Univ. 01/28/21 80-67 W 24-51 .471 8-21 .381 24-28 .857 8 25 33 34.0 18 9 16 2 9 80 71.5
Florida Memorial University 01/30/21 65-52 W 23-53 .434 10-23 .435 9-17 .529 7 34 41 34.4 16 18 19 3 11 65 71.2
Keiser University 02/04/21 63-60 W 21-53 .396 7-21 .333 14-21 .667 5 31 36 34.4 18 13 9 1 4 63 70.9
Coastal Georgia 02/06/21 75-64 W 25-57 .439 10-27 .370 15-19 .789 8 27 35 34.5 19 15 15 4 6 75 71.0
Webber Int'l 02/11/21 63-64 L 22-51 .431 11-19 .579 8-12 .667 4 25 29 34.2 22 12 18 2 7 63 70.7
Ave Maria 02/18/21 72-75 L 31-65 .477 7-24 .292 3-4 .750 11 24 35 34.3 11 9 11 1 3 72 70.8
Thomas University 02/20/21 59-50 W 19-46 .413 5-16 .313 16-25 .640 5 30 35 34.3 11 8 11 2 7 59 70.3
Warner Univ. 02/23/21 79-57 W 30-59 .508 11-26 .423 8-9 .889 6 31 37 34.4 20 16 13 3 7 79 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College 10/29/20 71-59 12 26-66/21-65 .394/.323 10-30/7-27 .333/.259 9-10/10-13 .900-.769 43/42 1 21/15 15/18 3/1 7/4 15/14
Brewton Parker 11/05/20 95-74 21 30-60/28-80 .500/.350 14-31/9-36 .452/.250 21-26/9-13 .808-.692 49/37 12 18/9 21/15 7/1 8/13 17/18
SE Baptist 11/07/20 92-52 40 30-62/22-58 .484/.379 14-32/5-18 .438/.278 18-25/3-6 .720-.500 37/37 0 17/13 13/25 4/2 12/6 13/22
Thomas University 11/14/20 89-69 20 32-54/22-65 .593/.338 7-16/9-33 .438/.273 18-24/16-22 .750-.727 48/26 22 17/7 19/9 1/0 6/10 20/21
Coastal Georgia (Ga.) 11/16/20 86-68 18 27-56/25-62 .482/.403 14-29/6-25 .483/.240 18-27/10-17 .667-.588 40/35 5 15/7 15/16 1/3 6/5 26/24
Keiser University 11/19/20 70-72 -2 25-59/24-59 .424/.407 4-20/11-33 .200/.333 16-22/13-14 .727-.929 37/34 3 8/15 14/15 2/1 8/5 19/21
ST. Thomas 12/09/20 88-73 15 33-68/24-56 .485/.429 10-29/13-27 .345/.481 12-17/12-19 .706-.632 38/34 4 14/11 13/18 1/1 9/5 16/17
Truett McConnell 12/11/20 108-70 38 38-71/27-64 .535/.422 12-24/4-23 .500/.174 20-26/12-15 .769-.800 46/31 15 16/12 12/12 4/5 5/3 16/24
Freed-Hardeman 12/12/20 88-96 -8 30-68/31-66 .441/.470 10-27/12-32 .370/.375 18-26/22-29 .692-.759 36/45 -9 7/9 15/20 3/2 11/9 17/19
Warner 12/14/20 76-102 -26 22-55/33-61 .400/.541 11-29/17-28 .379/.607 21-31/19-24 .677-.792 32/33 -1 10/12 18/11 3/6 4/9 19/25
Ecclesia 12/18/20 90-47 43 27-54/15-52 .500/.288 7-15/6-25 .467/.240 29-32/11-18 .906-.611 45/25 20 16/7 22/23 3/2 16/8 20/20
Florida Memorial 12/19/20 69-72 -3 26-61/25-54 .426/.463 8-23/9-29 .348/.310 9-13/13-13 .692-1.000 30/36 -6 11/9 12/15 1/1 8/5 14/14
Coastal Georgia 01/02/21 67-78 -11 24-58/26-59 .414/.441 7-24/10-27 .292/.370 12-18/16-20 .667-.800 40/34 6 10/13 22/19 2/0 9/12 20/24
GreatLakes Christian 01/06/21 80-64 16 33-68/24-61 .485/.393 7-20/11-30 .350/.367 7-11/5-9 .636-.556 46/31 15 15/13 11/11 5/1 3/5 9/14
Webber International 01/09/21 66-56 10 21-52/19-55 .404/.345 10-29/7-17 .345/.412 14-19/11-14 .737-.786 35/36 -1 13/10 21/24 7/2 9/7 16/18
Warner Univ. 01/14/21 66-72 -6 22-50/23-50 .440/.460 5-19/3-20 .263/.150 17-25/23-33 .680-.697 33/26 7 6/12 10/8 4/1 2/5 29/21
Ave Maria 01/16/21 72-73 -1 25-58/29-58 .431/.500 9-23/8-24 .391/.333 13-23/7-11 .565-.636 35/37 -2 12/13 15/16 3/2 7/8 14/20
Thomas University 01/19/21 63-72 -9 20-48/22-58 .417/.379 8-21/9-21 .381/.429 15-19/19-23 .789-.826 41/29 12 12/11 23/12 3/2 3/11 25/21
St. Thomas 01/21/21 54-63 -9 18-52/23-55 .346/.418 8-24/4-17 .333/.235 10-17/13-17 .588-.765 30/36 -6 8/9 14/14 3/5 2/9 16/16
Keiser University 01/23/21 71-90 -19 24-57/34-63 .421/.540 12-34/13-27 .353/.481 11-16/9-13 .688-.692 29/38 -9 10/16 9/7 3/1 3/6 10/15
Warner Univ. 01/28/21 67-80 -13 23-58/24-51 .397/.471 9-28/8-21 .321/.381 12-14/24-28 .857-.857 31/33 -2 10/9 17/16 2/2 6/9 21/18
Florida Memorial University 01/30/21 52-65 -13 18-60/23-53 .300/.434 6-30/10-23 .200/.435 10-18/9-17 .556-.529 37/41 -4 12/18 16/19 0/3 6/11 16/16
Keiser University 02/04/21 60-63 -3 21-58/21-53 .362/.396 6-30/7-21 .200/.333 12-14/14-21 .857-.667 36/36 0 8/13 9/9 3/1 3/4 17/18
Coastal Georgia 02/06/21 64-75 -11 23-65/25-57 .354/.439 7-26/10-27 .269/.370 11-14/15-19 .786-.789 37/35 2 7/15 13/15 3/4 6/6 22/19
Webber Int'l 02/11/21 64-63 1 22-54/22-51 .407/.431 5-17/11-19 .294/.579 15-21/8-12 .714-.667 37/29 8 12/12 14/18 3/2 3/7 15/22
Ave Maria 02/18/21 75-72 3 28-61/31-65 .459/.477 12-31/7-24 .387/.292 7-10/3-4 .700-.750 34/35 -1 16/9 12/11 2/1 4/3 9/11
Thomas University 02/20/21 50-59 -9 20-56/19-46 .357/.413 6-25/5-16 .240/.313 4-5/16-25 .800-.640 34/35 -1 11/8 12/11 2/2 5/7 18/11
Warner Univ. 02/23/21 57-79 -22 21-56/30-59 .375/.508 4-20/11-26 .200/.423 11-18/8-9 .611-.889 30/37 -7 9/16 11/13 0/3 4/7 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Truett McConnell (12/11/20)
FIELD GOALS MADE 38 Truett McConnell (12/11/20)
FIELD GOAL ATTEMPTS 71 Truett McConnell (12/11/20)
3 PT FIELD GOALS MADE 14 Brewton Parker (11/05/20); SE Baptist (11/07/20); Coastal Georgia (Ga.) (11/16/20)
3 PT FG ATTEMPTS 34 Keiser University (01/23/21)
FREE THROWS MADE 29 Ecclesia (12/18/20)
FREE THROW ATTEMPTS 32 Ecclesia (12/18/20)
REBOUNDS 49 Brewton Parker (11/05/20)
ASSISTS 21 Florida College (10/29/20)
STEALS 16 Ecclesia (12/18/20)
BLOCKED SHOTS 7 Brewton Parker (11/05/20); Webber International (01/09/21)
TURNOVERS 23 Thomas University (01/19/21)
FOULS 29 Warner Univ. (01/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Riley Minix Brewton Parker (11/05/20); ST. Thomas (12/09/20)
FIELD GOALS MADE 10 Riley Minix; Ralph Diaz Brewton Parker (11/05/20); Freed-Hardeman (12/12/20)
FIELD GOAL ATTEMPTS 20 Riley Minix Florida College (10/29/20)
3 PT FIELD GOALS MADE 6 Riley Minix ST. Thomas (12/09/20)
3 PT FG ATTEMPTS 11 Reggie Mesidor; Riley Matticks Warner (12/14/20); Ave Maria (02/18/21); St. Thomas (01/21/21)
FREE THROWS MADE 11 Deshaun Osborne Ecclesia (12/18/20)
FREE THROW ATTEMPTS 12 Reggie Mesidor Thomas University (01/19/21)
REBOUNDS 17 Riley Minix Florida College (10/29/20)
ASSISTS 7 Riley Matticks GreatLakes Christian (01/06/21)
STEALS 5 Riley Minix; Reggie Mesidor ST. Thomas (12/09/20); Coastal Georgia (01/02/21)
BLOCKED SHOTS 3 Riley Minix; Devon Ford SE Baptist (11/07/20); Thomas University (01/19/21); Warner Univ. (01/14/21)
TURNOVERS 9 Karl Jeanty Warner Univ. (01/28/21)
FOULS 5 Devon Ford; Al Talent-Fitzgerald; Reggie Mesidor; Karl Jeanty ST. Thomas (12/09/20); Ecclesia (12/18/20); Florida Memorial (12/19/20); Coastal Georgia (01/02/21); Webber International (01/09/21); Thomas University (01/19/21); Coastal Georgia (02/06/21); Keiser University (11/19/20); Warner Univ. (01/14/21); Keiser University (02/04/21); Warner Univ. (02/23/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mesidor, Reggie 27 400 14.8
#12 Matticks, Riley 28 281 10.0
#00 Jeanty, Karl 26 218 8.4
#24 Ford, Devon 27 204 7.6
#20 Minix, Riley 10 203 20.3
#10 Talent-Fitzgerald, Alaowei 26 168 6.5
#23 Osborne, Deshaun 28 155 5.5
#05 Diaz, Ralph 10 132 13.2
#32 Shore, Sean 21 126 6.0
#11 Moody, Isaiah 10 87 8.7
#03 Patrick, Dylan 11 30 2.7
#33 Sanders, Brandon 3 20 6.7
#01 Holman, Malcolm 8 9 1.1
#03 Payne, Armani 8 8 1.0
#21 Marino, Vince 15 6 0.4
#33 Tessier, Drew 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Mesidor, Reggie 27 132 319 .414 4.9 11.8
#12 Matticks, Riley 28 104 241 .432 3.7 8.6
#24 Ford, Devon 27 84 147 .571 3.1 5.4
#00 Jeanty, Karl 26 79 189 .418 3.0 7.3
#20 Minix, Riley 10 68 127 .535 6.8 12.7
#10 Talent-Fitzgerald, Alaowei 26 57 116 .491 2.2 4.5
#05 Diaz, Ralph 10 50 104 .481 5.0 10.4
#32 Shore, Sean 21 45 125 .360 2.1 6.0
#23 Osborne, Deshaun 28 35 135 .259 1.3 4.8
#11 Moody, Isaiah 10 27 61 .443 2.7 6.1
#03 Patrick, Dylan 11 10 25 .400 0.9 2.3
#33 Sanders, Brandon 3 9 14 .643 3.0 4.7
#01 Holman, Malcolm 8 3 14 .214 0.4 1.8
#03 Payne, Armani 8 3 16 .188 0.4 2.0
#21 Marino, Vince 15 2 9 .222 0.1 0.6
