Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-1, 3-0)

Overall Team Statistics
Statistic Southeastern Opponents
Scoring
Total Points 1155 960
Points Per Game 88.8 73.8
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 413-786 363-811
FG: Percentage .525 .448
FG: Per Game 31.8 27.9
3PT: Made-Attempted 96-264 81-258
3PT: Percentage .364 .314
3PT: Per Game 7.4 6.2
FT: Made-Attempted 233-321 153-213
FT: Percentage .726 .718
FT: Per Game 17.9 11.8
Rebounding
Total 513 382
Per Game 39.5 29.4
Margin 10.1 --
Assists
Total 200 141
Per Game 15.4 10.8
Turnovers
Total 162 143
Per Game 12.5 11.0
Margin -1.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.0 12.5
Steals
Total 78 87
Per Game 6.0 6.7
Blocks
Total 44 38
Per Game 3.4 2.9
Attendance
Total 0 415
Per Game 5-0 6-69

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Santos, Mylo 13 13 428 32.9 80 152 .526 6 23 .261 55 79 .696 221 17.0 27 32 59 4.5 22 34 36 22 10
15 Traylor, Daivion 13 13 250 19.2 70 88 .795 0 1 .000 51 61 .836 191 14.7 44 34 78 6.0 24 2 14 4 7
20 Mikkelson, Nathan 13 13 405 31.2 67 124 .540 9 34 .265 22 35 .629 165 12.7 27 95 122 9.4 20 37 22 9 23
01 Nixon, Jayson 13 13 413 31.8 53 125 .424 35 80 .438 23 30 .767 164 12.6 3 40 43 3.3 23 44 23 11 0
05 Kangah, Anthony 11 8 248 22.5 41 72 .569 21 40 .525 23 29 .793 126 11.5 5 23 28 2.5 22 13 7 8 1
21 King, LaDavian 13 0 278 21.4 39 95 .411 9 34 .265 23 34 .676 110 8.5 3 33 36 2.8 22 40 32 8 1
00 Edwards, Jarin 13 0 302 23.2 33 60 .550 6 16 .375 22 28 .786 94 7.2 22 23 45 3.5 32 20 15 10 0
13 Sohn, Daniel 8 0 70 8.8 17 30 .567 2 9 .222 10 19 .526 46 5.8 10 12 22 2.8 8 3 3 6 0
11 Labuhn, Dylan 10 5 146 14.6 9 28 .321 5 21 .238 1 2 .500 24 2.4 6 14 20 2.0 7 4 3 0 0
33 Stijepovic, Milos 5 0 11 2.2 3 4 .750 3 3 1.000 0 0 .000 9 1.8 0 0 0 0.0 0 2 0 0 0
02 Sanchez, David 7 0 26 3.7 1 5 .200 0 2 .000 3 4 .750 5 0.7 1 7 8 1.1 6 2 3 0 0
32 Bealer, Isaac 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Herndon, Ethan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Knighten, Karl 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 0 0
35 Platas, Diego 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Taber, Micah 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0 0 2
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 3.8 0 0 4 0 0  
Total 13 2597 199.8 413 786 .525 96 264 .364 233 321 .726 1155 88.85 168 345 513 39.5 190 201 162 78 44
Opponents 13 2595 199.6 363 811 .448 81 258 .314 153 213 .718 960 73.85 132 250 382 29.4 240 141 143 87 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kangah, Anthony 3 2 75 25.0 17 28 .607 6 12 .500 15 19 .789 55 18.3 1 5 6 2.0 7 5 1.7 1 3 0
03 Santos, Mylo 3 3 96 32.0 17 34 .500 1 5 .200 13 18 .722 48 16.0 5 8 13 4.3 7 6 2.0 10 5 2
20 Mikkelson, Nathan 3 3 98 32.7 17 24 .708 3 8 .375 6 11 .545 43 14.3 3 17 20 6.7 6 8 2.7 3 2 5
01 Nixon, Jayson 3 3 106 35.3 11 24 .458 7 18 .389 5 6 .833 34 11.3 1 12 13 4.3 5 14 4.7 6 1 0
15 Traylor, Daivion 3 3 56 18.7 12 19 .632 0 1 .000 9 10 .900 33 11.0 8 8 16 5.3 8 1 0.3 1 1 0
00 Edwards, Jarin 3 0 77 25.7 11 17 .647 2 6 .333 6 7 .857 30 10.0 5 6 11 3.7 6 6 2.0 2 3 0
21 King, LaDavian 3 0 45 15.0 5 16 .313 2 8 .250 4 6 .667 16 5.3 0 4 4 1.3 4 10 3.3 5 3 0
33 Stijepovic, Milos 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 1 1.0 0 0 0
13 Sohn, Daniel 2 0 6 3.0 1 2 .500 1 2 .500 2 2 1.000 5 2.5 0 1 1 0.5 1 0 0.0 0 1 0
11 Labuhn, Dylan 2 1 31 15.5 1 6 .167 0 4 .000 0 0 .000 2 1.0 4 1 5 2.5 2 1 0.5 0 0 0
02 Sanchez, David 2 0 5 2.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 2 0 0.0 0 0 0
42 Taber, Micah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 13 17 5.7 0 0 0.0 0 0 0  
Total 3 600 200.0 93 172 .541 23 65 .354 62 81 .765 271 90.33 31 77 108 36.0 48 52 17.3 28 19 8
Opponents 3 601 200.3 82 186 .441 16 63 .254 43 60 .717 223 74.33 34 59 93 31.0 61 26 8.7 34 15 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Santos, Mylo 13 13 428 80 152 .526 6 23 .261 55 79 .696 221 17.0
15 Traylor, Daivion 13 13 250 70 88 .795 0 1 .000 51 61 .836 191 14.7
20 Mikkelson, Nathan 13 13 405 67 124 .540 9 34 .265 22 35 .629 165 12.7
01 Nixon, Jayson 13 13 413 53 125 .424 35 80 .438 23 30 .767 164 12.6
05 Kangah, Anthony 11 8 248 41 72 .569 21 40 .525 23 29 .793 126 11.5
21 King, LaDavian 13 0 278 39 95 .411 9 34 .265 23 34 .676 110 8.5
00 Edwards, Jarin 13 0 302 33 60 .550 6 16 .375 22 28 .786 94 7.2
13 Sohn, Daniel 8 0 70 17 30 .567 2 9 .222 10 19 .526 46 5.8
11 Labuhn, Dylan 10 5 146 9 28 .321 5 21 .238 1 2 .500 24 2.4
33 Stijepovic, Milos 5 0 11 3 4 .750 3 3 1.000 0 0 .000 9 1.8
32 Bealer, Isaac 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Herndon, Ethan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Knighten, Karl 3 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
02 Sanchez, David 7 0 26 1 5 .200 0 2 .000 3 4 .750 5 0.7
42 Taber, Micah 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2597 413 786 .525 96 264 .364 233 321 .726 1155 88.85
Opponents 13 2595 363 811 .448 81 258 .314 153 213 .718 960 73.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Santos, Mylo 13 32.9 .526 .261 .696 2.1 2.5 4.5 2.6 1.7 0.8 17.0
15 Traylor, Daivion 13 19.2 .795 .000 .836 3.4 2.6 6.0 0.2 0.3 0.5 14.7
20 Mikkelson, Nathan 13 31.2 .540 .265 .629 2.1 7.3 9.4 2.8 0.7 1.8 12.7
01 Nixon, Jayson 13 31.8 .424 .438 .767 0.2 3.1 3.3 3.4 0.8 0.0 12.6
05 Kangah, Anthony 11 22.5 .569 .525 .793 0.5 2.1 2.5 1.2 0.7 0.1 11.5
21 King, LaDavian 13 21.4 .411 .265 .676 0.2 2.5 2.8 3.1 0.6 0.1 8.5
00 Edwards, Jarin 13 23.2 .550 .375 .786 1.7 1.8 3.5 1.5 0.8 0.0 7.2
13 Sohn, Daniel 8 8.8 .567 .222 .526 1.3 1.5 2.8 0.4 0.8 0.0 5.8
11 Labuhn, Dylan 10 14.6 .321 .238 .500 0.6 1.4 2.0 0.4 0.0 0.0 2.4
33 Stijepovic, Milos 5 2.2 .750 1.000 .000 0.0 0.0 0.0 0.4 0.0 0.0 1.8
32 Bealer, Isaac 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Herndon, Ethan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Knighten, Karl 3 2.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
02 Sanchez, David 7 3.7 .200 .000 .750 0.1 1.0 1.1 0.3 0.0 0.0 0.7
42 Taber, Micah 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.5 0.0
Total 13 199.8 .525 .364 .726 12.9 26.5 39.5 15.5 6.0 3.4 88.85
Opponents 13 199.6 .448 .314 .718 10.2 19.2 29.4 10.8 6.7 2.9 73.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/31/25 79-74 W 31-62 .500 5-14 .357 12-20 .600 16 23 39 39.0 14 16 21 4 8 79 79.0
at Spartanburg Methodist 11/05/25 77-61 W 27-62 .435 8-23 .348 15-22 .682 14 28 42 40.5 10 11 12 3 7 77 78.0
at CIU 11/07/25 70-85 L 23-56 .411 5-21 .238 19-29 .655 11 29 40 40.3 18 5 17 5 5 70 75.3
at Columbia (S.C.) 11/08/25 100-75 W 34-63 .540 4-19 .211 28-30 .933 11 24 35 39.0 18 12 8 2 4 100 81.5
at Florida Memorial (Fla.) 11/15/25 65-60 W 22-54 .407 4-20 .200 17-24 .708 15 26 41 39.4 14 13 7 2 4 65 78.2
vs Coastal Georgia 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 38.8 16 20 16 4 9 108 83.2
vs St. Thomas 11/21/25 98-90 W 34-59 .576 7-19 .368 23-30 .767 4 27 31 37.7 18 19 5 2 6 98 85.3
at Mobile 11/25/25 84-70 W 31-59 .525 9-25 .360 13-21 .619 11 29 40 38.0 9 17 11 4 4 84 85.1
vs Embry-Riddle (AZ) 11/29/25 104-77 W 40-69 .580 9-17 .529 15-22 .682 11 31 42 38.4 19 20 10 7 9 104 87.2
vs Beacon College 12/04/25 98-72 W 38-61 .623 7-21 .333 15-21 .714 15 29 44 39.0 14 19 16 4 6 98 88.3
at Florida College (Fla.) 12/11/25 110-72 W 41-81 .506 12-28 .429 16-23 .696 26 28 54 40.4 12 20 11 2 5 110 90.3
at Rio Grande 12/16/25 86-83 W 28-49 .571 9-15 .600 21-29 .724 13 21 34 39.8 16 16 18 2 6 86 89.9
vs Marian 12/17/25 76-68 W 27-52 .519 5-16 .313 17-23 .739 9 26 35 39.5 12 13 10 3 5 76 88.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/31/25 74-79 L 29-67 .433 5-24 .208 11-12 .917 14 21 35 35.0 16 7 17 6 13 74 74.0
Spartanburg Methodist 11/05/25 61-77 L 29-65 .446 1-15 .067 2-5 .400 10 24 34 34.5 16 5 12 8 4 61 67.5
CIU 11/07/25 85-70 W 31-63 .492 9-21 .429 14-18 .778 7 28 35 34.7 24 17 11 3 10 85 73.3
Columbia (S.C.) 11/08/25 75-100 L 25-51 .490 8-19 .421 17-24 .708 6 20 26 32.5 23 16 12 2 4 75 73.8
Florida Memorial (Fla.) 11/15/25 60-65 L 23-61 .377 3-26 .115 11-17 .647 16 20 36 33.2 23 4 7 0 3 60 71.0
Coastal Georgia 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 31.7 20 10 16 2 9 73 71.3
St. Thomas 11/21/25 90-98 L 32-64 .500 8-23 .348 18-22 .818 8 25 33 31.9 18 12 11 4 3 90 74.0
Mobile 11/25/25 70-84 L 27-69 .391 8-25 .320 8-10 .800 8 16 24 30.9 16 6 5 1 8 70 73.5
Embry-Riddle (AZ) 11/29/25 77-104 L 27-68 .397 6-22 .273 17-24 .708 15 22 37 31.6 16 12 12 4 4 77 73.9
Beacon College 12/04/25 72-98 L 29-63 .460 9-17 .529 5-13 .385 11 10 21 30.5 15 9 11 2 8 72 73.7
Florida College (Fla.) 12/11/25 72-110 L 28-61 .459 8-21 .381 8-14 .571 7 21 28 30.3 18 14 14 2 7 72 73.5
Rio Grande 12/16/25 83-86 L 31-61 .508 6-17 .353 15-18 .833 11 12 23 29.7 19 14 8 2 8 83 74.3
Marian 12/17/25 68-76 L 25-57 .439 5-14 .357 13-15 .867 9 17 26 29.4 16 15 7 2 6 68 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/31/25 79-74 5 31-62/29-67 .500/.433 5-14/5-24 .357/.208 12-20/11-12 .600-.917 39/35 4 16/7 21/17 4/6 8/13 14/16
Spartanburg Methodist 11/05/25 77-61 16 27-62/29-65 .435/.446 8-23/1-15 .348/.067 15-22/2-5 .682-.400 42/34 8 11/5 12/12 3/8 7/4 10/16
CIU 11/07/25 70-85 -15 23-56/31-63 .411/.492 5-21/9-21 .238/.429 19-29/14-18 .655-.778 40/35 5 5/17 17/11 5/3 5/10 18/24
Columbia (S.C.) 11/08/25 100-75 25 34-63/25-51 .540/.490 4-19/8-19 .211/.421 28-30/17-24 .933-.708 35/26 9 12/16 8/12 2/2 4/4 18/23
Florida Memorial (Fla.) 11/15/25 65-60 5 22-54/23-61 .407/.377 4-20/3-26 .200/.115 17-24/11-17 .708-.647 41/36 5 13/4 7/7 2/0 4/3 14/23
Coastal Georgia 11/19/25 108-73 35 37-59/27-61 .627/.443 12-26/5-14 .462/.357 22-27/14-21 .815-.667 36/24 12 20/10 16/16 4/2 9/9 16/20
St. Thomas 11/21/25 98-90 8 34-59/32-64 .576/.500 7-19/8-23 .368/.348 23-30/18-22 .767-.818 31/33 -2 19/12 5/11 2/4 6/3 18/18
Mobile 11/25/25 84-70 14 31-59/27-69 .525/.391 9-25/8-25 .360/.320 13-21/8-10 .619-.800 40/24 16 17/6 11/5 4/1 4/8 9/16
Embry-Riddle (AZ) 11/29/25 104-77 27 40-69/27-68 .580/.397 9-17/6-22 .529/.273 15-22/17-24 .682-.708 42/37 5 20/12 10/12 7/4 9/4 19/16
Beacon College 12/04/25 98-72 26 38-61/29-63 .623/.460 7-21/9-17 .333/.529 15-21/5-13 .714-.385 44/21 23 19/9 16/11 4/2 6/8 14/15
Florida College (Fla.) 12/11/25 110-72 38 41-81/28-61 .506/.459 12-28/8-21 .429/.381 16-23/8-14 .696-.571 54/28 26 20/14 11/14 2/2 5/7 12/18
Rio Grande 12/16/25 86-83 3 28-49/31-61 .571/.508 9-15/6-17 .600/.353 21-29/15-18 .724-.833 34/23 11 16/14 18/8 2/2 6/8 16/19
Marian 12/17/25 76-68 8 27-52/25-57 .519/.439 5-16/5-14 .313/.357 17-23/13-15 .739-.867 35/26 9 13/15 10/7 3/2 5/6 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Florida College (Fla.) (12/11/25)
FIELD GOALS MADE 41 Florida College (Fla.) (12/11/25)
FIELD GOAL ATTEMPTS 81 Florida College (Fla.) (12/11/25)
3 PT FIELD GOALS MADE 12 Coastal Georgia (11/19/25); Florida College (Fla.) (12/11/25)
3 PT FG ATTEMPTS 28 Florida College (Fla.) (12/11/25)
FREE THROWS MADE 28 Columbia (S.C.) (11/08/25)
FREE THROW ATTEMPTS 30 St. Thomas (11/21/25); Columbia (S.C.) (11/08/25)
REBOUNDS 54 Florida College (Fla.) (12/11/25)
ASSISTS 20 Coastal Georgia (11/19/25); Embry-Riddle (AZ) (11/29/25); Florida College (Fla.) (12/11/25)
STEALS 9 Coastal Georgia (11/19/25); Embry-Riddle (AZ) (11/29/25)
BLOCKED SHOTS 7 Embry-Riddle (AZ) (11/29/25)
TURNOVERS 21 Thomas (10/31/25)
FOULS 19 Embry-Riddle (AZ) (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mylo Santos Columbia (S.C.) (11/08/25)
FIELD GOALS MADE 11 Mylo Santos Columbia (S.C.) (11/08/25)
FIELD GOAL ATTEMPTS 20 Mylo Santos Florida College (Fla.) (12/11/25)
3 PT FIELD GOALS MADE 7 Jayson Nixon Florida College (Fla.) (12/11/25)
3 PT FG ATTEMPTS 12 Jayson Nixon Florida College (Fla.) (12/11/25)
FREE THROWS MADE 11 Mylo Santos St. Thomas (11/21/25)
FREE THROW ATTEMPTS 13 Mylo Santos St. Thomas (11/21/25)
REBOUNDS 15 Mikkelson,Nathan; Nathan Mikkelson Spartanburg Methodist (11/05/25); Mobile (11/25/25)
ASSISTS 6 Mylo Santos Beacon College (12/04/25)
STEALS 3 Mylo Santos; Anthony Kangah; Daniel Sohn; Santos,Mylo; Jayson Nixon Coastal Georgia (11/19/25); St. Thomas (11/21/25); Embry-Riddle (AZ) (11/29/25); Beacon College (12/04/25); Marian (12/17/25); Spartanburg Methodist (11/05/25); Columbia (S.C.) (11/08/25); Florida College (Fla.) (12/11/25); Rio Grande (12/16/25)
BLOCKED SHOTS 3 Nathan Mikkelson; Mikkelson, Nathan; Mylo Santos Thomas (10/31/25); Coastal Georgia (11/19/25); Embry-Riddle (AZ) (11/29/25); Beacon College (12/04/25); CIU (11/07/25); Mobile (11/25/25)
TURNOVERS 5 Mylo Santos Coastal Georgia (11/19/25); Rio Grande (12/16/25)
FOULS 4 Jayson Nixon; Daivion Traylor; Jarin Edwards Thomas (10/31/25); St. Thomas (11/21/25); Embry-Riddle (AZ) (11/29/25); Mobile (11/25/25); Rio Grande (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Santos, Mylo 13 221 17.0
#15 Traylor, Daivion 13 191 14.7
#20 Mikkelson, Nathan 13 165 12.7
#01 Nixon, Jayson 13 164 12.6
#05 Kangah, Anthony 11 126 11.5
#21 King, LaDavian 13 110 8.5
#00 Edwards, Jarin 13 94 7.2
#13 Sohn, Daniel 8 46 5.8
#11 Labuhn, Dylan 10 24 2.4
#33 Stijepovic, Milos 5 9 1.8
#02 Sanchez, David 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Santos, Mylo 13 80 152 .526 6.2 11.7
#15 Traylor, Daivion 13 70 88 .795 5.4 6.8
#20 Mikkelson, Nathan 13 67 124 .540 5.2 9.5
#01 Nixon, Jayson 13 53 125 .424 4.1 9.6
#05 Kangah, Anthony 11 41 72 .569 3.7 6.5
#21 King, LaDavian 13 39 95 .411 3.0 7.3
#00 Edwards, Jarin 13 33 60 .550 2.5 4.6
#13 Sohn, Daniel 8 17 30 .567 2.1 3.8
#11 Labuhn, Dylan 10 9 28 .321 0.9 2.8
#33 Stijepovic, Milos 5 3 4 .750 0.6 0.8
#02 Sanchez, David 7 1 5 .200 0.1 0.7
#24 Herndon, Ethan 1 0 1 .000 0.0 1.0
#04 Knighten, Karl 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nixon, Jayson 13 35 80 .438 2.7 6.2
#05 Kangah, Anthony 11 21 40 .525 1.9 3.6
#21 King, LaDavian 13 9 34 .265 0.7 2.6
#20 Mikkelson, Nathan 13 9 34 .265 0.7 2.6
#00 Edwards, Jarin 13 6 16 .375 0.5 1.2
#03 Santos, Mylo 13 6 23 .261 0.5 1.8
#11 Labuhn, Dylan 10 5 21 .238 0.5 2.1
#33 Stijepovic, Milos 5 3 3 1.000 0.6 0.6
#13 Sohn, Daniel 8 2 9 .222 0.3 1.1
#24 Herndon, Ethan 1 0 1 .000 0.0 1.0
#02 Sanchez, David 7 0 2 .000 0.0 0.3
#15 Traylor, Daivion 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Santos, Mylo 13 55 79 .696 4.2 6.1
#15 Traylor, Daivion 13 51 61 .836 3.9 4.7
#05 Kangah, Anthony 11 23 29 .793 2.1 2.6
#21 King, LaDavian 13 23 34 .676 1.8 2.6
#01 Nixon, Jayson 13 23 30 .767 1.8 2.3
#00 Edwards, Jarin 13 22 28 .786 1.7 2.2
#20 Mikkelson, Nathan 13 22 35 .629 1.7 2.7
#13 Sohn, Daniel 8 10 19 .526 1.3 2.4
#02 Sanchez, David 7 3 4 .750 0.4 0.6
#11 Labuhn, Dylan 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Mikkelson, Nathan 13 122 9.4 27 2.1 95 7.3
#15 Traylor, Daivion 13 78 6.0 44 3.4 34 2.6
#03 Santos, Mylo 13 59 4.5 27 2.1 32 2.5
#TM Team 13 49 3.8 19 1.5 30 2.3
#00 Edwards, Jarin 13 45 3.5 22 1.7 23 1.8
#01 Nixon, Jayson 13 43 3.3 3 0.2 40 3.1
#21 King, LaDavian 13 36 2.8 3 0.2 33 2.5
#05 Kangah, Anthony 11 28 2.5 5 0.5 23 2.1
#13 Sohn, Daniel 8 22 2.8 10 1.3 12 1.5
#11 Labuhn, Dylan 10 20 2.0 6 0.6 14 1.4
#02 Sanchez, David 7 8 1.1 1 0.1 7 1.0
#24 Herndon, Ethan 1 1 1.0 0 0.0 1 1.0
#04 Knighten, Karl 3 1 0.3 1 0.3 0 0.0
#42 Taber, Micah 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Nixon, Jayson 13 44 3.4
#21 King, LaDavian 13 40 3.1
#20 Mikkelson, Nathan 13 37 2.8
#03 Santos, Mylo 13 34 2.6
#00 Edwards, Jarin 13 20 1.5
#05 Kangah, Anthony 11 13 1.2
#11 Labuhn, Dylan 10 4 0.4
#13 Sohn, Daniel 8 3 0.4
#02 Sanchez, David 7 2 0.3
#33 Stijepovic, Milos 5 2 0.4
#15 Traylor, Daivion 13 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Mikkelson, Nathan 13 23 1.8
#03 Santos, Mylo 13 10 0.8
#15 Traylor, Daivion 13 7 0.5
#42 Taber, Micah 4 2 0.5
#05 Kangah, Anthony 11 1 0.1
#21 King, LaDavian 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Santos, Mylo 13 22 1.7
#01 Nixon, Jayson 13 11 0.8
#00 Edwards, Jarin 13 10 0.8
#20 Mikkelson, Nathan 13 9 0.7
#05 Kangah, Anthony 11 8 0.7
#21 King, LaDavian 13 8 0.6
#13 Sohn, Daniel 8 6 0.8
#15 Traylor, Daivion 13 4 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Santos, Mylo 13 36 2.8
#21 King, LaDavian 13 32 2.5
#01 Nixon, Jayson 13 23 1.8
#20 Mikkelson, Nathan 13 22 1.7
#00 Edwards, Jarin 13 15 1.2
#15 Traylor, Daivion 13 14 1.1
#05 Kangah, Anthony 11 7 0.6
#TM Team 13 4 0.3
#11 Labuhn, Dylan 10 3 0.3
#02 Sanchez, David 7 3 0.4
#13 Sohn, Daniel 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Edwards, Jarin 13 32 2.5
#15 Traylor, Daivion 13 24 1.8
#01 Nixon, Jayson 13 23 1.8
#05 Kangah, Anthony 11 22 2.0
#21 King, LaDavian 13 22 1.7
#03 Santos, Mylo 13 22 1.7
#20 Mikkelson, Nathan 13 20 1.5
#13 Sohn, Daniel 8 8 1.0
#11 Labuhn, Dylan 10 7 0.7
#02 Sanchez, David 7 6 0.9
#42 Taber, Micah 4 3 0.8
#04 Knighten, Karl 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Santos, Mylo 13 428 32.9
#01 Nixon, Jayson 13 413 31.8
#20 Mikkelson, Nathan 13 405 31.2
#00 Edwards, Jarin 13 302 23.2
#21 King, LaDavian 13 278 21.4
#15 Traylor, Daivion 13 250 19.2
#05 Kangah, Anthony 11 248 22.5
#11 Labuhn, Dylan 10 146 14.6
#13 Sohn, Daniel 8 70 8.8
#02 Sanchez, David 7 26 3.7
#33 Stijepovic, Milos 5 11 2.2
#42 Taber, Micah 4 9 2.3
#04 Knighten, Karl 3 8 2.7
#32 Bealer, Isaac 2 2 1.0
#24 Herndon, Ethan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Edwards, Jarin 13 20 15 1.33
#05 Kangah, Anthony 11 13 7 1.86
#21 King, LaDavian 13 40 32 1.25
#11 Labuhn, Dylan 10 4 3 1.33
#20 Mikkelson, Nathan 13 37 22 1.68
#01 Nixon, Jayson 13 44 23 1.91
#13 Sohn, Daniel 8 3 3 1.00