Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (25-7, 12-4)

Overall Team Statistics
Statistic Southeastern Opponents
Scoring
Total Points 2750 2428
Points Per Game 85.9 75.9
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 980-1974 905-2005
FG: Percentage .496 .451
FG: Per Game 30.6 28.3
3PT: Made-Attempted 251-717 236-715
3PT: Percentage .350 .330
3PT: Per Game 7.8 7.4
FT: Made-Attempted 539-730 382-527
FT: Percentage .738 .725
FT: Per Game 16.8 11.9
Rebounding
Total 1227 994
Per Game 38.3 31.1
Margin 7.3 --
Assists
Total 491 425
Per Game 15.3 13.3
Turnovers
Total 391 355
Per Game 12.2 11.1
Margin -1.1 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 8.3 8.4
Steals
Total 212 219
Per Game 6.6 6.8
Blocks
Total 117 114
Per Game 3.7 3.6
Attendance
Total 0 1835
Per Game 13-0 15-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Santos, Mylo 32 32 1036 32.4 205 401 .511 24 70 .343 124 165 .752 558 17.4 59 64 123 3.8 45 82 70 54 23
15 Traylor, Daivion 32 32 718 22.4 180 243 .741 0 1 .000 109 144 .757 469 14.7 123 99 222 6.9 52 6 38 9 30
05 Kangah, Anthony 30 27 782 26.1 127 276 .460 62 164 .378 68 85 .800 384 12.8 15 70 85 2.8 68 39 35 33 2
01 Nixon, Jayson 32 32 1040 32.5 120 289 .415 79 198 .399 65 81 .802 384 12.0 8 87 95 3.0 59 119 56 37 1
20 Mikkelson, Nathan 32 32 934 29.2 147 284 .518 24 77 .312 61 93 .656 379 11.8 64 192 256 8.0 66 83 61 23 42
21 King, LaDavian 27 0 597 22.1 75 197 .381 21 76 .276 49 71 .690 220 8.1 10 78 88 3.3 40 79 64 16 3
00 Edwards, Jarin 32 0 727 22.7 58 126 .460 15 50 .300 38 47 .809 169 5.3 43 86 129 4.0 86 55 32 21 6
13 Sohn, Daniel 20 0 183 9.2 35 71 .493 3 17 .176 15 30 .500 88 4.4 21 32 53 2.7 19 13 13 11 2
11 Labuhn, Dylan 21 5 295 14.0 19 54 .352 14 44 .318 6 7 .857 58 2.8 16 29 45 2.1 22 6 7 7 5
33 Stijepovic, Milos 12 0 63 5.3 9 15 .600 7 11 .636 0 0 .000 25 2.1 1 6 7 0.6 9 6 0 1 1
02 Sanchez, David 10 0 39 3.9 4 13 .308 1 7 .143 3 5 .600 12 1.2 3 7 10 1.0 7 3 5 0 0
32 Bealer, Isaac 3 0 4 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 0 0
35 Platas, Diego 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 3 0 1 0 0
24 Herndon, Ethan 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
04 Knighten, Karl 5 0 14 2.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 1 1 0 0 0
42 Taber, Micah 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0 0 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 63 107 3.3 0 0 9 0 0  
Total 32 6448 201.5 980 1974 .496 251 717 .350 539 730 .738 2750 85.94 409 818 1227 38.3 481 492 391 212 117
Opponents 32 6447 201.5 905 2005 .451 236 715 .330 382 527 .725 2428 75.88 330 664 994 31.1 545 425 355 219 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Santos, Mylo 16 16 509 31.8 103 211 .488 12 36 .333 61 80 .763 279 17.4 24 29 53 3.3 22 35 2.2 36 28 12
15 Traylor, Daivion 16 16 388 24.3 90 126 .714 0 1 .000 53 73 .726 233 14.6 62 50 112 7.0 31 3 0.2 19 4 15
05 Kangah, Anthony 16 15 415 25.9 69 154 .448 28 86 .326 47 58 .810 213 13.3 8 34 42 2.6 37 23 1.4 20 19 1
01 Nixon, Jayson 16 16 529 33.1 61 132 .462 40 97 .412 35 42 .833 197 12.3 5 45 50 3.1 29 62 3.9 28 21 1
20 Mikkelson, Nathan 16 16 458 28.6 61 123 .496 9 36 .250 31 46 .674 162 10.1 30 82 112 7.0 34 39 2.4 32 9 20
21 King, LaDavian 14 0 294 21.0 35 100 .350 9 39 .231 23 33 .697 102 7.3 7 38 45 3.2 19 39 2.8 33 7 2
00 Edwards, Jarin 16 0 371 23.2 31 65 .477 9 30 .300 18 21 .857 89 5.6 23 49 72 4.5 38 34 2.1 16 13 3
11 Labuhn, Dylan 11 1 153 13.9 11 26 .423 9 22 .409 3 3 1.000 34 3.1 9 10 19 1.7 14 2 0.2 3 5 4
13 Sohn, Daniel 9 0 64 7.1 9 19 .474 1 5 .200 4 7 .571 23 2.6 4 11 15 1.7 8 5 0.6 7 3 0
33 Stijepovic, Milos 7 0 46 6.6 6 10 .600 4 7 .571 0 0 .000 16 2.3 1 5 6 0.9 9 5 0.7 0 0 1
35 Platas, Diego 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 3 0 0.0 1 0 0
02 Sanchez, David 4 0 11 2.8 1 4 .250 0 1 .000 2 2 1.000 4 1.0 2 2 4 1.0 2 0 0.0 1 0 0
4 Knighten, Karl 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
42 Taber, Micah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 36 57 3.6 0 0 0.0 2 0 0  
Total 16 3250 203.1 477 971 .491 121 360 .336 278 367 .757 1353 84.56 197 393 590 36.9 246 248 15.5 198 109 60
Opponents 16 3251 203.2 456 1007 .453 123 370 .332 202 275 .735 1237 77.31 176 330 506 31.6 279 213 13.3 179 104 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Santos, Mylo 32 32 1036 205 401 .511 24 70 .343 124 165 .752 558 17.4
15 Traylor, Daivion 32 32 718 180 243 .741 0 1 .000 109 144 .757 469 14.7
01 Nixon, Jayson 32 32 1040 120 289 .415 79 198 .399 65 81 .802 384 12.0
05 Kangah, Anthony 30 27 782 127 276 .460 62 164 .378 68 85 .800 384 12.8
20 Mikkelson, Nathan 32 32 934 147 284 .518 24 77 .312 61 93 .656 379 11.8
21 King, LaDavian 27 0 597 75 197 .381 21 76 .276 49 71 .690 220 8.1
00 Edwards, Jarin 32 0 727 58 126 .460 15 50 .300 38 47 .809 169 5.3
13 Sohn, Daniel 20 0 183 35 71 .493 3 17 .176 15 30 .500 88 4.4
11 Labuhn, Dylan 21 5 295 19 54 .352 14 44 .318 6 7 .857 58 2.8
33 Stijepovic, Milos 12 0 63 9 15 .600 7 11 .636 0 0 .000 25 2.1
32 Bealer, Isaac 3 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
02 Sanchez, David 10 0 39 4 13 .308 1 7 .143 3 5 .600 12 1.2
24 Herndon, Ethan 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Knighten, Karl 5 0 14 0 3 .000 0 0 .000 0 0 .000 0 0.0
35 Platas, Diego 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
42 Taber, Micah 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6448 980 1974 .496 251 717 .350 539 730 .738 2750 85.94
Opponents 32 6447 905 2005 .451 236 715 .330 382 527 .725 2428 75.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Santos, Mylo 32 32.4 .511 .343 .752 1.8 2.0 3.8 2.6 1.7 0.7 17.4
15 Traylor, Daivion 32 22.4 .741 .000 .757 3.8 3.1 6.9 0.2 0.3 0.9 14.7
01 Nixon, Jayson 32 32.5 .415 .399 .802 0.3 2.7 3.0 3.7 1.2 0.0 12.0
05 Kangah, Anthony 30 26.1 .460 .378 .800 0.5 2.3 2.8 1.3 1.1 0.1 12.8
20 Mikkelson, Nathan 32 29.2 .518 .312 .656 2.0 6.0 8.0 2.6 0.7 1.3 11.8
21 King, LaDavian 27 22.1 .381 .276 .690 0.4 2.9 3.3 2.9 0.6 0.1 8.1
00 Edwards, Jarin 32 22.7 .460 .300 .809 1.3 2.7 4.0 1.7 0.7 0.2 5.3
13 Sohn, Daniel 20 9.2 .493 .176 .500 1.1 1.6 2.7 0.7 0.6 0.1 4.4
11 Labuhn, Dylan 21 14.0 .352 .318 .857 0.8 1.4 2.1 0.3 0.3 0.2 2.8
33 Stijepovic, Milos 12 5.3 .600 .636 .000 0.1 0.5 0.6 0.5 0.1 0.1 2.1
32 Bealer, Isaac 3 1.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
02 Sanchez, David 10 3.9 .308 .143 .600 0.3 0.7 1.0 0.3 0.0 0.0 1.2
24 Herndon, Ethan 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Knighten, Karl 5 2.8 .000 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.0
35 Platas, Diego 2 2.0 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
42 Taber, Micah 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.5 0.0
Total 32 201.5 .496 .350 .738 12.8 25.6 38.3 15.4 6.6 3.7 85.94
Opponents 32 201.5 .451 .330 .725 10.3 20.8 31.1 13.3 6.8 3.6 75.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/31/25 79-74 W 31-62 .500 5-14 .357 12-20 .600 16 23 39 39.0 14 16 21 4 8 79 79.0
at Spartanburg Methodist 11/05/25 77-61 W 27-62 .435 8-23 .348 15-22 .682 14 28 42 40.5 10 11 12 3 7 77 78.0
at CIU 11/07/25 70-85 L 23-56 .411 5-21 .238 19-29 .655 11 29 40 40.3 18 5 17 5 5 70 75.3
at Columbia (S.C.) 11/08/25 100-75 W 34-63 .540 4-19 .211 28-30 .933 11 24 35 39.0 18 12 8 2 4 100 81.5
at Florida Memorial (Fla.) 11/15/25 65-60 W 22-54 .407 4-20 .200 17-24 .708 15 26 41 39.4 14 13 7 2 4 65 78.2
vs Coastal Georgia 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 38.8 16 20 16 4 9 108 83.2
vs St. Thomas 11/21/25 98-90 W 34-59 .576 7-19 .368 23-30 .767 4 27 31 37.7 18 19 5 2 6 98 85.3
at Mobile 11/25/25 84-70 W 31-59 .525 9-25 .360 13-21 .619 11 29 40 38.0 9 17 11 4 4 84 85.1
vs Embry-Riddle (AZ) 11/29/25 104-77 W 40-69 .580 9-17 .529 15-22 .682 11 31 42 38.4 19 20 10 7 9 104 87.2
vs Beacon College 12/04/25 98-72 W 38-61 .623 7-21 .333 15-21 .714 15 29 44 39.0 14 19 16 4 6 98 88.3
at Florida College (Fla.) 12/11/25 110-72 W 41-81 .506 12-28 .429 16-23 .696 26 28 54 40.4 12 20 11 2 5 110 90.3
at Rio Grande 12/16/25 86-83 W 28-49 .571 9-15 .600 21-29 .724 13 21 34 39.8 16 16 18 2 6 86 89.9
vs Marian 12/17/25 76-68 W 27-52 .519 5-16 .313 17-23 .739 9 26 35 39.5 12 13 10 3 5 76 88.8
at Thomas 01/01/26 87-72 W 30-63 .476 6-20 .300 21-27 .778 17 24 41 39.6 13 18 11 0 8 87 88.7
at Webber International 01/03/26 84-57 W 33-59 .559 6-16 .375 12-21 .571 6 26 32 39.1 12 19 10 6 9 84 88.4
at Keiser 01/07/26 62-84 L 23-60 .383 5-22 .227 11-16 .688 15 17 32 38.6 11 10 12 3 7 62 86.8
vs New College of Florida 01/10/26 92-78 W 30-62 .484 6-15 .400 26-29 .897 13 25 38 38.6 23 16 9 5 10 92 87.1
vs Warner (Fla.) 01/14/26 95-87 W 30-54 .556 8-22 .364 27-34 .794 11 30 41 38.7 16 14 15 5 6 95 87.5
vs Florida College (Fla.) 01/17/26 80-68 W 31-66 .470 11-27 .407 7-11 .636 10 33 43 38.9 10 11 10 4 5 80 87.1
at Ave Maria (Fla.) 01/21/26 96-91 W 33-61 .541 10-22 .455 20-31 .645 14 27 41 39.1 12 22 19 5 9 96 87.6
vs Florida Memorial 01/24/26 70-96 L 26-65 .400 3-17 .176 15-22 .682 20 13 33 38.8 11 8 14 3 5 70 86.7
at Coastal Georgia (Ga.) 01/28/26 87-90 L (OT) 33-64 .516 10-29 .345 11-14 .786 8 22 30 38.4 18 18 16 2 6 87 86.7
vs Webber International 01/31/26 86-68 W 28-59 .475 10-27 .370 20-23 .870 11 31 42 38.5 20 12 10 4 3 86 86.7
at St. Thomas 02/04/26 92-68 W 33-58 .569 10-17 .588 16-22 .727 11 25 36 38.4 17 19 10 3 6 92 86.9
vs Keiser 02/07/26 54-81 L 19-64 .297 7-30 .233 9-12 .750 14 18 32 38.2 10 8 11 4 6 54 85.6
at New College of Florida 02/11/26 107-65 W 42-73 .575 9-30 .300 14-18 .778 16 32 48 38.5 19 20 9 2 5 107 86.4
at Warner (Fla.) 02/14/26 74-69 W 26-54 .481 5-21 .238 17-21 .810 11 22 33 38.3 11 13 14 6 6 74 86.0
vs Ave Maria (Fla.) 02/21/26 83-80 W (OT) 28-66 .424 9-27 .333 18-23 .783 16 28 44 38.5 18 17 21 4 12 83 85.9
vs Webber International (FL) 02/24/26 96-52 W 37-68 .544 11-29 .379 11-16 .688 14 36 50 38.9 16 20 10 5 12 96 86.2
at Ave Maria (FL) 02/27/26 84-91 L 25-55 .455 10-27 .370 24-27 .889 8 15 23 38.4 15 15 10 3 4 84 86.1
at Madonna 03/13/26 91-80 W 36-70 .514 6-23 .261 13-21 .619 11 30 41 38.5 18 17 9 5 5 91 86.3
at Grace 03/14/26 75-91 L 24-67 .358 13-32 .406 14-21 .667 15 19 34 38.3 21 14 9 4 10 75 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/31/25 74-79 L 29-67 .433 5-24 .208 11-12 .917 14 21 35 35.0 16 7 17 6 13 74 74.0
Spartanburg Methodist 11/05/25 61-77 L 29-65 .446 1-15 .067 2-5 .400 10 24 34 34.5 16 5 12 8 4 61 67.5
CIU 11/07/25 85-70 W 31-63 .492 9-21 .429 14-18 .778 7 28 35 34.7 24 17 11 3 10 85 73.3
Columbia (S.C.) 11/08/25 75-100 L 25-51 .490 8-19 .421 17-24 .708 6 20 26 32.5 23 16 12 2 4 75 73.8
Florida Memorial (Fla.) 11/15/25 60-65 L 23-61 .377 3-26 .115 11-17 .647 16 20 36 33.2 23 4 7 0 3 60 71.0
Coastal Georgia 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 31.7 20 10 16 2 9 73 71.3
St. Thomas 11/21/25 90-98 L 32-64 .500 8-23 .348 18-22 .818 8 25 33 31.9 18 12 11 4 3 90 74.0
Mobile 11/25/25 70-84 L 27-69 .391 8-25 .320 8-10 .800 8 16 24 30.9 16 6 5 1 8 70 73.5
Embry-Riddle (AZ) 11/29/25 77-104 L 27-68 .397 6-22 .273 17-24 .708 15 22 37 31.6 16 12 12 4 4 77 73.9
Beacon College 12/04/25 72-98 L 29-63 .460 9-17 .529 5-13 .385 11 10 21 30.5 15 9 11 2 8 72 73.7
Florida College (Fla.) 12/11/25 72-110 L 28-61 .459 8-21 .381 8-14 .571 7 21 28 30.3 18 14 14 2 7 72 73.5
Rio Grande 12/16/25 83-86 L 31-61 .508 6-17 .353 15-18 .833 11 12 23 29.7 19 14 8 2 8 83 74.3
Marian 12/17/25 68-76 L 25-57 .439 5-14 .357 13-15 .867 9 17 26 29.4 16 15 7 2 6 68 73.8
Thomas 01/01/26 72-87 L 27-58 .466 6-22 .273 12-16 .750 8 18 26 29.1 17 16 12 2 7 72 73.7
Webber International 01/03/26 57-84 L 21-61 .344 2-18 .111 13-19 .684 14 23 37 29.7 13 10 13 3 7 57 72.6
Keiser 01/07/26 84-62 W 35-66 .530 8-17 .471 6-9 .667 14 24 38 30.2 15 17 10 10 7 84 73.3
New College of Florida 01/10/26 78-92 L 24-55 .436 9-19 .474 21-29 .724 11 21 32 30.3 20 9 13 5 4 78 73.6
Warner (Fla.) 01/14/26 87-95 L 33-75 .440 10-28 .357 11-11 1.000 9 15 24 29.9 23 16 9 0 7 87 74.3
Florida College (Fla.) 01/17/26 68-80 L 28-71 .394 10-34 .294 2-3 .667 9 25 34 30.2 13 12 8 5 10 68 74.0
Ave Maria (Fla.) 01/21/26 91-96 L 34-81 .420 11-33 .333 12-16 .750 22 23 45 30.9 20 15 13 2 8 91 74.9
Florida Memorial 01/24/26 96-70 W 36-61 .590 12-25 .480 12-14 .857 12 23 35 31.1 18 19 12 6 12 96 75.9
Coastal Georgia (Ga.) 01/28/26 90-87 W (OT) 30-62 .484 7-24 .292 23-28 .821 7 17 24 30.8 12 18 9 0 8 90 76.5
Webber International 01/31/26 68-86 L 27-68 .397 4-22 .182 10-17 .588 11 20 31 30.8 18 12 4 2 5 68 76.1
St. Thomas 02/04/26 68-92 L 24-56 .429 6-21 .286 14-21 .667 11 19 30 30.8 14 7 9 2 5 68 75.8
Keiser 02/07/26 81-54 W 35-61 .574 9-19 .474 2-9 .222 12 34 46 31.4 12 20 12 8 7 81 76.0
New College of Florida 02/11/26 65-107 L 24-64 .375 6-25 .240 11-15 .733 7 16 23 31.0 16 13 11 2 3 65 75.6
Warner (Fla.) 02/14/26 69-74 L 24-51 .471 10-25 .400 11-13 .846 6 16 22 30.7 19 12 12 1 5 69 75.3
Ave Maria (Fla.) 02/21/26 80-83 L (OT) 27-60 .450 13-31 .419 13-14 .929 6 20 26 30.5 18 19 18 9 11 80 75.5
Webber International (FL) 02/24/26 52-96 L 17-57 .298 4-21 .190 14-20 .700 6 20 26 30.4 12 4 13 2 8 52 74.7
Ave Maria (FL) 02/27/26 91-84 W 36-62 .581 7-22 .318 12-15 .800 12 22 34 30.5 14 20 9 5 7 91 75.2
Madonna 03/13/26 80-91 L 30-71 .423 8-27 .296 12-22 .545 13 27 40 30.8 15 19 10 3 7 80 75.4
Grace 03/14/26 91-75 W 30-54 .556 13-24 .542 18-23 .783 8 31 39 31.1 16 26 15 9 4 91 75.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/31/25 79-74 5 31-62/29-67 .500/.433 5-14/5-24 .357/.208 12-20/11-12 .600-.917 39/35 4 16/7 21/17 4/6 8/13 14/16
Spartanburg Methodist 11/05/25 77-61 16 27-62/29-65 .435/.446 8-23/1-15 .348/.067 15-22/2-5 .682-.400 42/34 8 11/5 12/12 3/8 7/4 10/16
CIU 11/07/25 70-85 -15 23-56/31-63 .411/.492 5-21/9-21 .238/.429 19-29/14-18 .655-.778 40/35 5 5/17 17/11 5/3 5/10 18/24
Columbia (S.C.) 11/08/25 100-75 25 34-63/25-51 .540/.490 4-19/8-19 .211/.421 28-30/17-24 .933-.708 35/26 9 12/16 8/12 2/2 4/4 18/23
Florida Memorial (Fla.) 11/15/25 65-60 5 22-54/23-61 .407/.377 4-20/3-26 .200/.115 17-24/11-17 .708-.647 41/36 5 13/4 7/7 2/0 4/3 14/23
Coastal Georgia 11/19/25 108-73 35 37-59/27-61 .627/.443 12-26/5-14 .462/.357 22-27/14-21 .815-.667 36/24 12 20/10 16/16 4/2 9/9 16/20
St. Thomas 11/21/25 98-90 8 34-59/32-64 .576/.500 7-19/8-23 .368/.348 23-30/18-22 .767-.818 31/33 -2 19/12 5/11 2/4 6/3 18/18
Mobile 11/25/25 84-70 14 31-59/27-69 .525/.391 9-25/8-25 .360/.320 13-21/8-10 .619-.800 40/24 16 17/6 11/5 4/1 4/8 9/16
Embry-Riddle (AZ) 11/29/25 104-77 27 40-69/27-68 .580/.397 9-17/6-22 .529/.273 15-22/17-24 .682-.708 42/37 5 20/12 10/12 7/4 9/4 19/16
Beacon College 12/04/25 98-72 26 38-61/29-63 .623/.460 7-21/9-17 .333/.529 15-21/5-13 .714-.385 44/21 23 19/9 16/11 4/2 6/8 14/15
Florida College (Fla.) 12/11/25 110-72 38 41-81/28-61 .506/.459 12-28/8-21 .429/.381 16-23/8-14 .696-.571 54/28 26 20/14 11/14 2/2 5/7 12/18
Rio Grande 12/16/25 86-83 3 28-49/31-61 .571/.508 9-15/6-17 .600/.353 21-29/15-18 .724-.833 34/23 11 16/14 18/8 2/2 6/8 16/19
Marian 12/17/25 76-68 8 27-52/25-57 .519/.439 5-16/5-14 .313/.357 17-23/13-15 .739-.867 35/26 9 13/15 10/7 3/2 5/6 12/16
Thomas 01/01/26 87-72 15 30-63/27-58 .476/.466 6-20/6-22 .300/.273 21-27/12-16 .778-.750 41/26 15 18/16 11/12 0/2 8/7 13/17
Webber International 01/03/26 84-57 27 33-59/21-61 .559/.344 6-16/2-18 .375/.111 12-21/13-19 .571-.684 32/37 -5 19/10 10/13 6/3 9/7 12/13
Keiser 01/07/26 62-84 -22 23-60/35-66 .383/.530 5-22/8-17 .227/.471 11-16/6-9 .688-.667 32/38 -6 10/17 12/10 3/10 7/7 11/15
New College of Florida 01/10/26 92-78 14 30-62/24-55 .484/.436 6-15/9-19 .400/.474 26-29/21-29 .897-.724 38/32 6 16/9 9/13 5/5 10/4 23/20
Warner (Fla.) 01/14/26 95-87 8 30-54/33-75 .556/.440 8-22/10-28 .364/.357 27-34/11-11 .794-1.000 41/24 17 14/16 15/9 5/0 6/7 16/23
Florida College (Fla.) 01/17/26 80-68 12 31-66/28-71 .470/.394 11-27/10-34 .407/.294 7-11/2-3 .636-.667 43/34 9 11/12 10/8 4/5 5/10 10/13
Ave Maria (Fla.) 01/21/26 96-91 5 33-61/34-81 .541/.420 10-22/11-33 .455/.333 20-31/12-16 .645-.750 41/45 -4 22/15 19/13 5/2 9/8 12/20
Florida Memorial 01/24/26 70-96 -26 26-65/36-61 .400/.590 3-17/12-25 .176/.480 15-22/12-14 .682-.857 33/35 -2 8/19 14/12 3/6 5/12 11/18
Coastal Georgia (Ga.) 01/28/26 87-90 -3 33-64/30-62 .516/.484 10-29/7-24 .345/.292 11-14/23-28 .786-.821 30/24 6 18/18 16/9 2/0 6/8 18/12
Webber International 01/31/26 86-68 18 28-59/27-68 .475/.397 10-27/4-22 .370/.182 20-23/10-17 .870-.588 42/31 11 12/12 10/4 4/2 3/5 20/18
St. Thomas 02/04/26 92-68 24 33-58/24-56 .569/.429 10-17/6-21 .588/.286 16-22/14-21 .727-.667 36/30 6 19/7 10/9 3/2 6/5 17/14
Keiser 02/07/26 54-81 -27 19-64/35-61 .297/.574 7-30/9-19 .233/.474 9-12/2-9 .750-.222 32/46 -14 8/20 11/12 4/8 6/7 10/12
New College of Florida 02/11/26 107-65 42 42-73/24-64 .575/.375 9-30/6-25 .300/.240 14-18/11-15 .778-.733 48/23 25 20/13 9/11 2/2 5/3 19/16
Warner (Fla.) 02/14/26 74-69 5 26-54/24-51 .481/.471 5-21/10-25 .238/.400 17-21/11-13 .810-.846 33/22 11 13/12 14/12 6/1 6/5 11/19
Ave Maria (Fla.) 02/21/26 83-80 3 28-66/27-60 .424/.450 9-27/13-31 .333/.419 18-23/13-14 .783-.929 44/26 18 17/19 21/18 4/9 12/11 18/18
Webber International (FL) 02/24/26 96-52 44 37-68/17-57 .544/.298 11-29/4-21 .379/.190 11-16/14-20 .688-.700 50/26 24 20/4 10/13 5/2 12/8 16/12
Ave Maria (FL) 02/27/26 84-91 -7 25-55/36-62 .455/.581 10-27/7-22 .370/.318 24-27/12-15 .889-.800 23/34 -11 15/20 10/9 3/5 4/7 15/14
Madonna 03/13/26 91-80 11 36-70/30-71 .514/.423 6-23/8-27 .261/.296 13-21/12-22 .619-.545 41/40 1 17/19 9/10 5/3 5/7 18/15
Grace 03/14/26 75-91 -16 24-67/30-54 .358/.556 13-32/13-24 .406/.542 14-21/18-23 .667-.783 34/39 -5 14/26 9/15 4/9 10/4 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Florida College (Fla.) (12/11/25)
FIELD GOALS MADE 42 New College of Florida (02/11/26)
FIELD GOAL ATTEMPTS 81 Florida College (Fla.) (12/11/25)
3 PT FIELD GOALS MADE 13 Grace (03/14/26)
3 PT FG ATTEMPTS 32 Grace (03/14/26)
FREE THROWS MADE 28 Columbia (S.C.) (11/08/25)
FREE THROW ATTEMPTS 34 Warner (Fla.) (01/14/26)
REBOUNDS 54 Florida College (Fla.) (12/11/25)
ASSISTS 22 Ave Maria (Fla.) (01/21/26)
STEALS 12 Ave Maria (Fla.) (02/21/26); Webber International (FL) (02/24/26)
BLOCKED SHOTS 7 Embry-Riddle (AZ) (11/29/25)
TURNOVERS 21 Thomas (10/31/25); Ave Maria (Fla.) (02/21/26)
FOULS 23 New College of Florida (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mylo Santos Columbia (S.C.) (11/08/25)
FIELD GOALS MADE 13 Traylor, Daivion Madonna (03/13/26)
FIELD GOAL ATTEMPTS 20 Mylo Santos Keiser (02/07/26); Florida College (Fla.) (12/11/25)
3 PT FIELD GOALS MADE 7 Jayson Nixon Florida College (Fla.) (12/11/25)
3 PT FG ATTEMPTS 12 Jayson Nixon Florida College (Fla.) (12/11/25); Coastal Georgia (Ga.) (01/28/26)
FREE THROWS MADE 11 Mylo Santos St. Thomas (11/21/25)
FREE THROW ATTEMPTS 13 Mylo Santos St. Thomas (11/21/25)
REBOUNDS 16 Daivion Traylor Ave Maria (Fla.) (01/21/26)
ASSISTS 9 Nixon, Jayson Madonna (03/13/26)
STEALS 4 Mylo Santos; Jayson Nixon New College of Florida (01/10/26); Ave Maria (Fla.) (02/21/26); Thomas (01/01/26)
BLOCKED SHOTS 3 Nathan Mikkelson; Mikkelson, Nathan; Mylo Santos; Daivion Traylor; Traylor, Daivion Thomas (10/31/25); Coastal Georgia (11/19/25); Embry-Riddle (AZ) (11/29/25); Beacon College (12/04/25); Warner (Fla.) (01/14/26); Florida College (Fla.) (01/17/26); CIU (11/07/25); Mobile (11/25/25); Webber International (01/03/26); Madonna (03/13/26)
TURNOVERS 6 Mylo Santos Ave Maria (Fla.) (02/21/26)
FOULS 5 Mikkelson, Nathan Madonna (03/13/26); Grace (03/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Santos, Mylo 32 558 17.4
#15 Traylor, Daivion 32 469 14.7
#05 Kangah, Anthony 30 384 12.8
#01 Nixon, Jayson 32 384 12.0
