Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-4, 8-3)

Overall Team Statistics
Statistic Southeastern Opponents
Scoring
Total Points 1994 1751
Points Per Game 86.7 76.1
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 710-1399 658-1469
FG: Percentage .508 .448
FG: Per Game 30.9 28.6
3PT: Made-Attempted 171-481 160-500
3PT: Percentage .356 .320
3PT: Per Game 7.4 7.0
FT: Made-Attempted 403-549 275-375
FT: Percentage .734 .733
FT: Per Game 17.5 12.0
Rebounding
Total 886 708
Per Game 38.5 30.8
Margin 7.7 --
Assists
Total 348 285
Per Game 15.1 12.4
Turnovers
Total 288 245
Per Game 12.5 10.7
Margin -1.9 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.9 13.4
Steals
Total 146 162
Per Game 6.3 7.0
Blocks
Total 81 73
Per Game 3.5 3.2
Attendance
Total 0 1605
Per Game 10-0 11-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Santos, Mylo 23 23 748 32.5 152 291 .522 14 46 .304 88 121 .727 406 17.7 44 49 93 4.0 28 60 53 44 14
15 Traylor, Daivion 23 23 506 22.0 135 182 .742 0 1 .000 87 112 .777 357 15.5 92 63 155 6.7 40 5 28 6 20
01 Nixon, Jayson 23 23 729 31.7 88 206 .427 60 141 .426 47 60 .783 283 12.3 6 65 71 3.1 38 75 35 22 0
05 Kangah, Anthony 21 18 510 24.3 84 168 .500 41 101 .406 44 54 .815 253 12.0 10 46 56 2.7 47 22 19 22 1
20 Mikkelson, Nathan 23 23 681 29.6 96 196 .490 14 52 .269 44 67 .657 250 10.9 44 142 186 8.1 47 56 44 15 37
21 King, LaDavian 23 0 538 23.4 69 175 .394 19 67 .284 46 67 .687 203 8.8 9 74 83 3.6 34 73 61 13 3
00 Edwards, Jarin 23 0 495 21.5 45 82 .549 11 28 .393 31 38 .816 132 5.7 35 53 88 3.8 58 36 25 14 2
13 Sohn, Daniel 15 0 148 9.9 25 51 .490 2 12 .167 11 22 .500 63 4.2 16 29 45 3.0 15 11 11 8 0
11 Labuhn, Dylan 14 5 177 12.6 10 31 .323 6 24 .250 1 2 .500 27 1.9 6 16 22 1.6 11 4 3 2 2
33 Stijepovic, Milos 8 0 38 4.8 5 8 .625 4 6 .667 0 0 .000 14 1.8 0 3 3 0.4 6 5 0 0 0
02 Sanchez, David 7 0 26 3.7 1 5 .200 0 2 .000 3 4 .750 5 0.7 1 7 8 1.1 6 2 3 0 0
35 Platas, Diego 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 3 0 1 0 0
32 Bealer, Isaac 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Herndon, Ethan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Knighten, Karl 4 0 10 2.5 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0 0 0
42 Taber, Micah 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0 0 2
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 42 70 3.0 0 0 5 0 0  
Total 23 4622 201.0 710 1399 .508 171 481 .356 403 549 .734 1994 86.70 293 593 886 38.5 337 349 288 146 81
Opponents 23 4621 200.9 658 1469 .448 160 500 .320 275 375 .733 1751 76.13 249 459 708 30.8 408 285 245 162 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Santos, Mylo 11 11 343 31.2 69 139 .496 6 21 .286 41 54 .759 185 16.8 18 20 38 3.5 13 25 2.3 23 23 6
15 Traylor, Daivion 11 11 268 24.4 68 95 .716 0 1 .000 40 53 .755 176 16.0 45 29 74 6.7 24 3 0.3 14 3 12
05 Kangah, Anthony 11 10 283 25.7 51 104 .490 22 61 .361 34 42 .810 158 14.4 5 21 26 2.4 27 13 1.2 10 13 0
01 Nixon, Jayson 11 11 356 32.4 42 88 .477 28 65 .431 25 31 .806 137 12.5 4 33 37 3.4 17 40 3.6 15 11 0
20 Mikkelson, Nathan 11 11 321 29.2 36 81 .444 6 23 .261 21 33 .636 99 9.0 16 57 73 6.6 27 24 2.2 22 6 16
21 King, LaDavian 11 0 257 23.4 32 84 .381 9 33 .273 23 33 .697 96 8.7 6 36 42 3.8 15 37 3.4 30 6 2
00 Edwards, Jarin 11 0 234 21.3 22 37 .595 6 17 .353 15 17 .882 65 5.9 17 29 46 4.2 25 19 1.7 11 7 2
33 Stijepovic, Milos 4 0 30 7.5 3 5 .600 2 4 .500 0 0 .000 8 2.0 0 3 3 0.8 6 4 1.0 0 0 0
35 Platas, Diego 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 3 0 0.0 1 0 0
02 Sanchez, David 2 0 5 2.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 2 2 1.0 2 0 0.0 0 0 0
13 Sohn, Daniel 7 0 58 8.3 4 12 .333 1 3 .333 2 4 .500 11 1.6 3 11 14 2.0 7 5 0.7 7 3 0
11 Labuhn, Dylan 6 1 62 10.3 2 9 .222 1 7 .143 0 0 .000 5 0.8 4 3 7 1.2 6 1 0.2 0 2 2
4 Knighten, Karl 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
42 Taber, Micah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 22 32 2.9 0 0 0.0 0 0 0  
Total 11 2225 202.3 329 656 .502 81 235 .345 204 271 .753 943 85.73 129 268 397 36.1 172 171 15.5 133 74 41
Opponents 11 2226 202.4 322 715 .450 79 249 .317 151 203 .744 874 79.45 134 225 359 32.6 199 142 12.9 116 73 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Santos, Mylo 23 23 748 152 291 .522 14 46 .304 88 121 .727 406 17.7
15 Traylor, Daivion 23 23 506 135 182 .742 0 1 .000 87 112 .777 357 15.5
01 Nixon, Jayson 23 23 729 88 206 .427 60 141 .426 47 60 .783 283 12.3
05 Kangah, Anthony 21 18 510 84 168 .500 41 101 .406 44 54 .815 253 12.0
20 Mikkelson, Nathan 23 23 681 96 196 .490 14 52 .269 44 67 .657 250 10.9
21 King, LaDavian 23 0 538 69 175 .394 19 67 .284 46 67 .687 203 8.8
00 Edwards, Jarin 23 0 495 45 82 .549 11 28 .393 31 38 .816 132 5.7
13 Sohn, Daniel 15 0 148 25 51 .490 2 12 .167 11 22 .500 63 4.2
11 Labuhn, Dylan 14 5 177 10 31 .323 6 24 .250 1 2 .500 27 1.9
33 Stijepovic, Milos 8 0 38 5 8 .625 4 6 .667 0 0 .000 14 1.8
32 Bealer, Isaac 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Herndon, Ethan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Knighten, Karl 4 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
35 Platas, Diego 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
02 Sanchez, David 7 0 26 1 5 .200 0 2 .000 3 4 .750 5 0.7
42 Taber, Micah 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4622 710 1399 .508 171 481 .356 403 549 .734 1994 86.70
Opponents 23 4621 658 1469 .448 160 500 .320 275 375 .733 1751 76.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Santos, Mylo 23 32.5 .522 .304 .727 1.9 2.1 4.0 2.6 1.9 0.6 17.7
15 Traylor, Daivion 23 22.0 .742 .000 .777 4.0 2.7 6.7 0.2 0.3 0.9 15.5
01 Nixon, Jayson 23 31.7 .427 .426 .783 0.3 2.8 3.1 3.3 1.0 0.0 12.3
05 Kangah, Anthony 21 24.3 .500 .406 .815 0.5 2.2 2.7 1.0 1.0 0.0 12.0
20 Mikkelson, Nathan 23 29.6 .490 .269 .657 1.9 6.2 8.1 2.4 0.7 1.6 10.9
21 King, LaDavian 23 23.4 .394 .284 .687 0.4 3.2 3.6 3.2 0.6 0.1 8.8
00 Edwards, Jarin 23 21.5 .549 .393 .816 1.5 2.3 3.8 1.6 0.6 0.1 5.7
13 Sohn, Daniel 15 9.9 .490 .167 .500 1.1 1.9 3.0 0.7 0.5 0.0 4.2
11 Labuhn, Dylan 14 12.6 .323 .250 .500 0.4 1.1 1.6 0.3 0.1 0.1 1.9
33 Stijepovic, Milos 8 4.8 .625 .667 .000 0.0 0.4 0.4 0.6 0.0 0.0 1.8
32 Bealer, Isaac 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Herndon, Ethan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Knighten, Karl 4 2.5 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
35 Platas, Diego 2 2.0 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
02 Sanchez, David 7 3.7 .200 .000 .750 0.1 1.0 1.1 0.3 0.0 0.0 0.7
42 Taber, Micah 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.5 0.0
Total 23 201.0 .508 .356 .734 12.7 25.8 38.5 15.2 6.3 3.5 86.70
Opponents 23 200.9 .448 .320 .733 10.8 20.0 30.8 12.4 7.0 3.2 76.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/31/25 79-74 W 31-62 .500 5-14 .357 12-20 .600 16 23 39 39.0 14 16 21 4 8 79 79.0
at Spartanburg Methodist 11/05/25 77-61 W 27-62 .435 8-23 .348 15-22 .682 14 28 42 40.5 10 11 12 3 7 77 78.0
at CIU 11/07/25 70-85 L 23-56 .411 5-21 .238 19-29 .655 11 29 40 40.3 18 5 17 5 5 70 75.3
at Columbia (S.C.) 11/08/25 100-75 W 34-63 .540 4-19 .211 28-30 .933 11 24 35 39.0 18 12 8 2 4 100 81.5
at Florida Memorial (Fla.) 11/15/25 65-60 W 22-54 .407 4-20 .200 17-24 .708 15 26 41 39.4 14 13 7 2 4 65 78.2
vs Coastal Georgia 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 38.8 16 20 16 4 9 108 83.2
vs St. Thomas 11/21/25 98-90 W 34-59 .576 7-19 .368 23-30 .767 4 27 31 37.7 18 19 5 2 6 98 85.3
at Mobile 11/25/25 84-70 W 31-59 .525 9-25 .360 13-21 .619 11 29 40 38.0 9 17 11 4 4 84 85.1
vs Embry-Riddle (AZ) 11/29/25 104-77 W 40-69 .580 9-17 .529 15-22 .682 11 31 42 38.4 19 20 10 7 9 104 87.2
vs Beacon College 12/04/25 98-72 W 38-61 .623 7-21 .333 15-21 .714 15 29 44 39.0 14 19 16 4 6 98 88.3
at Florida College (Fla.) 12/11/25 110-72 W 41-81 .506 12-28 .429 16-23 .696 26 28 54 40.4 12 20 11 2 5 110 90.3
at Rio Grande 12/16/25 86-83 W 28-49 .571 9-15 .600 21-29 .724 13 21 34 39.8 16 16 18 2 6 86 89.9
vs Marian 12/17/25 76-68 W 27-52 .519 5-16 .313 17-23 .739 9 26 35 39.5 12 13 10 3 5 76 88.8
at Thomas 01/01/26 87-72 W 30-63 .476 6-20 .300 21-27 .778 17 24 41 39.6 13 18 11 0 8 87 88.7
at Webber International 01/03/26 84-57 W 33-59 .559 6-16 .375 12-21 .571 6 26 32 39.1 12 19 10 6 9 84 88.4
at Keiser 01/07/26 62-84 L 23-60 .383 5-22 .227 11-16 .688 15 17 32 38.6 11 10 12 3 7 62 86.8
vs New College of Florida 01/10/26 92-78 W 30-62 .484 6-15 .400 26-29 .897 13 25 38 38.6 23 16 9 5 10 92 87.1
vs Warner (Fla.) 01/14/26 95-87 W 30-54 .556 8-22 .364 27-34 .794 11 30 41 38.7 16 14 15 5 6 95 87.5
vs Florida College (Fla.) 01/17/26 80-68 W 31-66 .470 11-27 .407 7-11 .636 10 33 43 38.9 10 11 10 4 5 80 87.1
at Ave Maria (Fla.) 01/21/26 96-91 W 33-61 .541 10-22 .455 20-31 .645 14 27 41 39.1 12 22 19 5 9 96 87.6
vs Florida Memorial 01/24/26 70-96 L 26-65 .400 3-17 .176 15-22 .682 20 13 33 38.8 11 8 14 3 5 70 86.7
at Coastal Georgia 01/28/26 87-90 L (OT) 33-64 .516 10-29 .345 11-14 .786 8 22 30 38.4 19 18 16 2 6 87 86.7
vs Webber International 01/31/26 86-68 W 28-59 .475 10-27 .370 20-23 .870 11 31 42 38.5 20 12 10 4 3 86 86.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/31/25 74-79 L 29-67 .433 5-24 .208 11-12 .917 14 21 35 35.0 16 7 17 6 13 74 74.0
Spartanburg Methodist 11/05/25 61-77 L 29-65 .446 1-15 .067 2-5 .400 10 24 34 34.5 16 5 12 8 4 61 67.5
CIU 11/07/25 85-70 W 31-63 .492 9-21 .429 14-18 .778 7 28 35 34.7 24 17 11 3 10 85 73.3
Columbia (S.C.) 11/08/25 75-100 L 25-51 .490 8-19 .421 17-24 .708 6 20 26 32.5 23 16 12 2 4 75 73.8
Florida Memorial (Fla.) 11/15/25 60-65 L 23-61 .377 3-26 .115 11-17 .647 16 20 36 33.2 23 4 7 0 3 60 71.0
Coastal Georgia 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 31.7 20 10 16 2 9 73 71.3
St. Thomas 11/21/25 90-98 L 32-64 .500 8-23 .348 18-22 .818 8 25 33 31.9 18 12 11 4 3 90 74.0
Mobile 11/25/25 70-84 L 27-69 .391 8-25 .320 8-10 .800 8 16 24 30.9 16 6 5 1 8 70 73.5
Embry-Riddle (AZ) 11/29/25 77-104 L 27-68 .397 6-22 .273 17-24 .708 15 22 37 31.6 16 12 12 4 4 77 73.9
Beacon College 12/04/25 72-98 L 29-63 .460 9-17 .529 5-13 .385 11 10 21 30.5 15 9 11 2 8 72 73.7
Florida College (Fla.) 12/11/25 72-110 L 28-61 .459 8-21 .381 8-14 .571 7 21 28 30.3 18 14 14 2 7 72 73.5
Rio Grande 12/16/25 83-86 L 31-61 .508 6-17 .353 15-18 .833 11 12 23 29.7 19 14 8 2 8 83 74.3
Marian 12/17/25 68-76 L 25-57 .439 5-14 .357 13-15 .867 9 17 26 29.4 16 15 7 2 6 68 73.8
Thomas 01/01/26 72-87 L 27-58 .466 6-22 .273 12-16 .750 8 18 26 29.1 17 16 12 2 7 72 73.7
Webber International 01/03/26 57-84 L 21-61 .344 2-18 .111 13-19 .684 14 23 37 29.7 13 10 13 3 7 57 72.6
Keiser 01/07/26 84-62 W 35-66 .530 8-17 .471 6-9 .667 14 24 38 30.2 15 17 10 10 7 84 73.3
New College of Florida 01/10/26 78-92 L 24-55 .436 9-19 .474 21-29 .724 11 21 32 30.3 20 9 13 5 4 78 73.6
Warner (Fla.) 01/14/26 87-95 L 33-75 .440 10-28 .357 11-11 1.000 9 15 24 29.9 23 16 9 0 7 87 74.3
Florida College (Fla.) 01/17/26 68-80 L 28-71 .394 10-34 .294 2-3 .667 9 25 34 30.2 13 12 8 5 10 68 74.0
Ave Maria (Fla.) 01/21/26 91-96 L 34-81 .420 11-33 .333 12-16 .750 22 23 45 30.9 20 15 13 2 8 91 74.9
Florida Memorial 01/24/26 96-70 W 36-61 .590 12-25 .480 12-14 .857 12 23 35 31.1 18 19 12 6 12 96 75.9
Coastal Georgia 01/28/26 90-87 W (OT) 30-62 .484 7-24 .292 23-28 .821 7 17 24 30.8 11 18 8 0 8 90 76.5
Webber International 01/31/26 68-86 L 27-68 .397 4-22 .182 10-17 .588 11 20 31 30.8 18 12 4 2 5 68 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/31/25 79-74 5 31-62/29-67 .500/.433 5-14/5-24 .357/.208 12-20/11-12 .600-.917 39/35 4 16/7 21/17 4/6 8/13 14/16
Spartanburg Methodist 11/05/25 77-61 16 27-62/29-65 .435/.446 8-23/1-15 .348/.067 15-22/2-5 .682-.400 42/34 8 11/5 12/12 3/8 7/4 10/16
CIU 11/07/25 70-85 -15 23-56/31-63 .411/.492 5-21/9-21 .238/.429 19-29/14-18 .655-.778 40/35 5 5/17 17/11 5/3 5/10 18/24
Columbia (S.C.) 11/08/25 100-75 25 34-63/25-51 .540/.490 4-19/8-19 .211/.421 28-30/17-24 .933-.708 35/26 9 12/16 8/12 2/2 4/4 18/23
Florida Memorial (Fla.) 11/15/25 65-60 5 22-54/23-61 .407/.377 4-20/3-26 .200/.115 17-24/11-17 .708-.647 41/36 5 13/4 7/7 2/0 4/3 14/23
Coastal Georgia 11/19/25 108-73 35 37-59/27-61 .627/.443 12-26/5-14 .462/.357 22-27/14-21 .815-.667 36/24 12 20/10 16/16 4/2 9/9 16/20
St. Thomas 11/21/25 98-90 8 34-59/32-64 .576/.500 7-19/8-23 .368/.348 23-30/18-22 .767-.818 31/33 -2 19/12 5/11 2/4 6/3 18/18
Mobile 11/25/25 84-70 14 31-59/27-69 .525/.391 9-25/8-25 .360/.320 13-21/8-10 .619-.800 40/24 16 17/6 11/5 4/1 4/8 9/16
Embry-Riddle (AZ) 11/29/25 104-77 27 40-69/27-68 .580/.397 9-17/6-22 .529/.273 15-22/17-24 .682-.708 42/37 5 20/12 10/12 7/4 9/4 19/16
Beacon College 12/04/25 98-72 26 38-61/29-63 .623/.460 7-21/9-17 .333/.529 15-21/5-13 .714-.385 44/21 23 19/9 16/11 4/2 6/8 14/15
Florida College (Fla.) 12/11/25 110-72 38 41-81/28-61 .506/.459 12-28/8-21 .429/.381 16-23/8-14 .696-.571 54/28 26 20/14 11/14 2/2 5/7 12/18
Rio Grande 12/16/25 86-83 3 28-49/31-61 .571/.508 9-15/6-17 .600/.353 21-29/15-18 .724-.833 34/23 11 16/14 18/8 2/2 6/8 16/19
Marian 12/17/25 76-68 8 27-52/25-57 .519/.439 5-16/5-14 .313/.357 17-23/13-15 .739-.867 35/26 9 13/15 10/7 3/2 5/6 12/16
Thomas 01/01/26 87-72 15 30-63/27-58 .476/.466 6-20/6-22 .300/.273 21-27/12-16 .778-.750 41/26 15 18/16 11/12 0/2 8/7 13/17
Webber International 01/03/26 84-57 27 33-59/21-61 .559/.344 6-16/2-18 .375/.111 12-21/13-19 .571-.684 32/37 -5 19/10 10/13 6/3 9/7 12/13
Keiser 01/07/26 62-84 -22 23-60/35-66 .383/.530 5-22/8-17 .227/.471 11-16/6-9 .688-.667 32/38 -6 10/17 12/10 3/10 7/7 11/15
New College of Florida 01/10/26 92-78 14 30-62/24-55 .484/.436 6-15/9-19 .400/.474 26-29/21-29 .897-.724 38/32 6 16/9 9/13 5/5 10/4 23/20
Warner (Fla.) 01/14/26 95-87 8 30-54/33-75 .556/.440 8-22/10-28 .364/.357 27-34/11-11 .794-1.000 41/24 17 14/16 15/9 5/0 6/7 16/23
Florida College (Fla.) 01/17/26 80-68 12 31-66/28-71 .470/.394 11-27/10-34 .407/.294 7-11/2-3 .636-.667 43/34 9 11/12 10/8 4/5 5/10 10/13
Ave Maria (Fla.) 01/21/26 96-91 5 33-61/34-81 .541/.420 10-22/11-33 .455/.333 20-31/12-16 .645-.750 41/45 -4 22/15 19/13 5/2 9/8 12/20
Florida Memorial 01/24/26 70-96 -26 26-65/36-61 .400/.590 3-17/12-25 .176/.480 15-22/12-14 .682-.857 33/35 -2 8/19 14/12 3/6 5/12 11/18
Coastal Georgia 01/28/26 87-90 -3 33-64/30-62 .516/.484 10-29/7-24 .345/.292 11-14/23-28 .786-.821 30/24 6 18/18 16/8 2/0 6/8 19/11
Webber International 01/31/26 86-68 18 28-59/27-68 .475/.397 10-27/4-22 .370/.182 20-23/10-17 .870-.588 42/31 11 12/12 10/4 4/2 3/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Florida College (Fla.) (12/11/25)
FIELD GOALS MADE 41 Florida College (Fla.) (12/11/25)
FIELD GOAL ATTEMPTS 81 Florida College (Fla.) (12/11/25)
3 PT FIELD GOALS MADE 12 Coastal Georgia (11/19/25); Florida College (Fla.) (12/11/25)
3 PT FG ATTEMPTS 29 Coastal Georgia (01/28/26)
FREE THROWS MADE 28 Columbia (S.C.) (11/08/25)
FREE THROW ATTEMPTS 34 Warner (Fla.) (01/14/26)
REBOUNDS 54 Florida College (Fla.) (12/11/25)
ASSISTS 22 Ave Maria (Fla.) (01/21/26)
STEALS 10 New College of Florida (01/10/26)
BLOCKED SHOTS 7 Embry-Riddle (AZ) (11/29/25)
TURNOVERS 21 Thomas (10/31/25)
FOULS 23 New College of Florida (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mylo Santos Columbia (S.C.) (11/08/25)
FIELD GOALS MADE 11 Mylo Santos; Anthony Kangah Columbia (S.C.) (11/08/25); Ave Maria (Fla.) (01/21/26)
FIELD GOAL ATTEMPTS 20 Mylo Santos Florida College (Fla.) (12/11/25)
3 PT FIELD GOALS MADE 7 Jayson Nixon Florida College (Fla.) (12/11/25)
3 PT FG ATTEMPTS 12 Jayson Nixon Florida College (Fla.) (12/11/25); Coastal Georgia (01/28/26)
FREE THROWS MADE 11 Mylo Santos St. Thomas (11/21/25)
FREE THROW ATTEMPTS 13 Mylo Santos St. Thomas (11/21/25)
REBOUNDS 16 Daivion Traylor Ave Maria (Fla.) (01/21/26)
ASSISTS 7 LaDavian King Ave Maria (Fla.) (01/21/26)
STEALS 4 Mylo Santos New College of Florida (01/10/26); Thomas (01/01/26)
BLOCKED SHOTS 3 Nathan Mikkelson; Mikkelson, Nathan; Mylo Santos; Daivion Traylor Thomas (10/31/25); Coastal Georgia (11/19/25); Embry-Riddle (AZ) (11/29/25); Beacon College (12/04/25); Warner (Fla.) (01/14/26); Florida College (Fla.) (01/17/26); CIU (11/07/25); Mobile (11/25/25); Webber International (01/03/26)
TURNOVERS 5 Mylo Santos; LaDavian King Coastal Georgia (11/19/25); Florida Memorial (01/24/26); Rio Grande (12/16/25)
FOULS 4 Jayson Nixon; Daivion Traylor; Jarin Edwards; Nathan Mikkelson Thomas (10/31/25); St. Thomas (11/21/25); Embry-Riddle (AZ) (11/29/25); New College of Florida (01/10/26); Florida College (Fla.) (01/17/26); Webber International (01/31/26); Mobile (11/25/25); Rio Grande (12/16/25); Thomas (01/01/26); Coastal Georgia (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Santos, Mylo 23 406 17.7
#15 Traylor, Daivion 23 357 15.5
#01 Nixon, Jayson 23 283 12.3
#05 Kangah, Anthony 21 253 12.0
#20 Mikkelson, Nathan 23 250 10.9
#21 King, LaDavian 23 203 8.8
#00 Edwards, Jarin 23 132 5.7
#13 Sohn, Daniel 15 63 4.2
#11 Labuhn, Dylan 14 27 1.9
#33 Stijepovic, Milos 8 14 1.8
#02 Sanchez, David 7 5 0.7
#35 Platas, Diego 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Santos, Mylo 23 152 291 .522 6.6 12.7
#15 Traylor, Daivion 23 135 182 .742 5.9 7.9
#20 Mikkelson, Nathan 23 96 196 .490 4.2 8.5
#01 Nixon, Jayson 23 88 206 .427 3.8 9.0
#05 Kangah, Anthony 21 84 168 .500 4.0 8.0
#21 King, LaDavian 23 69 175 .394 3.0 7.6
#00 Edwards, Jarin 23 45 82 .549 2.0 3.6
#13 Sohn, Daniel 15 25 51 .490 1.7 3.4
#11 Labuhn, Dylan 14 10 31 .323 0.7 2.2
#33 Stijepovic, Milos 8 5 8 .625 0.6 1.0
#02 Sanchez, David 7 1 5 .200 0.1 0.7
#24 Herndon, Ethan 1 0 1 .000 0.0 1.0
#04 Knighten, Karl 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nixon, Jayson 23 60 141 .426 2.6 6.1
#05 Kangah, Anthony 21 41 101 .406 2.0 4.8
#21 King, LaDavian 23 19 67 .284 0.8 2.9
#20 Mikkelson, Nathan 23 14 52 .269 0.6 2.3
#03 Santos, Mylo 23 14 46 .304 0.6 2.0
#00 Edwards, Jarin 23 11 28 .393 0.5 1.2
#11 Labuhn, Dylan 14 6 24 .250 0.4 1.7
#33 Stijepovic, Milos 8 4 6 .667 0.5 0.8
#13 Sohn, Daniel 15 2 12 .167 0.1 0.8
#24 Herndon, Ethan 1 0 1 .000 0.0 1.0
#02 Sanchez, David 7 0 2 .000 0.0 0.3
#15 Traylor, Daivion 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Santos, Mylo 23 88 121 .727 3.8 5.3
#15 Traylor, Daivion 23 87 112 .777 3.8 4.9
#01 Nixon, Jayson 23 47 60 .783 2.0 2.6
#21 King, LaDavian 23 46 67 .687 2.0 2.9
#05 Kangah, Anthony 21 44 54 .815 2.1 2.6
#20 Mikkelson, Nathan 23 44 67 .657 1.9 2.9
#00 Edwards, Jarin 23 31 38 .816 1.3 1.7
#13 Sohn, Daniel 15 11 22 .500 0.7 1.5
#02 Sanchez, David 7 3 4 .750 0.4 0.6
#11 Labuhn, Dylan 14 1 2 .500 0.1 0.1
#35 Platas, Diego 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Mikkelson, Nathan 23 186 8.1 44 1.9 142 6.2
#15 Traylor, Daivion 23 155 6.7 92 4.0 63 2.7
#03 Santos, Mylo 23 93 4.0 44 1.9 49 2.1
#00 Edwards, Jarin 23 88 3.8 35 1.5 53 2.3
#21 King, LaDavian 23 83 3.6 9 0.4 74 3.2
#01 Nixon, Jayson 23 71 3.1 6 0.3 65 2.8
#TM Team 23 70 3.0 28 1.2 42 1.8
#05 Kangah, Anthony 21 56 2.7 10 0.5 46 2.2
#13 Sohn, Daniel 15 45 3.0 16 1.1 29 1.9
#11 Labuhn, Dylan 14 22 1.6 6 0.4 16 1.1
#02 Sanchez, David 7 8 1.1 1 0.1 7 1.0
#33 Stijepovic, Milos 8 3 0.4 0 0.0 3 0.4
#04 Knighten, Karl 4 2 0.5 1 0.3 1 0.3
#35 Platas, Diego 2 2 1.0 1 0.5 1 0.5
#24 Herndon, Ethan 1 1 1.0 0 0.0 1 1.0
#42 Taber, Micah 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Nixon, Jayson 23 75 3.3
#21 King, LaDavian 23 73 3.2
#03 Santos, Mylo 23 60 2.6
