Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (7-2, 4-2)

Overall Team Statistics
Statistic SOUTHEASTERN Opponents
Scoring
35.11 20.44
316 184
First Downs
78 64
99 58
18 16
196 138
Rushing
1660 1438
268 175
295 278
4.7 4.5
154.7 140.3
12 8
1392 1263
Passing
329-202-10 256-121-17
7.12 5.69
260.33 161.78
19 13
2343 1456
Total Offense
624 534
6.0 5.1
415.0 302.1
3735 2719
39 22
Returns
18.73 28.80
30-562 35-1008
10.31 9.67
16-165 6-58
28.12 11.70
17-478 10-117
Kicking
38.39 34.08
34.58 29.90
31-1190 49-1670
15-21 8-10
0-0 0-0
Penalties
94.56 70.00
78-851 76-630
Time Of Possession
32:32 27:22
04:52:44 04:06:17
Miscellaneous
50-133 (37.59 %) 36-123 (29.27 %)
9-21 (42.86 %) 5-21 (23.81 %)
13-7 6-3
16-94 14-59
37-39 22-22
0 54
31-38 20-28
20-38 14-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Mccazzio, Connor 9 78 551 27 524 6.7 5 83 58.22
34 Dempsey, Colton 8 40 286 11 275 6.9 3 39 34.38
6 Sell, Christian 9 47 284 28 256 5.4 2 41 28.44
23 Adam III, Roger 6 29 164 14 150 5.2 1 42 25.00
4 Pleuss, Zachary 9 62 249 134 115 1.9 0 21 12.78
22 Carter, Nathan 8 13 80 7 73 5.6 1 19 9.13
21 Pearson, Devyne 3 9 35 10 25 2.8 0 7 8.33
7 Key, Joseph 8 1 10 0 10 10.0 0 10 1.25
37 Tubbs, Lavonski 3 2 1 0 1 0.5 0 1 0.33
81 White, Timo 7 1 0 0 0 0.0 0 0 0.00
16 De Iulio, Louie 1 1 0 8 -8 -8.0 0 0 -8.00
10 Whatley, Michael 6 3 0 13 -13 -4.3 0 0 -2.17
Team 9 9 0 16 -16 -1.8 0 0 -1.78  
Total 9 295 1660 268 1392 4.7 12 83 154.67
Opponents 9 278 1438 175 1263 4.5 8 71 140.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Pleuss, Zachary 9 138.20 192 307 10 62.54 % 2257 19 67 250.78
10 Whatley, Michael 6 62.42 7 17 0 41.18 % 43 0 13 7.17
5 McClellan, Tre 9 301.60 1 1 0 100.00 % 24 0 24 2.67
16 De Iulio, Louie 1 119.87 2 3 0 66.67 % 19 0 12 19.00
80 Penick, Rick 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 134.20 202 329 10 61.40 % 2343 19 67 260.33
Opponents 9 98.52 121 256 17 47.27 % 1456 13 79 161.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 McClellan, Tre 9 55 535 9.73 4 61 59.44
8 Mejia, Omar 9 13 256 19.69 3 47 28.44
80 Penick, Rick 8 15 232 15.47 4 52 29.00
7 Key, Joseph 8 16 209 13.06 0 28 26.13
18 Wacenske, David 7 17 209 12.29 2 43 29.86
25 Mccazzio, Connor 9 17 206 12.12 1 29 22.89
19 Sell, Christopher 9 17 198 11.65 2 24 22.00
87 Avery, Judah 6 10 163 16.30 1 67 27.17
Arthurs, Julian 5 8 77 9.63 2 19 15.40
6 Sell, Christian 9 12 71 5.92 0 17 7.89
34 Dempsey, Colton 8 5 46 9.20 0 12 5.75
88 White, Josiah 9 4 35 8.75 0 13 3.89
81 White, Timo 1 2 31 15.50 0 24 31.00
22 Carter, Nathan 8 3 23 7.67 0 12 2.88
86 Demps, Tramaine 5 2 21 10.50 0 12 4.20
23 Adam III, Roger 6 2 10 5.00 0 11 1.67
81 White, Timo 7 1 8 8.00 0 8 1.14
82 Furman, Jaidon 2 1 7 7.00 0 7 3.50
21 Pearson, Devyne 3 2 6 3.00 0 7 2.00
Total 9 202 2343 11.60 19 67 260.33
Opponents 9 121 1456 12.03 13 79 161.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 Nowlan, Brady 9 24 62 86.0 9.5-34 2.5-15 2 1 1 0 0 0 0
15 Johnson, Kage 9 10 45 55.0 5.5-9 0.5-1 0 3 1 0 1 0 0
1 Tyler Jr., Jermaine 8 27 18 45.0 0.5-1 0-0 7 4 0 0 0 0 0
20 Wilson Jr., Joshua 7 11 33 44.0 0-0 0-0 0 3 0 1 0 0 0
2 Jolly, Ian 8 14 26 40.0 2.5-3 0-0 0 3 0 0 0 0 0
41 Tolbert, Noah 9 9 25 34.0 2.0-3 0.5-0 1 1 0 0 1 0 0
33 King, Antonio 9 4 26 30.0 5.5-18 2.5-13 0 0 2 0 0 0 0
11 Keenon, Lentavius 9 9 16 25.0 3.0-9 0-0 0 3 0 0 0 0 0
32 White, Jojo 8 8 14 22.0 0.5-1 0-0 0 5 0 0 0 0 0
90 Rasmussen, Dartavious 9 3 18 21.0 2.5-13 2.0-12 0 0 0 0 0 0 0
43 Cooper, Aidan 9 7 13 20.0 5.0-34 3.0-30 0 1 4 1 1 0 0
93 Saterfield, Jackson 9 1 18 19.0 3.0-8 1.5-5 0 0 2 0 0 0 0
98 Byrd, Edward 8 1 15 16.0 2.0-6 0.5-1 0 0 0 0 0 0 0
12 Jones, Jamil 9 11 5 16.0 1.0-2 0-0 6 14 0 0 0 1 0
31 Bridges, Cliff 6 7 5 12.0 1.0-2 0-0 0 0 0 0 0 0 0
38 Dalton, Carter 6 4 8 12.0 1.0-1 0-0 0 1 3 0 0 0 0
45 Lewis, Trinzel 9 0 12 12.0 0-0 0-0 0 0 2 0 0 0 0
99 Darity, Julius 7 2 8 10.0 2.5-11 1.0-5 0 0 2 1 0 0 0
51 Newsome, Prince 7 1 9 10.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Campos, Ricknomar 4 0 9 9.0 3.0-9 0.5-4 0 0 2 0 0 0 0
3 Altieri, Zander 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Quarles Jr., Shelton 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
Lawrence, Kaleb 6 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Hill, Willie 6 3 4 7.0 0.5-1 0-0 0 1 0 0 0 0 0
Stith, Arion 4 0 7 7.0 1.5-3 0-0 0 0 0 0 0 0 0
95 Joseph, Carmelo 6 0 6 6.0 2.0-8 1.0-5 0 0 1 0 0 0 0
29 Smith, Cam 8 2 4 6.0 0.5-3 0-0 1 7 0 0 0 1 0
31 Bridges, Cliff 1 0 5 5.0 0-0 0-0 0 1 1 0 0 0 0
49 Vollstedt, Christian 3 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Charles, Gilbert 5 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
28 Darden, Camryn 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Key, Joseph 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Campos, Rick 3 0 3 3.0 1.0-4 0.5-3 0 0 1 0 0 0 0  
27 Franklin Jr., Anthony 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Mejia, Omar 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Mccazzio, Connor 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 McGrath, Joel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Pleuss, Zachary 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Smart, Antorrien 7 1 1 2.0 1.0-8 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 1.0-5 0-0 0 0 0 0 2 0 0  
88 White, Josiah 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
Arthurs, Julian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Ash, Karston 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Avery, Judah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Carter, Cornell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Carter, Nathan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Coleman, Micah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Mccall, Martavius 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 McClellan, Tre 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Pearson, Devyne 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Penick, Rick 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sell, Christian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sell, Christopher 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Taylor, Courtney 6 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
37 Tubbs, Lavonski 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Whatley, Michael 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 196 450 646.0 59.0-198 16.0-94 17 48 23 3 5 3 0
Opponents 9 305 360 665.0 57.0-230 14.0-59 10 33 11 7 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
24 McGrath, Joel 31 1190 38.39 55 3 8 18 2 0
Total 31 1190 38.39 55 3 8 18 2 0
Opponents 49 1670 34.08 65 2 16 9 3 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 McGrath, Joel 15-21 71.43 % 0-0 3-3 8-9 2-5 2-4 52 2
Total 15-21 71.43 % 0-0 3-3 8-9 2-5 2-4 52 2
Opponents 8-10 80.00 % 0-0 1-1 4-5 2-3 1-1 50 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 McGrath, Joel 61 3735 61.2 22 2
Total 61 3735 61.2 22 2
Opponents 39 1997 51.2 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Jones, Jamil 14 158 11.29 1 75
81 White, Timo 1 5 5.00 0 5
88 White, Josiah 1 2 2.00 0 2
Total 16 165 10.31 1 75
Opponents 6 58 9.67 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Penick, Rick 7 224 32.00 1 95
5 McClellan, Tre 4 124 31.00 0 55
6 Sell, Christian 9 94 10.44 0 23
14 Hill, Willie 2 58 29.00 0 30
34 Dempsey, Colton 2 26 13.00 0 20
87 Avery, Judah 1 10 10.00 0 10
25 Mccazzio, Connor 1 10 10.00 0 10
22 Carter, Nathan 1 8 8.00 0 8
37 Tubbs, Lavonski 1 4 4.00 0 4
81 White, Timo 1 4 4.00 0 4
18 Wacenske, David 1 0 0.00 0 0
Total 30 562 18.73 1 95
Opponents 35 1008 28.80 1 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 McGrath, Joel 0 15 0 37-39 0-0 0 0-0 0 82
25 Mccazzio, Connor 6 0 0 0-0 0-0 0 0-0 0 36
80 Penick, Rick 5 0 0 0-0 0-0 0 0-0 0 30
5 McClellan, Tre 4 0 0 0-0 0-0 0 0-0 0 24
34 Dempsey, Colton 3 0 0 0-0 0-0 0 0-0 0 18
12 Jones, Jamil 3 0 0 0-0 0-0 0 0-0 0 18
8 Mejia, Omar 3 0 0 0-0 0-0 0 0-0 0 18
Arthurs, Julian 2 0 0 0-0 0-0 0 0-0 0 12
6 Sell, Christian 2 0 0 0-0 0-0 0 0-0 0 12
19 Sell, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
18 Wacenske, David 2 0 0 0-0 0-0 0 0-0 0 12
87 Avery, Judah 1 0 0 0-0 0-0 0 0-0 0 6
22 Carter, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
23 Adam III, Roger 1 0 0 0-0 0-0 0 0-0 0 6
1 Tyler Jr., Jermaine 1 0 0 0-0 0-0 0 0-0 0 6
13 Nowlan, Brady 1 0 0 0-0 0-0 0 0-0 0 6
29 Smith, Cam 1 0 0 0-0 0-0 0 0-0 0 6
41 Tolbert, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 15 0 37-39 0-0 0 0-0 0 316
Opponents 22 8 0 22-22 0-0 0 0-0 0 178

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Faulkner (Ala.) W 37-23 1-0 3:43 1926
9/12/2026 at Reinhardt (Ga.) W 33-7 2-0 2:42 533
9/26/2026 vs University of Fort Lauderdale W 45-14 3-0 3:06 1455
10/3/2026 at Florida Memorial (Fla.) L 16-31 3-1 , 0-1 3:14 953
10/10/2026 at Thomas (Ga.) W 51-0 4-1 , 1-1 2:43 157
10/17/2026 vs Webber International (Fla.) W 35-10 5-1 , 2-1 2:47 1829
10/24/2026 vs St. Thomas L 13-48 5-2 , 2-2 2:57 1151
10/31/2026 at Warner (Fla.) W 45-16 6-2 , 3-2 3:02 250
11/7/2026 vs Keiser W 41-35 7-2 , 4-2 3:00 0
8254

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Faulkner (Ala.) 37 129 0 26 24 283 4 32 283 4 32 4 77 0 38 4 19 0 8
9/12/2026 Reinhardt (Ga.) 31 128 2 39 22 333 2 67 333 2 67 2 80 0 55 1 10 0 10
9/26/2026 University of Fort Lauderdale 34 154 2 27 33 378 4 47 378 4 47 3 56 0 26 3 40 0 19
10/3/2026 Florida Memorial (Fla.) 30 127 1 18 22 263 0 52 263 0 52 5 80 0 25 1 -1 0 0
10/10/2026 Thomas (Ga.) 31 140 1 19 13 104 1 24 104 1 24 1 95 1 95 2 80 1 75
10/17/2026 Webber International (Fla.) 28 136 0 45 24 262 4 25 262 4 25 3 46 0 28 1 4 0 4
10/24/2026 St. Thomas 33 99 0 34 26 238 0 43 238 0 43 6 89 0 30 0 0 0 0
10/31/2026 Warner (Fla.) 35 225 3 41 19 277 2 36 277 2 36 3 6 0 4 3 9 0 4
11/7/2026 Keiser 36 254 3 83 19 205 2 61 205 2 61 3 33 0 23 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Faulkner (Ala.) 15 60 75 4.0 12 2.0 7 1 1 0 2 15 1 5 0 0
9/12/2026 Reinhardt (Ga.) 23 50 73 6.0 32 2.0 16 3 1 0 2 15 1 1 0 0
9/26/2026 University of Fort Lauderdale 21 42 63 8.0 30 2.0 17 0 0 0 1 37 9 5 1 0
10/3/2026 Florida Memorial (Fla.) 22 56 78 2.0 7 1.0 3 1 1 0 0 0 0 2 0 0
10/10/2026 Thomas (Ga.) 23 58 81 7.0 31 1.0 14 0 0 0 3 166 8 7 1 0
10/17/2026 Webber International (Fla.) 24 46 70 8.0 26 3.0 14 0 0 0 2 38 1 7 0 0
10/24/2026 St. Thomas 19 42 61 7.0 19 3.0 9 0 0 0 3 65 0 4 0 0
10/31/2026 Warner (Fla.) 23 46 69 9.0 21 1.0 7 0 0 0 3 100 0 13 1 0
11/7/2026 Keiser 26 50 76 8.0 20 1.0 7 0 0 0 1 42 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Faulkner (Ala.) 5 189 37.800 46 0 0 2 0 5 3-3 32 0 7 419 59.86 1 1
9/12/2026 Reinhardt (Ga.) 4 162 40.500 46 0 0 0 0 2 2-2 38 0 7 417 59.57 0 0
9/26/2026 University of Fort Lauderdale 2 85 42.500 50 0 1 1 0 2 1-2 48 0 8 478 59.75 2 0
10/3/2026 Florida Memorial (Fla.) 3 135 45.000 55 0 1 1 1 1 3-3 52 0 4 250 62.50 1 0
10/10/2026 Thomas (Ga.) 3 111 37.000 47 0 0 1 0 1 3-4 50 0 10 600 60.00 4 1
10/17/2026 Webber International (Fla.) 5 198 39.600 52 0 0 1 1 2 0-1 0 1 6 372 62.00 3 0
10/24/2026 St. Thomas 3 101 33.700 35 0 0 0 0 0 2-4 36 1 4 260 65.00 4 0
10/31/2026 Warner (Fla.) 3 105 35.000 38 0 0 2 0 2 1-2 36 0 8 499 62.38 3 0
11/7/2026 Keiser 3 104 34.700 38 0 1 0 0 3 0-0 0 7 440 62.86 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Faulkner (Ala.) 29 103 0 17 12 144 2 31 144 2 31 5 93 0 24 1 1 0 1
9/12/2026 Reinhardt (Ga.) 34 86 0 18 6 142 1 62 142 1 62 7 233 0 70 1 16 0 16
9/26/2026 University of Fort Lauderdale 22 50 1 18 16 133 1 27 133 1 27 5 139 0 69 0 0 0 0
10/3/2026 Florida Memorial (Fla.) 41 227 1 31 10 201 3 77 201 3 77 3 52 0 21 0 0 0 0
10/10/2026 Thomas (Ga.) 29 91 0 14 20 129 0 20 129 0 20 4 56 0 19 0 0 0 0
10/17/2026 Webber International (Fla.) 38 184 0 63 7 56 0 16 56 0 16 3 156 1 81 2 10 0 6
10/24/2026 St. Thomas 32 327 4 71 9 140 1 63 140 1 63 0 0 0 0 0 0 0 0
10/31/2026 Warner (Fla.) 27 78 1 22 16 256 1 79 256 1 79 5 149 0 62 0 0 0 0
11/7/2026 Keiser 26 117 1 42 25 255 4 44 255 4 44 3 130 0 49 2 31 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Faulkner (Ala.) 34 52 86 7.0 21 1.0 4 1 1 0 1 23 1 4 0 0
9/12/2026 Reinhardt (Ga.) 30 46 76 7.0 21 1.0 4 1 0 0 1 5 1 1 0 0
9/26/2026 University of Fort Lauderdale 36 62 98 8.0 45 3.0 10 2 0 0 3 65 1 1 0 0
10/3/2026 Florida Memorial (Fla.) 48 6 54 4.0 17 2.0 8 1 1 0 0 0 1 10 0 0
10/10/2026 Thomas (Ga.) 35 12 47 3.0 26 1.0 8 1 0 0 0 0 5 5 0 0
10/17/2026 Webber International (Fla.) 26 48 74 7.0 25 3.0 13 0 0 0 0 0 1 3 1 0
10/24/2026 St. Thomas 35 52 87 9.0 37 1.0 3 2 3 0 4 17 1 7 1 0
10/31/2026 Warner (Fla.) 36 34 70 6.0 23 2.0 9 0 1 0 0 0 0 1 0 0
11/7/2026 Keiser 25 48 73 6.0 15 0 0 1 1 0 1 7 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Faulkner (Ala.) 5 211 42.200 50 0 0 1 0 1 3-3 41 0 7 307 43.86 1 1
9/12/2026 Reinhardt (Ga.) 4 153 38.300 47 0 0 2 0 2 0-0 0 2 118 59.00 0 0
9/26/2026 University of Fort Lauderdale 8 260 32.500 41 0 0 4 0 0 0-1 0 1 3 141 47.00 0 0
10/3/2026 Florida Memorial (Fla.) 5 153 30.600 41 0 0 3 0 2 1-1 32 0 6 357 59.50 1 0
10/10/2026 Thomas (Ga.) 7 206 29.400 45 1 0 0 0 1 0-0 0 1 60 60.00 0 0
10/17/2026 Webber International (Fla.) 4 126 31.500 40 0 0 0 0 0 1-2 40 0 3 172 57.33 0 0
10/24/2026 St. Thomas 5 210 42.000 65 0 2 1 2 2 2-2 39 0 8 431 53.88 2 0
10/31/2026 Warner (Fla.) 6 163 27.200 39 1 0 1 0 1 1-1 50 0 3 134 44.67 0 0
11/7/2026 Keiser 5 188 37.600 51 0 0 4 1 0 0-0 0 6 277 46.17 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Faulkner (Ala.) 37-23 21/15 8/6 13/6 0/3 37-129 / 29-103 24-42-1 / 12-28-2 283/144 79-412 / 57-247 111/117 2/3
Reinhardt (Ga.) 33-7 22/12 8/6 12/4 2/2 31-128 / 34-86 22-32-1 / 6-16-2 333/142 63-461 / 50-228 105/254 1/3
University of Fort Lauderdale 45-14 28/13 7/4 16/7 5/2 34-154 / 22-50 33-45-3 / 16-31-1 378/133 79-532 / 53-183 133/204 3/1
Florida Memorial (Fla.) 16-31 19/18 8/12 9/6 2/0 30-127 / 41-227 22-43-0 / 10-15-0 263/201 73-390 / 56-428 79/52 1/1
Thomas (Ga.) 51-0 17/15 10/7 5/5 2/3 31-140 / 29-91 13-24-0 / 20-41-3 104/129 55-244 / 70-220 341/56 0/3
Webber International (Fla.) 35-10 20/16 5/10 14/3 1/3 28-136 / 38-184 24-33-0 / 7-25-2 262/56 61-398 / 63-240 88/166 0/2
St. Thomas 13-48 21/16 6/12 11/4 3/0 33-99 / 32-327 26-56-4 / 9-22-3 238/140 89-337 / 54-467 154/17 7/3
Warner (Fla.) 45-16 28/14 15/4 11/8 2/2 35-225 / 27-78 19-29-0 / 16-37-3 277/256 64-502 / 64-334 115/149 1/3
Keiser 41-35 20/19 11/3 8/15 1/1 36-254 / 26-117 19-25-1 / 25-41-1 205/255 61-459 / 67-372 79/168 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Faulkner (Ala.) 6-18 / 4-13 2-2 / 0-1 35:32 / 24:28 11:04 3.49 / 3.55 6.74 / 5.14 5.22 / 4.33 5-37.8 / 5-42.2 11-105 / 1-21
Reinhardt (Ga.) 6-14 / 2-11 0-1 / 0-4 33:33 / 26:27 7:06 4.13 / 2.53 10.41 / 8.88 7.32 / 4.56 4-40.5 / 4-38.3 10-139 / 9-95
University of Fort Lauderdale 10-18 / 3-12 1-2 / 0-0 35:35 / 24:25 11:10 4.53 / 2.27 8.40 / 4.29 6.73 / 3.45 2-42.5 / 8-32.5 14-204 / 20-156
Florida Memorial (Fla.) 7-17 / 7-14 1-5 / 0-0 31:07 / 28:53 2:14 4.23 / 5.54 6.12 / 13.40 5.34 / 7.64 3-45.0 / 5-30.6 8-75 / 12-99
Thomas (Ga.) 2-11 / 3-16 2-2 / 1-4 26:21 / 33:39 -7:18 4.52 / 3.14 4.33 / 3.15 4.44 / 3.14 3-37.0 / 7-29.4 9-101 / 6-69
Webber International (Fla.) 3-12 / 3-13 2-3 / 1-4 27:16 / 32:44 -5:28 4.86 / 4.84 7.94 / 2.24 6.52 / 3.81 5-39.6 / 4-31.5 9-92 / 4-25
St. Thomas 6-20 / 1-11 1-3 / 0-2 37:47 / 21:14 16:33 3.00 / 10.22 4.25 / 6.36 3.79 / 8.65 3-33.7 / 5-42.0 4-39 / 7-49
Warner (Fla.) 4-11 / 6-17 0-1 / 1-2 31:56 / 28:04 3:52 6.43 / 2.89 9.55 / 6.92 7.84 / 5.22 3-35.0 / 6-27.2 6-54 / 9-56
Keiser 6-12 / 7-16 0-2 / 2-4 33:37 / 26:23 7:14 7.06 / 4.50 8.20 / 6.22 7.52 / 5.55 3-34.7 / 5-37.6 7-42 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Faulkner (Ala.) W 37-23 4 4 12 1 0 1 3 0 0 0 0 0 0
9/12/2026 Reinhardt (Ga.) W 33-7 5 3 9 1 1 0 2 0 1 0 0 0 0
9/26/2026 University of Fort Lauderdale W 45-14 7 5 18 5 2 3 0 0 0 2 0 0 0
10/3/2026 Florida Memorial (Fla.) L 16-31 2 2 9 1 1 0 1 0 0 0 0 0 0
10/10/2026 Thomas (Ga.) W 51-0 4 4 9 2 1 1 2 0 0 0 0 0 0
10/17/2026 Webber International (Fla.) W 35-10 3 3 18 3 0 3 0 0 0 0 0 0 0
10/24/2026 St. Thomas L 13-48 4 2 6 0 0 0 2 1 0 1 0 0 0
10/31/2026 Warner (Fla.) W 45-16 6 5 21 4 2 2 1 0 1 0 0 0 0
11/7/2026 Keiser W 41-35 3 3 18 3 1 2 0 0 0 0 0 0 0
TOTALS 38 31 120 20 8 12 11 1 2 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Faulkner (Ala.) L 23-37 4 4 12 1 0 1 3 0 0 0 0 0 0
9/12/2026 Reinhardt (Ga.) L 7-33 1 0 0 0 0 0 0 0 1 0 0 0 0
9/26/2026 University of Fort Lauderdale L 14-45 3 2 6 2 1 1 0 1 0 0 0 0 0
10/3/2026 Florida Memorial (Fla.) W 31-16 4 4 12 3 1 2 1 0 0 0 0 0 0
10/10/2026 Thomas (Ga.) L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Webber International (Fla.) L 10-35 3 1 3 0 0 0 1 1 0 1 0 0 0
10/24/2026 St. Thomas W 48-13 5 4 9 3 2 1 1 0 0 1 0 0 0
10/31/2026 Warner (Fla.) L 16-45 3 2 6 2 1 1 0 0 1 1 0 0 0
11/7/2026 Keiser L 35-41 5 3 12 3 1 2 0 0 2 0 0 0 0
TOTALS 28 20 60 14 6 8 6 2 4 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Connor McCazzio vs Keiser (11/7/2026)
Yards Rushing 175 Connor McCazzio vs Keiser (11/7/2026)
TD Rushes 3 Connor McCazzio vs Keiser (11/7/2026)
Long Rush 83 Connor McCazzio vs Keiser (11/7/2026)
Pass Attempts 54 Zach Pleuss vs St. Thomas (10/24/2026)
Pass Completions 32 Zachary Pleuss vs University of Fort Lauderdale (9/26/2026)
Yards Passing 365 Zachary Pleuss vs University of Fort Lauderdale (9/26/2026)
TD Passes 4 Zach Pleuss vs Faulkner (Ala.) (8/29/2026)
4 Zachary Pleuss vs University of Fort Lauderdale (9/26/2026)
4 Zachary Pleuss vs Webber International (Fla.) (10/17/2026)
Longest Pass 67 Zach Pleuss vs Reinhardt (Ga.) (9/12/2026)
Receptions 11 Tre McClellan vs University of Fort Lauderdale (9/26/2026)
Yards Receiving 130 Tre McClellan vs Warner (Fla.) (10/31/2026)
TD Receptions 2 Rick Penick vs University of Fort Lauderdale (9/26/2026)
2 Tre McClellan vs Webber International (Fla.) (10/17/2026)
Longest Reception 67 Judah Avery vs Reinhardt (Ga.) (9/12/2026)
