Skip To Main Content
Skip To Main Content

Southeastern (Fla.) (33-17) -vs- Embry-Riddle (Fla.) (31-14)

Southeastern (Fla.) logo 0
vs
19 Embry-Riddle (Fla.) logo
33-17
31-14
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SEU Southeastern (Fla.) 0 0 0 0 0 0 0 0 0 0
Winner ERAU Embry-Riddle (Fla.) 10 2 0 1 3 3 0 19 0 0
W:
Nelson, Stetson (1)
L:
Gard, Jordan (1)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern (Fla.) 0
Position Player AB R H RBI BB SO LOB
cf     cf Glessner, T.J. 2 0 0 0 0 1 0
cf     cf Ducote, Dallas 1 0 0 0 0 1 0
lf     lf Sheaks, Aaron 3 0 0 0 0 1 0
1b     1b Martin, Willi 2 0 1 0 0 0 0
1b     1b Martin, Jonathan 0 0 0 0 1 0 0
rf     rf Colon, Josiel 3 0 0 0 0 1 0
ss     ss Diaz, Luis 3 0 1 0 0 0 0
3b     3b Anderson, Sean 3 0 0 0 0 1 0
2b     2b DeArmas, Ricky 1 0 0 0 0 0 0
2b     2b Bonner, Hunter 2 0 0 0 0 1 0
dh     dh McCollin, Stetson 2 0 1 0 0 0 0
c     c Oliveri, Connor 2 0 1 0 0 1 0
     Hunt, Chase 0 0 0 0 0 0 0
p     p Gard, Jordan 0 0 0 0 0 0 0
p     p Corso, F.T. 0 0 0 0 0 0 0
p     p Egert, Josh 0 0 0 0 0 0 0
p     p Ruppenthal, Mike 0 0 0 0 0 0 0
Totals 24 0 4 0 1 7 0
Fielding
E:
Diaz, Luis (1); Oliveri, Connor (1)
CI:
Glessner, T.J. (); McCollin, Stetson (); Hunt, Chase (); Ruppenthal, Mike (); Sheaks, Aaron (); Gard, Jordan (); Egert, Josh ()
DP:
2
Embry-Riddle (Fla.) 19
Position Player AB R H RBI BB SO LOB
cf     cf Moreno, Tobias 4 2 4 3 0 0 0
     Mazzurco, A.J. 1 0 1 0 0 0 0
ss     ss Cavender, Jake 2 2 1 1 3 0 0
lf     lf Goodall, Liam 5 3 2 3 0 1 0
3b     3b Velasquez, Enderson 4 2 2 1 0 0 0
2b     2b Garcia, Joshua 4 1 2 2 0 0 0
2b     2b Malphurs, Logan 1 0 0 0 0 0 0
1b     1b Jacobs, Matt 3 2 1 1 1 0 0
1b     1b Bruehl, Hunter 1 1 1 0 0 0 0
rf     rf Buchanan, Kyle 4 3 2 4 1 0 0
dh     dh Brown, Jordan 5 2 3 2 0 0 0
c     c Maxon, Ryan 1 0 0 1 2 1 0
     Zirbes, Kyle 1 1 0 0 0 1 0
p     p Nelson, Stetson 0 0 0 0 0 0 0
Totals 36 19 19 18 7 3 0
Batting
2B:
Bruehl, Hunter (1); Velasquez, Enderson (1); Brown, Jordan (1); Moreno, Tobias (1); Mazzurco, A.J. (1)
3B:
Buchanan, Kyle (1); Goodall, Liam (1)
HR:
Buchanan, Kyle (1); Goodall, Liam (1)
Baserunning
SB:
Zirbes, Kyle (1)
HBP:
Maxon, Ryan (1)
Fielding
E:
Nelson, Stetson (1)
CI:
Buchanan, Kyle (); Goodall, Liam (); Brown, Jordan (); Moreno, Tobias (); Mazzurco, A.J. ()
DP:
3

Team Individual Pitching Statistics

Southeastern (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gard, Jordan (L, 1) 0.0 5 6 6 1 0 1 0 0 0 5 6 0 0 21
Corso, F.T. 2.0 5 6 3 4 1 0 1 0 0 11 15 0 0 60
Egert, Josh 3.0 6 4 4 2 1 0 0 1 0 14 16 0 0 59
Ruppenthal, Mike 1.0 3 3 3 0 1 0 0 0 0 6 6 0 0 22
Totals 19 19 16 7 3 1 1 1 0 36 43 0 0 162
Embry-Riddle (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nelson, Stetson (W, 1) 7.0 4 0 0 1 7 0 0 0 0 24 25 0 0 105
Totals 4 0 0 1 7 0 0 0 0 24 25 0 0 105

Composite Stats

Southeastern (Fla.) 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Glessner, T.J. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Ducote, Dallas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Sheaks, Aaron 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Martin, Willi 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
1b     1b Martin, Jonathan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf     rf Colon, Josiel 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
ss     ss Diaz, Luis 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b     3b Anderson, Sean 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 5
2b     2b DeArmas, Ricky 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b     2b Bonner, Hunter 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh     dh McCollin, Stetson 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Oliveri, Connor 2 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 5 0
     Hunt, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Corso, F.T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Egert, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruppenthal, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 0 0 0 1 0 0 0 0 0 7 1 1 18 9
Embry-Riddle (Fla.) 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Moreno, Tobias 4 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
     Mazzurco, A.J. 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Cavender, Jake 2 2 1 1 0 0 0 3 0 0 0 0 0 0 0 0 1 4
lf     lf Goodall, Liam 5 3 2 3 0 1 1 0 0 0 0 0 0 1 0 1 0 0
3b     3b Velasquez, Enderson 4 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
2b     2b Garcia, Joshua 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 3
2b     2b Malphurs, Logan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b     1b Jacobs, Matt 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 9 0
1b     1b Bruehl, Hunter 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1
rf     rf Buchanan, Kyle 4 3 2 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0
dh     dh Brown, Jordan 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Maxon, Ryan 1 0 0 1 0 0 0 2 0 0 1 0 0 1 0 0 5 2
     Zirbes, Kyle 1 1 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 1
p     p Nelson, Stetson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 19 19 18 5 2 2 7 1 0 1 0 0 3 1 1 21 14