Skip To Main Content
Skip To Main Content

Southeastern (Fla.) (24-13) -vs- Eckerd (13-14)

Southeastern (Fla.) logo 11
vs
4 Eckerd logo
24-13
13-14
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SEU Southeastern (Fla.) 0 0 0 2 5 0 0 4 0 11 0 0
EC Eckerd 0 0 0 1 1 0 2 0 0 4 0 0
W:
Goff, Brandon (1)
L:
Deaver, Ben (1)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern (Fla.) 11
Position Player AB R H RBI BB SO LOB
cf     cf Glessner, T.J. 5 1 1 0 0 2 0
3b     3b Anderson, Sean 4 2 1 1 1 1 0
ss     ss Diaz, Luis 5 2 0 0 0 2 0
ss     ss Bonner, Hunter 0 0 0 0 0 0 0
1b     1b Martin, Willi 5 1 2 3 0 1 0
dh     dh DeArmas, Ricky 1 2 0 1 3 0 0
rf     rf Hoffner, Cody 3 1 1 4 2 1 0
2b     2b Sheaks, Aaron 5 0 2 2 0 0 0
lf     lf McCollin, Stetson 4 1 0 0 0 0 0
lf     lf Ducote, Dallas 1 0 0 0 0 1 0
c     c Povea, Jose 2 1 2 0 3 0 0
c     c Ferrante, Aldo 0 0 0 0 0 0 0
p     p Goff, Brandon 0 0 0 0 0 0 0
p     p Yoder, Cole 0 0 0 0 0 0 0
p     p Ruppenthal, Mike 0 0 0 0 0 0 0
p     p Albright, Ryder 0 0 0 0 0 0 0
Totals 35 11 9 11 9 8 0
Batting
2B:
Martin, Willi (1)
HR:
Hoffner, Cody (1)
SH:
Glessner, T.J. (1); DeArmas, Ricky (1)
Baserunning
HBP:
Anderson, Sean (1)
Fielding
CI:
DeArmas, Ricky (); Yoder, Cole (); Ferrante, Aldo (); Albright, Ryder ()
DP:
3
Eckerd 4
Position Player AB R H RBI BB SO LOB
2b     2b Luopa, Lucas 5 0 1 0 0 0 0
c     c Petika, James 5 0 2 1 0 0 0
cf     cf Cashman, Carter 3 1 1 1 2 0 0
lf     lf Banko, Grant 4 0 0 0 0 0 0
3b     3b MacMahon, Matt 3 0 2 1 1 0 0
1b     1b Abraham, Mike 4 0 0 0 0 1 0
dh     dh Moreau, Adam 4 0 2 0 0 1 0
ss     ss Hill, Nick 4 1 1 0 0 2 0
rf     rf O'Rourke, Jake 4 2 2 1 0 0 0
p     p Deaver, Ben 0 0 0 0 0 0 0
p     p Silberman, Jack 0 0 0 0 0 0 0
p     p Habershaw, Jared 0 0 0 0 0 0 0
p     p Hoppe, Zach 0 0 0 0 0 0 0
p     p Gangelhoff, Jake 0 0 0 0 0 0 0
p     p Owens, Taylor 0 0 0 0 0 0 0
p     p Harding, Kyle 0 0 0 0 0 0 0
Totals 36 4 11 4 3 4 0
Batting
2B:
Moreau, Adam (1); Luopa, Lucas (1); Cashman, Carter (1)
3B:
Hill, Nick (1)
SH:
Banko, Grant (1)
Fielding
E:
Hill, Nick (1); Luopa, Lucas (1); Deaver, Ben (1)
CI:
Harding, Kyle (); Moreau, Adam (); Silberman, Jack (); Gangelhoff, Jake (); Hoppe, Zach (); Owens, Taylor ()

Team Individual Pitching Statistics

Southeastern (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Goff, Brandon (W, 1) 6.0 6 2 2 2 3 0 0 0 0 22 25 0 0 --
Yoder, Cole 1.0 3 2 2 0 0 0 0 0 0 6 6 0 0 --
Ruppenthal, Mike 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
Albright, Ryder 1.0 1 0 0 0 0 1 0 0 0 4 4 0 0 --
Totals 11 4 4 3 4 1 0 0 0 36 40 0 0
Eckerd - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Deaver, Ben (L, 1) 4.0 1 2 2 4 1 0 0 1 0 13 17 0 0 --
Silberman, Jack 1.0 3 5 0 1 0 0 0 0 0 5 7 0 0 --
Habershaw, Jared 1.0 1 0 0 0 1 1 1 0 0 4 4 0 0 --
Hoppe, Zach 1.0 0 0 0 2 2 0 0 0 0 3 5 0 0 --
Gangelhoff, Jake 0.1 2 4 3 2 1 0 0 0 0 4 6 0 0 --
Owens, Taylor 0.2 0 0 0 0 1 0 0 0 0 1 2 0 0 --
Harding, Kyle 1.0 2 0 0 0 2 0 0 0 0 5 5 0 0 --
Totals 9 11 5 9 8 1 1 1 0 35 46 0 0

Composite Stats

Southeastern (Fla.) 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Glessner, T.J. 5 1 1 0 0 0 0 0 0 0 0 1 0 2 0 0 2 0
3b     3b Anderson, Sean 4 2 1 1 0 0 0 1 0 0 1 0 0 1 0 0 2 3
ss     ss Diaz, Luis 5 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0 5 1
ss     ss Bonner, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Martin, Willi 5 1 2 3 1 0 0 0 0 0 0 0 0 1 0 0 5 0
dh     dh DeArmas, Ricky 1 2 0 1 0 0 0 3 0 0 0 1 0 0 0 0 0 0
rf     rf Hoffner, Cody 3 1 1 4 0 0 1 2 0 0 0 0 0 1 0 0 3 0
2b     2b Sheaks, Aaron 5 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf     lf McCollin, Stetson 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf Ducote, Dallas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Povea, Jose 2 1 2 0 0 0 0 3 0 0 0 0 0 0 0 0 4 0
c     c Ferrante, Aldo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goff, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Yoder, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruppenthal, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Albright, Ryder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 9 11 1 0 1 9 0 0 1 2 0 8 1 0 27 7
Eckerd 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Luopa, Lucas 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2
c     c Petika, James 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 2
cf     cf Cashman, Carter 3 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 2 1
lf     lf Banko, Grant 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
3b     3b MacMahon, Matt 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3
1b     1b Abraham, Mike 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 11 2
dh     dh Moreau, Adam 4 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0
ss     ss Hill, Nick 4 1 1 0 0 1 0 0 0 0 0 0 0 2 1 0 0 5
rf     rf O'Rourke, Jake 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p Deaver, Ben 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Silberman, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Habershaw, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hoppe, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gangelhoff, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Owens, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Harding, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 4 11 4 3 1 0 3 0 0 0 1 0 4 3 0 27 16