Skip To Main Content
Skip To Main Content
Women's Soccer vs. St. Thomas

Women's Soccer Donnie Smith

Women’s Soccer Up One in Coaches’ Rating

KANSAS CITY, Mo.—Southeastern moved up one spot in the NAIA Women's Soccer Coaches' Top 25 Poll, released this afternoon. 

The Fire are 5-2-1 on the season and have won their last three matches without conceding a goal. 

There are four Sun Conference teams in this week's rating, led by SEU's opponent tonight, SCAD at seventh. St. Thomas was the biggest mover of the week, going from 25th to 17th, and Keiser is 19th. 

The Fire will take on the Bees in Savannah tonight at 7 p.m. 


RANK    LAST TIME    SCHOOL [FIRST PLACE VOTES]    RECORD    POINTS
1    1    William Carey (Miss.) [13]    12-0-0    494
2    2    Spring Arbor (Mich.) [5]    10-0-0    486
3    3    Cumberlands (Ky.)    8-0-2    466
4    4    Aquinas (Mich.)    8-0-1    438
5    5    Columbia (Mo.)    7-1-0    437
6    7    Central Methodist (Mo.)    8-1-1    418
7    8    SCAD Savannah (Ga.)    10-0-0    399
8    6    Marian (Ind.)    8-1-2    384
9    10    Oklahoma Wesleyan    8-1-1    358
10    9    Indiana Wesleyan    8-1-3    356
11    13    John Brown (Ark.)    8-2-0    343
12    12    Tennessee Southern (Tenn.)    8-3-1    334
13    14    Southeastern (Fla.)    5-2-1    308
14    16    Cumberland (Tenn.)    10-0-2    278
15    15    Embry-Riddle (Ariz.)    8-2-2    276
16    17    College of Idaho    9-1-1    271
17    25    St. Thomas (Fla.)    6-1-2    226
18    18    Olivet Nazarene (Ill.)    4-2-3    203
19    11    Keiser (Fla.)    4-4-2    196
20    21    Truett McConnell (Ga.)    7-2-2    193
21    22    OUAZ (Ariz.)    9-1-0    173
22    20    Georgia Gwinnett    5-2-3    159
23    23    Missouri Valley    5-3-2    156
24    19    Hastings (Neb.)    8-1-1    149
25    24    MidAmerica Nazarene (Kan.)    4-4-1    125
Dropped from Top 25: N/A

Receiving Votes: Taylor (Ind.) 83, Benedictine (Kan.) 39, Campbellsville (Ky.) 32, Louisiana Christian 32, Science & Arts (Okla.) 29, Bellevue (Neb.) 21, Trinity Christian (Ill.) 21, Carroll (Mont.) 15, Reinhardt (Ga.) 12, Jamestown (N.D.) 4, Hope International (Calif.) 3, UC Merced (Calif.) 3, Saint Katherine (Calif.) 3, Bethel (Tenn.) 3

 
Print Friendly Version