Skip To Main Content
Skip To Main Content

Southeastern (52, 12-12, 8-4) vs Warner (55, 12-12, 5-7)

Box Score

Warner logo
55
vs
52
Southeastern logo
12-12, 5-7
12-12, 8-4
Team Score By Half
Team 1 2 Total F Records
Winner WU Warner 28 27 55 12-12, 5-7
SEU Southeastern 22 30 52 12-12, 8-4

Warner 55

Warner 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Christian Nurse * 35 6-16 0-2 3-4 6-11 17 2 1 3 1 1 15
02 02 Joseph Martz * 31 5-19 3-12 2-2 0-3 3 1 2 3 0 0 15
11 11 Blaize Darling Jr. * 26 2-6 0-0 3-4 3-4 7 1 1 2 0 1 7
00 00 Jeremiah Saunders * 29 2-6 0-1 0-0 1-2 3 3 1 1 0 1 4
05 05 Josh Glesil * 28 1-4 0-3 0-1 0-6 6 1 1 0 0 0 2
13 13 Jamal Norris 16 2-5 1-4 0-0 0-2 2 0 0 0 0 1 5
01 01 Jordin Jackson 11 2-5 0-1 0-0 0-0 0 0 0 1 0 0 4
12 12 Johnathan Joseph 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Lewis Jones 10 0-2 0-1 0-0 0-0 0 2 0 0 0 1 0
03 03 Nick Lowery 7 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 197 21-64 5-25 8-11 13-32 45 11 6 10 1 6 55
Team Summary FG 3PT FT
Total 21-64 5-25 8-11
32.8 % 20.0 % 72.7 %
Column One Column Two Column Three

Southeastern 52

Southeastern 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Minix, Riley * 30 7-17 3-7 0-0 0-12 12 3 2 3 2 2 17
00 00 Blazquez, Joshua * 39 4-18 1-6 2-2 2-5 7 1 4 4 0 1 11
05 05 Shore, Sean * 40 4-7 1-3 1-4 3-6 9 2 1 0 0 0 10
12 12 Matticks, Riley * 38 0-2 0-2 0-0 0-4 4 3 0 0 0 0 0
04 04 Mull, Jalan * 13 0-2 0-1 0-0 2-1 3 1 0 2 0 0 0
02 02 Mesidor, Reggie 32 4-10 2-5 4-4 1-2 3 1 2 3 0 2 14
35 35 Mikkelson, Nathan 6 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
01 01 Jones, Aaron 3 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 201 19-60 7-26 7-10 11-32 43 11 9 13 2 5 52
Team Summary FG 3PT FT
Total 19-60 7-26 7-10
31.7 % 26.9 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Warner 28

Warner 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Christian Nurse 17 4-11 0-2 2-2 6-5 11 1 1 0 0 1 10
2 2 Joseph Martz 15 3-11 1-6 0-0 0-2 2 1 0 1 0 0 7
11 11 Blaize Darling Jr. 12 2-5 0-0 0-0 1-3 4 0 0 0 0 0 4
0 0 Jeremiah Saunders 13 1-2 0-0 0-0 0-0 0 1 1 1 0 1 2
5 5 Josh Glesil 14 1-3 0-2 0-0 0-3 3 0 0 0 0 0 2
13 13 Jamal Norris 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
1 1 Jordin Jackson 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Johnathan Joseph 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Lewis Jones 7 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
3 3 Nick Lowery 7 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 97 (33.3 %) 12-36 (15.4 %) 2-13 (100.0 %) 2-2 7-14 21 6 2 2 0 3 28
Team Total % 33.3 % 15.4 % 100.0 %

Southeastern 22

Southeastern 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Minix, Riley 10 2-3 0-1 0-0 0-4 4 2 1 1 1 0 4
0 0 Blazquez, Joshua 19 3-8 1-3 2-2 2-3 5 1 1 2 0 0 9
5 5 Shore, Sean 20 1-3 0-2 0-0 1-3 4 0 0 0 0 0 2
4 4 Mull, Jalan 9 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
12 12 Matticks, Riley 18 0-1 0-1 0-0 0-3 3 0 0 0 0 0 0
2 2 Mesidor, Reggie 16 1-5 1-3 4-4 1-2 3 1 2 3 0 0 7
1 1 Jones, Aaron 3 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
35 35 Mikkelson, Nathan 6 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (26.9 %) 7-26 (15.4 %) 2-13 (100.0 %) 6-6 5-17 22 4 4 8 1 0 22
Team Total % 26.9 % 15.4 % 100.0 %

2nd Half Box Score

Warner 27

Warner 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Christian Nurse 18 2-5 0-0 1-2 0-6 6 1 0 3 1 0 5
2 2 Joseph Martz 16 2-8 2-6 2-2 0-1 1 0 2 2 0 0 8
11 11 Blaize Darling Jr. 14 0-1 0-0 3-4 2-1 3 1 1 2 0 1 3
0 0 Jeremiah Saunders 16 1-4 0-1 0-0 1-2 3 2 0 0 0 0 2
5 5 Josh Glesil 14 0-1 0-1 0-1 0-3 3 1 1 0 0 0 0
13 13 Jamal Norris 10 2-4 1-3 0-0 0-1 1 0 0 0 0 1 5
1 1 Jordin Jackson 9 2-4 0-0 0-0 0-0 0 0 0 1 0 0 4
12 12 Johnathan Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lewis Jones 3 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
3 3 Nick Lowery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 100 (32.1 %) 9-28 (25.0 %) 3-12 (66.7 %) 6-9 6-18 24 5 4 8 1 3 27
Team Total % 32.1 % 25.0 % 66.7 %

Southeastern 30

Southeastern 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Minix, Riley 20 5-14 3-6 0-0 0-8 8 1 1 2 1 2 13
0 0 Blazquez, Joshua 20 1-10 0-3 0-0 0-2 2 0 3 2 0 1 2
5 5 Shore, Sean 20 3-4 1-1 1-4 2-3 5 2 1 0 0 0 8
4 4 Mull, Jalan 4 0-0 0-0 0-0 2-1 3 1 0 1 0 0 0
12 12 Matticks, Riley 20 0-1 0-1 0-0 0-1 1 3 0 0 0 0 0
2 2 Mesidor, Reggie 16 3-5 1-2 0-0 0-0 0 0 0 0 0 2 7
1 1 Jones, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mikkelson, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (35.3 %) 12-34 (38.5 %) 5-13 (25.0 %) 1-4 6-15 21 7 5 5 1 5 30
Team Total % 35.3 % 38.5 % 25.0 %

Play Analysis

Points Off Turnovers
Team Total
Warner 0
Southeastern 0
0
0
2nd Chance Points
Team Total
Warner 0
Southeastern 0
0
0
Bench Points
Team Total
Warner 0
Southeastern 0
0
0
Lead Gained By
Team Total
Warner 0
Southeastern 0
0
0
Points in Paint
Team Total
Warner 0
Southeastern 0
0
0
Fast Break Points
Team Total
Warner 0
Southeastern 0
0
0
Score Tied By
Team Total
Warner 0
Southeastern 0
0
0