Skip To Main Content
Skip To Main Content

William Carey (Miss. () -VS- SEU (3-0)

Box Score

William Carey (Miss. logo
2
vs
SEU logo
3

William Carey (Miss. ()
-VS-
SEU (3-0)

Team Score By Period
Team 1 2 3 4 5
William Carey (Miss. William 25 25 23 20 10
Winner SEU SEU2019W 19 21 25 25 15
Date:
8/24/2019
Time:
10:00:00
Site:
Montgomery, AL (Freeman-Harrison MPX)
Attendance:
0
VIEW
Match History vs William Carey (Miss.

Match Details

Game Statistics By Set
Set William Carey (Miss. SEU
K E TA % K E TA %
Set #1 17 2 39 .385 14 8 46 .130
Set #2 13 6 53 .132 11 8 43 .070
Set #3 11 7 47 .085 15 11 58 .069
Set #4 9 4 46 .109 16 2 36 .389
Set #5 4 4 24 .000 5 2 16 .188
Total 54 23 209 .148 61 31 199 .151
Team Statistical Comparison
Statistic Team Comparison
William - SEU2019W
Points
63.0
69.0
Kills
54
61
Aces
3
5
Blocks
6
3
Assists
50
53
Digs
104
112

Game Leaders

William - Leaders
Statistic Leaders
Kills Mia, Hague (18), Jordan, Stephens (12), Carly, Merry (7)
Aces Kennedy, Horn (2), Gillian, Tripp (1)
Blocks Sennia, Corbin (4), Baylee, Fairbanks (2), Carly, Merry (2)
Assists Racheal, Messer (22), Gillian, Tripp (21), Jordan, Stephens (3)
Digs Jordan, Stephens (27), Gillian, Tripp (16), Kendall, Theriot (14)
SEU2019W - Leaders
Statistic Leaders
Kills Kalmink, Emily (14), Seagren, Maggie (13), Boehlein, Emily (10)
Aces Chillura, Katie (3), Castillo, Sarah (1), Seagren, Maggie (1)
Blocks Kalmink, Emily (2), Seagren, Maggie (2), Gregory, Taylor (1)
Assists Castillo, Sarah (31), Krause, Courtney (10), Ball, Grace (5)
Digs Ball, Grace (30), Chillura, Katie (19), Castillo, Sarah (14)

Individual Statistics

William Carey (Miss.

William - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Kennedy, Horn 5 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
7 7 Baylee, Fairbanks 5 6 2 17 .235 0 0 0 2 0-2 0 2 0 3 0 0 7.0
8 8 Carly, Merry 5 7 2 36 .139 1 0 0 0 0-0 0 2 2 7 0 1 8.0
10 10 Racheal, Messer 5 2 0 5 .400 22 1 0 2 0-2 0 0 0 11 1 0 2.0
11 11 Gillian, Tripp 5 1 2 15 -.067 21 2 1 1 1-1 0 0 0 16 3 0 2.0
13 13 Mia, Hague 5 18 5 63 .206 2 0 0 0 0-0 0 2 1 8 0 0 19.0
17 17 Kendall, Theriot 5 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 2 0.0
19 19 Sennia, Corbin 5 3 6 14 -.214 0 0 0 0 0-0 1 3 0 4 0 0 5.5
25 25 Jordan, Stephens 5 12 5 44 .159 3 0 0 1 0-1 0 1 0 27 1 2 12.5
29 29 London, Perrault 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Logan, Hamlin 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 4.0
18 18 Emma, Roberts 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 54 23 209 .148 50 3 3 7 3-7 1 10 3 104 5 5 63
William - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Kennedy, Horn 5 0 0 0 3 0 0 2.0
7 7 Baylee, Fairbanks 5 0 2 0 3 0 0 7.0
8 8 Carly, Merry 5 0 2 2 7 0 1 8.0
10 10 Racheal, Messer 5 0 0 0 11 1 0 2.0
11 11 Gillian, Tripp 5 0 0 0 16 3 0 2.0
13 13 Mia, Hague 5 0 2 1 8 0 0 19.0
17 17 Kendall, Theriot 5 0 0 0 14 0 2 0.0
19 19 Sennia, Corbin 5 1 3 0 4 0 0 5.5
25 25 Jordan, Stephens 5 0 1 0 27 1 2 12.5
29 29 London, Perrault 5 0 0 0 9 0 0 0.0
TM TM , TEAM 5 0 0 0 0 0 0 0.0
12 12 Logan, Hamlin 3 0 0 0 1 0 0 4.0
18 18 Emma, Roberts 1 0 0 0 1 0 0 1.0
Totals 1 10 3 104 5 5 63

SEU (3-0)

SEU2019W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Castillo, Sarah 5 3 0 4 .750 31 2 1 1 1-1 0 0 0 14 3 0 4.0
05 05 Kalmink, Emily 5 14 3 37 .297 0 0 0 0 0-0 0 2 1 5 0 0 15.0
06 06 Ball, Grace 5 0 1 4 -.250 5 0 0 1 0-1 0 0 0 30 1 0 0.0
07 07 Gregory, Taylor 5 6 6 24 .000 1 0 0 0 0-0 0 1 1 1 0 0 6.5
08 08 Chillura, Katie 5 1 0 3 .333 1 0 3 0 3-0 0 0 0 19 0 2 4.0
14 14 Boehlein, Emily 5 10 6 31 .129 0 0 0 2 0-2 0 0 0 13 0 0 10.0
13 13 Krause, Courtney 4 3 0 7 .429 10 3 0 0 0-0 0 0 0 4 0 0 3.0
16 16 Hidden, Jessica 4 6 6 26 .000 0 0 0 0 0-0 0 0 2 3 0 0 6.0
18 18 Seagren, Maggie 4 13 4 37 .243 0 0 1 1 1-1 0 2 0 13 0 1 15.0
11 11 Swanger, Morgan 3 3 5 20 -.100 0 0 0 0 0-0 0 1 0 3 0 0 3.5
17 17 Sutherland, Kirsten 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
02 02 Kaszubowski, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
04 04 Moralobo, Elise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Eurice, Emily 1 1 0 1 1.000 4 0 0 0 0-0 0 0 0 1 1 0 1.0
15 15 Stiger, Jordyn 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 31 199 .151 53 5 5 5 5-5 0 6 4 112 5 3 69
SEU2019W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Castillo, Sarah 5 0 0 0 14 3 0 4.0
05 05 Kalmink, Emily 5 0 2 1 5 0 0 15.0
06 06 Ball, Grace 5 0 0 0 30 1 0 0.0
07 07 Gregory, Taylor 5 0 1 1 1 0 0 6.5
08 08 Chillura, Katie 5 0 0 0 19 0 2 4.0
14 14 Boehlein, Emily 5 0 0 0 13 0 0 10.0
13 13 Krause, Courtney 4 0 0 0 4 0 0 3.0
16 16 Hidden, Jessica 4 0 0 2 3 0 0 6.0
18 18 Seagren, Maggie 4 0 2 0 13 0 1 15.0
11 11 Swanger, Morgan 3 0 1 0 3 0 0 3.5
17 17 Sutherland, Kirsten 2 0 0 0 4 0 0 0.0
02 02 Kaszubowski, Hannah 1 0 0 0 2 0 0 0.0
04 04 Moralobo, Elise 1 0 0 0 0 0 0 0.0
12 12 Eurice, Emily 1 0 0 0 1 1 0 1.0
15 15 Stiger, Jordyn 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 6 4 112 5 3 69