Skip To Main Content
Skip To Main Content

Doane (4-10) -vs- Southeastern (Fla.) (19-3)

Doane logo 0
vs
12 Southeastern (Fla.) logo
4-10
19-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DU Doane 0 0 0 0 0 0 0 0 0 0 4 4
Winner SEU Southeastern (Fla.) 1 0 4 1 0 6 0 0 0 12 13 0
W:
Soto, Marc (1)
L:
White, Lukas (1)

Box Score

Scoring Summary

Team Individual Statistics

Doane 0
Position Player AB R H RBI BB SO LOB
cf     cf Jeary, Trent 3 0 1 0 0 0 0
rf     rf Mason, Aaron 3 0 1 0 0 1 0
3b     3b Little, Talon 3 0 0 0 0 0 0
1b     1b Yanez, Eduardo 2 0 0 0 0 1 0
     Matthews, Justin 1 0 0 0 0 0 0
p     p White, Lukas 2 0 0 0 1 0 0
p     p Henninger, Travis 0 0 0 0 0 0 0
p     p McMurray, Brady 0 0 0 0 0 0 0
c     c Germansky, Evan 2 0 1 0 0 1 0
     McGill, Mitchell 0 0 0 0 0 0 0
     Gettman, Tanner 0 0 0 0 0 0 0
c     c Catlett, Tucker 0 0 0 0 0 0 0
     Tillman, Jack 1 0 0 0 0 0 0
2b     2b Theiler, Andy 2 0 0 0 0 1 0
lf     lf Harnly, Skye 2 0 0 0 0 1 0
ss     ss Nakamoto, Jaryn 2 0 1 0 0 0 0
p     p Cummins, Carter 0 0 0 0 0 0 0
p     p Fossum, Jason 0 0 0 0 0 0 0
p     p Narro, Austin 0 0 0 0 0 0 0
Totals 23 0 4 0 1 5 0
Batting
2B:
Germansky, Evan (1)
Fielding
E:
Fossum, Jason (1); Mason, Aaron (1); Theiler, Andy (1); Germansky, Evan (1)
CI:
McGill, Mitchell (); Gettman, Tanner (); Henninger, Travis (); Tillman, Jack (); Cummins, Carter (); Narro, Austin (); McMurray, Brady (); Matthews, Justin ()
Southeastern (Fla.) 12
Position Player AB R H RBI BB SO LOB
cf     cf Mesa, Manuel 5 2 3 2 0 0 0
dh     dh Taylor Jr., Mike 3 2 0 0 2 2 0
3b     3b Nunez, Ivan 2 0 1 3 0 0 0
     Mangome, Alex 1 1 1 1 0 0 0
1b     1b Strohl, Noah 3 2 2 0 1 1 0
rf     rf Guadalupe, Abdel 4 2 2 3 0 0 0
lf     lf Valerio, Dan 3 0 1 0 0 0 0
2b     2b Anagnos, Dominic 3 1 3 1 1 0 0
ss     ss De La Cruz, Adam 3 1 0 0 1 1 0
c     c Estrada, Willie 3 0 0 0 1 0 0
     Viera, Carlos 0 1 0 0 0 0 0
p     p Soto, Marc 0 0 0 0 0 0 0
p     p Oriold-Fraser, Bryce 0 0 0 0 0 0 0
Totals 30 12 13 10 6 4 0
Batting
2B:
Guadalupe, Abdel (1); Mesa, Manuel (1)
SF:
Nunez, Ivan (1)
Baserunning
SB:
Anagnos, Dominic (1); Mesa, Manuel (1); Viera, Carlos (2)
HBP:
Valerio, Dan (1)
Fielding
CI:
Taylor Jr., Mike (); Mangome, Alex (); Viera, Carlos (); Oriold-Fraser, Bryce ()
DP:
6

Team Individual Pitching Statistics

Doane - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
White, Lukas (L, 1) 2.0 2 1 1 1 2 0 0 0 0 6 8 0 0 --
Henninger, Travis 1.0 2 4 0 3 0 0 0 1 0 6 9 0 0 --
McMurray, Brady 1.0 2 1 1 0 1 0 0 0 0 5 5 0 0 --
Cummins, Carter 1.0 1 0 0 0 0 0 0 0 0 4 4 0 0 --
Fossum, Jason 0.1 5 6 6 1 0 0 0 0 0 6 7 0 0 --
Narro, Austin 0.2 1 0 0 1 1 1 0 0 0 3 4 0 0 --
Totals 13 12 8 6 4 1 0 1 0 30 37 0 0
Southeastern (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Soto, Marc (W, 1) 6.0 4 0 0 0 5 0 0 0 0 21 21 0 0 --
Oriold-Fraser, Bryce 1.0 0 0 0 1 0 0 0 0 0 2 3 0 0 --
Totals 4 0 0 1 5 0 0 0 0 23 24 0 0

Composite Stats

Doane 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Jeary, Trent 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf     rf Mason, Aaron 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b     3b Little, Talon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
1b     1b Yanez, Eduardo 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
     Matthews, Justin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p White, Lukas 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
p     p Henninger, Travis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McMurray, Brady 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Germansky, Evan 2 0 1 0 1 0 0 0 0 0 0 0 0 1 1 0 3 0
     McGill, Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Gettman, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Catlett, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
     Tillman, Jack 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2b     2b Theiler, Andy 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
lf     lf Harnly, Skye 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
ss     ss Nakamoto, Jaryn 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
p     p Cummins, Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fossum, Jason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Narro, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 0 4 0 1 0 0 1 0 0 0 0 0 5 1 2 18 7
Southeastern (Fla.) 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Mesa, Manuel 5 2 3 2 1 0 0 0 1 0 0 0 0 0 0 0 1 0
dh     dh Taylor Jr., Mike 3 2 0 0 0 0 0 2 0 0 0 0 0 2 1 0 0 0
3b     3b Nunez, Ivan 2 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 3
     Mangome, Alex 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Strohl, Noah 3 2 2 0 0 0 0 1 0 0 0 0 0 1 0 0 9 1
rf     rf Guadalupe, Abdel 4 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Valerio, Dan 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
2b     2b Anagnos, Dominic 3 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 1 5
ss     ss De La Cruz, Adam 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
c     c Estrada, Willie 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
     Viera, Carlos 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
p     p Soto, Marc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Oriold-Fraser, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 12 13 10 2 0 0 6 4 0 1 0 1 4 1 0 21 12