Skip To Main Content
Skip To Main Content

Southeastern (Fla.) () -VS- Brenau (Ga.) ()

Box Score

Southeastern (Fla.) logo
3
vs
Brenau (Ga.) logo
0

Southeastern (Fla.) ()
-VS-
Brenau (Ga.) ()

Team Score By Period
Team 1 2 3
Winner Southeastern (Fla.) SEU 25 25 25
Brenau (Ga.) BU 14 14 13
Date:
2017-08-18
Time:
11:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Brenau (Ga.)

Match Details

Game Statistics By Set
Set Southeastern (Fla.) Brenau (Ga.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SEU - BU
Points
54.0
25.0
Kills
39
20
Aces
12
2
Blocks
3
3
Assists
38
20
Digs
46
27

Game Leaders

BU - Leaders
Statistic Leaders
Kills Karlee Moss (8), Atiana Lewis (6), Haley Ponder (4)
Aces Kayleigh Reece (1), Savannah Combs (1)
Blocks Delanie Smith (2), Karlee Moss (1), Lanier Leonard (1)
Assists Savannah Wilbanks (14), Nitaira Wilkes (5), Savannah Combs (1)
Digs Savannah Combs (8), Karlee Moss (4), Atiana Lewis (4)

Individual Statistics

Southeastern (Fla.)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rivera Santiago, Keniah 3 0 0 0 0 3 0 2 1 2-1 0 0 0 9 0 0 2.0
2 2 Kaszubowski, Hannah 3 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 0 2.0
6 6 Anderson, Natalie 3 0 0 0 0 23 0 3 0 3-0 0 0 0 5 0 0 3.0
8 8 Kinlaw, Hannah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
10 10 Morton, Kelsey 3 8 3 16 .313 0 0 0 0 0-0 0 0 0 2 0 0 8.0
11 11 Schermerhorn, Amy 3 5 1 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
15 15 Reed, Kaity 3 8 2 19 .316 0 0 3 4 3-4 0 0 1 6 0 1 11.0
16 16 Krause, Courtney 3 1 0 3 .333 11 0 0 0 0-0 0 1 0 1 0 0 1.5
17 17 Blagg, Savannah 3 4 1 7 .429 0 0 0 0 0-0 1 0 1 0 0 0 5.0
18 18 Sawtelle, Kiana 3 9 4 20 .250 0 0 1 1 1-1 0 1 0 7 0 1 10.5
3 3 La Vassaur, Isabella 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Weaver, Abigail 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sutherland, Kirsten 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Boehlein, Emily 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 12 79 .342 38 0 12 7 12-7 1 4 2 46 0 2 54
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rivera Santiago, Keniah 3 0 0 0 9 0 0 2.0
2 2 Kaszubowski, Hannah 3 0 0 0 9 0 0 2.0
6 6 Anderson, Natalie 3 0 0 0 5 0 0 3.0
8 8 Kinlaw, Hannah 3 0 0 0 5 0 0 1.0
10 10 Morton, Kelsey 3 0 0 0 2 0 0 8.0
11 11 Schermerhorn, Amy 3 0 2 0 0 0 0 6.0
15 15 Reed, Kaity 3 0 0 1 6 0 1 11.0
16 16 Krause, Courtney 3 0 1 0 1 0 0 1.5
17 17 Blagg, Savannah 3 1 0 1 0 0 0 5.0
18 18 Sawtelle, Kiana 3 0 1 0 7 0 1 10.5
3 3 La Vassaur, Isabella 1 0 0 0 1 0 0 2.0
9 9 Weaver, Abigail 1 0 0 0 0 0 0 0.0
13 13 Sutherland, Kirsten 1 0 0 0 1 0 0 0.0
14 14 Boehlein, Emily 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 2 46 0 2 54

Brenau (Ga.)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Savannah Wilbanks 3 0 0 2 .000 14 0 0 1 0-1 0 0 0 3 1 0 0.0
3 3 Jordan Diaz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Amanda Bowersox 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 Karlee Moss 3 8 6 35 .057 0 0 0 0 0-0 1 0 0 4 0 3 9.0
9 9 Savannah Combs 3 0 0 1 .000 1 0 1 2 1-2 0 0 0 8 0 3 1.0
11 11 Patience Thurmond 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Haley Ponder 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Atiana Lewis 3 6 1 14 .357 0 0 0 2 0-2 0 0 0 4 1 0 6.0
24 24 Delanie Smith 3 0 3 7 -.429 0 0 0 1 0-1 1 1 0 2 0 1 1.5
4 4 Nitaira Wilkes 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Nicole Ighile 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kayleigh Reece 1 2 1 8 .125 0 0 1 1 1-1 0 0 0 3 0 1 3.0
22 22 Lanier Leonard 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 20 14 83 .072 20 0 2 8 2-8 2 2 0 27 2 12 25
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Savannah Wilbanks 3 0 0 0 3 1 0 0.0
3 3 Jordan Diaz 3 0 0 0 2 0 2 0.0
6 6 Amanda Bowersox 3 0 0 0 0 0 0 0.0
7 7 Karlee Moss 3 1 0 0 4 0 3 9.0
9 9 Savannah Combs 3 0 0 0 8 0 3 1.0
11 11 Patience Thurmond 3 0 0 0 0 0 0 0.0
13 13 Haley Ponder 3 0 0 0 1 0 0 4.0
15 15 Atiana Lewis 3 0 0 0 4 1 0 6.0
24 24 Delanie Smith 3 1 1 0 2 0 1 1.5
4 4 Nitaira Wilkes 2 0 0 0 0 0 0 0.0
1 1 Nicole Ighile 1 0 0 0 0 0 0 0.0
5 5 Kayleigh Reece 1 0 0 0 3 0 1 3.0
22 22 Lanier Leonard 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 2 0 27 2 12 25