Skip To Main Content
Skip To Main Content

Florida College (3-6) -VS- Southeastern (Fla.) (6-4)

Box Score

Florida College logo
0
vs
Southeastern (Fla.) logo
3

Florida College (3-6)
-VS-
Southeastern (Fla.) (6-4)

Team Score By Period
Team 1 2 3
Florida College FC 17 21 21
Winner Southeastern (Fla.) SEU 25 25 25
Date:
2016-09-15
Time:
19:00
Site:
,, ()
Attendance:
252
Officials
1st Referee: John King
2nd Referee: Arlene Quinlan
VIEW
Match History vs Florida College

Match Details

Game Statistics By Set
Set Florida College Southeastern (Fla.)
K E TA % K E TA %
Set #1 14 5 37 0.243 14 3 38 0.289
Set #2 17 9 40 0.200 14 2 32 0.375
Set #3 14 7 33 0.212 15 5 31 0.323
Total 45 21 110 .218 43 10 101 .327
Team Statistical Comparison
Statistic Team Comparison
FC - SEU
Points
51.0
58.0
Kills
45
43
Aces
2
4
Blocks
4
11
Assists
42
40
Digs
42
33

Game Leaders

FC - Leaders
Statistic Leaders
Kills Rachel Tharp (19), Abigail Hodges (10), Madison Bitton (8)
Aces Jessica Tharp (2)
Blocks Madison Bitton (2.0), Baylee Gunter (1.0), TEAM (0.0)
Assists Baylee Gunter (38), Rachel Tharp (2), Darian Hornsby (1)
Digs Elisa Lemerond (10), Baylee Gunter (9), Darian Hornsby (6)
SEU - Leaders
Statistic Leaders
Kills Rooth, Lydia (13), Morton, Kelsey (12), Boyd, Kaitlin (7)
Aces Kinlaw, Hannah (2), Boyd, Kaitlin (1), Prescott, Alyssa (1)
Blocks Morton, Kelsey (3.5), Kojo, Uchefuna (2.5), Boyd, Kaitlin (2.0)
Assists Fleming, Lindsey (33), Prescott, Alyssa (3), Schermerhorn, Amy (2)
Digs Prescott, Alyssa (12), Fleming, Lindsey (7), Boyd, Kaitlin (6)

Individual Statistics

Florida College (3-6)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Karly Dampier 3 2 3 12 -.083 0 0 0 0 0-0 0 1 0 3 0 1 2.5
7 7 Abigail Hodges 3 10 6 21 .190 0 0 0 2 0-2 0 1 0 0 0 0 10.5
8 8 Darian Hornsby 3 0 0 0 0 1 0 0 2 0-2 0 0 0 6 0 0 0.0
9 9 Jada Spano 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Elisa Lemerond 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 2 0.0
11 11 Kendall Baum 3 4 1 12 .250 1 0 0 0 0-0 0 0 0 0 0 1 4.0
12 12 Jessica Tharp 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
15 15 Baylee Gunter 3 2 2 6 .000 38 0 0 2 0-2 0 2 0 9 0 0 3.0
16 16 Rachel Tharp 3 19 6 40 .325 2 0 0 1 0-1 0 0 1 6 0 0 19.0
17 17 Madison Bitton 3 8 3 19 .263 0 0 0 0 0-0 1 2 0 1 0 0 10.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 21 110 .218 42 0 2 7 2-7 1 6 1 42 0 4 51
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Karly Dampier 3 0 1 0 3 0 1 2.5
7 7 Abigail Hodges 3 0 1 0 0 0 0 10.5
8 8 Darian Hornsby 3 0 0 0 6 0 0 0.0
9 9 Jada Spano 3 0 0 0 6 0 0 0.0
10 10 Elisa Lemerond 3 0 0 0 10 0 2 0.0
11 11 Kendall Baum 3 0 0 0 0 0 1 4.0
12 12 Jessica Tharp 3 0 0 0 1 0 0 2.0
15 15 Baylee Gunter 3 0 2 0 9 0 0 3.0
16 16 Rachel Tharp 3 0 0 1 6 0 0 19.0
17 17 Madison Bitton 3 1 2 0 1 0 0 10.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 42 0 4 51

Southeastern (Fla.) (6-4)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fleming, Lindsey 3 4 1 7 .429 33 0 0 0 0-0 0 2 0 7 0 0 5.0
7 7 Boyd, Kaitlin 3 7 2 14 .357 0 0 1 0 1-0 0 4 0 6 0 0 10.0
8 8 Kinlaw, Hannah 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
10 10 Morton, Kelsey 3 12 3 25 .360 1 0 0 1 0-1 0 7 0 2 0 0 15.5
11 11 Schermerhorn, Amy 3 3 1 11 .182 2 0 0 0 0-0 0 2 0 1 0 0 4.0
12 12 Rooth, Lydia 3 13 2 30 .367 0 0 0 0 0-0 0 1 0 4 0 0 13.5
13 13 Prescott, Alyssa 3 0 0 0 0 3 0 1 1 1-1 0 0 0 12 0 2 1.0
3 3 Wentworth, Grace 2 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Kojo, Uchefuna 2 4 1 10 .300 1 0 0 0 0-0 0 5 1 0 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 10 100 .330 40 0 4 2 4-2 0 22 1 33 0 2 58
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fleming, Lindsey 3 0 2 0 7 0 0 5.0
7 7 Boyd, Kaitlin 3 0 4 0 6 0 0 10.0
8 8 Kinlaw, Hannah 3 0 0 0 1 0 0 2.0
10 10 Morton, Kelsey 3 0 7 0 2 0 0 15.5
11 11 Schermerhorn, Amy 3 0 2 0 1 0 0 4.0
12 12 Rooth, Lydia 3 0 1 0 4 0 0 13.5
13 13 Prescott, Alyssa 3 0 0 0 12 0 2 1.0
3 3 Wentworth, Grace 2 0 1 0 0 0 0 0.5
5 5 Kojo, Uchefuna 2 0 5 1 0 0 0 6.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 22 1 33 0 2 58