Skip To Main Content
Skip To Main Content

Webber International (13-13, 6-5 TSC) -VS- Southeastern (Fla.) (14-8, 6-4 TSC)

Box Score

Webber International logo
3
vs
Southeastern (Fla.) logo
0

Webber International (13-13, 6-5 TSC)
-VS-
Southeastern (Fla.) (14-8, 6-4 TSC)

Team Score By Period
Team 1 2 3
Winner Webber International WIU 25 25 25
Southeastern (Fla.) SEU 23 21 20
Date:
2014-10-28
Time:
19:05
Site:
Lakeland, Fl (The Furnace)
Attendance:
0
Officials
1st Referee: Joya Teeter
2nd Referee: Art Pesocov
VIEW
Match History vs Webber International

Match Details

Game Statistics By Set
Set Webber International Southeastern (Fla.)
K E TA % K E TA %
Set #1 13 3 31 0.323 13 9 34 0.118
Set #2 18 6 38 0.316 11 2 31 0.290
Set #3 15 2 36 0.361 16 8 34 0.235
Total 46 11 105 .333 40 19 99 .212
Team Statistical Comparison
Statistic Team Comparison
WIU - SEU
Points
55.0
47.0
Kills
46
40
Aces
5
3
Blocks
4
4
Assists
38
35
Digs
33
37

Game Leaders

WIU - Leaders
Statistic Leaders
Kills Breanna Bissel (17), Anitaka Knight (8), Karimah Hay (8)
Aces Katie Schueman (2), Sabina Gerard (1), Sydney Slater (1)
Blocks Karimah Hay (1.0), Candiss Baxter (1.5), TEAM (0.0)
Assists Sydney Slater (20), Sabina Gerard (16), Michelle Calderon (2)
Digs Michelle Calderon (10), Breanna Bissel (7), Sabina Gerard (4)
SEU - Leaders
Statistic Leaders
Kills Lydia Rooth (17), Madeline Hanshaw (7), Kelsey Morton (6)
Aces Carol Reis (2), Bailey Friesen (1)
Blocks Carol Reis (2.0), Kelsey Morton (1.5), TEAM (0.0)
Assists Alyssa Prescott (22), Lindsey Fleming (11), Madeline Hanshaw (1)
Digs Katie Trenski (10), Madeline Hanshaw (7), Lydia Rooth (6)

Individual Statistics

Webber International (13-13, 6-5 TSC)

WIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Michelle Calderon 3 0 0 2 .000 2 0 0 1 0-1 0 0 0 10 0 0 0.0
7 7 Anitaka Knight 3 8 4 20 .200 0 0 0 0 0-0 0 1 1 2 0 0 8.5
11 11 Karimah Hay 3 8 1 21 .333 0 0 0 3 0-3 0 2 0 4 0 1 9.0
12 12 Katie Schueman 3 7 2 15 .333 0 0 2 2 2-2 0 1 2 3 0 0 9.5
14 14 Candiss Baxter 3 4 0 7 .571 0 0 0 0 0-0 0 3 0 0 0 0 5.5
15 15 Breanna Bissel 3 17 2 30 .500 0 0 0 0 0-0 0 0 0 7 0 1 17.0
26 26 Helena Lukovic 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Sabina Gerard 2 0 1 3 -.333 16 0 1 1 1-1 0 0 0 4 0 0 1.0
8 8 Chelsea Umana 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sydney Slater 2 0 0 1 .000 20 0 1 0 1-0 0 1 0 1 0 0 1.5
9 9 Christa Fifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
24 24 Bethany Forsyth 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 11 105 .333 38 0 5 8 5-8 0 8 3 33 0 3 55
WIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Michelle Calderon 3 0 0 0 10 0 0 0.0
7 7 Anitaka Knight 3 0 1 1 2 0 0 8.5
11 11 Karimah Hay 3 0 2 0 4 0 1 9.0
12 12 Katie Schueman 3 0 1 2 3 0 0 9.5
14 14 Candiss Baxter 3 0 3 0 0 0 0 5.5
15 15 Breanna Bissel 3 0 0 0 7 0 1 17.0
26 26 Helena Lukovic 3 0 0 0 2 0 0 1.0
4 4 Sabina Gerard 2 0 0 0 4 0 0 1.0
8 8 Chelsea Umana 2 0 0 0 0 0 0 0.0
16 16 Sydney Slater 2 0 1 0 1 0 0 1.5
9 9 Christa Fifer 1 0 0 0 0 0 1 0.0
24 24 Bethany Forsyth 1 0 0 0 0 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 3 33 0 3 55

Southeastern (Fla.) (14-8, 6-4 TSC)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Trenski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
3 3 Toree Dumas 3 3 2 10 .100 0 0 0 0 0-0 0 1 0 0 1 0 3.5
7 7 Madeline Hanshaw 3 7 7 18 .000 1 0 0 0 0-0 0 0 0 7 0 1 7.0
10 10 Kelsey Morton 3 6 3 18 .167 0 0 0 0 0-0 1 1 0 2 0 0 7.5
12 12 Lydia Rooth 3 17 4 28 .464 0 0 0 0 0-0 0 0 0 6 0 1 17.0
13 13 Alyssa Prescott 3 1 0 2 .500 22 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Carol Reis 3 6 3 16 .188 1 0 2 0 2-0 2 0 0 4 0 0 10.0
2 2 Lindsey Fleming 2 0 0 4 .000 11 0 0 0 0-0 0 0 0 0 2 0 0.0
9 9 Bailey Friesen 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 2 1.0
6 6 Abbie Devisfruto 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Brianna Lakman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 19 99 .212 35 0 3 1 3-1 3 2 0 37 3 5 47
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Trenski 3 0 0 0 10 0 0 0.0
3 3 Toree Dumas 3 0 1 0 0 1 0 3.5
7 7 Madeline Hanshaw 3 0 0 0 7 0 1 7.0
10 10 Kelsey Morton 3 1 1 0 2 0 0 7.5
12 12 Lydia Rooth 3 0 0 0 6 0 1 17.0
13 13 Alyssa Prescott 3 0 0 0 2 0 0 1.0
15 15 Carol Reis 3 2 0 0 4 0 0 10.0
2 2 Lindsey Fleming 2 0 0 0 0 2 0 0.0
9 9 Bailey Friesen 2 0 0 0 4 0 2 1.0
6 6 Abbie Devisfruto 1 0 0 0 2 0 0 0.0
11 11 Brianna Lakman 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 2 0 37 3 5 47