Skip To Main Content
Skip To Main Content

Clearwater Christian (16-16) -VS- Southeastern (Fla.) (11-7)

Box Score

Clearwater Christian logo
1
vs
Southeastern (Fla.) logo
3

Clearwater Christian (16-16)
-VS-
Southeastern (Fla.) (11-7)

Team Score By Period
Team 1 2 3 4
Clearwater Christian CCC 21 25 22 19
Winner Southeastern (Fla.) SEU 25 17 25 25
Date:
2014-10-21
Time:
19:00
Site:
Lakeland, Fl (The Furnace)
Attendance:
200
Officials
1st Referee: John King
2nd Referee: Janine Patton
VIEW
Match History vs Clearwater Christian

Match Details

Game Statistics By Set
Set Clearwater Christian Southeastern (Fla.)
K E TA % K E TA %
Set #1 16 6 37 0.270 14 5 37 0.243
Set #2 12 5 30 0.233 7 5 22 0.091
Set #3 14 5 48 0.188 12 4 45 0.178
Set #4 9 3 35 0.171 19 6 37 0.351
Total 51 19 150 .213 52 20 141 .227
Team Statistical Comparison
Statistic Team Comparison
CCC - SEU
Points
63.0
69.0
Kills
51
52
Aces
6
9
Blocks
6
8
Assists
45
49
Digs
57
69

Game Leaders

CCC - Leaders
Statistic Leaders
Kills Devan Dampier (17), Marrissa Hawley (15), Emily Osborne (7)
Aces Cassie Foster (2), Ashley Llerena (2), Marrissa Hawley (1)
Blocks Amanda Bucklin (3.0), Emily Osborne (2.0), TEAM (0.0)
Assists Cassie Foster (38), Christen Johnson (3), Marrissa Hawley (1)
Digs Ashley Llerena (14), Marrissa Hawley (11), Christen Johnson (9)
SEU - Leaders
Statistic Leaders
Kills Carol Reis (14), Lydia Rooth (11), Toree Dumas (7)
Aces Katie Trenski (3), Carol Reis (2), Lindsey Fleming (1)
Blocks Carol Reis (3.0), Uchefuna Kojo (2.5), Toree Dumas (1.5)
Assists Lindsey Fleming (21), Alyssa Prescott (21), Toree Dumas (2)
Digs Katie Trenski (25), Lydia Rooth (11), Madeline Hanshaw (10)

Individual Statistics

Clearwater Christian (16-16)

CCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christen Johnson 4 1 0 1 1.000 3 0 0 0 0-0 0 0 0 9 0 2 1.0
2 2 Emily Osborne 4 7 4 32 .094 0 0 0 2 0-2 0 4 0 9 0 1 9.0
3 3 Marrissa Hawley 4 15 6 35 .257 1 0 1 2 1-2 0 0 0 11 0 1 16.0
4 4 Karly Dampier 4 4 2 13 .154 1 0 0 0 0-0 0 0 1 2 0 1 4.0
7 7 Cassie Foster 4 0 1 5 -.200 38 0 2 3 2-3 0 0 0 4 1 0 2.0
8 8 Ashley Llerena 4 0 0 0 0 1 0 2 2 2-2 0 0 0 14 0 4 2.0
11 11 Devan Dampier 4 17 2 29 .517 1 0 1 1 1-1 0 1 0 4 0 0 18.5
12 12 Amanda Bucklin 4 5 3 27 .074 0 0 0 0 0-0 1 4 0 0 0 0 8.0
14 14 Stephanie Hebert 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Haley Grooms 2 2 0 7 .286 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 19 150 .213 45 0 6 10 6-10 1 10 1 57 1 9 63
CCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christen Johnson 4 0 0 0 9 0 2 1.0
2 2 Emily Osborne 4 0 4 0 9 0 1 9.0
3 3 Marrissa Hawley 4 0 0 0 11 0 1 16.0
4 4 Karly Dampier 4 0 0 1 2 0 1 4.0
7 7 Cassie Foster 4 0 0 0 4 1 0 2.0
8 8 Ashley Llerena 4 0 0 0 14 0 4 2.0
11 11 Devan Dampier 4 0 1 0 4 0 0 18.5
12 12 Amanda Bucklin 4 1 4 0 0 0 0 8.0
14 14 Stephanie Hebert 3 0 0 0 2 0 0 0.0
5 5 Haley Grooms 2 0 1 0 2 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 1 57 1 9 63

Southeastern (Fla.) (11-7)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Trenski 4 1 1 5 .000 1 0 3 1 3-1 0 0 0 25 0 2 4.0
2 2 Lindsey Fleming 4 0 0 0 0 21 0 1 0 1-0 0 0 0 2 3 1 1.0
3 3 Toree Dumas 4 7 6 21 .048 2 0 0 0 0-0 1 1 0 3 0 0 8.5
5 5 Uchefuna Kojo 4 5 3 13 .154 1 0 0 0 0-0 2 1 0 1 0 0 7.5
7 7 Madeline Hanshaw 4 7 1 19 .316 1 0 1 0 1-0 0 0 0 10 0 1 8.0
10 10 Kelsey Morton 4 7 3 18 .222 0 0 0 0 0-0 0 1 0 2 0 0 7.5
12 12 Lydia Rooth 4 11 5 42 .143 1 0 1 1 1-1 0 1 0 11 0 1 12.5
13 13 Alyssa Prescott 4 0 0 0 0 21 0 1 0 1-0 0 0 0 6 3 0 1.0
15 15 Carol Reis 4 14 0 21 .667 1 0 2 0 2-0 2 2 2 9 0 1 19.0
6 6 Abbie Devisfruto 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Bailey Friesen 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 20 141 .227 49 0 9 3 9-3 5 6 2 69 6 6 69
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Trenski 4 0 0 0 25 0 2 4.0
2 2 Lindsey Fleming 4 0 0 0 2 3 1 1.0
3 3 Toree Dumas 4 1 1 0 3 0 0 8.5
5 5 Uchefuna Kojo 4 2 1 0 1 0 0 7.5
7 7 Madeline Hanshaw 4 0 0 0 10 0 1 8.0
10 10 Kelsey Morton 4 0 1 0 2 0 0 7.5
12 12 Lydia Rooth 4 0 1 0 11 0 1 12.5
13 13 Alyssa Prescott 4 0 0 0 6 3 0 1.0
15 15 Carol Reis 4 2 2 2 9 0 1 19.0
6 6 Abbie Devisfruto 1 0 0 0 0 0 0 0.0
9 9 Bailey Friesen 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 5 6 2 69 6 6 69