Skip To Main Content
Skip To Main Content

Southeastern (Fla.) () -VS- Warner (Fla.) ()

Box Score

Southeastern (Fla.) logo
0
vs
Warner (Fla.) logo
3

Southeastern (Fla.) ()
-VS-
Warner (Fla.) ()

Team Score By Period
Team 1 2 3
Southeastern (Fla.) SEU 24 22 25
Winner Warner (Fla.) WU 26 25 27
Date:
2014-09-25
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Warner (Fla.)

Match Details

Game Statistics By Set
Set Southeastern (Fla.) Warner (Fla.)
K E TA % K E TA %
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SEU - WU
Points
43.0
51.0
Kills
39
37
Aces
1
5
Blocks
3
9
Assists
38
37
Digs
50
47

Game Leaders

SEU - Leaders
Statistic Leaders
Kills Madeline Hanshaw (8), Lydia Rooth (8), Carol Reis (8)
Aces Lydia Rooth (1)
Blocks Madeline Hanshaw (1.0), TEAM (0.0), Katie Trenski (0.0)
Assists Lindsey Fleming (16), Alyssa Prescott (15), Lydia Rooth (3)
Digs Katie Trenski (14), Madeline Hanshaw (12), Lydia Rooth (10)
WU - Leaders
Statistic Leaders
Kills Marisa Moralobo (14), Adrienne Czaplewski (8), Nicole Wittmer (6)
Aces Marisa Moralobo (2), Taylor Semione (1), Rachel Stanton (1)
Blocks Ivelisse Saint-Clair (4.0), Marisa Moralobo (1.5), Tiffani Pate (1.5)
Assists Rachel Stanton (34), Heather Lockwood (1), Tiffani Pate (1)
Digs Adrienne Czaplewski (11), Heather Lockwood (10), Rachel Stanton (8)

Individual Statistics

Southeastern (Fla.)

SEU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Katie Trenski 3 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 3 0.0
2 2 Lindsey Fleming 3 0 0 0 0 16 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Toree Dumas 3 7 3 16 .250 2 0 0 0 0-0 0 1 1 1 0 0 7.5
5 5 Uchefuna Kojo 3 2 3 8 -.125 0 0 0 0 0-0 0 0 2 1 0 0 2.0
7 7 Madeline Hanshaw 3 8 4 24 .167 0 0 0 1 0-1 1 0 0 12 0 1 9.0
12 12 Lydia Rooth 3 8 6 28 .071 3 0 1 0 1-0 0 0 0 10 0 1 9.0
13 13 Alyssa Prescott 3 0 1 1 -1.000 15 0 0 0 0-0 0 0 0 3 1 0 0.0
14 14 Amy Schermerhorn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Carol Reis 3 8 6 21 .095 0 0 0 0 0-0 0 1 0 3 0 0 8.5
10 10 Kelsey Morton 2 4 4 12 .000 1 0 0 0 0-0 0 1 1 1 0 0 4.5
11 11 Brianna Lakman 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 1 0 1.5
9 9 Bailey Friesen 1 1 1 8 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 30 125 .072 38 0 1 2 1-2 1 4 4 50 2 5 43
SEU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Katie Trenski 3 0 0 0 14 0 3 0.0
2 2 Lindsey Fleming 3 0 0 0 5 0 0 0.0
3 3 Toree Dumas 3 0 1 1 1 0 0 7.5
5 5 Uchefuna Kojo 3 0 0 2 1 0 0 2.0
7 7 Madeline Hanshaw 3 1 0 0 12 0 1 9.0
12 12 Lydia Rooth 3 0 0 0 10 0 1 9.0
13 13 Alyssa Prescott 3 0 0 0 3 1 0 0.0
14 14 Amy Schermerhorn 3 0 0 0 0 0 0 0.0
15 15 Carol Reis 3 0 1 0 3 0 0 8.5
10 10 Kelsey Morton 2 0 1 1 1 0 0 4.5
11 11 Brianna Lakman 2 0 1 0 0 1 0 1.5
9 9 Bailey Friesen 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 4 50 2 5 43

Warner (Fla.)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Semione 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Thalia Mendez 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
5 5 Nicole Wittmer 3 6 3 18 .167 0 0 0 0 0-0 0 1 0 1 0 0 6.5
6 6 Heather Lockwood 3 0 0 0 0 1 0 0 2 0-2 0 0 0 10 0 0 0.0
8 8 Marisa Moralobo 3 14 8 36 .167 0 0 2 1 2-1 1 1 0 7 0 0 17.5
9 9 Rachel Stanton 3 1 0 4 .250 34 0 1 2 1-2 0 1 0 8 1 0 2.5
10 10 Tiffani Pate 3 4 2 18 .111 1 0 0 0 0-0 1 1 1 1 0 0 5.5
11 11 Adrienne Czaplewski 3 8 7 39 .026 1 0 1 1 1-1 0 2 0 11 0 0 10.0
12 12 Ivelisse Saint-Clair 3 4 1 12 .250 0 0 0 0 0-0 2 4 0 0 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 21 127 .126 37 0 5 8 5-8 4 10 1 47 1 1 51
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Semione 3 0 0 0 5 0 0 1.0
2 2 Thalia Mendez 3 0 0 0 4 0 1 0.0
5 5 Nicole Wittmer 3 0 1 0 1 0 0 6.5
6 6 Heather Lockwood 3 0 0 0 10 0 0 0.0
8 8 Marisa Moralobo 3 1 1 0 7 0 0 17.5
9 9 Rachel Stanton 3 0 1 0 8 1 0 2.5
10 10 Tiffani Pate 3 1 1 1 1 0 0 5.5
11 11 Adrienne Czaplewski 3 0 2 0 11 0 0 10.0
12 12 Ivelisse Saint-Clair 3 2 4 0 0 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 10 1 47 1 1 51