Skip To Main Content
Skip To Main Content

Southeastern (Fla.) (24-14) -vs- Warner (Fla.) (12-23-1)

Southeastern (Fla.) logo 4
vs
5 Warner (Fla.) logo
24-14
12-23-1
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SEU Southeastern (Fla.) 0 1 0 0 0 0 1 0 2 4 0 0
Winner WU Warner (Fla.) 3 0 0 0 1 0 0 1 0 5 0 0
W:
Pike, Jordan (1)
L:
Kinney, Patrick (1)
S:
Rodocker, Broderick (1)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern (Fla.) 4
Position Player AB R H RBI BB SO LOB
cf     cf Glessner, T.J. 3 0 0 0 2 1 0
3b     3b Anderson, Sean 4 0 0 0 0 2 0
     Colon, Josiel 1 0 0 0 0 0 0
1b     1b Martin, Willi 4 1 2 2 0 1 0
     Ducote, Dallas 0 0 0 0 0 0 0
rf     rf Hoffner, Cody 3 0 0 0 2 1 0
2b     2b DeArmas, Ricky 3 0 0 0 0 1 0
ss     ss Diaz, Luis 4 1 2 1 0 1 0
lf     lf Sheaks, Aaron 3 0 0 0 1 0 0
dh     dh McCollin, Stetson 3 1 0 0 0 1 0
     Ferrante, Aldo 1 0 0 0 0 0 0
c     c Povea, Jose 3 0 1 1 0 1 0
     Bonner, Hunter 0 1 0 0 0 0 0
p     p Kinney, Patrick 0 0 0 0 0 0 0
p     p Ruppenthal, Mike 0 0 0 0 0 0 0
p     p Egert, Josh 0 0 0 0 0 0 0
p     p Corso, F.T. 0 0 0 0 0 0 0
p     p Yoder, Cole 0 0 0 0 0 0 0
Totals 32 4 5 4 5 9 0
Batting
2B:
Povea, Jose (1)
HR:
Diaz, Luis (1); Martin, Willi (1)
SH:
DeArmas, Ricky (1)
Baserunning
HBP:
Povea, Jose (1); Martin, Willi (1)
Fielding
CI:
McCollin, Stetson (); Bonner, Hunter (); Corso, F.T. (); Kinney, Patrick (); Ruppenthal, Mike (); Yoder, Cole (); Ferrante, Aldo (); Egert, Josh (); Ducote, Dallas (); Colon, Josiel ()
DP:
1
Warner (Fla.) 5
Position Player AB R H RBI BB SO LOB
3b     3b Mejia, Chris 4 1 1 0 0 0 0
2b     2b Rodriguez, Randy 3 1 1 0 1 1 0
cf     cf Rodocker, Broderick 2 1 0 0 2 0 0
dh     dh Kirkland, George 3 1 0 0 1 2 0
rf     rf Gross, Dylan 2 0 2 1 2 0 0
     Sena, Jonathan 0 1 0 0 0 0 0
ss     ss Rivera, Tomas 4 0 1 0 0 1 0
lf     lf Gregg, Kevin 4 0 1 2 0 1 0
1b     1b Quintana, Jose 3 0 1 1 1 0 0
c     c Quillian, Zach 3 0 0 0 1 1 0
     Pringle, Torri 0 0 0 0 0 0 0
p     p Pike, Jordan 0 0 0 0 0 0 0
p     p Green, Eric 0 0 0 0 0 0 0
Totals 28 5 7 4 8 6 0
Batting
2B:
Gregg, Kevin (1); Quintana, Jose (1)
Baserunning
CS:
Rodriguez, Randy (1)
Fielding
E:
Mejia, Chris (1); Quintana, Jose (1)
CI:
Sena, Jonathan (); Pringle, Torri (); Gross, Dylan (); Pike, Jordan ()
DP:
2

Team Individual Pitching Statistics

Southeastern (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kinney, Patrick (L, 1) 5.0 6 4 4 5 3 1 0 0 0 19 24 0 0 --
Ruppenthal, Mike 2.0 0 0 0 2 2 0 0 0 0 5 7 0 0 --
Egert, Josh 0.0 0 1 1 1 0 0 0 0 0 0 1 0 0 --
Corso, F.T. 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Yoder, Cole 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 7 5 5 8 6 1 0 0 0 28 36 0 0
Warner (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pike, Jordan (W, 1) 6.2 4 2 1 3 8 0 0 0 0 25 28 0 0 --
Green, Eric 1.1 0 0 0 2 1 0 0 1 0 3 6 0 0 --
Rodocker, Broderick (S, 1) 1.0 1 2 2 0 0 0 0 1 0 4 4 0 0 --
Totals 5 4 3 5 9 0 0 2 0 32 38 0 0

Composite Stats

Southeastern (Fla.) 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Glessner, T.J. 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 4 0
3b     3b Anderson, Sean 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1
     Colon, Josiel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Martin, Willi 4 1 2 2 0 0 1 0 0 0 1 0 0 1 0 0 3 0
     Ducote, Dallas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Hoffner, Cody 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
2b     2b DeArmas, Ricky 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 3 1
ss     ss Diaz, Luis 4 1 2 1 0 0 1 0 0 0 0 0 0 1 1 0 4 0
lf     lf Sheaks, Aaron 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
dh     dh McCollin, Stetson 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
     Ferrante, Aldo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Povea, Jose 3 0 1 1 1 0 0 0 0 0 1 0 0 1 0 0 7 2
     Bonner, Hunter 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kinney, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruppenthal, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Egert, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Corso, F.T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Yoder, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 4 5 4 1 0 2 5 0 0 2 1 0 9 1 0 24 4
Warner (Fla.) 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b     3b Mejia, Chris 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
2b     2b Rodriguez, Randy 3 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 4 0
cf     cf Rodocker, Broderick 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 0
dh     dh Kirkland, George 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
rf     rf Gross, Dylan 2 0 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
     Sena, Jonathan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Rivera, Tomas 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
lf     lf Gregg, Kevin 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 3 0
1b     1b Quintana, Jose 3 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 6 0
c     c Quillian, Zach 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 7 2
     Pringle, Torri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pike, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Green, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 5 7 4 2 0 0 8 0 1 0 0 0 6 1 0 27 7