Skip To Main Content
Skip To Main Content

Southeastern (Fla.) (17-8) -vs- St. Thomas (Fla.) (16-5)

Southeastern (Fla.) logo 8
vs
9 St. Thomas (Fla.) logo
17-8
16-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
SEU Southeastern (Fla.) 0 3 2 0 0 0 0 0 3 8 0 0
Winner STU St. Thomas (Fla.) 4 1 0 1 0 0 0 0 3 9 0 0
W:
Rodriguez, Chris (1)
L:
Jameson, Dylan (1)

Box Score

Scoring Summary

Team Individual Statistics

Southeastern (Fla.) 8
Position Player AB R H RBI BB SO LOB
c     c Oliveri, Connor 3 0 1 1 1 0 0
     Bonner, Hunter 0 0 0 0 0 0 0
2b     2b DeArmas, Ricky 4 0 0 0 0 2 0
ss     ss Diaz, Luis 5 1 1 0 0 0 0
1b     1b Martin, Willi 4 3 4 1 0 0 0
     Rideout, Clay 0 0 0 0 0 0 0
3b     3b Anderson, Sean 5 1 2 0 0 1 0
dh     dh Hoffner, Cody 3 1 0 1 1 1 0
     Ferrante, Aldo 1 1 0 0 0 0 0
lf     lf McCollin, Stetson 4 1 0 0 0 2 0
rf     rf Sheaks, Aaron 4 0 1 1 1 1 0
cf     cf Glessner, T.J. 2 0 0 1 1 2 0
     Colon, Josiel 0 0 0 0 1 0 0
p     p Gard, Jordan 0 0 0 0 0 0 0
p     p Hunt, Chase 0 0 0 0 0 0 0
p     p Ruppenthal, Mike 0 0 0 0 0 0 0
p     p Corso, F.T. 0 0 0 0 0 0 0
p     p Jameson, Dylan 0 0 0 0 0 0 0
Totals 35 8 9 5 5 9 0
Batting
2B:
Anderson, Sean (1)
HR:
Martin, Willi (1)
SF:
Oliveri, Connor (1)
Baserunning
SB:
Glessner, T.J. (1)
HBP:
McCollin, Stetson (1); DeArmas, Ricky (1); Martin, Willi (1)
Fielding
E:
Diaz, Luis (1); DeArmas, Ricky (1)
CI:
Glessner, T.J. (); Hunt, Chase (); Bonner, Hunter (); Hoffner, Cody (); Ferrante, Aldo (); Gard, Jordan (); Rideout, Clay (); Jameson, Dylan (); Colon, Josiel ()
DP:
3
St. Thomas (Fla.) 9
Position Player AB R H RBI BB SO LOB
rf     rf Quintero, David 4 1 0 0 1 0 0
c     c Fischer, Steven 4 0 0 2 1 0 0
     Duarte, Adam 0 2 0 0 0 0 0
lf     lf Downs, Jerry 4 2 3 0 0 0 0
dh     dh Chacin, Paul 4 1 2 4 1 0 0
1b     1b Santamaria, Eric 5 0 2 1 0 0 0
ss     ss Ramirez, Cesar 4 1 2 1 0 0 0
cf     cf Rodriguez, Oscar 3 1 2 0 0 0 0
3b     3b Canizares, Brandon 5 0 1 0 0 0 0
2b     2b Centeno, Michael 4 0 0 0 0 2 0
     Bermudez, Bryan 1 1 1 1 0 0 0
p     p Kan, Alejandro 0 0 0 0 0 0 0
p     p Sarmiento, Alex 0 0 0 0 0 0 0
p     p Viera, Alex 0 0 0 0 0 0 0
p     p Rodriguez, Chris 0 0 0 0 0 0 0
Totals 38 9 13 9 3 2 0
Batting
2B:
Chacin, Paul (1); Rodriguez, Oscar (1)
SF:
Ramirez, Cesar (1)
Baserunning
SB:
Duarte, Adam (1)
HBP:
Quintero, David (1); Fischer, Steven (1); Downs, Jerry (1); Rodriguez, Oscar (2)
Fielding
E:
Centeno, Michael (1); Ramirez, Cesar (1)
CI:
Bermudez, Bryan (); Chacin, Paul (); Sarmiento, Alex (); Duarte, Adam ()
DP:
1

Team Individual Pitching Statistics

Southeastern (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gard, Jordan 1.2 7 5 5 2 1 0 0 0 0 11 14 0 0 --
Hunt, Chase 2.0 0 1 1 0 0 0 0 3 0 5 5 0 0 --
Ruppenthal, Mike 2.1 3 0 0 0 0 0 0 1 0 10 10 0 0 --
Corso, F.T. 2.0 0 0 0 1 1 0 0 0 0 7 8 0 0 --
Jameson, Dylan (L, 1) 0.1 3 3 2 0 0 0 0 1 0 5 5 0 0 --
Totals 13 9 8 3 2 0 0 5 0 38 42 0 0
St. Thomas (Fla.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kan, Alejandro 1.1 2 3 3 2 0 0 0 1 0 6 8 0 0 --
Sarmiento, Alex 3.2 2 2 1 0 3 0 0 2 0 12 13 0 0 --
Viera, Alex 1.2 2 0 0 1 2 0 0 0 0 7 8 0 0 --
Rodriguez, Chris (W, 1) 2.1 3 3 2 2 4 0 0 0 0 10 12 0 0 --
Totals 9 8 6 5 9 0 0 3 0 35 41 0 0

Composite Stats

Southeastern (Fla.) 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Oliveri, Connor 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 2 0
     Bonner, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b DeArmas, Ricky 4 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 2 5
ss     ss Diaz, Luis 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
1b     1b Martin, Willi 4 3 4 1 0 0 1 0 0 0 1 0 0 0 0 0 14 0
     Rideout, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Anderson, Sean 5 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3
dh     dh Hoffner, Cody 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
     Ferrante, Aldo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf McCollin, Stetson 4 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3 0
rf     rf Sheaks, Aaron 4 0 1 1 0 0 0 1 0 0 0 0 0 1 1 0 2 0
cf     cf Glessner, T.J. 2 0 0 1 0 0 0 1 1 0 0 0 0 2 0 0 0 0
     Colon, Josiel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Gard, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hunt, Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ruppenthal, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Corso, F.T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jameson, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 8 9 5 1 0 1 5 1 0 3 0 1 9 2 0 25 14
St. Thomas (Fla.) 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Quintero, David 4 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
c     c Fischer, Steven 4 0 0 2 0 0 0 1 0 0 1 0 0 0 0 0 11 0
     Duarte, Adam 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
lf     lf Downs, Jerry 4 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
dh     dh Chacin, Paul 4 1 2 4 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Santamaria, Eric 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0
ss     ss Ramirez, Cesar 4 1 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 2
cf     cf Rodriguez, Oscar 3 1 2 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0
3b     3b Canizares, Brandon 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b     2b Centeno, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 2 4
     Bermudez, Bryan 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kan, Alejandro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Sarmiento, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Viera, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Rodriguez, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 9 13 9 2 0 0 3 1 0 5 0 1 2 1 0 27 10