Skip To Main Content

Southeastern University Athletics

2015 Women's Soccer Cumulative Statistics - Southeastern University Athletics

2015 Women's Soccer Cumulative Statistics

Team (11-6, 6-4)

Overall Team Statistics
Statistic Southeastern Opponents
Shots
Goals 41 25
Goals Per Game 2.41 1.47
Shots 321 211
Shots Per Game 18.9 12.4
Shots Percentage 0.128 0.118
Shots On Goal 188-321 117-211
Shots On Goal Percentage 0.586 0.555
Penalties
Yellow Cards 9 7
Red Cards 0 1
Miscellaneous
Assists 24 16
Saves 92 147
Fouls 130 124
Corner Kicks 52 48
Penalty Kicks: Goals-Attempts 3-5 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Eldridge, Bre 17 17 1247 11 4 26 70 0.157 44 0.629 2-0 3 2-3
10 Kaminski, Alyssa 10 10 547 7 1 15 41 0.171 27 0.659 0-0 2 1-1
17 Palmar, Karly 17 17 1148 4 3 11 39 0.103 23 0.590 0-0 1 0-0
9 Pifer, Samantha 17 4 721 4 3 11 18 0.222 11 0.611 2-0 1 0-0  
18 Brookhouser, Sydni 13 7 569 4 1 9 27 0.148 15 0.556 1-0 1 0-0
3 Cole, Shayna 16 2 462 2 3 7 12 0.167 10 0.833 0-0 1 0-1
5 Ruth, Heidi 17 17 1385 3 0 6 42 0.071 19 0.452 0-0 0 0-0
4 Talley, Hunter 16 15 1088 2 2 6 20 0.100 11 0.550 2-0 0 0-0
28 Sterling, Jaiahn 15 1 254 1 2 4 5 0.200 3 0.600 0-0 0 0-0  
22 Halliday, Ainsley 15 6 595 0 3 3 2 0.000 2 1.000 0-0 0 0-0
12 Green, Jamie 16 0 403 1 0 2 6 0.167 3 0.500 0-0 0 0-0
2 Irvin, Tori 13 13 858 1 0 2 11 0.091 4 0.364 1-0 0 0-0
19 Bruno, Elle 16 16 1154 0 1 1 7 0.000 2 0.286 0-0 0 0-0
24 Durham, Chloe 12 10 655 0 1 1 1 0.000 1 1.000 1-0 0 0-0
38 Gannon, Bethany 7 0 80 0 0 0 1 0.000 1 1.000 0-0 0 0-0
37 Lopez, Ashley 10 4 419 0 0 0 9 0.000 3 0.333 0-0 0 0-0
30 McClernan, Jessica 9 8 257 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Morrell, Autumn 11 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nelson, Charity 5 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paton, Jamie 17 17 1374 0 0 0 5 0.000 5 1.000 0-0 0 0-0
0 Romero, Kaitlyn 12 9 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Turner, Sarah 6 6 410 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
6 Weed, Caitlin 9 8 706 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 14901 41 24 106 321 0.128 188 0.586 9-0 9 3-5
Opponent 17 - 14974 25 16 66 211 0.118 117 0.555 7-1 7 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 McClernan, Jessica 9 8 658:42 7 0.96 37 0.841 4 3 0 0 28
00 Nelson, Charity 2 0 72:15 0 0.00 1 1.000 0 0 0 0 0
0 Romero, Kaitlyn 12 9 799:03 18 2.03 52 0.743 4 4 0 1 63
Total 17 - 1530:00 25 1.47 90 0.783 8 7 0 0 91
Opponents 17 - 1530:00 41 2.41 146 0.781 1 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Eldridge, Bre 10 10 819 7 2 16 38 0.184 25 0.658 2-0 1 2-2
10 Kaminski, Alyssa 6 6 349 5 1 11 17 0.294 11 0.647 0-0 2 1-1
3 Cole, Shayna 10 2 327 2 3 7 6 0.333 5 0.833 0-0 1 0-1
17 Palmar, Karly 10 10 721 2 2 6 23 0.087 13 0.565 0-0 1 0-0
5 Ruth, Heidi 10 10 860 2 0 4 21 0.095 9 0.429 0-0 0 0-0
18 Brookhouser, Sydni 6 2 236 1 1 3 12 0.083 6 0.500 1-0 0 0-0
28 Sterling, Jaiahn 10 1 188 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
4 Talley, Hunter 9 9 659 1 0 2 11 0.091 5 0.455 0-0 0 0-0
19 Bruno, Elle 9 9 713 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Durham, Chloe 10 9 611 0 1 1 1 0.000 1 1.000 1-0 0 0-0
38 Gannon, Bethany 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Green, Jamie 10 0 263 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Halliday, Ainsley 8 5 376 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Irvin, Tori 6 6 404 0 0 0 6 0.000 2 0.333 1-0 0 0-0
23 Lopez, Ashley 5 2 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 McClernan, Jessica 4 4 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Morrell, Autumn 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Nelson, Charity 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paton, Jamie 10 10 859 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Pifer, Samantha 10 0 437 0 0 0 6 0.000 2 0.333 2-0 0 0-0  
0 Romero, Kaitlyn 7 6 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Turner, Sarah 2 2 177 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
6 Weed, Caitlin 8 7 616 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9284 21 11 53 159 0.132 91 0.572 9-0 5 3-4
Opponent 10 - 9330 18 14 50 143 0.126 79 0.552 7-1 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 McClernan, Jessica 4 4 332:29 3 0.81 23 0.885 2 2 0 0 27
00 Nelson, Charity 1 0 27:15 0 0.00 1 1.000 0 0 0 0 0
0 Romero, Kaitlyn 7 6 540:16 15 2.50 35 0.700 2 3 0 0 45
Total 10 - 900:00 18 1.80 59 0.766 4 5 0 0 72
Opponents 10 - 900:00 21 2.10 69 0.767 0 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2015-08-29 vs Bob Jones University W 3-1 (1-0) 0 Samantha Pifer (0) (Talley,Hunter , )
Bre Eldridge (0) ( , )
Sydni Brookhouser (0) (Pifer,Samantha , )
2015-09-01 at Florida College W 5-0 (2-0) 120 Bre Eldridge (0) ( , )
Karly Palmar (0) (Eldridge,Bre , Pifer,Samantha)
Tori Irvin (0) (Halliday,Ainsley , )
Hunter Talley (0) ( , )
Jamie Green (0) ( , )
2015-09-07 at Eckerd College L 0-3 () 0
2015-09-17 vs Oglethorpe University W 3-0 (3-1) 0 Sydni Brookhouser (0) ( , )
Samantha Pifer (0) ( , )
Alyssa Kaminski (0) ( , )
2015-09-19 at Ave Maria (Fla.) W 2-0 (4-1) 78 Samantha Pifer (0) (Talley,Hunter , )
Bre Eldridge (0) (Sterling,Jaiahn , )
9/24/2015 at USCB W 4-2 (5-1, 1-0) 1-0 0 Alyssa Kaminski (2)
Karly Palmar (2) (Sydni Brookhouser)
Alyssa Kaminski (3) (Karly Palmar)
Heidi Ruth (1)
2015-09-27 at JWU Charlotte W 7-0 () 0 Alyssa Kaminski (0) (Halliday,Ainsley , )
Karly Palmar (0) (Halliday,Ainsley , )
Sydni Brookhouser (0) (Palmar,Karly , )
Samantha Pifer (0) (Sterling,Jaiahn , )
TEAM (0) ( , )
Heidi Ruth (0) (Eldridge,Bre , )
Bre Eldridge (0) (Pifer,Samantha , )
2015-09-30 vs Keiser University L 0-1 (6-2) 0
2015-10-03 vs Johnson & Wales (Fla.) L 0-1 (6-3, 0-2 TSC) 0-2 TSC 0
10/7/2015 at St. Thomas W 2-1 (7-3) 40 Hunter Talley (2) (Bre Eldridge)
Karly Palmar (4)
2015-10-10 at Florida Memorial W 2-1 () 0 Bre Eldridge (0) ( , )
Bre Eldridge (0) ( , )
10/14/2015 at SCAD L 1-3 (8-4 (3-3 TSC)) 125 Bre Eldridge (0)
2015-10-17 at Thomas (Ga.) L 2-4 (8-5, 3-4 TSC) 3-4 TSC 145 Bre Eldridge (0) (Cole,Shayna , )
Shayna Cole (0) ( , )
2015-10-21 vs Warner (Fla.) W 5-3 (9-5, 4-4 TSC) 4-4 TSC 0 Alyssa Kaminski (0) (Bruno,Elle , )
Alyssa Kaminski (0) (Durham,Chloe , )
Sydni Brookhouser (0) (Eldridge,Bre , )
Shayna Cole (0) ( , )
Bre Eldridge (0) ( , )
10/24/2015 at Webber International L 1-2 (9-6, 4-5) 4-5 100 Heidi Ruth (0) (Alyssa Kaminski)
2015-10-28 vs Ave Maria (Fla.) W 4-0 (10-6, 5-5 TSC) 5-5 TSC 0 Alyssa Kaminski (0) (Palmar,Karly , )
Jaiahn Sterling (0) (Cole,Shayna , )
Bre Eldridge (0) ( , )
Bre Eldridge (0) (Cole,Shayna , )
11/9/2015 at St. Thomas L 0-3 (10-7, 5-5 TSC) 5-5 TSC 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2015-08-29 vs Bob Jones University 3-1 3 2 8 21 0.143 15 0.714 1-0 1 0-0 888
2015-09-01 at Florida College 5-0 5 3 13 23 0.217 16 0.696 0-0 1 0-0 890
2015-09-07 at Eckerd College 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 991
2015-09-17 vs Oglethorpe University 3-0 3 0 6 43 0.070 23 0.535 0-0 1 0-0 889
2015-09-19 at Ave Maria (Fla.) 2-0 2 2 6 22 0.091 12 0.545 1-0 1 0-0 969
9/24/2015 at USCB 4-2 4 2 10 23 0.174 15 0.652 1-0 1 1-1 990
2015-09-27 at JWU Charlotte 7-0 7 6 20 37 0.189 23 0.622 0-0 1 0-1 0
2015-09-30 vs Keiser University 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 890
2015-10-03 vs Johnson & Wales (Fla.) 0-1 0 0 0 25 0.000 12 0.480 1-0 0 0-0 888
10/7/2015 at St. Thomas 2-1 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
2015-10-10 at Florida Memorial 2-1 2 0 4 12 0.167 9 0.750 2-0 1 1-2 892
10/14/2015 at SCAD 1-3 1 0 2 7 0.143 4 0.571 0-0 0 0-0 977
2015-10-17 at Thomas (Ga.) 2-4 2 1 5 9 0.222 7 0.778 3-0 0 0-0 890
2015-10-21 vs Warner (Fla.) 5-3 5 3 13 23 0.217 13 0.565 0-0 1 1-1 890
10/24/2015 at Webber International 1-2 1 1 3 20 0.050 9 0.450 0-0 0 0-0 991
2015-10-28 vs Ave Maria (Fla.) 4-0 4 3 11 25 0.160 14 0.560 0-0 1 0-0 886
11/9/2015 at St. Thomas 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
Total 41-25 41 24 106 321 0.128 188 0.586 9-0 10 3-5 14901
Opponent - 25 16 66 211 0.118 117 0.555 7-1 7 - 14974

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2015-08-29 Bob Jones University 3-1 90:00 1 1.00 3 0.750 1 0 0 0 0
2015-09-01 Florida College 5-0 90:00 0 0.50 3 1.000 1 0 0 1 0
2015-09-07 Eckerd College 0-3 90:00 3 1.33 7 0.700 0 1 0 0 0
2015-09-17 Oglethorpe University 3-0 90:00 0 1.00 6 1.000 1 0 0 1 0
2015-09-19 Ave Maria (Fla.) 2-0 90:00 0 0.80 4 1.000 1 0 0 1 0
9/24/2015 USCB 4-2 90:00 2 1.00 8 0.800 1 0 0 0 15
2015-09-27 JWU Charlotte 7-0 90:00 0 0.86 0 0.00 1 0 0 1 0
2015-09-30 Keiser University 0-1 90:00 1 0.88 11 0.917 0 1 0 0 0
2015-10-03 Johnson & Wales (Fla.) 0-1 90:00 1 0.89 0 0.000 0 1 0 0 0
10/7/2015 St. Thomas 2-1 90:00 1 0.90 8 0.889 1 0 0 0 16
2015-10-10 Florida Memorial 2-1 90:00 1 0.91 8 0.889 1 0 0 0 0
10/14/2015 SCAD 1-3 90:00 3 1.08 8 0.727 0 1 0 0 27
2015-10-17 Thomas (Ga.) 2-4 90:00 4 1.31 6 0.600 0 1 0 0 0
2015-10-21 Warner (Fla.) 5-3 90:00 3 1.43 6 0.667 1 0 0 0 0
10/24/2015 Webber International 1-2 90:00 2 1.47 3 0.600 0 1 0 0 14
2015-10-28 Ave Maria (Fla.) 4-0 90:00 0 1.38 3 1.000 1 0 0 1 0
11/9/2015 St. Thomas 0-3 90:00 3 1.47 8 0.727 0 1 0 0 19
Totals - 1530 25 1.47 92 0.786 10 7 0 5 91
Opponent - 1530:00 41 2.41 147 0.782 7 10 0 1 63

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
2015-08-29 Bob Jones University 1-3 1 0 2 10 0.100 4 0.400 0-0 0 1-1 890
2015-09-01 Florida College 0-5 0 0 0 3 0.000 3 1.000 0-0 0 0-0 894
2015-09-07 Eckerd College 3-0 3 2 8 22 0.136 10 0.455 1-0 1 0-0 990
2015-09-17 Oglethorpe University 0-3 0 0 0 6 0.000 6 1.000 0-0 0 0-0 890
2015-09-19 Ave Maria (Fla.) 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 991
9/24/2015 USCB 2-4 2 2 6 16 0.125 10 0.625 0-0 0 1-1 991
2015-09-27 JWU Charlotte 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
2015-09-30 Keiser University 1-0 1 1 3 18 0.056 12 0.667 0-0 1 0-0 892
2015-10-03 Johnson & Wales (Fla.) 1-0 1 1 3 2 0.500 1 0.500 0-0 1 0-0 890
10/7/2015 St. Thomas 1-2 1 1 3 16 0.063 9 0.563 2-0 0 0-0 990
2015-10-10 Florida Memorial 1-2 1 1 3 12 0.083 9 0.750 1-1 0 0-1 895
10/14/2015 SCAD 3-1 3 4 10 27 0.111 11 0.407 0-0 1 0-0 1020
2015-10-17 Thomas (Ga.) 4-2 4 3 11 16 0.250 10 0.625 1-0 1 1-1 892
2015-10-21 Warner (Fla.) 3-5 3 1 7 16 0.188 9 0.563 0-0 0 0-0 898
10/24/2015 Webber International 2-1 2 0 4 14 0.143 5 0.357 1-0 1 0-0 968
2015-10-28 Ave Maria (Fla.) 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 894
11/9/2015 St. Thomas 3-0 3 0 6 20 0.150 11 0.550 0-0 1 0-1 989
Total 25-41 25 16 66 211 0.118 117 0.555 7-1 7 3-5 14974
Southeastern - 41 24 106 321 0.128 188 0.586 9-0 10 - 14901

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2015-08-29 Bob Jones University 1-3 90:00 3 3.00 12 0.800 0 1 0 0 0
2015-09-01 Florida College 0-5 90:00 5 4.00 11 0.688 0 1 0 0 0
2015-09-07 Eckerd College 3-0 90:00 0 2.67 6 1.000 1 0 0 1 0
2015-09-17 Oglethorpe University 0-3 90:00 3 2.75 20 0.870 0 1 0 0 0
2015-09-19 Ave Maria (Fla.) 0-2 90:00 2 2.60 10 0.833 0 1 0 0 0
9/24/2015 USCB 2-4 90:00 4 2.83 11 0.733 0 1 0 0 22
2015-09-27 JWU Charlotte 0-7 90:00 7 3.43 16 0.696 0 1 0 0 0
2015-09-30 Keiser University 1-0 90:00 0 3.00 3 1.000 1 0 0 1 0
2015-10-03 Johnson & Wales (Fla.) 1-0 90:00 0 2.67 12 1.000 1 0 0 1 0
10/7/2015 St. Thomas 1-2 90:00 2 2.60 3 0.600 0 1 0 0 8
2015-10-10 Florida Memorial 1-2 90:00 2 2.55 7 0.778 0 1 0 0 0
10/14/2015 SCAD 3-1 90:00 1 2.42 3 0.750 1 0 0 0 7
2015-10-17 Thomas (Ga.) 4-2 90:00 2 2.38 5 0.714 1 0 0 0 0
2015-10-21 Warner (Fla.) 3-5 90:00 5 2.57 8 0.615 0 1 0 0 0
10/24/2015 Webber International 2-1 90:00 1 2.47 8 0.889 1 0 0 0 20
2015-10-28 Ave Maria (Fla.) 0-4 90:00 4 2.56 10 0.714 0 1 0 0 0
11/9/2015 St. Thomas 3-0 90:00 0 2.41 2 1.000 1 0 0 1 6
Totals - 1530 41 2.41 147 0.782 7 10 0 4 63
Southeastern - 1530:00 25 1.47 92 0.786 10 7 0 - 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2015-08-29 vs Bob Jones University 3-1 3/1 2/0 21/10 15/4 4/2 1/0 0/0
2015-09-01 at Florida College 5-0 5/0 3/0 23/3 16/3 6/1 0/0 0/0
2015-09-07 at Eckerd College 0-3 0/3 0/2 10/22 6/10 0/0 0/1 0/0
2015-09-17 vs Oglethorpe University 3-0 3/0 0/0 43/6 23/6 8/0 0/0 0/0
2015-09-19 at Ave Maria (Fla.) 2-0 2/0 2/0 22/7 12/4 0/0 1/1 0/0
9/24/2015 at USCB 4-2 4/2 2/2 23/16 15/10 4/5 1/0 0/0
2015-09-27 at JWU Charlotte 7-0 7/0 6/0 37/0 23/0 0/0 0/0 0/0
2015-09-30 vs Keiser University 0-1 0/1 0/1 7/18 3/12 1/5 0/0 0/0
2015-10-03 vs Johnson & Wales (Fla.) 0-1 0/1 0/1 25/2 12/1 3/1 1/0 0/0
10/7/2015 at St. Thomas 2-1 2/1 1/1 8/16 5/9 1/6 0/2 0/0
2015-10-10 at Florida Memorial 2-1 2/1 0/1 12/12 9/9 1/0 2/1 0/1
10/14/2015 at SCAD 1-3 1/3 0/4 7/27 4/11 2/9 0/0 0/0
2015-10-17 at Thomas (Ga.) 2-4 2/4 1/3 9/16 7/10 0/8 3/1 0/0
2015-10-21 vs Warner (Fla.) 5-3 5/3 3/1 23/16 13/9 9/2 0/0 0/0
10/24/2015 at Webber International 1-2 1/2 1/0 20/14 9/5 5/4 0/1 0/0
2015-10-28 vs Ave Maria (Fla.) 4-0 4/0 3/0 25/6 14/3 4/0 0/0 0/0
11/9/2015 at St. Thomas 0-3 0/3 0/0 6/20 2/11 4/5 0/0 0/0
Totals 41/25 24/16 321/211 188/117 52/48 9/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 JWU Charlotte (2015-09-27)
GOALS 7 JWU Charlotte (2015-09-27)
ASSISTS 6 JWU Charlotte (2015-09-27)
SHOTS 43 Oglethorpe University (2015-09-17)
SHOTS ON GOAL 23 Oglethorpe University (2015-09-17)
JWU Charlotte (2015-09-27)
SAVES 11 Keiser University (2015-09-30)
FOULS 19 Ave Maria (Fla.) (2015-09-19)
CORNER KICKS 9 Warner (Fla.) (2015-10-21)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Thomas (Ga.) (2015-10-17)
GOALS 4 Thomas (Ga.) (2015-10-17)
ASSISTS 4 SCAD (10/14/2015)
SHOTS 27 SCAD (10/14/2015)
SHOTS ON GOAL 12 Keiser University (2015-09-30)
SAVES 20 Oglethorpe University (2015-09-17)
FOULS 14 St. Thomas (11/9/2015)
CORNER KICKS 9 SCAD (10/14/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SCAD (10/14/2015)
GOALS 1 SCAD (10/14/2015)
Webber International (10/24/2015)
ASSISTS 1 St. Thomas (10/7/2015)
Thomas (Ga.) (2015-10-17)
Webber International (10/24/2015)
SHOTS 6 Keiser University (2015-09-30)
SCAD (10/14/2015)
St. Thomas (11/9/2015)
SHOTS ON GOAL 2 Keiser University (2015-09-30)
St. Thomas (11/9/2015)
SAVES 3 Bob Jones University (2015-08-29)
Florida College (2015-09-01)
Webber International (10/24/2015)
Ave Maria (Fla.) (2015-10-28)
FOULS 1 Florida College (2015-09-01)
CORNER KICKS 1 Keiser University (2015-09-30)
St. Thomas (10/7/2015)
Florida Memorial (2015-10-10)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bob Jones University (2015-08-29)
GOALS 1 Bob Jones University (2015-08-29)
Keiser University (2015-09-30)
Johnson & Wales (Fla.) (2015-10-03)
St. Thomas (10/7/2015)
Florida Memorial (2015-10-10)
ASSISTS 1 Keiser University (2015-09-30)
Johnson & Wales (Fla.) (2015-10-03)
St. Thomas (10/7/2015)
Florida Memorial (2015-10-10)
Warner (Fla.) (2015-10-21)
SHOTS 2 Johnson & Wales (Fla.) (2015-10-03)
SHOTS ON GOAL 1 Johnson & Wales (Fla.) (2015-10-03)
SAVES 2 Keiser University (2015-09-30)
St. Thomas (10/7/2015)
SCAD (10/14/2015)
St. Thomas (11/9/2015)
FOULS 3 Bob Jones University (2015-08-29)
CORNER KICKS 1 Florida College (2015-09-01)
Johnson & Wales (Fla.) (2015-10-03)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 USCB (9/24/2015)
Florida Memorial (2015-10-10)
Warner (Fla.) (2015-10-21)
Ave Maria (Fla.) (2015-10-28)
GOALS 2 USCB (9/24/2015)
Florida Memorial (2015-10-10)
Warner (Fla.) (2015-10-21)
Ave Maria (Fla.) (2015-10-28)
ASSISTS 2 JWU Charlotte (2015-09-27)
Ave Maria (Fla.) (2015-10-28)
SHOTS 11 Oglethorpe University (2015-09-17)
SHOTS ON GOAL 8 Oglethorpe University (2015-09-17)
SAVES 11 Keiser University (2015-09-30)
FOULS 3 Johnson & Wales (Fla.) (2015-10-03)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 JWU Charlotte (2015-09-27)
GOALS 7 JWU Charlotte (2015-09-27)
ASSISTS 6 JWU Charlotte (2015-09-27)
SHOTS 43 Oglethorpe University (2015-09-17)
SHOTS ON GOAL 23 Oglethorpe University (2015-09-17)
JWU Charlotte (2015-09-27)
SAVES 11 Keiser University (2015-09-30)
FOULS 19 Ave Maria (Fla.) (2015-09-19)
CORNER KICKS 9 Warner (Fla.) (2015-10-21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alyssa Kaminski
Bre Eldridge
Alyssa Kaminski
Bre Eldridge
USCB (9/24/2015)
Florida Memorial (2015-10-10)
Warner (Fla.) (2015-10-21)
Ave Maria (Fla.) (2015-10-28)
GOALS 2 Alyssa Kaminski
Bre Eldridge
Alyssa Kaminski
Bre Eldridge
USCB (9/24/2015)
Florida Memorial (2015-10-10)
Warner (Fla.) (2015-10-21)
Ave Maria (Fla.) (2015-10-28)
ASSISTS 2 Ainsley Halliday
Shayna Cole
JWU Charlotte (2015-09-27)
Ave Maria (Fla.) (2015-10-28)
SHOTS 11 Alyssa Kaminski
Oglethorpe University (2015-09-17)
SHOTS ON GOAL 8 Alyssa Kaminski
Oglethorpe University (2015-09-17)
SAVES 11 Jessica McClernan
Keiser University (2015-09-30)
FOULS 3 Sydni Brookhouser
Johnson & Wales (Fla.) (2015-10-03)

Leaders

Team Leaders: Points
Player High
Points
Eldridge, Bre 26
Kaminski, Alyssa 15
Palmar, Karly 11
Pifer, Samantha 11
Brookhouser, Sydni 9
Team Leaders: Goals
Player High
Goals
Eldridge, Bre 11
Kaminski, Alyssa 7
Palmar, Karly 4
Pifer, Samantha 4
Brookhouser, Sydni 4
Team Leaders: Assists
Player High
Assists
Eldridge, Bre 4
Palmar, Karly 3
Pifer, Samantha 3
Cole, Shayna 3
Halliday, Ainsley 3
Team Leaders: Shots
Player High
Shots
Eldridge, Bre 70
Ruth, Heidi 42
Kaminski, Alyssa 41
Palmar, Karly 39
Brookhouser, Sydni 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eldridge, Bre 44
Kaminski, Alyssa 27
Palmar, Karly 23
Ruth, Heidi 19
Brookhouser, Sydni 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eldridge, Bre 3
Kaminski, Alyssa 2
Palmar, Karly 1
Pifer, Samantha 1
Brookhouser, Sydni 1

Copyright © 2026 Southeastern University Athletics