Skip To Main Content
Skip To Main Content

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Cunningham, Chapel 5 Cunningham, Chapel .395 .859 53-53 185 54 73 1 1 0 19 76 .411 18 0 7 0 .448 0 3 39-43
6 Sekinger, Lauren 6 Sekinger, Lauren .381 .855 52-52 147 23 56 6 0 0 19 62 .422 13 2 7 2 .433 2 7 3-4
7 Bradley, Hailey 7 Bradley, Hailey .380 .841 51-51 121 21 46 5 0 0 16 51 .421 7 2 8 1 .420 1 7 3-3
17 Brooks, Ella 17 Brooks, Ella .378 .901 53-53 164 40 62 6 2 2 31 78 .476 14 0 21 0 .425 1 15 35-36
2 McKinney, Raylei 2 McKinney, Raylei .365 1.018 53-53 167 34 61 12 2 9 48 104 .623 9 3 13 0 .395 6 2 16-17
8 Gonzalez, Leah 8 Gonzalez, Leah .346 .999 53-53 159 24 55 12 0 8 56 91 .572 27 0 11 0 .427 6 1 1-1
10 Moore, Kassidy 10 Moore, Kassidy .341 .901 52-52 138 26 47 11 0 4 28 70 .507 10 4 14 0 .394 3 3 3-3
13 Wasserstrom, Nicole 13 Wasserstrom, Nicole .246 .652 52-52 114 18 28 3 1 0 12 33 .289 11 10 11 1 .363 0 8 1-1
11 Stowers, Breanna 11 Stowers, Breanna 1.000 1.667 3-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 .667 1 0 0-0
24 Wasserstrom, Danielle 24 Wasserstrom, Danielle .500 1.000 7-2 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Short, Katie 9 Short, Katie .381 .915 30-3 21 13 8 1 1 0 3 11 .524 0 1 3 0 .391 1 0 5-5
21 Brooks, Hailey 21 Brooks, Hailey .375 .879 20-17 56 12 21 3 0 1 10 27 .482 0 2 3 0 .397 0 2 2-2
18 Ramsey, Erica 18 Ramsey, Erica .281 .666 28-17 57 5 16 3 0 0 8 19 .333 3 2 6 1 .333 1 2 2-3
4 Zelenka, Maria 4 Zelenka, Maria .259 .572 39-31 58 8 15 2 0 0 11 17 .293 2 0 3 0 .279 1 3 2-2
3 Watts, Mallory 3 Watts, Mallory .214 .553 14-2 14 3 3 1 0 0 1 4 .286 1 0 4 0 .267 0 0 1-1
33 Schultz, Karah 33 Schultz, Karah .000 .043 15-4 21 1 0 0 0 0 2 0 .000 1 0 3 0 .043 1 0 1-1
12 Haas, Alley 12 Haas, Alley .000 .000 5-1 6 0 0 0 0 0 2 0 .000 0 0 0 0 .000 1 0 0-0
22 Baker, Chloe 22 Baker, Chloe .000 .333 22-0 2 8 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
1 Franey, Abby 1 Franey, Abby .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .344 .848 53-53 1433 293 493 66 7 24 267 645 .450 119 26 115 5 .398 25 53 115-123
Opponents .240 .594 53-53 1352 108 324 44 9 12 96 422 .312 61 22 213 4 .282 7 32 31-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Zelenka, Maria 4Zelenka, Maria 1.30 .90 17-4 29-22 13 6-0 3 139.2 107 39 26 19 103 20 3 5 525 .204 5 10 0 2 6
0 Playa, Edan 0Playa, Edan 1.71 1.09 20-7 29-25 20 6-0 1 171.2 168 52 42 19 89 16 4 7 664 .253 4 11 0 5 19
9 Short, Katie 9Short, Katie 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Wasserstrom, Danielle 24Wasserstrom, Danielle 1.91 1.36 0-0 2-0 0 0-0 0 3.2 5 1 1 0 3 0 0 0 16 .313 1 0 0 0 0
23 Vickers, Emma 23Vickers, Emma 2.01 1.75 5-0 11-6 3 1-0 0 38.1 44 15 11 23 18 8 2 0 147 .299 6 1 0 0 7
Totals 1.58 1.09 42-11 72-53 36 15 4 353.1 324 107 80 61 213 44 9 12 1352 .240 16 22 0 7 32
Opponents 5.26 1.85 11-42 104-53 18 1 2 331.1 493 293 249 119 115 66 7 24 1433 .344 31 26 0 25 53

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Brooks, Ella 17 Brooks, Ella 88 87 1 0 1.000 0 0 0 0 0
3 Watts, Mallory 3 Watts, Mallory 18 18 0 0 1.000 0 2 0 0 0
18 Ramsey, Erica 18 Ramsey, Erica 8 1 7 0 1.000 1 0 0 0 0
33 Schultz, Karah 33 Schultz, Karah 5 0 5 0 1.000 1 0 0 0 0
11 Stowers, Breanna 11 Stowers, Breanna 3 3 0 0 1.000 0 0 0 0 0
24 Wasserstrom, Danielle 24 Wasserstrom, Danielle 1 0 1 0 1.000 0 1 0 0 0
9 Short, Katie 9 Short, Katie 1 0 1 0 1.000 0 0 0 0 0
13 Wasserstrom, Nicole 13 Wasserstrom, Nicole 231 210 18 3 .987 0 29 6 3 0
8 Gonzalez, Leah 8 Gonzalez, Leah 336 324 6 6 .982 10 0 0 0 0
7 Bradley, Hailey 7 Bradley, Hailey 100 93 5 2 .980 0 0 0 0 0
0 Playa, Edan 0 Playa, Edan 39 3 35 1 .974 0 16 2 0 0
10 Moore, Kassidy 10 Moore, Kassidy 170 104 61 5 .971 8 0 0 0 0
21 Brooks, Hailey 21 Brooks, Hailey 25 23 1 1 .960 0 0 0 0 0
5 Cunningham, Chapel 5 Cunningham, Chapel 181 86 87 8 .956 6 0 0 0 0
6 Sekinger, Lauren 6 Sekinger, Lauren 184 48 126 10 .946 3 0 0 0 0
2 McKinney, Raylei 2 McKinney, Raylei 56 52 0 4 .929 0 0 0 0 0
4 Zelenka, Maria 4 Zelenka, Maria 27 5 19 3 .889 0 8 3 0 0
23 Vickers, Emma 23 Vickers, Emma 9 0 7 2 .778 0 6 1 0 0
1 Franey, Abby 1 Franey, Abby 0 0 0 0 .000 0 0 0 0 0
12 Haas, Alley 12 Haas, Alley 0 0 0 0 .000 0 0 0 0 0
22 Baker, Chloe 22 Baker, Chloe 0 0 0 0 .000 0 0 0 0 0
Totals 1482 1057 380 45 .970 13 62 12 3 0
Opponents 1470 993 392 85 .942 17 230 17 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Short, Katie 9Short, Katie .429 .829 16-2 14 6 6 0 0 0 3 6 .429 0 0 0 0 .400 1 0 4-4
7 Bradley, Hailey 7Bradley, Hailey .390 .913 25-25 59 11 23 4 0 0 6 27 .458 6 1 4 0 .455 0 5 2-2
5 Cunningham, Chapel 5Cunningham, Chapel .387 .817 25-25 93 22 36 0 0 0 4 36 .387 7 0 0 0 .430 0 1 13-16
8 Gonzalez, Leah 8Gonzalez, Leah .382 1.079 25-25 76 12 29 7 0 4 34 48 .632 13 0 7 0 .447 5 0 1-1
17 Brooks, Ella 17Brooks, Ella .361 .864 25-25 83 22 30 2 1 1 11 37 .446 8 0 9 0 .418 0 6 20-20
10 Moore, Kassidy 10Moore, Kassidy .338 .897 24-24 65 9 22 5 0 2 13 33 .508 3 3 4 0 .389 1 1 0-0
6 Sekinger, Lauren 6Sekinger, Lauren .324 .719 24-24 74 9 24 3 0 0 12 27 .365 4 0 4 2 .354 1 3 2-2
2 McKinney, Raylei 2McKinney, Raylei .313 .823 25-25 80 13 25 4 0 3 17 38 .475 5 1 6 0 .348 3 0 7-8
18 Ramsey, Erica 18Ramsey, Erica .293 .697 17-13 41 4 12 2 0 0 5 14 .341 3 1 4 0 .356 0 2 2-2
4 Zelenka, Maria 4Zelenka, Maria .238 .511 17-13 21 2 5 0 0 0 1 5 .238 1 0 2 0 .273 0 1 0-0
13 Wasserstrom, Nicole 13Wasserstrom, Nicole .200 .579 24-24 45 4 9 1 0 0 4 10 .222 7 4 3 0 .357 0 4 1-1
3 Watts, Mallory 3Watts, Mallory .167 .453 7-1 6 1 1 0 0 0 0 1 .167 1 0 0 0 .286 0 0 0-0
21 Brooks, Hailey 21Brooks, Hailey .091 .221 9-6 22 2 2 0 0 0 0 2 .091 0 1 1 0 .130 0 0 0-0
33 Schultz, Karah 33Schultz, Karah .000 .077 8-2 12 1 0 0 0 0 1 0 .000 1 0 1 0 .077 0 0 0-0
12 Haas, Alley 12Haas, Alley .000 .000 5-1 6 0 0 0 0 0 2 0 .000 0 0 0 0 .000 1 0 0-0
22 Baker, Chloe 22Baker, Chloe .000 .000 12-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
24 Wasserstrom, Danielle 24Wasserstrom, Danielle .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Franey, Abby 1Franey, Abby .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Stowers, Breanna 11Stowers, Breanna .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .783 25-25 700 125 224 28 1 10 113 284 .406 60 11 46 2 .377 12 23 53-57
Opponents .229 .572 25-25 638 45 146 22 4 4 39 188 .295 30 14 99 1 .277 3 15 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Zelenka, Maria 4Zelenka, Maria 0.81 .80 8-2 14-11 8 5-0 2 77.2 52 16 9 10 61 10 0 2 284 .183 2 5 0 2 2
0 Playa, Edan 0Playa, Edan 1.61 1.04 8-3 11-9 8 3-0 0 65.1 61 18 15 7 26 7 2 2 248 .246 2 9 0 1 8
23 Vickers, Emma 23Vickers, Emma 2.42 1.65 4-0 6-5 2 1-0 0 26.0 30 9 9 13 12 5 2 0 98 .306 1 0 0 0 5
24 Wasserstrom, Danielle 24Wasserstrom, Danielle 4.20 2.50 0-0 1-0 0 0-0 0 1.2 3 1 1 0 0 0 0 0 8 .375 1 0 0 0 0
Totals 1.39 1.03 20-5 32-25 18 10 2 170.2 146 44 34 30 99 22 4 4 638 .229 6 14 0 3 15
Opponents 4.25 1.73 5-20 46-25 11 0 0 164.2 224 125 100 60 46 28 1 10 700 .320 9 11 0 12 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Brooks, Ella 17 Brooks, Ella 51 51 0 0 1.000 0 0 0 0 0
0 Playa, Edan 0 Playa, Edan 17 1 16 0 1.000 0 7 0 0 0
4 Zelenka, Maria 4 Zelenka, Maria 11 3 8 0 1.000 0 3 2 0 0
3 Watts, Mallory 3 Watts, Mallory 9 9 0 0 1.000 0 2 0 0 0
18 Ramsey, Erica 18 Ramsey, Erica 8 1 7 0 1.000 1 0 0 0 0
21 Brooks, Hailey 21 Brooks, Hailey 6 6 0 0 1.000 0 0 0 0 0
33 Schultz, Karah 33 Schultz, Karah 3 0 3 0 1.000 1 0 0 0 0
24 Wasserstrom, Danielle 24 Wasserstrom, Danielle 1 0 1 0 1.000 0 1 0 0 0
13 Wasserstrom, Nicole 13 Wasserstrom, Nicole 104 97 6 1 .990 0 12 2 3 0
8 Gonzalez, Leah 8 Gonzalez, Leah 158 152 4 2 .987 7 0 0 0 0
10 Moore, Kassidy 10 Moore, Kassidy 71 46 24 1 .986 5 0 0 0 0
2 McKinney, Raylei 2 McKinney, Raylei 34 33 0 1 .971 0 0 0 0 0
7 Bradley, Hailey 7 Bradley, Hailey 56 51 3 2 .964 0 0 0 0 0
5 Cunningham, Chapel 5 Cunningham, Chapel 83 38 41 4 .952 4 0 0 0 0
6 Sekinger, Lauren 6 Sekinger, Lauren 84 23 56 5 .940 3 0 0 0 0
23 Vickers, Emma 23 Vickers, Emma 6 0 5 1 .833 0 3 0 0 0
1 Franey, Abby 1 Franey, Abby 0 0 0 0 .000 0 0 0 0 0
11 Stowers, Breanna 11 Stowers, Breanna 0 0 0 0 .000 0 0 0 0 0
12 Haas, Alley 12 Haas, Alley 0 0 0 0 .000 0 0 0 0 0
22 Baker, Chloe 22 Baker, Chloe 0 0 0 0 .000 0 0 0 0 0
9 Short, Katie 9 Short, Katie 0 0 0 0 .000 0 0 0 0 0
Totals 702 511 174 17 .976 21 28 4 3 0
Opponents 720 493 184 43 .940 9 106 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Abraham Baldwin (Ga.) W 5-4 22 5 7 5 1 0 0 3 0 3 0 1 2 1 0 3 21 9 1 .318
2/7/2025 Abraham Baldwin (Ga.) W 13-5 26 13 13 13 3 0 0 4 0 5 0 0 0 0 0 2 15 5 1 .500
2/8/2025 Thomas W 3-0 19 3 4 3 1 0 1 5 0 2 0 0 2 1 0 1 21 9 1 .211
2/8/2025 Thomas W 6-2 29 6 14 6 3 0 1 0 0 4 0 0 2 0 0 3 21 9 0 .483
2/20/2025 at Thomas L 2-3 26 2 6 2 0 0 0 0 0 3 0 1 0 0 0 3 20 12 1 .231
2/21/2025 at Georgia Gwinnett W 9-0 23 9 11 9 2 0 1 0 0 1 0 0 2 0 0 5 15 6 1 .478
2/21/2025 vs Georgia Gwinnett W 1-0 24 1 2 1 0 0 0 0 0 1 0 0 2 1 0 5 24 11 0 .083
2/27/2025 vs Mount Vernon Nazarene (OH) W 9-1 34 9 16 9 1 1 2 3 0 2 0 0 2 0 0 5 18 6 0 .471
2/27/2025 at Mount Vernon Nazaren W 8-1 29 8 10 5 1 0 0 4 0 5 1 3 0 1 1 2 21 7 2 .345
3/1/2025 Cleary (MI) W 7-1 26 7 10 5 1 0 1 3 0 4 0 1 1 0 0 1 21 4 1 .385
3/1/2025 Cleary (MI) W 14-1 25 14 14 13 0 1 3 2 0 3 0 1 1 2 0 0 15 7 2 .560
3/3/2025 Grand View W 5-1 25 5 8 5 0 0 0 3 0 0 0 1 0 1 0 2 21 8 0 .320
3/3/2025 Grand View W 3-2 21 3 3 3 2 0 1 1 0 0 0 1 1 0 0 1 21 3 1 .143
3/4/2025 Calumet (IN) W 3-2 23 3 8 3 3 0 0 2 0 4 0 0 1 0 0 2 21 2 2 .348
3/4/2025 Calumet (IN) W 9-1 24 9 14 9 1 1 1 3 0 4 0 1 1 2 0 2 15 3 0 .583
3/7/2025 Nelson University Arizona W 7-2 29 7 11 5 2 0 0 3 0 4 1 0 1 0 0 4 18 5 3 .379
3/7/2025 vs Houston-Victoria W 6-2 27 6 11 6 1 0 1 2 0 1 0 1 1 0 0 0 21 11 1 .407
3/8/2025 vs Morningside W 7-1 30 7 10 5 0 0 1 2 0 6 0 0 2 0 0 2 21 10 1 .333
3/8/2025 vs Cumberlands (KY) L 4-7 30 4 8 4 2 0 0 2 0 2 0 1 1 0 0 4 21 3 2 .267
3/11/2025 vs Midland L 1-2 26 1 6 1 0 1 0 0 0 0 1 0 0 0 0 3 21 10 1 .231
3/11/2025 vs Aquinas (MI) W 5-0 27 5 10 5 3 2 0 3 0 2 0 0 1 0 1 3 21 5 0 .370
3/14/2025 at Warner (FL) W 9-1 36 9 16 8 1 0 1 3 0 0 0 1 0 1 0 4 20 4 1 .444
3/15/2025 at Warner (Fla.) W 6-0 32 6 13 6 2 0 0 1 0 5 1 1 1 1 0 0 21 3 1 .406
3/15/2025 at Warner (Fla.) W 9-3 35 9 11 7 3 0 0 3 0 3 0 0 0 0 0 1 21 13 2 .314
3/21/2025 Coastal Georgia (GA) L 2-6 30 2 9 2 0 0 0 0 0 0 0 1 0 0 0 1 21 14 1 .300
3/21/2025 Coastal Georgia (GA) L 3-6 29 3 9 3 0 0 2 0 0 0 0 0 1 0 1 3 21 3 1 .310
3/22/2025 Coastal Georgia (GA) W 4-3 31 4 11 4 1 0 0 2 0 4 0 0 0 1 0 1 21 5 1 .355
3/25/2025 at Keiser W 3-1 24 3 5 3 0 0 0 1 0 0 0 1 2 0 0 0 21 6 1 .208
3/26/2025 at Keiser W 10-2 38 10 17 9 1 0 0 3 0 3 0 0 0 1 0 3 21 11 3 .447
3/26/2025 at Keiser L 5-6 27 5 7 5 0 1 1 1 0 0 1 1 2 0 0 3 20 7 2 .259
3/28/2025 Webber International W 1-0 24 1 6 1 1 0 0 6 0 0 0 0 1 0 0 3 21 2 0 .250
3/29/2025 Webber International W 8-0 28 8 11 7 0 0 0 3 0 2 0 0 1 1 0 2 18 11 1 .393
3/29/2025 Webber International W 3-1 21 3 6 3 2 0 0 2 0 0 0 2 3 0 0 2 21 3 0 .286
4/4/2025 at Ave Maria (FL) W 9-0 26 9 7 8 1 0 1 4 0 5 0 0 4 0 0 0 18 4 0 .269
4/5/2025 at Ave Maria (Fla.) W 6-1 34 6 11 6 2 0 0 2 0 6 0 0 0 1 0 1 21 10 0 .324
4/5/2025 at Ave Maria (Fla.) W 12-3 27 12 9 11 3 0 0 6 0 2 0 0 1 0 0 0 15 6 0 .333
4/11/2025 New College of Florida W 1-0 21 1 5 1 0 0 0 1 0 4 0 1 1 0 0 1 21 6 1 .238
4/12/2025 New College of Florida W 8-0 27 8 11 7 1 0 1 3 0 7 0 1 1 1 0 1 18 8 0 .407
4/12/2025 New College of Florida W 3-2 25 3 8 2 2 0 0 1 0 5 0 0 0 1 0 1 21 10 1 .320
4/17/2025 at St. Thomas W 3-1 29 3 9 1 2 0 0 2 0 0 1 0 0 0 0 1 21 3 0 .310
4/18/2025 at St. Thomas L 4-5 29 4 11 4 1 0 0 6 0 2 0 0 1 1 0 4 18 9 1 .379
4/18/2025 at St. Thomas W 1-0 22 1 3 1 0 0 0 1 0 0 1 1 1 1 0 2 21 4 0 .136
4/25/2025 Florida Memorial (Fla.) W 1-0 26 1 8 1 1 0 0 1 0 1 0 0 3 0 0 4 21 4 0 .308
4/26/2025 Florida Memorial (Fla.) W 5-0 24 5 8 4 1 0 2 2 0 2 0 0 0 1 0 1 21 6 0 .333
4/26/2025 Florida Memorial (Fla.) W 7-0 26 7 10 7 1 0 2 3 0 2 0 0 0 1 0 0 21 9 0 .385
5/1/2025 vs New College of Florida W 7-0 30 7 12 6 0 0 0 1 0 0 0 1 1 1 0 3 21 12 0 .400
5/2/2025 vs St. Thomas L 0-8 16 0 3 0 0 0 0 1 0 1 0 0 0 0 0 3 12 4 1 .188
5/2/2025 vs Keiser W 7-3 29 7 13 7 2 0 0 2 0 2 1 0 0 1 0 1 21 11 1 .448
5/3/2025 St. Thomas L 2-4 29 2 3 2 2 0 0 3 0 0 0 1 0 0 1 7 27 13 0 .103
5/12/2025 vs Midland L 3-6 30 3 10 3 2 0 0 1 0 2 0 0 2 0 0 2 21 5 2 .333
5/13/2025 vs Arizona Christian (AZ) W 15-3 26 15 16 13 3 0 0 4 0 1 0 0 1 1 0 1 15 8 2 .615
5/13/2025 vs Jamestown W 8-3 27 8 12 7 4 0 1 1 0 0 0 1 1 1 0 1 21 12 1 .444
5/14/2025 at Oregon Tech L 1-2 30 1 7 1 0 0 0 4 0 0 0 1 2 0 1 5 22 9 0 .233
Total 293-108 1433 293 493 267 66 7 24 119 0 115 8 26 53 25 5 115 1057 380 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Abraham Baldwin (Ga.) W 5-4 7.0 8 4 3 1 5 0 0 2 1 0 0 0 1 0 0 3.00
2/7/2025 Abraham Baldwin (Ga.) W 13-5 5.0 10 5 2 0 3 2 0 1 0 0 0 0 2 0 0 2.80
2/8/2025 Thomas W 3-0 7.0 5 0 0 1 5 1 0 0 0 0 0 0 3 0 0 0.00
2/8/2025 Thomas W 6-2 7.0 5 2 2 0 2 1 0 1 0 0 1 0 4 0 0 2.00
2/20/2025 at Thomas L 2-3 6.2 9 3 3 0 3 1 0 0 1 0 0 0 4 1 0 3.15
2/21/2025 at Georgia Gwinnett W 9-0 5.0 3 0 0 1 3 0 0 0 0 0 0 0 5 1 0 0.00
2/21/2025 vs Georgia Gwinnett W 1-0 8.0 4 0 0 0 7 1 0 0 0 0 0 0 6 1 0 0.00
2/27/2025 vs Mount Vernon Nazarene (OH) W 9-1 6.0 3 1 1 1 4 1 0 0 0 0 0 0 7 1 0 1.17
2/27/2025 at Mount Vernon Nazaren W 8-1 7.0 5 1 1 1 6 0 0 0 0 0 0 0 8 1 0 1.00
3/1/2025 Cleary (MI) W 7-1 7.0 5 1 1 0 7 0 0 0 0 0 1 0 9 1 0 1.00
3/1/2025 Cleary (MI) W 14-1 5.0 3 1 0 0 4 1 0 0 0 0 0 0 10 1 0 0.00
3/3/2025 Grand View W 5-1 7.0 7 1 1 1 4 0 0 1 0 0 0 0 11 1 0 1.00
3/3/2025 Grand View W 3-2 7.0 5 2 2 0 3 1 1 0 0 0 1 0 12 1 0 2.00
3/4/2025 Calumet (IN) W 3-2 7.0 7 2 1 0 5 0 1 0 0 0 0 0 13 1 0 1.00
3/4/2025 Calumet (IN) W 9-1 5.0 5 1 1 3 2 1 0 0 1 0 0 0 14 1 0 1.40
3/7/2025 Nelson University Arizona W 7-2 6.2 4 2 1 1 8 0 1 0 1 0 1 0 15 1 0 1.05
3/7/2025 vs Houston-Victoria W 6-2 7.0 5 2 2 1 5 0 0 0 0 0 0 0 16 1 0 2.00
3/8/2025 vs Morningside W 7-1 7.0 5 1 0 4 4 1 0 0 1 0 1 0 17 1 0 0.00
3/8/2025 vs Cumberlands (KY) L 4-7 7.0 10 7 3 0 2 0 0 0 1 0 1 0 17 2 0 3.00
3/11/2025 vs Midland L 1-2 7.0 8 2 2 1 3 1 0 0 0 0 0 0 17 3 0 2.00
3/11/2025 vs Aquinas (MI) W 5-0 7.0 4 0 0 3 6 1 0 0 3 0 0 0 18 3 0 0.00
3/14/2025 at Warner (FL) W 9-1 7.0 9 1 0 0 3 2 0 0 0 0 0 0 19 3 0 0.00
3/15/2025 at Warner (Fla.) W 6-0 7.0 1 0 0 1 9 0 0 0 1 0 0 0 20 3 0 0.00
3/15/2025 at Warner (Fla.) W 9-3 7.0 3 3 3 5 5 0 0 0 0 0 0 0 21 3 0 3.00
3/21/2025 Coastal Georgia (GA) L 2-6 7.0 12 6 6 1 3 2 0 1 0 0 1 0 21 4 0 6.00
3/21/2025 Coastal Georgia (GA) L 3-6 7.0 9 6 5 2 4 0 0 1 1 0 0 0 21 5 0 5.00
3/22/2025 Coastal Georgia (GA) W 4-3 7.0 9 3 2 0 4 2 0 1 0 0 0 0 22 5 0 2.00
3/25/2025 at Keiser W 3-1 7.0 5 1 0 0 2 1 0 0 0 0 0 0 23 5 0 0.00
3/26/2025 at Keiser W 10-2 7.0 3 2 0 4 0 0 0 0 0 0 0 0 24 5 0 0.00
3/26/2025 at Keiser L 5-6 6.2 8 6 2 1 2 3 0 0 0 0 0 0 24 6 0 2.10
3/28/2025 Webber International W 1-0 7.0 7 0 0 2 7 0 0 0 1 0 0 0 25 6 0 0.00
3/29/2025 Webber International W 8-0 6.0 3 0 0 0 1 0 0 0 0 0 1 0 26 6 0 0.00
3/29/2025 Webber International W 3-1 7.0 7 1 1 5 6 1 0 0 1 0 0 0 27 6 0 1.00
4/4/2025 at Ave Maria (FL) W 9-0 6.0 5 0 0 0 7 1 0 0 0 0 0 0 28 6 0 0.00
4/5/2025 at Ave Maria (Fla.) W 6-1 7.0 6 1 1 0 2 0 1 0 0 0 2 0 29 6 0 1.00
4/5/2025 at Ave Maria (Fla.) W 12-3 5.0 6 3 3 3 3 2 2 0 0 0 0 0 30 6 0 4.20
4/11/2025 New College of Florida W 1-0 7.0 2 0 0 0 4 0 0 0 0 0 1 0 31 6 0 0.00
4/12/2025 New College of Florida W 8-0 6.0 5 0 0 1 3 1 0 0 0 0 1 0 32 6 0 0.00
4/12/2025 New College of Florida W 3-2 7.0 9 2 2 1 2 2 0 0 0 0 0 0 33 6 0 2.00
4/17/2025 at St. Thomas W 3-1 7.0 5 1 1 1 7 3 0 0 0 0 1 0 34 6 0 1.00
4/18/2025 at St. Thomas L 4-5 6.0 6 4 4 1 1 1 1 0 0 0 0 0 34 7 0 4.67
4/18/2025 at St. Thomas W 1-0 7.0 2 0 0 0 5 0 0 0 0 0 0 0 35 7 0 0.00
4/25/2025 Florida Memorial (Fla.) W 1-0 7.0 2 0 0 0 6 0 0 0 0 0 3 0 36 7 0 0.00
4/26/2025 Florida Memorial (Fla.) W 5-0 7.0 4 0 0 0 8 0 0 0 2 0 1 0 37 7 0 0.00
4/26/2025 Florida Memorial (Fla.) W 7-0 7.0 6 0 0 2 3 0 0 0 0 0 0 0 38 7 0 0.00
5/1/2025 vs New College of Florida W 7-0 7.0 6 0 0 2 2 0 0 0 0 0 0 0 39 7 0 0.00
5/2/2025 vs St. Thomas L 0-8 4.0 12 8 5 4 2 4 1 1 0 0 0 0 39 8 0 8.75
5/2/2025 vs Keiser W 7-3 7.0 8 3 3 0 2 1 0 0 0 0 0 0 40 8 0 3.00
5/3/2025 St. Thomas L 2-4 9.0 12 4 4 0 2 1 0 1 0 0 3 0 40 9 0 3.11
5/12/2025 vs Midland L 3-6 7.0 8 6 5 1 8 1 0 0 1 0 1 0 40 10 0 5.00
5/13/2025 vs Arizona Christian (AZ) W 15-3 5.0 8 3 2 4 4 1 0 0 0 0 0 0 41 10 0 2.80
5/13/2025 vs Jamestown W 8-3 7.0 8 3 3 0 3 1 1 1 0 0 1 0 42 10 0 3.00
5/14/2025 at Oregon Tech L 1-2 7.1 8 2 2 1 2 1 0 1 0 0 0 0 42 11 0 1.91
Total 293-108 353.1 324 107 80 61 213 44 9 12 16 0 22 0 42 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Keiser (3/26/2025)
RUNS SCORED 15 Arizona Christian (AZ) (5/13/2025)
HITS 17 Keiser (3/26/2025)
RBIS 13 Abraham Baldwin (Ga.) (2/7/2025); Cleary (MI) (3/1/2025); Arizona Christian (AZ) (5/13/2025)
DOUBLES 4 Jamestown (5/13/2025)
TRIPLES 2 Aquinas (MI) (3/11/2025)
HOME RUNS 3 Cleary (MI) (3/1/2025)
WALKS 6 Webber International (3/28/2025); Ave Maria (Fla.) (4/5/2025); St. Thomas (4/18/2025)
STRIKEOUTS 7 St. Thomas (5/3/2025)
SAC HITS 4 Ave Maria (FL) (4/4/2025)
SAC FLIES 2 Cleary (MI) (3/1/2025); Calumet (IN) (3/4/2025)
STOLEN BASES 7 New College of Florida (4/12/2025)
HIT BY PITCH 3 Mount Vernon Nazaren (2/27/2025)
CAUGHT STEALING 1 Mount Vernon Nazaren (2/27/2025); Nelson University Arizona (3/7/2025); Midland (3/11/2025); Keiser (5/2/2025); Warner (Fla.) (3/15/2025)
HIT INTO DP 2 Houston-Victoria (3/7/2025); St. Thomas (5/3/2025); St. Thomas (5/2/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 St. Thomas (5/3/2025)
RUNS ALLOWED 8 St. Thomas (5/2/2025)
EARNED RUNS 6 Coastal Georgia (GA) (3/21/2025)
