Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (20-5, 9-4)

Overall Team Statistics
Statistic Southeastern Opponents
Scoring
Total Points 2140 1900
Points Per Game 85.6 76.0
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 762-1517 717-1588
FG: Percentage .502 .452
FG: Per Game 30.5 28.7
3PT: Made-Attempted 188-525 175-540
3PT: Percentage .358 .324
3PT: Per Game 7.5 7.0
FT: Made-Attempted 428-583 291-405
FT: Percentage .734 .719
FT: Per Game 17.1 11.6
Rebounding
Total 948 779
Per Game 37.9 31.2
Margin 6.8 --
Assists
Total 373 316
Per Game 14.9 12.6
Turnovers
Total 307 266
Per Game 12.3 10.6
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.8 11.0
Steals
Total 158 173
Per Game 6.3 6.9
Blocks
Total 88 84
Per Game 3.5 3.4
Attendance
Total 0 1605
Per Game 11-0 12-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Santos, Mylo 25 25 812 32.5 168 324 .519 18 55 .327 95 131 .725 449 18.0 47 53 100 4.0 32 65 57 46 16
15 Traylor, Daivion 25 25 555 22.2 142 194 .732 0 1 .000 91 119 .765 375 15.0 97 65 162 6.5 43 5 28 6 20
01 Nixon, Jayson 25 25 794 31.8 99 225 .440 67 154 .435 53 67 .791 318 12.7 6 71 77 3.1 41 81 40 23 0
05 Kangah, Anthony 23 20 551 24.0 85 178 .478 42 107 .393 46 56 .821 258 11.2 12 53 65 2.8 49 25 22 26 2
20 Mikkelson, Nathan 25 25 734 29.4 103 210 .490 16 58 .276 48 73 .658 270 10.8 48 150 198 7.9 50 61 46 16 39
21 King, LaDavian 25 0 566 22.6 72 189 .381 19 71 .268 46 67 .687 209 8.4 10 76 86 3.4 36 74 63 14 3
00 Edwards, Jarin 25 0 549 22.0 47 91 .516 11 30 .367 31 38 .816 136 5.4 38 60 98 3.9 63 41 26 17 3
13 Sohn, Daniel 16 0 150 9.4 26 52 .500 2 12 .167 11 22 .500 65 4.1 16 29 45 2.8 15 11 11 8 0
11 Labuhn, Dylan 16 5 212 13.3 12 34 .353 8 27 .296 3 4 .750 35 2.2 7 18 25 1.6 13 4 5 2 3
33 Stijepovic, Milos 10 0 45 4.5 7 10 .700 5 7 .714 0 0 .000 19 1.9 1 5 6 0.6 9 5 0 0 0
02 Sanchez, David 8 0 28 3.5 1 6 .167 0 2 .000 3 4 .750 5 0.6 1 7 8 1.0 6 2 3 0 0
35 Platas, Diego 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 3 0 1 0 0
32 Bealer, Isaac 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Herndon, Ethan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
04 Knighten, Karl 5 0 10 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 1 0 0 0 0
42 Taber, Micah 4 0 9 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0 0 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 42 72 2.9 0 0 5 0 0  
Total 25 5022 200.9 762 1517 .502 188 525 .358 428 583 .734 2140 85.60 315 633 948 37.9 364 374 307 158 88
Opponents 25 5021 200.8 717 1588 .452 175 540 .324 291 405 .719 1900 76.00 272 507 779 31.2 436 316 266 173 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Santos, Mylo 13 13 407 31.3 85 172 .494 10 30 .333 48 64 .750 228 17.5 21 24 45 3.5 17 30 2.3 27 25 8
15 Traylor, Daivion 13 13 317 24.4 75 107 .701 0 1 .000 44 60 .733 194 14.9 50 31 81 6.2 27 3 0.2 14 3 12
01 Nixon, Jayson 13 13 421 32.4 53 107 .495 35 78 .449 31 38 .816 172 13.2 4 39 43 3.3 20 46 3.5 20 12 0
05 Kangah, Anthony 13 12 324 24.9 52 114 .456 23 67 .343 36 44 .818 163 12.5 7 28 35 2.7 29 16 1.2 13 17 1
20 Mikkelson, Nathan 13 13 374 28.8 43 95 .453 8 29 .276 25 39 .641 119 9.2 20 65 85 6.5 30 29 2.2 24 7 18
21 King, LaDavian 13 0 285 21.9 35 98 .357 9 37 .243 23 33 .697 102 7.8 7 38 45 3.5 17 38 2.9 32 7 2
00 Edwards, Jarin 13 0 288 22.2 24 46 .522 6 19 .316 15 17 .882 69 5.3 20 36 56 4.3 30 24 1.8 12 10 3
33 Stijepovic, Milos 6 0 37 6.2 5 7 .714 3 5 .600 0 0 .000 13 2.2 1 5 6 1.0 9 4 0.7 0 0 0
11 Labuhn, Dylan 8 1 97 12.1 4 12 .333 3 10 .300 2 2 1.000 13 1.6 5 5 10 1.3 8 1 0.1 2 2 3
35 Platas, Diego 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 3 0 0.0 1 0 0
13 Sohn, Daniel 8 0 60 7.5 5 13 .385 1 3 .333 2 4 .500 13 1.6 3 11 14 1.8 7 5 0.6 7 3 0
4 Knighten, Karl 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
02 Sanchez, David 3 0 7 2.3 0 2 .000 0 0 .000 2 2 1.000 2 0.7 0 2 2 0.7 2 0 0.0 0 0 0
42 Taber, Micah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 2.6 0 0 0.0 0 0 0  
Total 13 2625 201.9 381 774 .492 98 279 .351 229 305 .751 1089 83.77 151 308 459 35.3 199 196 15.1 152 86 48
Opponents 13 2626 202.0 381 834 .457 94 289 .325 167 233 .717 1023 78.69 157 273 430 33.1 227 173 13.3 137 84 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Santos, Mylo 25 25 812 168 324 .519 18 55 .327 95 131 .725 449 18.0
15 Traylor, Daivion 25 25 555 142 194 .732 0 1 .000 91 119 .765 375 15.0
01 Nixon, Jayson 25 25 794 99 225 .440 67 154 .435 53 67 .791 318 12.7
05 Kangah, Anthony 23 20 551 85 178 .478 42 107 .393 46 56 .821 258 11.2
20 Mikkelson, Nathan 25 25 734 103 210 .490 16 58 .276 48 73 .658 270 10.8
21 King, LaDavian 25 0 566 72 189 .381 19 71 .268 46 67 .687 209 8.4
00 Edwards, Jarin 25 0 549 47 91 .516 11 30 .367 31 38 .816 136 5.4
13 Sohn, Daniel 16 0 150 26 52 .500 2 12 .167 11 22 .500 65 4.1
11 Labuhn, Dylan 16 5 212 12 34 .353 8 27 .296 3 4 .750 35 2.2
33 Stijepovic, Milos 10 0 45 7 10 .700 5 7 .714 0 0 .000 19 1.9
32 Bealer, Isaac 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Herndon, Ethan 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Knighten, Karl 5 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
35 Platas, Diego 2 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.5
02 Sanchez, David 8 0 28 1 6 .167 0 2 .000 3 4 .750 5 0.6
42 Taber, Micah 4 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5022 762 1517 .502 188 525 .358 428 583 .734 2140 85.60
Opponents 25 5021 717 1588 .452 175 540 .324 291 405 .719 1900 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Santos, Mylo 25 32.5 .519 .327 .725 1.9 2.1 4.0 2.6 1.8 0.6 18.0
15 Traylor, Daivion 25 22.2 .732 .000 .765 3.9 2.6 6.5 0.2 0.2 0.8 15.0
01 Nixon, Jayson 25 31.8 .440 .435 .791 0.2 2.8 3.1 3.2 0.9 0.0 12.7
05 Kangah, Anthony 23 24.0 .478 .393 .821 0.5 2.3 2.8 1.1 1.1 0.1 11.2
20 Mikkelson, Nathan 25 29.4 .490 .276 .658 1.9 6.0 7.9 2.4 0.6 1.6 10.8
21 King, LaDavian 25 22.6 .381 .268 .687 0.4 3.0 3.4 3.0 0.6 0.1 8.4
00 Edwards, Jarin 25 22.0 .516 .367 .816 1.5 2.4 3.9 1.6 0.7 0.1 5.4
13 Sohn, Daniel 16 9.4 .500 .167 .500 1.0 1.8 2.8 0.7 0.5 0.0 4.1
11 Labuhn, Dylan 16 13.3 .353 .296 .750 0.4 1.1 1.6 0.3 0.1 0.2 2.2
33 Stijepovic, Milos 10 4.5 .700 .714 .000 0.1 0.5 0.6 0.5 0.0 0.0 1.9
32 Bealer, Isaac 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Herndon, Ethan 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
04 Knighten, Karl 5 2.0 .000 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.0
35 Platas, Diego 2 2.0 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
02 Sanchez, David 8 3.5 .167 .000 .750 0.1 0.9 1.0 0.3 0.0 0.0 0.6
42 Taber, Micah 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.5 0.0
Total 25 200.9 .502 .358 .734 12.6 25.3 37.9 15.0 6.3 3.5 85.60
Opponents 25 200.8 .452 .324 .719 10.9 20.3 31.2 12.6 6.9 3.4 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas 10/31/25 79-74 W 31-62 .500 5-14 .357 12-20 .600 16 23 39 39.0 14 16 21 4 8 79 79.0
at Spartanburg Methodist 11/05/25 77-61 W 27-62 .435 8-23 .348 15-22 .682 14 28 42 40.5 10 11 12 3 7 77 78.0
at CIU 11/07/25 70-85 L 23-56 .411 5-21 .238 19-29 .655 11 29 40 40.3 18 5 17 5 5 70 75.3
at Columbia (S.C.) 11/08/25 100-75 W 34-63 .540 4-19 .211 28-30 .933 11 24 35 39.0 18 12 8 2 4 100 81.5
at Florida Memorial (Fla.) 11/15/25 65-60 W 22-54 .407 4-20 .200 17-24 .708 15 26 41 39.4 14 13 7 2 4 65 78.2
vs Coastal Georgia 11/19/25 108-73 W 37-59 .627 12-26 .462 22-27 .815 12 24 36 38.8 16 20 16 4 9 108 83.2
vs St. Thomas 11/21/25 98-90 W 34-59 .576 7-19 .368 23-30 .767 4 27 31 37.7 18 19 5 2 6 98 85.3
at Mobile 11/25/25 84-70 W 31-59 .525 9-25 .360 13-21 .619 11 29 40 38.0 9 17 11 4 4 84 85.1
vs Embry-Riddle (AZ) 11/29/25 104-77 W 40-69 .580 9-17 .529 15-22 .682 11 31 42 38.4 19 20 10 7 9 104 87.2
vs Beacon College 12/04/25 98-72 W 38-61 .623 7-21 .333 15-21 .714 15 29 44 39.0 14 19 16 4 6 98 88.3
at Florida College (Fla.) 12/11/25 110-72 W 41-81 .506 12-28 .429 16-23 .696 26 28 54 40.4 12 20 11 2 5 110 90.3
at Rio Grande 12/16/25 86-83 W 28-49 .571 9-15 .600 21-29 .724 13 21 34 39.8 16 16 18 2 6 86 89.9
vs Marian 12/17/25 76-68 W 27-52 .519 5-16 .313 17-23 .739 9 26 35 39.5 12 13 10 3 5 76 88.8
at Thomas 01/01/26 87-72 W 30-63 .476 6-20 .300 21-27 .778 17 24 41 39.6 13 18 11 0 8 87 88.7
at Webber International 01/03/26 84-57 W 33-59 .559 6-16 .375 12-21 .571 6 26 32 39.1 12 19 10 6 9 84 88.4
at Keiser 01/07/26 62-84 L 23-60 .383 5-22 .227 11-16 .688 15 17 32 38.6 11 10 12 3 7 62 86.8
vs New College of Florida 01/10/26 92-78 W 30-62 .484 6-15 .400 26-29 .897 13 25 38 38.6 23 16 9 5 10 92 87.1
vs Warner (Fla.) 01/14/26 95-87 W 30-54 .556 8-22 .364 27-34 .794 11 30 41 38.7 16 14 15 5 6 95 87.5
vs Florida College (Fla.) 01/17/26 80-68 W 31-66 .470 11-27 .407 7-11 .636 10 33 43 38.9 10 11 10 4 5 80 87.1
at Ave Maria (Fla.) 01/21/26 96-91 W 33-61 .541 10-22 .455 20-31 .645 14 27 41 39.1 12 22 19 5 9 96 87.6
vs Florida Memorial 01/24/26 70-96 L 26-65 .400 3-17 .176 15-22 .682 20 13 33 38.8 11 8 14 3 5 70 86.7
at Coastal Georgia (Ga.) 01/28/26 87-90 L (OT) 33-64 .516 10-29 .345 11-14 .786 8 22 30 38.4 18 18 16 2 6 87 86.7
vs Webber International 01/31/26 86-68 W 28-59 .475 10-27 .370 20-23 .870 11 31 42 38.5 20 12 10 4 3 86 86.7
at St. Thomas 02/04/26 92-68 W 33-55 .600 10-15 .667 16-22 .727 9 22 31 38.2 18 17 8 3 6 92 86.9
vs Keiser 02/07/26 54-81 L 19-63 .302 7-29 .241 9-12 .750 13 18 31 37.9 10 8 11 4 6 54 85.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas 10/31/25 74-79 L 29-67 .433 5-24 .208 11-12 .917 14 21 35 35.0 16 7 17 6 13 74 74.0
Spartanburg Methodist 11/05/25 61-77 L 29-65 .446 1-15 .067 2-5 .400 10 24 34 34.5 16 5 12 8 4 61 67.5
CIU 11/07/25 85-70 W 31-63 .492 9-21 .429 14-18 .778 7 28 35 34.7 24 17 11 3 10 85 73.3
Columbia (S.C.) 11/08/25 75-100 L 25-51 .490 8-19 .421 17-24 .708 6 20 26 32.5 23 16 12 2 4 75 73.8
Florida Memorial (Fla.) 11/15/25 60-65 L 23-61 .377 3-26 .115 11-17 .647 16 20 36 33.2 23 4 7 0 3 60 71.0
Coastal Georgia 11/19/25 73-108 L 27-61 .443 5-14 .357 14-21 .667 10 14 24 31.7 20 10 16 2 9 73 71.3
St. Thomas 11/21/25 90-98 L 32-64 .500 8-23 .348 18-22 .818 8 25 33 31.9 18 12 11 4 3 90 74.0
Mobile 11/25/25 70-84 L 27-69 .391 8-25 .320 8-10 .800 8 16 24 30.9 16 6 5 1 8 70 73.5
Embry-Riddle (AZ) 11/29/25 77-104 L 27-68 .397 6-22 .273 17-24 .708 15 22 37 31.6 16 12 12 4 4 77 73.9
Beacon College 12/04/25 72-98 L 29-63 .460 9-17 .529 5-13 .385 11 10 21 30.5 15 9 11 2 8 72 73.7
Florida College (Fla.) 12/11/25 72-110 L 28-61 .459 8-21 .381 8-14 .571 7 21 28 30.3 18 14 14 2 7 72 73.5
Rio Grande 12/16/25 83-86 L 31-61 .508 6-17 .353 15-18 .833 11 12 23 29.7 19 14 8 2 8 83 74.3
Marian 12/17/25 68-76 L 25-57 .439 5-14 .357 13-15 .867 9 17 26 29.4 16 15 7 2 6 68 73.8
Thomas 01/01/26 72-87 L 27-58 .466 6-22 .273 12-16 .750 8 18 26 29.1 17 16 12 2 7 72 73.7
Webber International 01/03/26 57-84 L 21-61 .344 2-18 .111 13-19 .684 14 23 37 29.7 13 10 13 3 7 57 72.6
Keiser 01/07/26 84-62 W 35-66 .530 8-17 .471 6-9 .667 14 24 38 30.2 15 17 10 10 7 84 73.3
New College of Florida 01/10/26 78-92 L 24-55 .436 9-19 .474 21-29 .724 11 21 32 30.3 20 9 13 5 4 78 73.6
Warner (Fla.) 01/14/26 87-95 L 33-75 .440 10-28 .357 11-11 1.000 9 15 24 29.9 23 16 9 0 7 87 74.3
Florida College (Fla.) 01/17/26 68-80 L 28-71 .394 10-34 .294 2-3 .667 9 25 34 30.2 13 12 8 5 10 68 74.0
Ave Maria (Fla.) 01/21/26 91-96 L 34-81 .420 11-33 .333 12-16 .750 22 23 45 30.9 20 15 13 2 8 91 74.9
Florida Memorial 01/24/26 96-70 W 36-61 .590 12-25 .480 12-14 .857 12 23 35 31.1 18 19 12 6 12 96 75.9
Coastal Georgia (Ga.) 01/28/26 90-87 W (OT) 30-62 .484 7-24 .292 23-28 .821 7 17 24 30.8 12 18 9 0 8 90 76.5
Webber International 01/31/26 68-86 L 27-68 .397 4-22 .182 10-17 .588 11 20 31 30.8 18 12 4 2 5 68 76.1
St. Thomas 02/04/26 68-92 L 24-58 .414 6-21 .286 14-21 .667 10 14 24 30.5 15 14 8 3 4 68 75.8
Keiser 02/07/26 81-54 W 35-61 .574 9-19 .474 2-9 .222 13 34 47 31.2 12 17 12 8 7 81 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas 10/31/25 79-74 5 31-62/29-67 .500/.433 5-14/5-24 .357/.208 12-20/11-12 .600-.917 39/35 4 16/7 21/17 4/6 8/13 14/16
Spartanburg Methodist 11/05/25 77-61 16 27-62/29-65 .435/.446 8-23/1-15 .348/.067 15-22/2-5 .682-.400 42/34 8 11/5 12/12 3/8 7/4 10/16
CIU 11/07/25 70-85 -15 23-56/31-63 .411/.492 5-21/9-21 .238/.429 19-29/14-18 .655-.778 40/35 5 5/17 17/11 5/3 5/10 18/24
Columbia (S.C.) 11/08/25 100-75 25 34-63/25-51 .540/.490 4-19/8-19 .211/.421 28-30/17-24 .933-.708 35/26 9 12/16 8/12 2/2 4/4 18/23
Florida Memorial (Fla.) 11/15/25 65-60 5 22-54/23-61 .407/.377 4-20/3-26 .200/.115 17-24/11-17 .708-.647 41/36 5 13/4 7/7 2/0 4/3 14/23
Coastal Georgia 11/19/25 108-73 35 37-59/27-61 .627/.443 12-26/5-14 .462/.357 22-27/14-21 .815-.667 36/24 12 20/10 16/16 4/2 9/9 16/20
St. Thomas 11/21/25 98-90 8 34-59/32-64 .576/.500 7-19/8-23 .368/.348 23-30/18-22 .767-.818 31/33 -2 19/12 5/11 2/4 6/3 18/18
Mobile 11/25/25 84-70 14 31-59/27-69 .525/.391 9-25/8-25 .360/.320 13-21/8-10 .619-.800 40/24 16 17/6 11/5 4/1 4/8 9/16
Embry-Riddle (AZ) 11/29/25 104-77 27 40-69/27-68 .580/.397 9-17/6-22 .529/.273 15-22/17-24 .682-.708 42/37 5 20/12 10/12 7/4 9/4 19/16
Beacon College 12/04/25 98-72 26 38-61/29-63 .623/.460 7-21/9-17 .333/.529 15-21/5-13 .714-.385 44/21 23 19/9 16/11 4/2 6/8 14/15
Florida College (Fla.) 12/11/25 110-72 38 41-81/28-61 .506/.459 12-28/8-21 .429/.381 16-23/8-14 .696-.571 54/28 26 20/14 11/14 2/2 5/7 12/18
Rio Grande 12/16/25 86-83 3 28-49/31-61 .571/.508 9-15/6-17 .600/.353 21-29/15-18 .724-.833 34/23 11 16/14 18/8 2/2 6/8 16/19
Marian 12/17/25 76-68 8 27-52/25-57 .519/.439 5-16/5-14 .313/.357 17-23/13-15 .739-.867 35/26 9 13/15 10/7 3/2 5/6 12/16
Thomas 01/01/26 87-72 15 30-63/27-58 .476/.466 6-20/6-22 .300/.273 21-27/12-16 .778-.750 41/26 15 18/16 11/12 0/2 8/7 13/17
Webber International 01/03/26 84-57 27 33-59/21-61 .559/.344 6-16/2-18 .375/.111 12-21/13-19 .571-.684 32/37 -5 19/10 10/13 6/3 9/7 12/13
Keiser 01/07/26 62-84 -22 23-60/35-66 .383/.530 5-22/8-17 .227/.471 11-16/6-9 .688-.667 32/38 -6 10/17 12/10 3/10 7/7 11/15
New College of Florida 01/10/26 92-78 14 30-62/24-55 .484/.436 6-15/9-19 .400/.474 26-29/21-29 .897-.724 38/32 6 16/9 9/13 5/5 10/4 23/20
Warner (Fla.) 01/14/26 95-87 8 30-54/33-75 .556/.440 8-22/10-28 .364/.357 27-34/11-11 .794-1.000 41/24 17 14/16 15/9 5/0 6/7 16/23
Florida College (Fla.) 01/17/26 80-68 12 31-66/28-71 .470/.394 11-27/10-34 .407/.294 7-11/2-3 .636-.667 43/34 9 11/12 10/8 4/5 5/10 10/13
Ave Maria (Fla.) 01/21/26 96-91 5 33-61/34-81 .541/.420 10-22/11-33 .455/.333 20-31/12-16 .645-.750 41/45 -4 22/15 19/13 5/2 9/8 12/20
Florida Memorial 01/24/26 70-96 -26 26-65/36-61 .400/.590 3-17/12-25 .176/.480 15-22/12-14 .682-.857 33/35 -2 8/19 14/12 3/6 5/12 11/18
Coastal Georgia (Ga.) 01/28/26 87-90 -3 33-64/30-62 .516/.484 10-29/7-24 .345/.292 11-14/23-28 .786-.821 30/24 6 18/18 16/9 2/0 6/8 18/12
Webber International 01/31/26 86-68 18 28-59/27-68 .475/.397 10-27/4-22 .370/.182 20-23/10-17 .870-.588 42/31 11 12/12 10/4 4/2 3/5 20/18
St. Thomas 02/04/26 92-68 24 33-55/24-58 .600/.414 10-15/6-21 .667/.286 16-22/14-21 .727-.667 31/24 7 17/14 8/8 3/3 6/4 18/15
Keiser 02/07/26 54-81 -27 19-63/35-61 .302/.574 7-29/9-19 .241/.474 9-12/2-9 .750-.222 31/47 -16 8/17 11/12 4/8 6/7 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Florida College (Fla.) (12/11/25)
FIELD GOALS MADE 41 Florida College (Fla.) (12/11/25)
FIELD GOAL ATTEMPTS 81 Florida College (Fla.) (12/11/25)
3 PT FIELD GOALS MADE 12 Coastal Georgia (11/19/25); Florida College (Fla.) (12/11/25)
3 PT FG ATTEMPTS 29 Keiser (02/07/26); Coastal Georgia (Ga.) (01/28/26)
FREE THROWS MADE 28 Columbia (S.C.) (11/08/25)
FREE THROW ATTEMPTS 34 Warner (Fla.) (01/14/26)
REBOUNDS 54 Florida College (Fla.) (12/11/25)
ASSISTS 22 Ave Maria (Fla.) (01/21/26)
STEALS 10 New College of Florida (01/10/26)
BLOCKED SHOTS 7 Embry-Riddle (AZ) (11/29/25)
TURNOVERS 21 Thomas (10/31/25)
FOULS 23 New College of Florida (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mylo Santos Columbia (S.C.) (11/08/25)
FIELD GOALS MADE 11 Mylo Santos; Anthony Kangah Columbia (S.C.) (11/08/25); Ave Maria (Fla.) (01/21/26)
FIELD GOAL ATTEMPTS 20 Mylo Santos Keiser (02/07/26); Florida College (Fla.) (12/11/25)
3 PT FIELD GOALS MADE 7 Jayson Nixon Florida College (Fla.) (12/11/25)
3 PT FG ATTEMPTS 12 Jayson Nixon Florida College (Fla.) (12/11/25); Coastal Georgia (Ga.) (01/28/26)
FREE THROWS MADE 11 Mylo Santos St. Thomas (11/21/25)
FREE THROW ATTEMPTS 13 Mylo Santos St. Thomas (11/21/25)
REBOUNDS 16 Daivion Traylor Ave Maria (Fla.) (01/21/26)
ASSISTS 7 LaDavian King Ave Maria (Fla.) (01/21/26)
STEALS 4 Mylo Santos New College of Florida (01/10/26); Thomas (01/01/26)
BLOCKED SHOTS 3 Nathan Mikkelson; Mikkelson, Nathan; Mylo Santos; Daivion Traylor Thomas (10/31/25); Coastal Georgia (11/19/25); Embry-Riddle (AZ) (11/29/25); Beacon College (12/04/25); Warner (Fla.) (01/14/26); Florida College (Fla.) (01/17/26); CIU (11/07/25); Mobile (11/25/25); Webber International (01/03/26)
TURNOVERS 5 Mylo Santos; LaDavian King Coastal Georgia (11/19/25); Florida Memorial (01/24/26); Rio Grande (12/16/25)
FOULS 4 Jayson Nixon; Daivion Traylor; Jarin Edwards; Nathan Mikkelson Thomas (10/31/25); St. Thomas (11/21/25); Embry-Riddle (AZ) (11/29/25); New College of Florida (01/10/26); Florida College (Fla.) (01/17/26); Webber International (01/31/26); Mobile (11/25/25); Rio Grande (12/16/25); Thomas (01/01/26); Coastal Georgia (Ga.) (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Santos, Mylo 25 449 18.0
#15 Traylor, Daivion 25 375 15.0
#01 Nixon, Jayson 25 318 12.7
#20 Mikkelson, Nathan 25 270 10.8
#05 Kangah, Anthony 23 258 11.2
#21 King, LaDavian 25 209 8.4
#00 Edwards, Jarin 25 136 5.4
#13 Sohn, Daniel 16 65 4.1
#11 Labuhn, Dylan 16 35 2.2
#33 Stijepovic, Milos 10 19 1.9
#02 Sanchez, David 8 5 0.6
#35 Platas, Diego 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Santos, Mylo 25 168 324 .519 6.7 13.0
#15 Traylor, Daivion 25 142 194 .732 5.7 7.8
#20 Mikkelson, Nathan 25 103 210 .490 4.1 8.4
#01 Nixon, Jayson 25 99 225 .440 4.0 9.0
#05 Kangah, Anthony 23 85 178 .478 3.7 7.7
#21 King, LaDavian 25 72 189 .381 2.9 7.6
#00 Edwards, Jarin 25 47 91 .516 1.9 3.6
#13 Sohn, Daniel 16 26 52 .500 1.6 3.3
#11 Labuhn, Dylan 16 12 34 .353 0.8 2.1
#33 Stijepovic, Milos 10 7 10 .700 0.7 1.0
#02 Sanchez, David 8 1 6 .167 0.1 0.8
#24 Herndon, Ethan 1 0 1 .000 0.0 1.0
#04 Knighten, Karl 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Nixon, Jayson 25 67 154 .435 2.7 6.2
#05 Kangah, Anthony 23 42 107 .393 1.8 4.7
#21 King, LaDavian 25 19 71 .268 0.8 2.8
#03 Santos, Mylo 25 18 55 .327 0.7 2.2
#20 Mikkelson, Nathan 25 16 58 .276 0.6 2.3
#00 Edwards, Jarin 25 11 30 .367 0.4 1.2
#11 Labuhn, Dylan 16 8 27 .296 0.5 1.7
#33 Stijepovic, Milos 10 5 7 .714 0.5 0.7
#13 Sohn, Daniel 16 2 12 .167 0.1 0.8
#24 Herndon, Ethan 1 0 1 .000 0.0 1.0
#02 Sanchez, David 8 0 2 .000 0.0 0.3
#15 Traylor, Daivion 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Santos, Mylo 25 95 131 .725 3.8 5.2
#15 Traylor, Daivion 25 91 119 .765 3.6 4.8
#01 Nixon, Jayson 25 53 67 .791 2.1 2.7
#20 Mikkelson, Nathan 25 48 73 .658 1.9 2.9
#05 Kangah, Anthony 23 46 56 .821 2.0 2.4
#21 King, LaDavian 25 46 67 .687 1.8 2.7
#00 Edwards, Jarin 25 31 38 .816 1.2 1.5
#13 Sohn, Daniel 16 11 22 .500 0.7 1.4
#11 Labuhn, Dylan 16 3 4 .750 0.2 0.3
#02 Sanchez, David 8 3 4 .750 0.4 0.5
#35 Platas, Diego 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Mikkelson, Nathan 25 198 7.9 48 1.9 150 6.0
#15 Traylor, Daivion 25 162 6.5 97 3.9 65 2.6
