Skip To Main Content

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Southeastern Opponents
Scoring
Total Points 411 417
Points Per Game 82.2 83.4
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 140-306 141-301
FG: Percentage .458 .468
FG: Per Game 28.0 28.2
3PT: Made-Attempted 44-144 37-108
3PT: Percentage .306 .343
3PT: Per Game 8.8 7.4
FT: Made-Attempted 87-122 98-153
FT: Percentage .713 .641
FT: Per Game 17.4 19.6
Rebounding
Total 191 173
Per Game 38.2 34.6
Margin 3.6 --
Assists
Total 69 63
Per Game 13.8 12.6
Turnovers
Total 71 57
Per Game 14.2 11.4
Margin -2.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers -3.6 -7.6
Steals
Total 35 38
Per Game 7.0 7.6
Blocks
Total 17 13
Per Game 3.4 2.6
Attendance
Total 0 347
Per Game 0-0 4-87

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Kangah, Anthony 5 5 154 30.8 24 52 .462 13 36 .361 17 21 .810 78 15.6 10 13 23 4.6 13 2 8 5 1
3 McNair, Trent 5 5 157 31.4 23 46 .500 5 21 .238 11 15 .733 62 12.4 7 19 26 5.2 7 6 9 3 2
1 Nixon, Jayson 5 5 148 29.6 17 49 .347 10 34 .294 12 16 .750 56 11.2 1 7 8 1.6 11 12 9 4 1
24 Camacho, Junior 5 5 100 20.0 17 40 .425 2 16 .125 14 19 .737 50 10.0 4 23 27 5.4 16 18 19 6 1
35 Browne, Carson 5 0 89 17.8 17 29 .586 11 21 .524 5 5 1.000 50 10.0 3 12 15 3.0 10 3 1 1 3
4 Walton, JJ 5 5 115 23.0 19 32 .594 0 1 .000 10 14 .714 48 9.6 11 17 28 5.6 9 2 5 7 6
10 Alberto, Jabi 5 0 124 24.8 15 30 .500 0 3 .000 8 16 .500 38 7.6 8 12 20 4.0 19 10 6 5 1
12 Sessoms, Alex 5 0 77 15.4 4 17 .235 2 7 .286 7 12 .583 17 3.4 1 8 9 1.8 17 9 11 2 2
2 Sanchez, David 4 0 27 6.8 3 8 .375 0 3 .000 2 2 1.000 8 2.0 1 5 6 1.5 3 6 3 2 0
11 Stijepovic, Milos 2 0 2 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
21 Rocha, Dennis 2 0 9 4.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 1 0 1 0.5 3 1 0 0 0
20 Cooper, Colton 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 McMillion, Lorenzo 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Taber, Micah 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 21 28 5.6 0 0 0 0 0  
Total 5 1007 201.4 140 306 .458 44 144 .306 87 122 .713 411 82.20 54 137 191 38.2 109 69 71 35 17
Opponents 5 984 196.8 141 301 .468 37 108 .343 98 153 .641 417 83.40 48 125 173 34.6 98 63 57 38 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Kangah, Anthony 5 5 154 24 52 .462 13 36 .361 17 21 .810 78 15.6
3 McNair, Trent 5 5 157 23 46 .500 5 21 .238 11 15 .733 62 12.4
1 Nixon, Jayson 5 5 148 17 49 .347 10 34 .294 12 16 .750 56 11.2
24 Camacho, Junior 5 5 100 17 40 .425 2 16 .125 14 19 .737 50 10.0
35 Browne, Carson 5 0 89 17 29 .586 11 21 .524 5 5 1.000 50 10.0
4 Walton, JJ 5 5 115 19 32 .594 0 1 .000 10 14 .714 48 9.6
10 Alberto, Jabi 5 0 124 15 30 .500 0 3 .000 8 16 .500 38 7.6
12 Sessoms, Alex 5 0 77 4 17 .235 2 7 .286 7 12 .583 17 3.4
2 Sanchez, David 4 0 27 3 8 .375 0 3 .000 2 2 1.000 8 2.0
11 Stijepovic, Milos 2 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
20 Cooper, Colton 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 McMillion, Lorenzo 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Rocha, Dennis 2 0 9 0 1 .000 0 0 .000 1 2 .500 1 0.5
15 Taber, Micah 2 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1007 140 306 .458 44 144 .306 87 122 .713 411 82.20
Opponents 5 984 141 301 .468 37 108 .343 98 153 .641 417 83.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Kangah, Anthony 5 30.8 .462 .361 .810 2.0 2.6 4.6 0.4 1.0 0.2 15.6
3 McNair, Trent 5 31.4 .500 .238 .733 1.4 3.8 5.2 1.2 0.6 0.4 12.4
1 Nixon, Jayson 5 29.6 .347 .294 .750 0.2 1.4 1.6 2.4 0.8 0.2 11.2
24 Camacho, Junior 5 20.0 .425 .125 .737 0.8 4.6 5.4 3.6 1.2 0.2 10.0
35 Browne, Carson 5 17.8 .586 .524 1.000 0.6 2.4 3.0 0.6 0.2 0.6 10.0
4 Walton, JJ 5 23.0 .594 .000 .714 2.2 3.4 5.6 0.4 1.4 1.2 9.6
10 Alberto, Jabi 5 24.8 .500 .000 .500 1.6 2.4 4.0 2.0 1.0 0.2 7.6
12 Sessoms, Alex 5 15.4 .235 .286 .583 0.2 1.6 1.8 1.8 0.4 0.4 3.4
2 Sanchez, David 4 6.8 .375 .000 1.000 0.3 1.3 1.5 1.5 0.5 0.0 2.0
11 Stijepovic, Milos 2 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
20 Cooper, Colton 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 McMillion, Lorenzo 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Rocha, Dennis 2 4.5 .000 .000 .500 0.5 0.0 0.5 0.5 0.0 0.0 0.5
15 Taber, Micah 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 201.4 .458 .306 .713 10.8 27.4 38.2 13.8 7.0 3.4 82.20
Opponents 5 196.8 .468 .343 .641 9.6 25.0 34.6 12.6 7.6 2.6 83.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida College (Fla.) 10/23/26 78-71 W 30-65 .462 4-22 .182 14-18 .778 11 40 51 51.0 20 13 17 5 9 78 78.0
at Brewton-Parker (Ga.) 10/30/26 78-63 W 28-63 .444 10-33 .303 12-16 .750 14 34 48 49.5 22 18 18 3 8 78 78.0
vs Life 10/31/26 91-96 L 28-54 .519 15-35 .429 20-28 .714 8 19 27 42.0 19 18 17 5 4 91 82.3
at Arizona Christian 11/05/26 78-86 L 25-61 .410 8-27 .296 20-33 .606 13 25 38 41.0 27 9 11 4 7 78 81.3
at Embry-Riddle (Ariz.) 11/06/26 86-101 L 29-63 .460 7-27 .259 21-27 .778 8 19 27 38.2 21 11 8 0 7 86 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida College (Fla.) 10/23/26 71-78 L 22-68 .324 7-27 .259 20-34 .588 14 26 40 40.0 17 9 12 4 10 71 71.0
Brewton-Parker (Ga.) 10/30/26 63-78 L 23-65 .354 3-18 .167 14-25 .560 12 24 36 38.0 16 6 11 5 11 63 67.0
Life 10/31/26 96-91 W 32-59 .542 8-20 .400 24-30 .800 8 20 28 34.7 20 12 10 1 9 96 76.7
Arizona Christian 11/05/26 86-78 W 29-54 .537 6-15 .400 22-39 .564 8 28 36 35.0 22 13 9 3 4 86 79.0
Embry-Riddle (Ariz.) 11/06/26 101-86 W 35-55 .636 13-28 .464 18-25 .720 6 27 33 34.6 23 23 15 0 4 101 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida College (Fla.) 10/23/26 78-71 7 30-65/22-68 .462/.324 4-22/7-27 .182/.259 14-18/20-34 .778-.588 51/40 11 13/9 17/12 5/4 9/10 20/17
Brewton-Parker (Ga.) 10/30/26 78-63 15 28-63/23-65 .444/.354 10-33/3-18 .303/.167 12-16/14-25 .750-.560 48/36 12 18/6 18/11 3/5 8/11 22/16
Life 10/31/26 91-96 -5 28-54/32-59 .519/.542 15-35/8-20 .429/.400 20-28/24-30 .714-.800 27/28 -1 18/12 17/10 5/1 4/9 19/20
Arizona Christian 11/05/26 78-86 -8 25-61/29-54 .410/.537 8-27/6-15 .296/.400 20-33/22-39 .606-.564 38/36 2 9/13 11/9 4/3 7/4 27/22
Embry-Riddle (Ariz.) 11/06/26 86-101 -15 29-63/35-55 .460/.636 7-27/13-28 .259/.464 21-27/18-25 .778-.720 27/33 -6 11/23 8/15 0/0 7/4 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Life (10/31/26)
FIELD GOALS MADE 30 Florida College (Fla.) (10/23/26)
FIELD GOAL ATTEMPTS 65 Florida College (Fla.) (10/23/26)
3 PT FIELD GOALS MADE 15 Life (10/31/26)
3 PT FG ATTEMPTS 35 Life (10/31/26)
FREE THROWS MADE 21 Embry-Riddle (Ariz.) (11/06/26)
FREE THROW ATTEMPTS 33 Arizona Christian (11/05/26)
REBOUNDS 51 Florida College (Fla.) (10/23/26)
ASSISTS 18 Life (10/31/26); Brewton-Parker (Ga.) (10/30/26)
STEALS 9 Florida College (Fla.) (10/23/26)
BLOCKED SHOTS 5 Life (10/31/26); Florida College (Fla.) (10/23/26)
TURNOVERS 18 Brewton-Parker (Ga.) (10/30/26)
FOULS 27 Arizona Christian (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Anthony Kangah Life (10/31/26)
FIELD GOALS MADE 9 Trent McNair Florida College (Fla.) (10/23/26)
FIELD GOAL ATTEMPTS 14 Junior Camacho Florida College (Fla.) (10/23/26)
3 PT FIELD GOALS MADE 7 Anthony Kangah Life (10/31/26)
3 PT FG ATTEMPTS 11 Anthony Kangah Life (10/31/26)
FREE THROWS MADE 10 Anthony Kangah Embry-Riddle (Ariz.) (11/06/26)
FREE THROW ATTEMPTS 12 Anthony Kangah Embry-Riddle (Ariz.) (11/06/26)
REBOUNDS 13 Team Florida College (Fla.) (10/23/26)
ASSISTS 6 Junior Camacho Brewton-Parker (Ga.) (10/30/26)
STEALS 3 Jayson Nixon Brewton-Parker (Ga.) (10/30/26)
BLOCKED SHOTS 2 JJ Walton Life (10/31/26); Arizona Christian (11/05/26)
TURNOVERS 5 Trent McNair; Junior Camacho Life (10/31/26); Arizona Christian (11/05/26)
FOULS 5 Jabi Alberto; Alex Sessoms Florida College (Fla.) (10/23/26); Brewton-Parker (Ga.) (10/30/26); Embry-Riddle (Ariz.) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Kangah, Anthony 5 78 15.6
#3 McNair, Trent 5 62 12.4
#1 Nixon, Jayson 5 56 11.2
#35 Browne, Carson 5 50 10.0
#24 Camacho, Junior 5 50 10.0
#4 Walton, JJ 5 48 9.6
#10 Alberto, Jabi 5 38 7.6
#12 Sessoms, Alex 5 17 3.4
#2 Sanchez, David 4 8 2.0
#11 Stijepovic, Milos 2 3 1.5
#21 Rocha, Dennis 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Kangah, Anthony 5 24 52 .462 4.8 10.4
#3 McNair, Trent 5 23 46 .500 4.6 9.2
#4 Walton, JJ 5 19 32 .594 3.8 6.4
#35 Browne, Carson 5 17 29 .586 3.4 5.8
#24 Camacho, Junior 5 17 40 .425 3.4 8.0
#1 Nixon, Jayson 5 17 49 .347 3.4 9.8
#10 Alberto, Jabi 5 15 30 .500 3.0 6.0
#12 Sessoms, Alex 5 4 17 .235 0.8 3.4
#2 Sanchez, David 4 3 8 .375 0.8 2.0
#11 Stijepovic, Milos 2 1 1 1.000 0.5 0.5
#21 Rocha, Dennis 2 0 1 .000 0.0 0.5
#15 Taber, Micah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Kangah, Anthony 5 13 36 .361 2.6 7.2
#35 Browne, Carson 5 11 21 .524 2.2 4.2
#1 Nixon, Jayson 5 10 34 .294 2.0 6.8
#3 McNair, Trent 5 5 21 .238 1.0 4.2
#24 Camacho, Junior 5 2 16 .125 0.4 3.2
#12 Sessoms, Alex 5 2 7 .286 0.4 1.4
#11 Stijepovic, Milos 2 1 1 1.000 0.5 0.5
#10 Alberto, Jabi 5 0 3 .000 0.0 0.6
#2 Sanchez, David 4 0 3 .000 0.0 0.8
#15 Taber, Micah 2 0 1 .000 0.0 0.5
#4 Walton, JJ 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Kangah, Anthony 5 17 21 .810 3.4 4.2
#24 Camacho, Junior 5 14 19 .737 2.8 3.8
#1 Nixon, Jayson 5 12 16 .750 2.4 3.2
#3 McNair, Trent 5 11 15 .733 2.2 3.0
#4 Walton, JJ 5 10 14 .714 2.0 2.8
#10 Alberto, Jabi 5 8 16 .500 1.6 3.2
#12 Sessoms, Alex 5 7 12 .583 1.4 2.4
#35 Browne, Carson 5 5 5 1.000 1.0 1.0
#2 Sanchez, David 4 2 2 1.000 0.5 0.5
#21 Rocha, Dennis 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 5 28 5.6 7 1.4 21 4.2
#4 Walton, JJ 5 28 5.6 11 2.2 17 3.4
#24 Camacho, Junior 5 27 5.4 4 0.8 23 4.6
#3 McNair, Trent 5 26 5.2 7 1.4 19 3.8
#5 Kangah, Anthony 5 23 4.6 10 2.0 13 2.6
#10 Alberto, Jabi 5 20 4.0 8 1.6 12 2.4
#35 Browne, Carson 5 15 3.0 3 0.6 12 2.4
#12 Sessoms, Alex 5 9 1.8 1 0.2 8 1.6
#1 Nixon, Jayson 5 8 1.6 1 0.2 7 1.4
#2 Sanchez, David 4 6 1.5 1 0.3 5 1.3
#21 Rocha, Dennis 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Camacho, Junior 5 18 3.6
#1 Nixon, Jayson 5 12 2.4
#10 Alberto, Jabi 5 10 2.0
#12 Sessoms, Alex 5 9 1.8
#3 McNair, Trent 5 6 1.2
#2 Sanchez, David 4 6 1.5
#35 Browne, Carson 5 3 0.6
#5 Kangah, Anthony 5 2 0.4
#4 Walton, JJ 5 2 0.4
#21 Rocha, Dennis 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Walton, JJ 5 6 1.2
#35 Browne, Carson 5 3 0.6
#3 McNair, Trent 5 2 0.4
#12 Sessoms, Alex 5 2 0.4
#10 Alberto, Jabi 5 1 0.2
#24 Camacho, Junior 5 1 0.2
#5 Kangah, Anthony 5 1 0.2
#1 Nixon, Jayson 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Walton, JJ 5 7 1.4
#24 Camacho, Junior 5 6 1.2
#10 Alberto, Jabi 5 5 1.0
#5 Kangah, Anthony 5 5 1.0
#1 Nixon, Jayson 5 4 0.8
#3 McNair, Trent 5 3 0.6
#2 Sanchez, David 4 2 0.5
#12 Sessoms, Alex 5 2 0.4
#35 Browne, Carson 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Camacho, Junior 5 19 3.8
#12 Sessoms, Alex 5 11 2.2
#3 McNair, Trent 5 9 1.8
#1 Nixon, Jayson 5 9 1.8
#5 Kangah, Anthony 5 8 1.6
#10 Alberto, Jabi 5 6 1.2
#4 Walton, JJ 5 5 1.0
#2 Sanchez, David 4 3 0.8
#35 Browne, Carson 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Alberto, Jabi 5 19 3.8
#12 Sessoms, Alex 5 17 3.4
#24 Camacho, Junior 5 16 3.2
#5 Kangah, Anthony 5 13 2.6
#1 Nixon, Jayson 5 11 2.2
#35 Browne, Carson 5 10 2.0
#4 Walton, JJ 5 9 1.8
#3 McNair, Trent 5 7 1.4
#21 Rocha, Dennis 2 3 1.5
#2 Sanchez, David 4 3 0.8
#11 Stijepovic, Milos 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 McNair, Trent 5 157 31.4
#5 Kangah, Anthony 5 154 30.8
#1 Nixon, Jayson 5 148 29.6
#10 Alberto, Jabi 5 124 24.8
#4 Walton, JJ 5 115 23.0
#24 Camacho, Junior 5 100 20.0
#35 Browne, Carson 5 89 17.8
#12 Sessoms, Alex 5 77 15.4
#2 Sanchez, David 4 27 6.8
#21 Rocha, Dennis 2 9 4.5
#20 Cooper, Colton 2 2 1.0
#13 McMillion, Lorenzo 2 2 1.0
#11 Stijepovic, Milos 2 2 1.0
#15 Taber, Micah 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Browne, Carson 5 3 1 3.00
#2 Sanchez, David 4 6 3 2.00
#10 Alberto, Jabi 5 10 6 1.67
#1 Nixon, Jayson 5 12 9 1.33