Skip To Main Content
Skip To Main Content

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Cozza, Armani 26 Cozza, Armani .397 1.126 29-19 73 35 29 9 0 3 26 47 .644 9 3 12 0 .482 0 3 6-10
12 Collins, Charlie 12 Collins, Charlie .380 1.104 26-26 92 28 35 8 1 3 18 54 .587 17 9 21 2 .517 0 3 5-8
29 Wimberly, Dayne 29 Wimberly, Dayne .351 .993 29-25 97 26 34 7 2 3 28 54 .557 14 3 21 1 .436 3 0 3-5
10 Bartholomae, Braden 10 Bartholomae, Braden .320 .856 26-19 75 20 24 1 1 2 23 33 .440 7 6 10 4 .416 1 1 2-5
5 Hopkins, Nathanial 5 Hopkins, Nathanial .288 .849 34-34 104 30 30 8 0 2 24 44 .423 20 8 20 1 .426 4 2 11-11
1 Pryor, Cort 1 Pryor, Cort .278 .902 31-21 79 36 22 6 1 3 27 39 .494 11 7 14 2 .408 1 2 14-17
27 Parry, Cade 27 Parry, Cade .270 .895 31-30 100 18 27 4 0 7 23 52 .520 10 8 29 2 .375 2 0 4-5
2 Wittmann, Paul 2 Wittmann, Paul .232 .816 34-31 95 35 22 4 1 3 19 37 .389 24 10 28 0 .427 2 1 17-18
8 Essig, Jace 8 Essig, Jace .214 .721 30-12 42 20 9 1 0 2 8 16 .381 3 5 8 0 .340 0 2 8-10
3 Streuer, Nick 3 Streuer, Nick .375 1.069 16-14 40 17 15 2 1 1 13 22 .550 11 2 7 1 .519 1 2 2-2
4 McMullen, Brock 4 McMullen, Brock .333 .838 19-18 48 0 16 1 0 0 4 17 .354 12 2 9 0 .484 0 3 0-0
22 Flores, David 22 Flores, David .324 1.024 14-13 37 2 12 1 0 2 10 19 .514 8 6 9 0 .510 0 1 0-0
24 Roman III, Andy 24 Roman III, Andy .308 1.059 9-3 13 0 4 2 1 0 6 8 .615 3 1 3 0 .444 1 0 0-0
6 Ciesielski, Cooper 6 Ciesielski, Cooper .274 .910 24-17 62 15 17 4 0 4 18 33 .532 7 4 20 0 .378 1 0 4-5
7 Baez, Isaiah 7 Baez, Isaiah .227 .666 10-7 22 2 5 1 0 0 2 6 .273 5 1 7 2 .393 0 0 0-0
17 DeGroot, Joshua 17 DeGroot, Joshua .200 .867 6-2 5 1 1 0 0 0 0 1 .200 7 0 3 0 .667 0 0 0-0
13 Esquivel Perez, Victor 13 Esquivel Perez, Victor .163 .554 20-13 43 12 7 1 1 0 12 10 .233 4 7 6 1 .321 2 0 3-4
31 Wolfe, Jett 31 Wolfe, Jett .000 .333 4-1 4 0 0 0 0 0 0 0 .000 0 2 4 0 .333 0 0 0-0
14 Franco, Joel 14 Franco, Joel .000 .571 5-1 3 2 0 0 0 0 0 0 .000 1 3 0 0 .571 0 0 1-2
48 Conway, CJ 48 Conway, CJ .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Railey, Caleb 44 Railey, Caleb .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .298 .907 34-34 1037 300 309 60 9 35 261 492 .474 173 87 232 16 .433 18 20 80-102
Opponents .249 .685 34-34 1063 135 265 51 2 18 120 374 .352 95 44 292 15 .333 10 15 25-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Albritton, Blake 9Albritton, Blake 3.25 1.33 2-1 9-4 0 0-1 0 36.0 37 18 13 11 29 9 0 1 139 .266 3 3 0 1 6
19 Sandvik, Blake 19Sandvik, Blake 3.45 1.30 5-1 8-8 0 0-1 0 47.0 49 20 18 12 50 8 1 6 183 .268 2 8 0 3 1
11 Reither, Byler 11Reither, Byler 4.30 1.36 5-2 8-8 0 0-0 0 44.0 46 24 21 14 40 9 0 6 173 .266 1 8 0 1 2
37 Trentmann, Grant 37Trentmann, Grant 0.00 .90 0-0 6-1 0 0-1 0 6.2 4 1 0 2 12 1 0 0 24 .167 0 1 0 0 0
32 Harvill, Grant 32Harvill, Grant 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 1 0 0 0 1
35 Givens-Craig, Hayden 35Givens-Craig, Hayden 0.00 .00 0-0 6-0 0 0-1 0 4.2 0 0 0 0 6 0 0 0 16 .000 1 0 0 0 0
34 Earwood, Micah 34Earwood, Micah 0.75 .83 3-0 10-0 0 0-1 1 12.0 7 2 1 3 20 1 0 0 41 .171 0 2 1 0 0
25 Czekalewski, Peyten 25Czekalewski, Peyten 0.82 .91 2-0 8-0 0 0-2 0 11.0 6 1 1 4 15 2 1 0 37 .162 1 1 0 1 0
42 Still, Finn 42Still, Finn 2.12 1.12 2-0 5-1 0 0-0 0 17.0 16 4 4 3 16 2 0 0 63 .254 1 1 1 0 0
16 McDonald, John 16McDonald, John 2.25 1.50 0-0 3-0 0 0-0 0 4.0 3 1 1 3 5 1 0 0 15 .200 4 0 0 0 0
18 McMullen, Brody 18McMullen, Brody 2.45 1.45 1-1 9-2 0 0-1 1 22.0 23 10 6 9 17 6 0 1 86 .267 1 2 1 0 0
23 Peddycoart, Austin 23Peddycoart, Austin 3.93 1.25 2-0 8-3 0 0-0 1 18.1 15 9 8 8 23 1 0 2 68 .221 6 3 1 1 1
41 Langford, Kai 41Langford, Kai 4.24 1.53 2-0 5-4 0 0-0 0 17.0 16 12 8 10 17 3 0 1 65 .246 3 3 0 0 2
30 Harrington, Aron 30Harrington, Aron 4.35 1.35 0-1 13-0 0 0-1 0 10.1 8 6 5 6 14 2 0 0 38 .211 1 7 1 0 1
20 Lambeth, Parker 20Lambeth, Parker 4.76 1.59 1-0 11-0 0 0-0 1 11.1 17 6 6 1 13 4 0 0 47 .362 1 1 0 3 1
21 Jones, Cole 21Jones, Cole 5.56 1.41 0-2 6-2 0 0-0 2 11.1 13 10 7 3 9 1 0 0 47 .277 0 2 0 0 0
36 Geissler, Michael 36Geissler, Michael 7.71 1.29 0-1 2-0 0 0-0 0 2.1 1 2 2 2 1 0 0 0 9 .111 0 0 0 0 0
28 Shearon, Griffin 28Shearon, Griffin 37.80 4.20 0-0 3-1 0 0-0 0 1.2 3 9 7 4 5 1 0 1 11 .273 2 2 0 0 0
Totals 3.51 1.30 25-9 121-34 0 2 6 277.0 265 135 108 95 292 51 2 18 1063 .249 28 44 5 10 15
Opponents 8.86 1.83 9-25 124-34 1 0 4 263.0 309 300 259 173 232 60 9 35 1037 .298 56 87 12 18 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Flores, David 22 Flores, David 123 114 9 0 1.000 0 14 6 3 0
1 Pryor, Cort 1 Pryor, Cort 25 21 4 0 1.000 1 0 0 0 0
8 Essig, Jace 8 Essig, Jace 16 16 0 0 1.000 0 0 0 0 0
6 Ciesielski, Cooper 6 Ciesielski, Cooper 7 6 1 0 1.000 0 0 0 0 0
11 Reither, Byler 11 Reither, Byler 5 1 4 0 1.000 0 3 3 0 0
18 McMullen, Brody 18 McMullen, Brody 3 1 2 0 1.000 0 1 0 0 0
30 Harrington, Aron 30 Harrington, Aron 3 1 2 0 1.000 1 0 0 0 0
34 Earwood, Micah 34 Earwood, Micah 3 2 1 0 1.000 0 2 2 0 0
21 Jones, Cole 21 Jones, Cole 2 1 1 0 1.000 0 0 1 0 0
42 Still, Finn 42 Still, Finn 2 0 2 0 1.000 0 2 3 0 0
20 Lambeth, Parker 20 Lambeth, Parker 1 0 1 0 1.000 0 1 0 0 0
31 Wolfe, Jett 31 Wolfe, Jett 1 1 0 0 1.000 0 0 0 0 0
35 Givens-Craig, Hayden 35 Givens-Craig, Hayden 1 0 1 0 1.000 0 1 0 0 0
36 Geissler, Michael 36 Geissler, Michael 1 1 0 0 1.000 0 0 0 0 0
10 Bartholomae, Braden 10 Bartholomae, Braden 165 157 7 1 .994 13 0 0 0 0
2 Wittmann, Paul 2 Wittmann, Paul 88 58 29 1 .989 7 0 0 0 0
4 McMullen, Brock 4 McMullen, Brock 177 155 18 4 .977 2 10 9 3 0
12 Collins, Charlie 12 Collins, Charlie 33 32 0 1 .970 0 0 0 0 0
24 Roman III, Andy 24 Roman III, Andy 29 26 2 1 .966 0 1 1 2 1
29 Wimberly, Dayne 29 Wimberly, Dayne 71 63 4 4 .944 4 0 0 0 0
17 DeGroot, Joshua 17 DeGroot, Joshua 17 5 11 1 .941 0 0 0 0 0
13 Esquivel Perez, Victor 13 Esquivel Perez, Victor 48 25 20 3 .938 2 0 0 0 0
26 Cozza, Armani 26 Cozza, Armani 47 40 4 3 .936 1 0 0 0 0
5 Hopkins, Nathanial 5 Hopkins, Nathanial 140 44 86 10 .929 13 0 0 0 0
19 Sandvik, Blake 19 Sandvik, Blake 13 3 9 1 .923 0 8 3 0 0
3 Streuer, Nick 3 Streuer, Nick 54 22 27 5 .907 6 0 0 0 0
27 Parry, Cade 27 Parry, Cade 81 31 38 12 .852 5 0 0 0 0
23 Peddycoart, Austin 23 Peddycoart, Austin 4 0 3 1 .750 0 1 2 0 0
9 Albritton, Blake 9 Albritton, Blake 14 5 5 4 .714 1 1 2 0 0
25 Czekalewski, Peyten 25 Czekalewski, Peyten 3 0 2 1 .667 0 1 0 0 0
41 Langford, Kai 41 Langford, Kai 3 0 2 1 .667 0 1 2 0 0
7 Baez, Isaiah 7 Baez, Isaiah 2 0 1 1 .500 0 0 0 0 0
14 Franco, Joel 14 Franco, Joel 1 0 0 1 .000 0 0 0 0 0
16 McDonald, John 16 McDonald, John 0 0 0 0 .000 0 1 0 0 0
28 Shearon, Griffin 28 Shearon, Griffin 0 0 0 0 .000 0 1 0 0 0
32 Harvill, Grant 32 Harvill, Grant 0 0 0 0 .000 0 0 0 0 0
37 Trentmann, Grant 37 Trentmann, Grant 0 0 0 0 .000 0 1 0 0 0
44 Railey, Caleb 44 Railey, Caleb 0 0 0 0 .000 0 0 0 0 0
48 Conway, CJ 48 Conway, CJ 0 0 0 0 .000 0 0 0 0 0
Totals 1183 831 296 56 .953 23 50 34 8 1
Opponents 1112 789 268 55 .951 21 160 40 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Collins, Charlie 12Collins, Charlie .405 1.013 12-12 42 12 17 3 0 0 5 20 .476 8 4 10 1 .537 0 2 2-5
10 Bartholomae, Braden 10Bartholomae, Braden .400 1.067 11-9 40 11 16 1 1 2 14 25 .625 3 0 4 2 .442 0 0 1-1
26 Cozza, Armani 26Cozza, Armani .361 1.106 11-9 36 11 13 5 0 2 15 24 .667 4 1 5 0 .439 0 2 2-5
29 Wimberly, Dayne 29Wimberly, Dayne .333 .832 11-10 39 10 13 3 0 0 4 16 .410 4 2 9 0 .422 0 0 2-3
6 Ciesielski, Cooper 6Ciesielski, Cooper .333 1.016 8-7 24 5 8 3 0 1 10 14 .583 3 2 6 0 .433 1 0 0-1
22 Flores, David 22Flores, David .333 1.412 5-5 12 2 4 0 0 2 6 10 .833 5 2 1 0 .579 0 0 0-0
8 Essig, Jace 8Essig, Jace .333 1.333 11-1 6 8 2 1 0 1 3 6 1.000 0 0 1 0 .333 0 0 5-6
5 Hopkins, Nathanial 5Hopkins, Nathanial .314 .933 12-12 35 10 11 3 0 1 10 17 .486 8 2 8 0 .447 2 0 2-2
7 Baez, Isaiah 7Baez, Isaiah .286 .661 4-3 7 0 2 0 0 0 1 2 .286 1 0 2 1 .375 0 0 0-0
1 Pryor, Cort 1Pryor, Cort .267 .789 11-7 30 14 8 2 1 0 5 12 .400 4 2 4 1 .389 0 0 7-7
13 Esquivel Perez, Victor 13Esquivel Perez, Victor .267 .694 6-5 15 3 4 0 1 0 5 6 .400 0 1 1 0 .294 1 0 2-2
2 Wittmann, Paul 2Wittmann, Paul .241 .749 12-10 29 13 7 2 0 0 4 9 .310 9 2 11 0 .439 1 0 5-5
4 McMullen, Brock 4McMullen, Brock .238 .646 7-7 21 0 5 1 0 0 1 6 .286 4 0 4 0 .360 0 2 0-0
27 Parry, Cade 27Parry, Cade .209 .594 11-11 43 3 9 1 0 1 3 13 .302 3 2 11 1 .292 0 0 0-0
24 Roman III, Andy 24Roman III, Andy .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Conway, CJ 48Conway, CJ .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .312 .892 12-12 382 102 119 25 3 10 86 180 .471 56 20 79 6 .421 5 6 28-37
Opponents .266 .726 12-12 384 53 102 21 1 8 48 149 .388 27 17 102 5 .338 4 3 15-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Harvill, Grant 32Harvill, Grant 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 1 1.000 1 0 0 0 1
35 Givens-Craig, Hayden 35Givens-Craig, Hayden 0.00 .00 0-0 3-0 0 0-0 0 2.1 0 0 0 0 3 0 0 0 8 .000 0 0 0 0 0
37 Trentmann, Grant 37Trentmann, Grant 0.00 1.19 0-0 4-0 0 0-0 0 4.2 3 1 0 2 6 0 0 0 17 .176 0 0 0 0 0
25 Czekalewski, Peyten 25Czekalewski, Peyten 1.80 .60 1-0 3-0 0 0-0 0 5.0 3 1 1 0 7 1 0 0 17 .176 0 1 0 1 0
34 Earwood, Micah 34Earwood, Micah 2.25 .75 1-0 3-0 0 0-0 1 4.0 3 1 1 0 7 1 0 0 13 .231 0 1 1 0 0
41 Langford, Kai 41Langford, Kai 2.57 1.29 1-0 2-2 0 0-0 0 7.0 4 3 2 5 9 1 0 0 24 .167 1 2 0 0 0
42 Still, Finn 42Still, Finn 2.57 1.86 1-0 2-0 0 0-0 0 7.0 11 2 2 2 6 2 0 0 29 .379 0 0 1 0 0
19 Sandvik, Blake 19Sandvik, Blake 4.00 1.33 1-1 3-3 0 0-0 0 18.0 21 9 8 3 18 3 1 3 71 .296 0 2 0 1 0
11 Reither, Byler 11Reither, Byler 4.58 1.05 2-1 3-3 0 0-0 0 17.2 12 9 9 6 13 4 0 3 64 .188 0 4 0 0 0
23 Peddycoart, Austin 23Peddycoart, Austin 4.61 1.06 1-0 3-3 0 0-0 0 13.2 11 7 7 3 16 0 0 2 49 .224 5 2 1 1 1
9 Albritton, Blake 9Albritton, Blake 5.40 1.50 1-0 3-1 0 0-0 0 10.0 13 6 6 2 7 4 0 0 41 .317 0 1 0 0 1
16 McDonald, John 16McDonald, John 5.40 2.50 0-0 1-0 0 0-0 0 1.2 2 1 1 1 3 1 0 0 7 .286 2 0 0 0 0
30 Harrington, Aron 30Harrington, Aron 7.36 1.88 0-1 4-0 0 0-0 0 3.2 4 4 3 2 2 0 0 0 14 .286 1 3 0 0 0
20 Lambeth, Parker 20Lambeth, Parker 10.38 2.68 0-0 4-0 0 0-0 0 4.1 11 5 5 0 3 3 0 0 23 .478 0 0 0 1 0
18 McMullen, Brody 18McMullen, Brody 27.00 30.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 1 1 0 0 4 .750 0 0 0 0 0
28 Shearon, Griffin 28Shearon, Griffin 81.00 10.00 0-0 1-0 0 0-0 0 0.1 0 3 3 1 1 0 0 0 2 .000 1 1 0 0 0
Totals 4.41 1.29 9-3 41-12 0 0 1 100.0 102 53 49 27 102 21 1 8 384 .266 11 17 3 4 3
Opponents 8.24 1.84 3-9 37-12 1 0 1 95.0 119 102 87 56 79 25 3 10 382 .312 18 20 8 5 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Flores, David 22 Flores, David 51 45 6 0 1.000 0 9 6 1 0
12 Collins, Charlie 12 Collins, Charlie 14 14 0 0 1.000 0 0 0 0 0
1 Pryor, Cort 1 Pryor, Cort 10 9 1 0 1.000 0 0 0 0 0
19 Sandvik, Blake 19 Sandvik, Blake 5 2 3 0 1.000 0 3 3 0 0
6 Ciesielski, Cooper 6 Ciesielski, Cooper 4 3 1 0 1.000 0 0 0 0 0
11 Reither, Byler 11 Reither, Byler 3 1 2 0 1.000 0 2 2 0 0
30 Harrington, Aron 30 Harrington, Aron 1 0 1 0 1.000 0 0 0 0 0
8 Essig, Jace 8 Essig, Jace 1 1 0 0 1.000 0 0 0 0 0
10 Bartholomae, Braden 10 Bartholomae, Braden 81 77 3 1 .988 4 0 0 0 0
4 McMullen, Brock 4 McMullen, Brock 69 58 10 1 .986 1 6 6 2 0
2 Wittmann, Paul 2 Wittmann, Paul 43 21 21 1 .977 5 0 0 0 0
26 Cozza, Armani 26 Cozza, Armani 26 21 4 1 .962 1 0 0 0 0
29 Wimberly, Dayne 29 Wimberly, Dayne 16 14 1 1 .938 1 0 0 0 0
5 Hopkins, Nathanial 5 Hopkins, Nathanial 46 14 29 3 .935 2 0 0 0 0
13 Esquivel Perez, Victor 13 Esquivel Perez, Victor 20 10 8 2 .900 0 0 0 0 0
27 Parry, Cade 27 Parry, Cade 31 8 19 4 .871 1 0 0 0 0
9 Albritton, Blake 9 Albritton, Blake 4 2 1 1 .750 1 0 1 0 0
23 Peddycoart, Austin 23 Peddycoart, Austin 3 0 2 1 .667 0 1 2 0 0
25 Czekalewski, Peyten 25 Czekalewski, Peyten 2 0 1 1 .500 0 1 0 0 0
41 Langford, Kai 41 Langford, Kai 2 0 1 1 .500 0 1 1 0 0
16 McDonald, John 16 McDonald, John 0 0 0 0 .000 0 1 0 0 0
18 McMullen, Brody 18 McMullen, Brody 0 0 0 0 .000 0 0 0 0 0
20 Lambeth, Parker 20 Lambeth, Parker 0 0 0 0 .000 0 1 0 0 0
24 Roman III, Andy 24 Roman III, Andy 0 0 0 0 .000 0 0 0 0 0
28 Shearon, Griffin 28 Shearon, Griffin 0 0 0 0 .000 0 1 0 0 0
32 Harvill, Grant 32 Harvill, Grant 0 0 0 0 .000 0 0 0 0 0
34 Earwood, Micah 34 Earwood, Micah 0 0 0 0 .000 0 1 2 0 0
35 Givens-Craig, Hayden 35 Givens-Craig, Hayden 0 0 0 0 .000 0 1 0 0 0
37 Trentmann, Grant 37 Trentmann, Grant 0 0 0 0 .000 0 1 0 0 0
42 Still, Finn 42 Still, Finn 0 0 0 0 .000 0 1 3 0 0
48 Conway, CJ 48 Conway, CJ 0 0 0 0 .000 0 0 0 0 0
7 Baez, Isaiah 7 Baez, Isaiah 0 0 0 0 .000 0 0 0 0 0
Totals 432 300 114 18 .958 16 30 26 3 0
Opponents 415 285 109 21 .949 19 56 17 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Montreat W 7-5 30 7 8 6 2 0 1 1 0 2 1 3 2 0 0 11 27 10 3 .267
1/30/2026 Montreat W 15-3 27 15 9 13 3 0 1 5 0 1 0 7 0 1 0 4 21 8 1 .333
1/30/2026 Montreat W 15-2 24 15 7 15 1 0 2 9 0 2 0 4 0 2 1 7 21 10 2 .292
1/31/2026 Montreat L 8-9 36 8 8 7 1 0 1 4 0 4 0 3 0 0 0 11 27 10 3 .222
2/5/2026 Oklahoma Wesleyan W 9-0 28 9 9 9 1 0 0 12 0 5 1 7 1 1 0 12 27 10 2 .321
2/6/2026 Oklahoma Wesleyan L 5-6 31 5 7 5 2 0 0 1 0 0 0 3 0 1 2 4 27 14 1 .226
2/7/2026 Oklahoma Wesleyan L 2-3 24 2 5 2 1 1 1 3 0 1 1 0 1 0 0 11 21 8 2 .208
2/7/2026 Oklahoma Wesleyan W 10-4 26 10 6 7 2 0 0 7 0 2 0 5 3 1 2 4 27 14 1 .231
2/12/2026 at Mobile W 4-3 27 4 3 4 0 0 1 5 0 4 1 2 1 1 0 3 27 8 1 .111
2/13/2026 at Mobile W 10-2 34 10 13 9 2 1 3 4 0 4 1 1 0 0 0 9 21 5 0 .382
2/13/2026 at Mobile W 12-2 37 12 12 10 1 1 1 8 0 0 1 3 2 0 1 9 27 8 1 .324
2/14/2026 at Mobile W 5-4 35 5 7 5 1 0 1 2 0 1 0 4 0 1 1 7 30 15 3 .200
2/20/2026 Marian W 12-2 25 12 8 9 1 1 0 5 0 2 0 3 1 1 0 6 21 4 2 .320
2/20/2026 Marian L 5-10 36 5 7 5 0 0 1 8 0 2 0 3 0 1 1 9 30 5 2 .194
2/21/2026 Marian W 5-3 21 5 9 4 2 0 1 5 0 3 3 1 0 1 0 3 21 4 3 .429
2/21/2026 Marian W 13-3 29 13 9 12 1 0 0 7 0 3 0 5 1 0 0 4 21 6 2 .310
3/3/2026 vs Dordt L 1-3 22 1 2 1 1 0 0 2 0 0 1 1 0 0 0 10 21 8 2 .091
3/3/2026 vs Dordt L 2-3 26 2 6 2 0 0 0 4 0 2 1 0 0 0 0 10 18 9 3 .231
3/5/2026 Peru State W 17-7 33 17 16 15 6 0 4 9 0 2 1 4 1 1 1 2 24 8 1 .485
3/6/2026 Peru State W 16-6 33 16 13 13 3 0 4 5 0 6 0 1 0 0 0 6 21 4 0 .394
3/7/2026 Peru State W 9-0 37 9 13 9 3 0 3 2 0 2 0 2 0 1 0 7 27 6 1 .351
3/9/2026 vs Cornerstone W 16-2 34 16 13 13 1 2 0 9 0 4 1 5 1 0 1 4 24 8 2 .382
3/12/2026 Warner W 7-3 29 7 10 7 6 0 1 6 0 3 2 2 1 0 1 4 27 11 1 .345
3/12/2026 Warner L 1-2 30 1 6 0 0 0 0 2 0 0 0 0 0 0 1 6 24 7 1 .200
3/13/2026 Warner W 11-5 36 11 12 10 3 1 2 4 0 2 0 1 0 0 1 9 27 12 1 .333
3/14/2026 Warner W 17-4 31 17 15 15 1 0 1 4 1 3 1 6 1 1 0 6 21 7 0 .484
3/19/2026 at Florida Memorial W 9-3 30 9 9 7 0 0 1 5 0 6 1 1 2 1 2 6 27 7 1 .300
3/20/2026 at Florida Memorial W 10-3 32 10 11 7 1 0 2 7 0 4 1 1 0 1 0 3 21 10 2 .344
3/20/2026 at Florida Memorial W 13-1 34 13 11 10 3 1 0 5 0 4 1 3 0 1 0 7 24 10 2 .324
3/21/2026 at Florida Memorial W 5-1 34 5 9 2 1 0 1 5 0 0 2 1 0 0 0 7 27 8 2 .265
3/26/2026 St. Thomas L 5-11 31 5 6 4 2 0 1 7 0 0 0 0 0 1 0 10 27 13 3 .194
3/27/2026 St. Thomas W 12-6 30 12 14 12 4 1 1 2 0 2 1 0 1 0 0 3 21 9 2 .467
3/27/2026 St. Thomas L 2-6 30 2 4 2 2 0 0 2 0 1 0 2 0 0 1 10 27 6 0 .133
3/28/2026 St. Thomas W 10-8 35 10 12 10 2 0 0 7 0 3 0 3 1 0 0 8 27 14 3 .343
Total 300-135 1037 300 309 261 60 9 35 173 1 80 22 87 20 18 16 232 831 296 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Montreat W 7-5 9.0 9 5 3 6 9 1 0 0 1 0 0 0 1 0 1 3.00
1/30/2026 Montreat W 15-3 7.0 9 3 3 2 10 4 0 0 1 0 0 0 2 0 0 3.86
1/30/2026 Montreat W 15-2 7.0 2 2 1 2 9 0 0 0 1 0 1 0 3 0 0 1.29
1/31/2026 Montreat L 8-9 9.0 9 9 8 9 10 1 0 1 3 0 0 0 3 1 0 8.00
2/5/2026 Oklahoma Wesleyan W 9-0 9.0 5 0 0 1 10 2 0 0 0 0 2 0 4 1 0 0.00
2/6/2026 Oklahoma Wesleyan L 5-6 9.0 13 6 5 3 8 2 0 1 0 1 0 0 4 2 0 5.00
2/7/2026 Oklahoma Wesleyan L 2-3 7.0 6 3 1 4 9 1 0 0 0 0 3 0 4 3 0 1.29
2/7/2026 Oklahoma Wesleyan W 10-4 9.0 11 4 4 2 6 2 0 1 0 0 1 0 5 3 0 4.00
2/12/2026 at Mobile W 4-3 9.0 7 3 3 4 7 3 0 0 1 0 3 0 6 3 1 3.00
2/13/2026 at Mobile W 10-2 7.0 6 2 2 2 4 0 0 0 0 0 0 0 7 3 0 2.57
2/13/2026 at Mobile W 12-2 9.0 4 2 2 4 8 1 0 1 0 0 0 0 8 3 0 2.00
2/14/2026 at Mobile W 5-4 10.0 12 4 3 2 4 3 0 0 2 0 0 1 9 3 1 2.70
2/20/2026 Marian W 12-2 7.0 6 2 2 2 10 1 0 2 1 0 2 0 10 3 0 2.57
2/20/2026 Marian L 5-10 10.0 14 10 5 6 13 3 0 0 2 1 2 0 10 4 0 4.50
2/21/2026 Marian W 5-3 7.0 7 3 2 1 6 2 0 0 0 0 6 0 11 4 0 2.57
2/21/2026 Marian W 13-3 7.0 2 3 0 4 11 0 0 0 1 0 2 0 12 4 0 0.00
3/3/2026 vs Dordt L 1-3 7.0 4 3 1 6 9 0 0 0 1 0 0 0 12 5 0 1.29
3/3/2026 vs Dordt L 2-3 6.0 4 3 0 1 4 1 0 0 0 0 0 0 12 6 0 0.00
3/5/2026 Peru State W 17-7 8.0 11 7 6 1 10 1 0 1 0 0 2 0 13 6 1 6.75
3/6/2026 Peru State W 16-6 7.0 13 6 6 0 9 1 0 3 1 0 0 0 14 6 1 7.71
3/7/2026 Peru State W 9-0 9.0 5 0 0 5 14 1 1 0 1 0 2 0 15 6 0 0.00
3/9/2026 vs Cornerstone W 16-2 8.0 4 2 2 1 10 0 0 0 1 0 1 0 16 6 0 2.25
3/12/2026 Warner W 7-3 9.0 9 3 3 0 10 2 0 0 0 0 2 0 17 6 1 3.00
3/12/2026 Warner L 1-2 8.0 7 2 1 1 10 1 0 0 0 0 3 0 17 7 0 1.13
3/13/2026 Warner W 11-5 9.0 6 5 4 3 8 2 0 1 0 0 2 1 18 7 0 4.00
3/14/2026 Warner W 17-4 7.0 10 4 4 3 10 2 0 0 2 0 2 0 19 7 0 5.14
3/19/2026 at Florida Memorial W 9-3 9.0 8 3 3 2 8 1 1 0 0 0 0 0 20 7 0 3.00
3/20/2026 at Florida Memorial W 10-3 7.0 6 3 3 4 6 0 0 1 2 1 0 0 21 7 0 3.86
3/20/2026 at Florida Memorial W 13-1 8.0 2 1 1 5 6 0 0 0 0 0 1 0 22 7 0 1.13
3/21/2026 at Florida Memorial W 5-1 9.0 5 1 0 2 9 1 0 0 0 1 0 0 23 7 0 0.00
3/26/2026 St. Thomas L 5-11 9.0 18 11 10 3 8 4 0 3 4 1 2 0 23 8 0 10.00
3/27/2026 St. Thomas W 12-6 7.0 10 6 6 0 8 0 0 1 3 0 2 0 24 8 0 7.71
3/27/2026 St. Thomas L 2-6 9.0 8 6 6 1 11 3 0 2 0 0 2 0 24 9 0 6.00
3/28/2026 St. Thomas W 10-8 9.0 13 8 8 3 8 5 0 0 0 0 1 0 25 9 0 8.00
Total 300-135 277.0 265 135 108 95 292 51 2 18 28 5 44 2 25 9 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Peru State (3/7/2026); Mobile (2/13/2026)
RUNS SCORED 17 Peru State (3/5/2026); Warner (3/14/2026)
